Meet Entry Guidelines
- ALL meet entry declarations must occur through your TeamUnify (TU) account by the meet registration deadline.
Please, help the coaches by choosing ATTEND or DECLINE (do not just ignore) - Declaring ATTEND indicates your understanding that your swimmer will be entered in that meet on the days you select.
Event selection at each meet is the decision of the swimmer’s coach.
Once entered, all meet costs will be immediately billed to my account and no refunds are possible after this occurs - If you miss an entry deadline and still want to attend a meet, many local hosts all for Deck Entries at an additional fee.
Your coach can assist you being entered; BUT you will be responsible for paying the host directly for your Deck Entry Fees - Local championship meets and travel meets often involve missed school days.
Please, be aware of these occurrences in advance and plan accordingly.
School absence letters will be made available by the FLA Main Office and can be received from your coach
Summer 2013
| DATES | Meet Type | Course | Locations | SENIOR | AGE GROUP | 8 & UNDERS | TU Registration Link | Holidays / Notes | |
|---|---|---|---|---|---|---|---|---|---|
| APR | 6-7 | FG vs FL All-Star Meet – 14 & Under | 25Y | Indian River College | Gold (G) | Apr 1 – April Fools Day | |||
| 6 | Swim Miami | Open Water | Miami Yacht Club | Natl Develpmt Team (ND) Senior (SR) Varsity (V) | Gold (G) Silver (S) Bronze (B) | Silver (S) Bronze (B) | |||
| 13-14 | |||||||||
| 20-21 | NMST Invite (South) | 50M | FIU Biscayne Bay | ND / SR / V | G / S / B | B | |||
| JDST Invite (North) | 50M | Jupiter / North County | |||||||
| 26 | |||||||||
| 27-28 | |||||||||
| MAY | 4-5 | Florida Keys Invite (FAMILY TRAVEL MEET) | 50M | Islamorada / Founders Park | ND / SR / V | G / S / B | B | May 12 – Mother’s Day May 27 – Memorial Day | |
| 11 | PST Development Meet – 12 & Under | 25Y | Lauderhill | S / B | S / B | ||||
| 18-19 | MACM Invite (South) | 50M | Tamiami Park | G / S / B | |||||
| CSSC Invite (North) | 50M | Coral Springs | |||||||
| 25-26 | Comets SR Invite | 50M | Pembroke Pines | ND / SR / V | |||||
| JUN | 1 | LLL Developmental (North) | 25Y | Lake Lytal | S / B | S / B | June 6 – School’s Out for Summer! June 16 – Father’s Day | ||
| 8-9 | NPB @ Plantation (ALL) | 50M | Plantation Central Park | ND / SR / V | G / S | S / B | |||
| 15-16 | |||||||||
| 20-23 | FLA INTERNATIONAL INVITATIONAL | 50M | FAU | ND / SR / V | G / S / B | S / B | |||
| 25-29 | USA World Championship Trials | 50M | Indianapolis, IN | ND | |||||
| JUL | 5-7 | Area 1 Dvlp Championships – 14 & Under | 50M | FAU | SR / V | G / S / B | S / B | July 4 – Happy Birthday, USA!! | |
| 6 | FLA Sizzler – 8 & Under | 25Y | FAU | B | |||||
| 12-14 | FG JO’s (Junior Olympics) – 14 & Under | 50M | Plantation | ND / SR / V | G / S / B | ||||
| 20-21 | |||||||||
| 26-28 | FG Senior Championships | 50M | Coral Springs | SR / V | |||||
| 29 – AUG 2 | Southern Zone SR Champs | 50M | FLA / Co-Host with Plantation | ND / SR | G | ||||
| 30 – AUG 3 | U.S. OPEN | 50M | Irvine, CA | ND | |||||
| AUG | 5-9 | USA Junior Nationals | 50M | Irvine, CA | ND | Aug 19 – School Starts | |||
| 10-11 | Wellington Invite | 25Y | Wellington | SR / V | G / S / B | S / B | |||
| 17-18 | |||||||||
| 24-25 | |||||||||
| 31 – Sept 1 | |||||||||
| TEAM CHAMPIONSHIP (& FLA hosted) MEETS ARE MARKED IN BOLD – PARTICIPATION IS HIGHLY ENCOURAGED | |||||||||
Fall 2013
| DATES | Meet Type | Course | Locations | SENIOR | AGE GROUP | 8 & UNDERS | TU Registration Link | Holidays / Notes | |
|---|---|---|---|---|---|---|---|---|---|
| TEAM CHAMPIONSHIP (& FLA hosted) MEETS ARE MARKED BOLD – PARTICIPATION IS HIGHLY ENCOURAGED | |||||||||
| SEPT | Aug 31-1 | Sept 2 – Labor Day Sept 4 – Rosh HaShanah Sept 13 – Yom Kippur | |||||||
| 6 | Heritage Sizzler – 8 & Under | 25Y | American Heritage (Plantation) | Bronze (B) | |||||
| 5-7 | ASCA World Clinic | New Orleans, LA | |||||||
| 7-8 | CSSC Invite | 25Y | Coral Springs | Gold (G) Silver (S) Bronze (B) | |||||
| 11-15 | US Aquatic Sports Convention | Garden Grove, CA | |||||||
| 14-15 | |||||||||
| 21-22 | GCST Invite (FAMILY TRAVEL MEET) | 25Y | Florida Gulf Coast University | Natl Develpmt Team (ND) Senior (SR) Varsity (V) | G / S / B | S / B | |||
| 28-29 | |||||||||
| OCT | 4-6 | FLA Invite / Sizzler | 25Y | FLA Boca | ND / SR / V | G / S / B | S / B | Oct 14 – Columbus Day Oct 31 – Halloween | |
| 12 | HS County Champs | 25Y | Various | ND / SR / V | |||||
| 18-20 | LLL Invite | 25Y | Lake Lytal | G / S / B | |||||
| 21-26 | HS Districts – 1A / 2A | 25Y | Various | ND / SR / V | |||||
| 25 | SAS Halloween Invite | 25Y | St. Andrews School | S / B | S / B | ||||
| 28 – Nov 2 | HS Regionals – 1A / 2A | 25Y | Various | ND / SR | |||||
| HS Districts – 3A / 4A | 25Y | Various | ND / SR | ||||||
| NOV | 1 | Comets Sizzler – 8 & Under | 25Y | Various | S / B | Nov 3 – Daylight Savings Ends Nov 11 – Veterans Day Nov 27-Dec 5 – Happy Chanukah Nov 28 – Thanksgiving | |||
| 2-3 | Comets Invite | 25Y | Pembroke Pines | V | G / S / B | ||||
| 4-9 | HS Regionals – 3A / 4A | 25Y | TBD | ND / SR | |||||
| 8-9 | HS State Champs – 1A / 2A | 25Y | Stuart, FL | ND | |||||
| 15-16 | HS State Champs – 3A / 4A | 25Y | Stuart, FL | ND | |||||
| 21-24 | FG Winter Championships | 25Y | Plantation | ND / SR / V | G / S / B | ||||
| 30 – Dec 1 | |||||||||
| DEC | 5-7 | USA SCY Nationals | 25Y | Univ of TENNESSEE | ND | Dec 25 – Merry Christmas Dec 21-Jan 5 – Dade County School Break Dec 21-Jan 6 – Palm Beach School Break | |||
| 7 | MACM Dade County Holiday Meet (South) | 25Y | Tamiami Park | ND / SR / V | G / S / B | S / B | |||
| LLL Palm Beach County Holiday Meet (North) | 25Y | Lake Lytal | |||||||
| 12-14 | USA SCY Junior Nationals | 25Y | TBD | ND | |||||
| 21-22 | |||||||||
| 28-29 | |||||||||
Click Link to Download PDF Version of Schedule