Ft Lauderdale Aquatic Complex - Site License    6/28/2009 - 19:27PM
SPEEDO International Age Group Invitational, Sanction #: 062509-FG19
                   Fort Lauderdale, Florida - USA                   
 
 Event 14  Boys 14 & Under 1500 LC Meter Freestyle
==================================================================
        FLAGI: # 16:38.34  1998      Alan Ribeiro, Fort Lauderdale
                 15:53.59  14&U WCT
                 16:02.49  14&U USOP
                 16:15.49  14&U JUNA
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Davis, Nick      14 Rockwood-OZ      17:40.46   17:22.92        
               1:06.16    2:16.47 (1:10.31)
      3:26.82 (1:10.35)   4:37.08 (1:10.26)
      5:47.23 (1:10.15)   6:56.67 (1:09.44)
      8:06.08 (1:09.41)   9:15.53 (1:09.45)
     10:25.30 (1:09.77)  11:35.61 (1:10.31)
     12:45.48 (1:09.87)  13:55.41 (1:09.93)
     15:05.51 (1:10.10)  16:15.42 (1:09.91)
     17:22.92 (1:07.50)                    
  2 Dibella, Jacob   14 SoNoCo-CT        17:34.62   17:33.87        
               1:06.32    2:16.51 (1:10.19)
      3:27.23 (1:10.72)   4:38.46 (1:11.23)
      5:48.56 (1:10.10)   6:59.57 (1:11.01)
      8:10.54 (1:10.97)   9:21.37 (1:10.83)
     10:31.87 (1:10.50)  11:42.60 (1:10.73)
     12:53.39 (1:10.79)  14:04.13 (1:10.74)
     15:15.22 (1:11.09)  16:25.54 (1:10.32)
     17:33.87 (1:08.33)                    
  3 Stafford, Grant  14 Excel Aqautics-S       NT   17:48.06        
               1:07.40    2:19.48 (1:12.08)
      3:31.05 (1:11.57)   4:42.64 (1:11.59)
      5:53.57 (1:10.93)   7:05.16 (1:11.59)
      8:15.95 (1:10.79)   9:27.76 (1:11.81)
     10:39.00 (1:11.24)  11:50.78 (1:11.78)
     13:02.54 (1:11.76)  14:14.06 (1:11.52)
     15:25.86 (1:11.80)  16:37.68 (1:11.82)
     17:48.06 (1:10.38)                    
  4 Katz, AJ         13 UN-FL-FL         17:40.09   17:48.48        
               1:06.37    2:16.63 (1:10.26)
      3:27.20 (1:10.57)   4:38.43 (1:11.23)
      5:49.31 (1:10.88)   7:00.73 (1:11.42)
      8:12.91 (1:12.18)   9:24.52 (1:11.61)
     10:37.12 (1:12.60)  11:50.20 (1:13.08)
     13:03.59 (1:13.39)  14:15.54 (1:11.95)
     15:27.74 (1:12.20)  16:39.64 (1:11.90)
     17:48.48 (1:08.84)                    
  5 Morales, Yeziel  13 Puerto Rico-PUR- 17:44.68   18:11.17        
               1:07.15    2:19.44 (1:12.29)
      3:33.23 (1:13.79)   4:47.42 (1:14.19)
      6:00.75 (1:13.33)   7:14.13 (1:13.38)
      8:27.38 (1:13.25)   9:40.71 (1:13.33)
     10:53.75 (1:13.04)  12:07.43 (1:13.68)
     13:20.58 (1:13.15)  14:34.19 (1:13.61)
     15:48.02 (1:13.83)  17:01.63 (1:13.61)
     18:11.17 (1:09.54)                    
  6 Parsons, Connor  14 Rockwood-OZ      18:58.50   18:19.91        
               1:07.04    2:20.02 (1:12.98)
      3:33.83 (1:13.81)   4:47.64 (1:13.81)
      6:02.18 (1:14.54)   7:16.42 (1:14.24)
      8:30.41 (1:13.99)   9:44.53 (1:14.12)
     10:58.83 (1:14.30)  12:12.86 (1:14.03)
     13:26.52 (1:13.66)  14:40.35 (1:13.83)
     15:54.01 (1:13.66)  17:07.88 (1:13.87)
     18:19.91 (1:12.03)                    
  7 Glaser, Jonatha  14 Rockwood-OZ      17:57.98   18:21.06        
               1:07.76    2:19.41 (1:11.65)
      3:32.52 (1:13.11)   4:46.17 (1:13.65)
      6:00.28 (1:14.11)   7:13.89 (1:13.61)
      8:27.97 (1:14.08)   9:42.63 (1:14.66)
     10:57.07 (1:14.44)  12:11.68 (1:14.61)
     13:26.61 (1:14.93)  14:41.19 (1:14.58)
     15:55.84 (1:14.65)  17:10.26 (1:14.42)
     18:21.06 (1:10.80)                    
  8 Nisbet, Avery    13 Empire-MR        18:34.41   18:37.00        
               1:08.52    2:23.56 (1:15.04)
      3:39.31 (1:15.75)   4:54.92 (1:15.61)
      6:09.64 (1:14.72)   7:24.84 (1:15.20)
      8:39.67 (1:14.83)   9:54.40 (1:14.73)
     11:08.50 (1:14.10)  12:22.80 (1:14.30)
     13:37.50 (1:14.70)  14:52.82 (1:15.32)
     16:08.48 (1:15.66)  17:23.86 (1:15.38)
     18:37.00 (1:13.14)                    
  9 Jacobsen, Ethan  13 Most-MW          20:18.48   18:40.83        
               1:10.13    2:25.20 (1:15.07)
      3:41.10 (1:15.90)   4:55.93 (1:14.83)
      6:11.19 (1:15.26)   7:27.09 (1:15.90)
      8:42.44 (1:15.35)   9:58.98 (1:16.54)
     11:15.72 (1:16.74)  12:30.70 (1:14.98)
     13:46.53 (1:15.83)  15:02.74 (1:16.21)
     16:17.20 (1:14.46)  17:29.88 (1:12.68)
     18:40.83 (1:10.95)                    
 10 Dickson, Kirk    13 Cats Aquatic-IL  19:12.88   18:40.94        
               1:09.30    2:24.74 (1:15.44)
      3:39.85 (1:15.11)   4:55.30 (1:15.45)
      6:11.20 (1:15.90)   7:26.87 (1:15.67)
      8:42.12 (1:15.25)   9:57.31 (1:15.19)
     11:13.40 (1:16.09)  12:29.53 (1:16.13)
     13:45.65 (1:16.12)  15:00.84 (1:15.19)
     16:15.78 (1:14.94)  17:30.05 (1:14.27)
     18:40.94 (1:10.89)                    
 11 Hancock, Brad    13 S.E.Virginia-VA  18:39.86   18:48.70        
               1:10.06    2:25.69 (1:15.63)
      3:41.12 (1:15.43)   4:56.92 (1:15.80)
      6:12.09 (1:15.17)   7:26.17 (1:14.08)
      8:40.73 (1:14.56)   9:55.96 (1:15.23)
     11:11.93 (1:15.97)  12:28.43 (1:16.50)
     13:45.09 (1:16.66)  15:01.58 (1:16.49)
     16:18.74 (1:17.16)  17:35.55 (1:16.81)
     18:48.70 (1:13.15)                    
 12 Wiley, Chad      14 Most-MW          20:00.37   18:49.30        
               1:09.80    2:24.54 (1:14.74)
      3:40.30 (1:15.76)   4:55.45 (1:15.15)
      6:10.53 (1:15.08)   7:26.47 (1:15.94)
      8:42.11 (1:15.64)   9:58.12 (1:16.01)
     11:14.62 (1:16.50)  12:30.29 (1:15.67)
     13:46.11 (1:15.82)  15:02.27 (1:16.16)
     16:17.16 (1:14.89)  17:33.05 (1:15.89)
     18:49.30 (1:16.25)                    
 13 Wheeler, Jordan  12 Tampa Bay-FL     19:21.44   19:08.28        
               1:12.01    2:29.50 (1:17.49)
      3:46.77 (1:17.27)   5:03.64 (1:16.87)
      6:20.85 (1:17.21)   7:36.27 (1:15.42)
      8:52.39 (1:16.12)  10:09.29 (1:16.90)
     11:26.22 (1:16.93)  12:43.39 (1:17.17)
     14:00.58 (1:17.19)  15:17.77 (1:17.19)
     16:35.14 (1:17.37)  17:52.32 (1:17.18)
     19:08.28 (1:15.96)                    
 14 Bouscaren, Trav  13 Bernal Gator-NE  20:23.40   19:22.42        
               1:10.25    2:27.06 (1:16.81)
      3:44.97 (1:17.91)   5:02.19 (1:17.22)
      6:19.11 (1:16.92)   7:36.73 (1:17.62)
      8:54.58 (1:17.85)  10:12.36 (1:17.78)
     11:30.66 (1:18.30)  12:48.40 (1:17.74)
     14:07.09 (1:18.69)  15:26.76 (1:19.67)
     16:46.07 (1:19.31)  18:05.27 (1:19.20)
     19:22.42 (1:17.15)                    
 15 Plambeck, Alexa  14 Most-MW          20:52.44   19:28.65        
               1:11.10    2:29.98 (1:18.88)
      3:48.82 (1:18.84)   5:07.64 (1:18.82)
      6:26.51 (1:18.87)   7:45.04 (1:18.53)
      9:01.72 (1:16.68)  10:19.44 (1:17.72)
     11:38.33 (1:18.89)  12:56.35 (1:18.02)
     14:15.16 (1:18.81)  15:33.81 (1:18.65)
     16:52.68 (1:18.87)  18:12.46 (1:19.78)
     19:28.65 (1:16.19)                    
 16 Rice, Samuel     12 Waves-NE         20:50.28   19:40.84        
               1:13.97    2:32.96 (1:18.99)
      3:51.76 (1:18.80)   5:11.00 (1:19.24)
      6:30.16 (1:19.16)   7:49.78 (1:19.62)
      9:09.40 (1:19.62)  10:29.06 (1:19.66)
     11:48.61 (1:19.55)  13:08.40 (1:19.79)
     14:27.92 (1:19.52)  15:46.23 (1:18.31)
     17:05.26 (1:19.03)  18:23.98 (1:18.72)
     19:40.84 (1:16.86)                    
 17 Matthews, John   14 S.E.Virginia-VA  19:41.28   19:40.94        
               1:10.82    2:27.76 (1:16.94)
      3:46.09 (1:18.33)   5:04.57 (1:18.48)
      6:24.10 (1:19.53)   7:42.66 (1:18.56)
      9:01.81 (1:19.15)  10:21.92 (1:20.11)
     11:41.04 (1:19.12)  13:01.55 (1:20.51)
     14:20.70 (1:19.15)  15:40.95 (1:20.25)
     17:01.47 (1:20.52)  18:21.46 (1:19.99)
     19:40.94 (1:19.48)                    
 18 Hrabchak, Matt   12 Bernal Gator-NE  20:07.99   19:44.82        
               1:13.08    2:32.79 (1:19.71)
      3:52.09 (1:19.30)   5:11.21 (1:19.12)
      6:30.74 (1:19.53)   7:50.86 (1:20.12)
      9:10.10 (1:19.24)  10:29.97 (1:19.87)
     11:49.11 (1:19.14)  13:08.47 (1:19.36)
     14:27.52 (1:19.05)  15:47.99 (1:20.47)
     17:07.96 (1:19.97)  18:27.64 (1:19.68)
     19:44.82 (1:17.18)                    
 19 Kozol, Justin    13 Most-MW          21:31.91   20:23.42        
               1:14.49    2:33.30 (1:18.81)
      3:54.37 (1:21.07)   5:13.57 (1:19.20)
      6:35.62 (1:22.05)   7:55.61 (1:19.99)
      9:17.57 (1:21.96)  10:41.10 (1:23.53)
     12:04.53 (1:23.43)  13:28.04 (1:23.51)
     14:51.81 (1:23.77)  16:15.46 (1:23.65)
     17:39.19 (1:23.73)  19:03.52 (1:24.33)
     20:23.42 (1:19.90)                    
 20 Cloonan, Timoth  13 S.E.Virginia-VA  21:10.30   20:39.96        
               1:16.01    2:39.42 (1:23.41)
      4:04.37 (1:24.95)   5:29.52 (1:25.15)
      6:53.28 (1:23.76)   8:18.17 (1:24.89)
      9:41.92 (1:23.75)  11:05.93 (1:24.01)
     12:28.98 (1:23.05)  13:53.19 (1:24.21)
     15:15.16 (1:21.97)  16:39.88 (1:24.72)
     18:00.79 (1:20.91)  19:22.45 (1:21.66)
     20:39.96 (1:17.51)                    
 21 Ramsey, Ryan     12 S.E.Virginia-VA  21:10.50   20:40.43        
               1:15.78    2:40.20 (1:24.42)
      4:05.12 (1:24.92)   5:29.90 (1:24.78)
      6:54.80 (1:24.90)   8:18.58 (1:23.78)
      9:42.43 (1:23.85)  11:06.05 (1:23.62)
     12:29.43 (1:23.38)  13:53.08 (1:23.65)
     15:15.37 (1:22.29)  16:39.55 (1:24.18)
     18:02.16 (1:22.61)  19:24.10 (1:21.94)
     20:40.43 (1:16.33)                    
 22 Deras, Carter    13 Most-MW          21:14.68   21:36.98        
               1:16.40    2:42.28 (1:25.88)
      4:09.70 (1:27.42)   5:37.03 (1:27.33)
      7:04.98 (1:27.95)   8:32.24 (1:27.26)
      9:59.46 (1:27.22)  11:27.09 (1:27.63)
     12:54.40 (1:27.31)  14:21.73 (1:27.33)
     15:50.35 (1:28.62)  17:19.54 (1:29.19)
     18:47.28 (1:27.74)  20:14.12 (1:26.84)
     21:36.98 (1:22.86)                    
 23 Volz, CJ         11 YFFC-FL          22:51.61   21:44.83        
               1:14.94    2:42.38 (1:27.44)
      4:09.76 (1:27.38)   5:36.78 (1:27.02)
      7:03.96 (1:27.18)   8:31.72 (1:27.76)
      9:58.70 (1:26.98)  11:27.00 (1:28.30)
     12:55.86 (1:28.86)  14:26.19 (1:30.33)
     15:54.79 (1:28.60)  17:23.35 (1:28.56)
     18:51.85 (1:28.50)  20:19.96 (1:28.11)
     21:44.83 (1:24.87)                    
 
 Event 14  Boys 15-16 1500 LC Meter Freestyle
==================================================================
        FLAGI: # 16:14.22  6/22/2006 Vincent Donnelly, Tampa Bay-FL
       FGOpen: % 15:36.29  8/4/2008  Tyler Sell, CST-FG
                 15:53.59  15-16 WCT
                 16:02.49  15-16 USOP
                 16:15.49  15-16 JUNA
                 17:44.99  15-16 SRCH
                 19:22.99  15-16 FGJO
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Garrastazu, Raś  15 Puerto Rico-PUR- 16:45.99   16:19.35 SRCH   
               1:00.97    2:06.72 (1:05.75)
      3:12.88 (1:06.16)   4:18.80 (1:05.92)
      5:25.16 (1:06.36)   6:30.86 (1:05.70)
      7:36.64 (1:05.78)   8:42.63 (1:05.99)
      9:48.43 (1:05.80)  10:54.52 (1:06.09)
     12:00.62 (1:06.10)  13:05.79 (1:05.17)
     14:11.07 (1:05.28)  15:16.67 (1:05.60)
     16:19.35 (1:02.68)                    
  2 Bailey, John     16 Bernal Gator-NE  16:34.45   16:41.41 SRCH   
               1:01.50    2:07.10 (1:05.60)
      3:13.72 (1:06.62)   4:20.02 (1:06.30)
      5:26.75 (1:06.73)   6:33.57 (1:06.82)
      7:40.80 (1:07.23)   8:48.31 (1:07.51)
      9:56.10 (1:07.79)  11:03.91 (1:07.81)
     12:11.60 (1:07.69)  13:19.53 (1:07.93)
     14:27.37 (1:07.84)  15:34.93 (1:07.56)
     16:41.41 (1:06.48)                    
  3 Carbone, Christ  15 Unat-Se-SE             NT   16:49.61 SRCH   
               1:03.95    2:12.43 (1:08.48)
      3:21.45 (1:09.02)   4:29.61 (1:08.16)
      5:38.56 (1:08.95)   6:46.70 (1:08.14)
      7:53.46 (1:06.76)   9:01.44 (1:07.98)
     10:08.97 (1:07.53)  11:16.13 (1:07.16)
     12:23.36 (1:07.23)  13:31.27 (1:07.91)
     14:38.56 (1:07.29)  15:45.04 (1:06.48)
     16:49.61 (1:04.57)                    
  4 Marlow, Garin    16 Rockwood-OZ      16:19.51   16:52.04 SRCH   
               1:02.98    2:10.07 (1:07.09)
      3:16.87 (1:06.80)   4:24.29 (1:07.42)
      5:31.87 (1:07.58)   6:39.45 (1:07.58)
      7:47.81 (1:08.36)   8:56.16 (1:08.35)
     10:04.30 (1:08.14)  11:12.23 (1:07.93)
     12:20.51 (1:08.28)  13:29.05 (1:08.54)
     14:37.64 (1:08.59)  15:45.99 (1:08.35)
     16:52.04 (1:06.05)                    
  5 Gillilan, Bradl  16 Excel Aqautics-S 16:33.55   17:06.94 SRCH   
               1:02.94    2:09.89 (1:06.95)
      3:17.69 (1:07.80)   4:25.80 (1:08.11)
      5:34.39 (1:08.59)   6:43.30 (1:08.91)
      7:52.51 (1:09.21)   9:01.98 (1:09.47)
     10:12.01 (1:10.03)  11:21.53 (1:09.52)
     12:30.99 (1:09.46)  13:40.80 (1:09.81)
     14:49.93 (1:09.13)  15:58.50 (1:08.57)
     17:06.94 (1:08.44)                    
  6 Avidan, Lucas    15 Empire-MR        16:49.11   17:16.16 SRCH   
               1:04.57    2:12.45 (1:07.88)
      3:20.97 (1:08.52)   4:30.35 (1:09.38)
      5:39.59 (1:09.24)   6:49.42 (1:09.83)
      7:59.11 (1:09.69)   9:08.26 (1:09.15)
     10:17.81 (1:09.55)  11:27.06 (1:09.25)
     12:36.82 (1:09.76)  13:46.57 (1:09.75)
     14:56.85 (1:10.28)  16:07.50 (1:10.65)
     17:16.16 (1:08.66)                    
  7 Spencer, Sam     16 Rockwood-OZ      17:35.13   17:39.84 SRCH   
               1:08.29    2:19.67 (1:11.38)
      3:30.75 (1:11.08)   4:41.77 (1:11.02)
      5:52.85 (1:11.08)   7:03.97 (1:11.12)
      8:15.53 (1:11.56)   9:26.26 (1:10.73)
     10:36.76 (1:10.50)  11:47.49 (1:10.73)
     12:58.92 (1:11.43)  14:10.02 (1:11.10)
     15:20.12 (1:10.10)  16:30.77 (1:10.65)
     17:39.84 (1:09.07)                    
  8 Hector, Miles    16 Most-MW          18:21.64   17:48.00 FGJO   
               1:07.93    2:19.20 (1:11.27)
      3:31.21 (1:12.01)   4:43.14 (1:11.93)
      5:55.17 (1:12.03)   7:06.81 (1:11.64)
      8:18.73 (1:11.92)   9:29.61 (1:10.88)
     10:41.09 (1:11.48)  11:52.61 (1:11.52)
     13:04.13 (1:11.52)  14:15.61 (1:11.48)
     15:27.45 (1:11.84)  16:38.97 (1:11.52)
     17:48.00 (1:09.03)                    
  9 Tracy, Mark      16 New Wave-NE      17:49.24   17:49.68 FGJO   
               1:06.10    2:16.32 (1:10.22)
      3:27.09 (1:10.77)   4:37.43 (1:10.34)
      5:47.49 (1:10.06)   6:58.00 (1:10.51)
      8:09.17 (1:11.17)   9:20.11 (1:10.94)
     10:32.21 (1:12.10)  11:44.31 (1:12.10)
     12:56.56 (1:12.25)  14:08.64 (1:12.08)
     15:20.31 (1:11.67)  16:32.28 (1:11.97)
     17:49.68 (1:17.40)                    
 10 McDonald, Peter  15 Waves-NE         18:37.75   17:53.05 FGJO   
               1:05.17    2:16.66 (1:11.49)
      3:27.86 (1:11.20)   4:39.63 (1:11.77)
      5:51.05 (1:11.42)   7:03.65 (1:12.60)
      8:16.53 (1:12.88)   9:28.96 (1:12.43)
     10:41.40 (1:12.44)  11:54.03 (1:12.63)
     13:05.93 (1:11.90)  14:18.52 (1:12.59)
     15:31.22 (1:12.70)  16:44.06 (1:12.84)
     17:53.05 (1:08.99)                    
 11 Moseley, James   15 Excel Aqautics-S 18:23.03   18:00.15 FGJO   
               1:08.42    2:20.80 (1:12.38)
      3:32.83 (1:12.03)   4:45.33 (1:12.50)
      5:57.72 (1:12.39)   7:10.50 (1:12.78)
      8:23.34 (1:12.84)   9:35.67 (1:12.33)
     10:48.28 (1:12.61)  12:01.15 (1:12.87)
     13:13.40 (1:12.25)  14:25.67 (1:12.27)
     15:37.70 (1:12.03)  16:49.66 (1:11.96)
     18:00.15 (1:10.49)                    
 12 Kimball, Henry   16 Florida Atlantic 18:10.91   18:05.02 FGJO   
               1:08.08    2:20.34 (1:12.26)
      3:31.66 (1:11.32)   4:43.89 (1:12.23)
      5:55.94 (1:12.05)   7:08.62 (1:12.68)
      8:20.44 (1:11.82)   9:32.89 (1:12.45)
     10:45.42 (1:12.53)  11:58.49 (1:13.07)
     13:11.93 (1:13.44)  14:25.31 (1:13.38)
     15:38.60 (1:13.29)  16:52.58 (1:13.98)
     18:05.02 (1:12.44)                    
 13 McGee, Jonathan  15 Unat-Fg-FG       17:14.60   18:17.69 FGJO   
               1:05.72    2:16.39 (1:10.67)
      3:27.47 (1:11.08)   4:38.27 (1:10.80)
      5:49.41 (1:11.14)   6:59.74 (1:10.33)
      8:11.19 (1:11.45)   9:23.72 (1:12.53)
     10:36.93 (1:13.21)  11:49.72 (1:12.79)
     13:02.59 (1:12.87)  15:30.73 (2:28.14)
     16:44.82 (1:14.09)  17:55.72 (1:10.90)
       18:17.69 (21.97)                    
 14 Meehan, Max      16 New Wave-NE      17:58.96   18:19.43 FGJO   
               1:08.74    2:21.96 (1:13.22)
      3:35.54 (1:13.58)   4:49.48 (1:13.94)
      6:03.46 (1:13.98)   7:15.84 (1:12.38)
      8:28.02 (1:12.18)   9:41.16 (1:13.14)
     10:53.99 (1:12.83)  12:07.12 (1:13.13)
     13:20.79 (1:13.67)  14:34.51 (1:13.72)
     15:49.36 (1:14.85)  17:04.61 (1:15.25)
     18:19.43 (1:14.82)                    
 15 Ginsberg, Matth  15 Empire-MR        17:52.65   18:23.68 FGJO   
               1:06.31    2:17.07 (1:10.76)
      3:29.14 (1:12.07)   4:42.26 (1:13.12)
      5:56.02 (1:13.76)   7:10.32 (1:14.30)
      8:24.72 (1:14.40)   9:39.24 (1:14.52)
     10:53.82 (1:14.58)  12:07.95 (1:14.13)
     13:22.55 (1:14.60)  14:37.90 (1:15.35)
     15:53.43 (1:15.53)  17:08.87 (1:15.44)
     18:23.68 (1:14.81)                    
 16 Walsh, Brendan   15 Bernal Gator-NE  17:26.85   18:26.22 FGJO   
               1:05.89    2:17.52 (1:11.63)
      3:30.67 (1:13.15)   4:44.32 (1:13.65)
      5:58.73 (1:14.41)   7:12.82 (1:14.09)
      8:27.54 (1:14.72)   9:43.33 (1:15.79)
     10:58.82 (1:15.49)  12:13.63 (1:14.81)
     13:29.43 (1:15.80)  14:43.71 (1:14.28)
     15:58.83 (1:15.12)  17:13.74 (1:14.91)
     18:26.22 (1:12.48)                    
 17 Ley, Ryan        15 H2a Swimming-SC  18:00.99   18:26.91 FGJO   
               1:09.72    2:23.82 (1:14.10)
      3:37.73 (1:13.91)   4:52.07 (1:14.34)
      6:06.94 (1:14.87)   7:21.80 (1:14.86)
      8:36.66 (1:14.86)   9:50.47 (1:13.81)
     11:04.24 (1:13.77)  12:18.26 (1:14.02)
     13:32.25 (1:13.99)  14:46.96 (1:14.71)
     16:01.57 (1:14.61)  17:15.90 (1:14.33)
     18:26.91 (1:11.01)                    
 18 St.Vincent, Tom  15 Empire-MR        19:12.76   18:33.97 FGJO   
               1:09.14    2:24.36 (1:15.22)
      3:39.45 (1:15.09)   4:54.38 (1:14.93)
      6:09.32 (1:14.94)   7:23.95 (1:14.63)
      8:39.31 (1:15.36)   9:54.62 (1:15.31)
     11:09.88 (1:15.26)  12:24.90 (1:15.02)
     13:39.93 (1:15.03)  14:54.74 (1:14.81)
     16:08.91 (1:14.17)  17:22.75 (1:13.84)
     18:33.97 (1:11.22)                    
 
 Event 14  Boys 17 & Over 1500 LC Meter Freestyle
==================================================================
        FLAGI: # 15:49.43  6/23/2005 Joey Pedraza, Pine Crest-FG
                 15:53.59  17&O WCT
                 16:02.49  17&O USOP
                 16:15.49  17&O JUNA
                 17:44.99  17&O SRCH
                 19:22.99  17&O FGJO
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Downey, Ryan     18 Express-IL       16:38.89   16:48.87 SRCH   
               1:03.56    2:11.20 (1:07.64)
      3:18.40 (1:07.20)   4:25.49 (1:07.09)
      5:32.62 (1:07.13)   6:39.57 (1:06.95)
      7:46.68 (1:07.11)   8:54.18 (1:07.50)
     10:01.77 (1:07.59)  11:09.37 (1:07.60)
     12:16.38 (1:07.01)  13:24.73 (1:08.35)
     14:33.36 (1:08.63)  15:41.96 (1:08.60)
     16:48.87 (1:06.91)                    
  2 Wullings, Bo     19 Unat-La-LA       16:34.14   17:03.57 SRCH   
               1:00.90    2:06.72 (1:05.82)
      3:13.89 (1:07.17)   4:21.42 (1:07.53)
      5:29.42 (1:08.00)   6:37.96 (1:08.54)
      7:46.80 (1:08.84)   8:55.43 (1:08.63)
     10:04.83 (1:09.40)  11:14.27 (1:09.44)
     12:24.08 (1:09.81)  13:34.95 (1:10.87)
     14:45.51 (1:10.56)  15:55.72 (1:10.21)
     17:03.57 (1:07.85)                    
  3 Dutton, Cole     18 Coastal Aquatic- 16:37.97   17:04.41 SRCH   
               1:01.78    2:07.18 (1:05.40)
      3:13.43 (1:06.25)   4:19.03 (1:05.60)
      5:25.61 (1:06.58)   6:33.26 (1:07.65)
      7:42.89 (1:09.63)   8:53.20 (1:10.31)
     10:03.77 (1:10.57)  11:14.61 (1:10.84)
     12:25.60 (1:10.99)  13:35.79 (1:10.19)
     14:46.75 (1:10.96)  15:56.88 (1:10.13)
     17:04.41 (1:07.53)                    
  4 Welsh, Matt      18 Rockwood-OZ      17:34.97   17:30.41 SRCH   
               1:06.97    2:16.90 (1:09.93)
      3:27.65 (1:10.75)   4:39.22 (1:11.57)
      5:50.11 (1:10.89)   7:01.29 (1:11.18)
      8:12.58 (1:11.29)   9:23.13 (1:10.55)
     10:33.85 (1:10.72)  11:44.71 (1:10.86)
     12:55.04 (1:10.33)  14:04.96 (1:09.92)
     15:15.09 (1:10.13)  16:24.24 (1:09.15)
     17:30.41 (1:06.17)                    
  5 Catani, Kyle     19 Rockwood-OZ      17:12.91   17:51.36 FGJO   
               1:06.90    2:19.26 (1:12.36)
      3:32.21 (1:12.95)   4:45.40 (1:13.19)
      5:58.10 (1:12.70)   7:10.81 (1:12.71)
      8:22.78 (1:11.97)   9:34.41 (1:11.63)
     10:46.55 (1:12.14)  11:58.22 (1:11.67)
     13:09.61 (1:11.39)  14:20.88 (1:11.27)
     15:31.87 (1:10.99)  16:42.14 (1:10.27)
     17:51.36 (1:09.22)                    
  6 Litzau, Spencer  18 Rockwood-OZ      16:55.51   18:04.31 FGJO   
               1:06.30    2:17.01 (1:10.71)
      3:28.02 (1:11.01)   4:40.28 (1:12.26)
      5:53.97 (1:13.69)   7:07.06 (1:13.09)
      8:21.17 (1:14.11)   9:35.53 (1:14.36)
     10:49.17 (1:13.64)  12:01.21 (1:12.04)
     13:14.03 (1:12.82)  14:28.04 (1:14.01)
     15:41.66 (1:13.62)  16:52.25 (1:10.59)
     18:04.31 (1:12.06)                    
  7 Glover, Adam     19 Rockwood-OZ      17:34.81   18:14.47 FGJO   
               1:06.23    2:17.46 (1:11.23)
      3:29.46 (1:12.00)   4:41.35 (1:11.89)
      5:53.26 (1:11.91)   7:06.45 (1:13.19)
      8:20.46 (1:14.01)   9:34.35 (1:13.89)
     10:48.66 (1:14.31)  12:03.49 (1:14.83)
     13:18.50 (1:15.01)  14:33.97 (1:15.47)
     15:48.89 (1:14.92)  17:03.28 (1:14.39)
     18:14.47 (1:11.19)                    
  8 Collier, Sam     17 Rockwood-OZ      17:39.79   18:23.56 FGJO   
               1:07.80    2:20.56 (1:12.76)
      3:34.74 (1:14.18)   4:48.86 (1:14.12)
      6:02.33 (1:13.47)   7:15.45 (1:13.12)
      8:30.48 (1:15.03)   9:45.13 (1:14.65)
     10:59.67 (1:14.54)  12:14.76 (1:15.09)
     13:28.52 (1:13.76)  14:41.97 (1:13.45)
     15:56.58 (1:14.61)  17:11.49 (1:14.91)
     18:23.56 (1:12.07)                    
  9 Olano, Henry     18 Rockway-FG       17:50.70   18:35.37 FGJO   
               1:07.41    2:22.34 (1:14.93)
      3:37.70 (1:15.36)   4:53.40 (1:15.70)
      6:08.46 (1:15.06)   7:23.89 (1:15.43)
      8:39.66 (1:15.77)   9:54.68 (1:15.02)
     11:10.37 (1:15.69)  12:25.90 (1:15.53)
     13:40.93 (1:15.03)  14:55.00 (1:14.07)
     16:09.45 (1:14.45)  17:23.32 (1:13.87)
     18:35.37 (1:12.05)                    
 10 Pintauro, Micha  17 Excel Aqautics-S 17:59.75   18:57.21 FGJO   
               1:10.83    2:26.26 (1:15.43)
      3:43.47 (1:17.21)   5:01.01 (1:17.54)
      6:17.31 (1:16.30)   7:33.44 (1:16.13)
      8:49.08 (1:15.64)  10:05.37 (1:16.29)
     11:21.74 (1:16.37)  12:38.01 (1:16.27)
     13:53.80 (1:15.79)  15:09.85 (1:16.05)
     16:26.30 (1:16.45)  17:42.45 (1:16.15)
     18:57.21 (1:14.76)                    
 11 Nochowicz, Alek  17 Excel Aqautics-S 19:12.62   19:05.04 FGJO   
               1:10.33    2:25.90 (1:15.57)
      3:41.48 (1:15.58)   4:57.61 (1:16.13)
      6:13.67 (1:16.06)   7:30.09 (1:16.42)
      8:46.61 (1:16.52)  10:04.56 (1:17.95)
     11:21.92 (1:17.36)  12:38.49 (1:16.57)
     13:55.71 (1:17.22)  15:13.34 (1:17.63)
     16:31.97 (1:18.63)  17:48.93 (1:16.96)
     19:05.04 (1:16.11)                    
 12 Sukup, Daniel    17 Most-MW          19:42.88   19:58.43        
               1:11.22    2:29.61 (1:18.39)
      3:47.51 (1:17.90)   5:06.99 (1:19.48)
      6:27.91 (1:20.92)   7:48.27 (1:20.36)
      9:09.23 (1:20.96)  10:30.42 (1:21.19)
     11:51.95 (1:21.53)  13:13.02 (1:21.07)
     14:34.77 (1:21.75)  15:56.75 (1:21.98)
     17:18.71 (1:21.96)  18:39.47 (1:20.76)
     19:58.43 (1:18.96)