Ft Lauderdale Aquatic Complex - Site License    6/28/2009 - 19:27PM
SPEEDO International Age Group Invitational, Sanction #: 062509-FG19
                   Fort Lauderdale, Florida - USA                   
 
 Event 16  Boys 10 & Under 200 LC Meter Freestyle
==================================================================
        FLAGI: # 2:21.34  1993      Jefferson Moors, Marlin Aquatics
       FGOpen: % 2:19.68  5/2/2002  Nicholas Manousos, AQUA-FG
                 2:30.89  AAAA
                 2:38.09  AAA
                 2:45.29  AA
                 3:03.19  FGJO
 Meet Qualifying:  3:03.19
    Name            Age Team              Prelims     Finals              
==================================================================
                          === Finals ===                          
 
  1 DeFore, Jackson  10 Nashville A.C.-S  2:21.38    2:18.33%AAAA   
                 31.08      1:06.47 (35.39)
        1:43.15 (36.68)     2:18.33 (35.18)
  2 Shmurak, Allen   10 Spirit-MA         2:29.31    2:25.55 AAAA   
                 32.87      1:11.01 (38.14)
        1:49.01 (38.00)     2:25.55 (36.54)
  3 Hirschberger, M  10 CAT-FL            2:25.99    2:26.84 AAAA   
                 33.31      1:11.78 (38.47)
        1:50.32 (38.54)     2:26.84 (36.52)
  4 Katz, Austin     10 UN-FL-FL          2:31.17    2:29.60 AAAA   
                 34.84      1:13.28 (38.44)
        1:52.67 (39.39)     2:29.60 (36.93)
  5 O'Brien, Jarod   10 Aurora S.T.-AK    2:31.53    2:32.52 AAA    
                 34.45      1:13.67 (39.22)
        1:53.65 (39.98)     2:32.52 (38.87)
  6 Tilkian, Felipe  10 Team Key Aq.-FG   2:35.10    2:32.82 AAA    
                 35.36      1:13.95 (38.59)
        1:54.28 (40.33)     2:32.82 (38.54)
  7 North, Clayton   10 H2a Swimming-SC   2:32.96    2:33.98 AAA    
                 35.49      1:14.30 (38.81)
        1:54.75 (40.45)     2:33.98 (39.23)
  8 Hrabchak, Willi  10 Bernal Gator-NE   2:33.83    2:34.72 AAA    
                 35.62      1:15.73 (40.11)
        1:56.14 (40.41)     2:34.72 (38.58)
  9 St. Prix, Damon   9 Alpha Sharks-ZZ   2:32.50    2:35.22 AAA    
                 35.13      1:15.24 (40.11)
        1:56.96 (41.72)     2:35.22 (38.26)
 10 Junghahn, Matia  10 Team Key Aq.-FG   2:32.03    2:37.88 AAA    
                 35.67      1:15.76 (40.09)
        1:57.69 (41.93)     2:37.88 (40.19)
 
                      === Preliminaries ===                       
 
 11 Vives, Brandon   10 Rockway-FG        2:35.82                   
                 35.03      1:15.83 (40.80)
        1:57.66 (41.83)     2:35.82 (38.16)
 12 Cancel, Miguel    9 Swim Gym-FG       2:37.18                   
                 35.45      1:16.36 (40.91)
        1:58.55 (42.19)     2:37.18 (38.63)
 13 Warner, Ray      10 Dolphins-CT       2:40.10                   
                 36.36      1:17.21 (40.85)
        1:58.91 (41.70)     2:40.10 (41.19)
 14 Klinsky, Spence  10 Excel Aqautics-S  2:40.87                   
                 37.79      1:19.23 (41.44)
        2:01.20 (41.97)     2:40.87 (39.67)
 15 Sobers, Alex     10 Alpha Sharks-ZZ   2:41.34                   
                 37.01      1:17.54 (40.53)
        2:02.86 (45.32)     2:41.34 (38.48)
 16 Lacoursiere, Sp   9 Heritage-FG       2:41.49                   
                 37.27      1:18.12 (40.85)
        2:01.14 (43.02)     2:41.49 (40.35)
 17 Fernandes, Greg  10 Team Key Aq.-FG   2:42.84                   
                 36.43      1:19.11 (42.68)
        2:02.38 (43.27)     2:42.84 (40.46)
 18 Suarez, Pablo    10 Atlantis-FG       2:46.20                   
                 36.50      1:18.88 (42.38)
        2:03.83 (44.95)     2:46.20 (42.37)
 19 Mullins, Kent     9 Alpha Sharks-ZZ   2:49.56                   
                 37.75      1:20.24 (42.49)
        2:05.65 (45.41)     2:49.56 (43.91)
 20 Lewis, Aedan     10 Dolphins-CT       2:51.18                   
                 38.03      1:20.31 (42.28)
        2:05.91 (45.60)     2:51.18 (45.27)
 21 Marchesani, Ale   9 Fla Aquatics-FG   2:52.61                   
                 39.19      1:23.66 (44.47)
        2:08.83 (45.17)     2:52.61 (43.78)
 22 Goya, Alexis     10 North Miami-FG    2:56.35                   
                 40.01      1:26.28 (46.27)
        2:12.77 (46.49)     2:56.35 (43.58)
 23 Rodriguez, Gus   10 Empire-MR         2:58.55                   
                 38.85      1:24.08 (45.23)
        2:11.83 (47.75)     2:58.55 (46.72)
 24 Lefebvre, Timot  10 New Wave-NE       3:00.03                   
                 40.68      1:27.86 (47.18)
        2:15.25 (47.39)     3:00.03 (44.78)
 25 Bogart, Liam      9 Empire-MR         3:00.26                   
                 42.00      1:28.34 (46.34)
        2:15.25 (46.91)     3:00.26 (45.01)
 26 Ranieri, Carl    10 Middies-MR        3:01.31                   
                 40.85      1:27.06 (46.21)
        2:15.23 (48.17)     3:01.31 (46.08)
 27 Fedotov, Nicola   8 North Miami-FG    3:01.79                   
                 39.99      1:26.27 (46.28)
        2:16.97 (50.70)     3:01.79 (44.82)
 28 Becerra, Kyle    10 Middies-MR        3:05.66                   
                 40.33      1:28.17 (47.84)
        2:18.58 (50.41)     3:05.66 (47.08)
 29 Jester, Tyler    10 Dolphins-CT       3:06.80                   
                 41.53      1:29.46 (47.93)
        2:19.30 (49.84)     3:06.80 (47.50)
 30 Kotikovski, Elv   7 Fla Aquatics-FG   3:21.40                   
                 43.76      1:33.90 (50.14)
        2:26.87 (52.97)     3:21.40 (54.53)
 -- Pierovich, Max   10 Tampa Bay-FL          NS                    
 -- Binnie, Angus    10 Dolphins-CT           NS