Ft Lauderdale Aquatic Complex - Site License    6/28/2009 - 19:27PM
SPEEDO International Age Group Invitational, Sanction #: 062509-FG19
                   Fort Lauderdale, Florida - USA                   
 
 Event 20  Boys 13-14 200 LC Meter Freestyle
==================================================================
        FLAGI: # 2:00.25  6/20/2008 Andy Vazquez, MACM
       FGOpen: % 1:57.54  7/21/2004 Jeff Raymond, PST-FG
                 1:52.89  WCT
                 1:53.39  USOP
                 1:55.89  JUNA
                 2:24.99  FGJO
 Meet Qualifying:  2:24.99
    Name            Age Team              Prelims     Finals              
==================================================================
                          === Finals ===                          
 
  1 Rosenbaum, Ryan  14 Fla Aquatics-FG   2:05.42    2:01.65 FGJO   
                 29.09      1:00.52 (31.43)
        1:31.23 (30.71)     2:01.65 (30.42)
  2 Vega, Patrick    13 Rockwood-OZ       2:04.38    2:02.79 FGJO   
                 27.71        58.66 (30.95)
        1:31.18 (32.52)     2:02.79 (31.61)
  3 Stafford, Grant  14 Excel Aqautics-S  2:06.16    2:05.43 FGJO   
                 28.79      1:01.18 (32.39)
        1:33.86 (32.68)     2:05.43 (31.57)
  4 Rutkin, Lance    14 Fla Aquatics-FG   2:07.76    2:05.73 FGJO   
                 29.73      1:01.83 (32.10)
        1:34.39 (32.56)     2:05.73 (31.34)
  5 D'Ugard, Jorge   14 Fla Aquatics-FG   2:06.48    2:06.06 FGJO   
                 29.38      1:01.65 (32.27)
        1:34.85 (33.20)     2:06.06 (31.21)
  6 Diaz, Javier     14 Rockway-FG        2:07.72    2:07.05 FGJO   
                 29.89      1:02.01 (32.12)
        1:35.02 (33.01)     2:07.05 (32.03)
  7 Davis, Nick      14 Rockwood-OZ       2:09.61    2:09.05 FGJO   
                 30.46      1:03.19 (32.73)
        1:36.79 (33.60)     2:09.05 (32.26)
  8 Dibella, Jacob   14 SoNoCo-CT         2:08.43    2:09.08 FGJO   
                 30.37      1:03.06 (32.69)
        1:36.74 (33.68)     2:09.08 (32.34)
  9 Radice, Juls     14 Team Key Aq.-FG   2:07.42    2:09.34 FGJO   
                 29.42      1:02.59 (33.17)
        1:36.32 (33.73)     2:09.34 (33.02)
 10 Vidineyev, Arth  13 Excel Aqautics-S  2:10.06    2:11.31 FGJO   
                 30.65      1:03.83 (33.18)
        1:38.12 (34.29)     2:11.31 (33.19)
 
                      === Preliminaries ===                       
 
 11 Fitchat, Juan-C  14 Seals-RSA-KZ      2:10.23                   
                 30.08      1:03.16 (33.08)
        1:37.92 (34.76)     2:10.23 (32.31)
 12 Katz, AJ         13 UN-FL-FL          2:10.27                   
                 30.34      1:03.14 (32.80)
        1:36.98 (33.84)     2:10.27 (33.29)
 13 Swanepoel, Dyla  14 SoNoCo-CT         2:10.28                   
                 30.14      1:03.94 (33.80)
        1:37.71 (33.77)     2:10.28 (32.57)
 14 Mukudai, Reo     13 Middies-MR        2:10.30                   
                 29.69      1:02.50 (32.81)
        1:36.74 (34.24)     2:10.30 (33.56)
 15 Dickson, Kirk    13 Cats Aquatic-IL   2:10.50                   
                 29.45      1:02.29 (32.84)
        1:36.87 (34.58)     2:10.50 (33.63)
 16 Shiraishi, Sora  14 Empire-MR         2:10.76                   
                 29.65      1:02.74 (33.09)
        1:37.09 (34.35)     2:10.76 (33.67)
 17 Hinson, Chandle  13 Excel Aqautics-S  2:11.21                   
                 30.56      1:03.81 (33.25)
        1:37.80 (33.99)     2:11.21 (33.41)
 18 Eiden, Joseph    13 Middies-MR        2:11.52                   
                 29.71      1:03.22 (33.51)
        1:37.80 (34.58)     2:11.52 (33.72)
 19 Vallejos, Hecto  14 Rockway-FG        2:11.75                   
                 30.43      1:04.18 (33.75)
        1:38.86 (34.68)     2:11.75 (32.89)
 20 Dear, Adam       13 Coastal Aquatic-  2:11.80                   
                 29.59      1:03.11 (33.52)
        1:37.80 (34.69)     2:11.80 (34.00)
 21 Rodriguez, Raou  13 Empire-MR         2:12.21                   
                 29.68      1:02.92 (33.24)
        1:37.89 (34.97)     2:12.21 (34.32)
 22 Connolly, Micha  14 Waves-NE          2:12.46                   
                 30.50      1:04.59 (34.09)
        1:39.27 (34.68)     2:12.46 (33.19)
 23 Whelan, Martin   14 Legends-CAN-ZZ    2:12.58                   
                 30.34      1:04.09 (33.75)
        1:38.47 (34.38)     2:12.58 (34.11)
 24 Chan, Cory       14 Aurora S.T.-AK    2:12.62                   
                 30.60      1:03.52 (32.92)
        1:37.81 (34.29)     2:12.62 (34.81)
 25 Riess, Patrick   14 Nu Wave-LA        2:12.66                   
                 30.47      1:03.93 (33.46)
        1:38.90 (34.97)     2:12.66 (33.76)
 26 Nisbet, Avery    13 Empire-MR         2:12.85                   
                 30.19      1:03.38 (33.19)
        1:38.88 (35.50)     2:12.85 (33.97)
 27 Green, Connor    13 Waves-NE          2:12.97                   
                 29.91      1:03.42 (33.51)
        1:38.58 (35.16)     2:12.97 (34.39)
 28 Peacher, Tommy   14 Bernal Gator-NE   2:13.08                   
                 29.44      1:03.61 (34.17)
        1:38.39 (34.78)     2:13.08 (34.69)
 29 Glaser, Jonatha  14 Rockwood-OZ       2:13.70                   
                 30.72      1:04.80 (34.08)
        1:40.46 (35.66)     2:13.70 (33.24)
 30 Grauwde, Gabrie  14 Alpha Sharks-ZZ   2:14.15                   
                 30.71      1:04.89 (34.18)
        1:39.42 (34.53)     2:14.15 (34.73)
 31 Schuller, Trae   13 Rockwood-OZ       2:14.47                   
                 29.81      1:03.33 (33.52)
        1:39.27 (35.94)     2:14.47 (35.20)
 32 Junghahn, Nico   13 Team Key Aq.-FG   2:14.64                   
                 30.87      1:04.59 (33.72)
        1:40.20 (35.61)     2:14.64 (34.44)
 33 Adan, Bradley    13 Rockway-FG        2:15.34                   
                 30.97      1:05.75 (34.78)
        1:41.35 (35.60)     2:15.34 (33.99)
 34 Sanchez, Wesley  13 Puerto Rico-PUR-  2:15.43                   
                 31.54      1:06.23 (34.69)
        1:42.49 (36.26)     2:15.43 (32.94)
 35 Garcia, Xander   14 Rockwood-OZ       2:15.59                   
                 31.29      1:04.79 (33.50)
        1:40.25 (35.46)     2:15.59 (35.34)
 36 Wiley, Chad      14 Most-MW           2:15.70                   
                 31.26      1:05.25 (33.99)
        1:41.02 (35.77)     2:15.70 (34.68)
 37 Poskin, Kevin    14 Rockwood-OZ       2:15.97                   
                 31.66      1:06.34 (34.68)
        1:41.85 (35.51)     2:15.97 (34.12)
 38 Morales, Yeziel  13 Puerto Rico-PUR-  2:16.58                   
                 30.76      1:05.79 (35.03)
        1:41.95 (36.16)     2:16.58 (34.63)
 39 Courtis, Matthe  14 Pirates - Bar-ZZ  2:17.37                   
                 31.51      1:06.84 (35.33)
        1:42.88 (36.04)     2:17.37 (34.49)
 40 Floyd, John Joh  13 Fla Aquatics-FG   2:17.38                   
                 31.04      1:05.43 (34.39)
        1:40.92 (35.49)     2:17.38 (36.46)
 41 Del Castillo, G  14 Delines Del Naco  2:17.41                   
                 30.54      1:05.58 (35.04)
        1:42.39 (36.81)     2:17.41 (35.02)
 42 Manganello, Bra  14 Nu Wave-LA        2:17.65                   
                 31.22      1:06.17 (34.95)
        1:42.80 (36.63)     2:17.65 (34.85)
 43 Hunter, Mark     13 Seals-RSA-KZ      2:17.99                   
                 31.69      1:07.22 (35.53)
        1:44.42 (37.20)     2:17.99 (33.57)
 44 Bonvouloir, Jos  13 Waves-NE          2:18.08                   
                 31.82      1:06.43 (34.61)
        1:42.26 (35.83)     2:18.08 (35.82)
 45 Swaim, Alexande  13 Bernal Gator-NE   2:18.20                   
                 32.46      1:08.15 (35.69)
        1:44.46 (36.31)     2:18.20 (33.74)
 46 Blackburn, John  14 Empire-MR         2:18.36                   
                 31.16      1:05.79 (34.63)
        1:42.31 (36.52)     2:18.36 (36.05)
 47 Lantin, Matthew  13 Empire-MR         2:18.69                   
                 32.52      1:07.86 (35.34)
        1:44.50 (36.64)     2:18.69 (34.19)
 48 Bastianelli, Ca  14 Bernal Gator-NE   2:18.97                   
                 31.78      1:07.34 (35.56)
        1:44.38 (37.04)     2:18.97 (34.59)
 49 McFarland, Cart  14 Empire-MR         2:18.98                   
                 30.47      1:06.00 (35.53)
        1:43.00 (37.00)     2:18.98 (35.98)
 50 Brown, Harry     14 Waves-NE          2:19.31                   
                 30.80      1:06.43 (35.63)
        1:43.33 (36.90)     2:19.31 (35.98)
 51 Vega, Justin     14 North Miami-FG    2:19.32                   
                 32.69      1:08.21 (35.52)
        1:44.42 (36.21)     2:19.32 (34.90)
 51 Santos, Ronald   13 Rockway-FG        2:19.32                   
                 32.71      1:08.34 (35.63)
        1:44.41 (36.07)     2:19.32 (34.91)
 53 Elwyn, Chandler  13 Empire-MR         2:19.39                   
                 31.19      1:06.71 (35.52)
        1:44.11 (37.40)     2:19.39 (35.28)
 54 Hancock, Brad    13 S.E.Virginia-VA   2:19.54                   
                 31.78      1:07.80 (36.02)
        1:43.97 (36.17)     2:19.54 (35.57)
 55 Cadotte, Garret  13 Most-MW           2:19.55                   
                 31.90      1:07.92 (36.02)
        1:44.46 (36.54)     2:19.55 (35.09)
 56 Ng, Nicholas     13 Excel Aqautics-S  2:19.60                   
                 31.80      1:06.85 (35.05)
        1:43.45 (36.60)     2:19.60 (36.15)
 57 Batlle, Ulyses   13 Fla Aquatics-FG   2:19.95                   
                 32.26      1:07.59 (35.33)
        1:44.17 (36.58)     2:19.95 (35.78)
 57 Kozol, Justin    13 Most-MW           2:19.95                   
                 32.43      1:08.55 (36.12)
        1:44.82 (36.27)     2:19.95 (35.13)
 59 Irving, Kyle     13 Jupiter-FG        2:19.99                   
                 31.44      1:05.89 (34.45)
        1:43.05 (37.16)     2:19.99 (36.94)
 60 Matthews, John   14 S.E.Virginia-VA   2:20.01                   
                 31.43      1:06.43 (35.00)
        1:42.90 (36.47)     2:20.01 (37.11)
 61 Cromer, Jack     14 Coastal Aquatic-  2:20.06                   
                 31.96      1:07.52 (35.56)
        1:44.45 (36.93)     2:20.06 (35.61)
 62 Mark, Benjamin   14 Nu Wave-LA        2:20.48                   
                 31.43      1:07.56 (36.13)
        1:44.48 (36.92)     2:20.48 (36.00)
 63 Rodriguez, Jed   13 Tampa Bay-FL      2:20.56                   
                 31.84      1:07.85 (36.01)
        1:45.20 (37.35)     2:20.56 (35.36)
 64 Santiesteban, L  13 Unat-Fg-FG        2:20.61                   
                 31.75      1:07.32 (35.57)
        1:45.03 (37.71)     2:20.61 (35.58)
 64 Perez Costa, Ju  13 Rockway-FG        2:20.61                   
                 32.01      1:07.46 (35.45)
        1:45.48 (38.02)     2:20.61 (35.13)
 66 Oliver, Russell  14 Pirates - Bar-ZZ  2:21.89                   
                 30.59      1:05.87 (35.28)
        1:44.83 (38.96)     2:21.89 (37.06)
 67 Shan, Yuankai    14 Bernal Gator-NE   2:22.64                   
                 32.15      1:07.56 (35.41)
        1:45.17 (37.61)     2:22.64 (37.47)
 68 Bouscaren, Trav  13 Bernal Gator-NE   2:23.06                   
                 32.57      1:09.18 (36.61)
        1:46.96 (37.78)     2:23.06 (36.10)
 69 Sanchez, Marco   14 Delines Del Naco  2:23.78                   
                 31.13      1:07.85 (36.72)
        1:46.34 (38.49)     2:23.78 (37.44)
 70 Yakymiw, Matthe  14 Fla Aquatics-FG   2:24.24                   
                 32.57      1:08.99 (36.42)
        1:46.97 (37.98)     2:24.24 (37.27)
 71 Stroie, Daniel   14 Dolphins-CT       2:24.42                   
                 33.34      1:09.81 (36.47)
        1:47.81 (38.00)     2:24.42 (36.61)
 72 Webb, Mickey     14 Fla Aquatics-FG   2:24.51                   
                 32.41      1:09.23 (36.82)
        1:47.65 (38.42)     2:24.51 (36.86)
 73 Regan, Brian     14 New Wave-NE       2:24.64                   
                 33.18      1:10.27 (37.09)
        1:48.45 (38.18)     2:24.64 (36.19)
 74 Cloonan, Timoth  13 S.E.Virginia-VA   2:24.82                   
                 32.09      1:08.95 (36.86)
        1:47.31 (38.36)     2:24.82 (37.51)
 75 Plambeck, Alexa  14 Most-MW           2:25.42                   
                 32.20      1:08.98 (36.78)
        1:48.13 (39.15)     2:25.42 (37.29)
 76 Deras, Carter    13 Most-MW           2:25.92                   
                 32.55      1:09.37 (36.82)
        1:48.53 (39.16)     2:25.92 (37.39)
 77 Wolder, Jordan   14 Heritage-FG       2:27.05                   
                 31.52      1:07.44 (35.92)
        1:46.86 (39.42)     2:27.05 (40.19)
 78 Takeda, Masaya   14 Fla Camp-FG       2:35.03                   
                 32.40      1:11.11 (38.71)
        1:54.28 (43.17)     2:35.03 (40.75)
 79 Zorrilla, Ramon  13 Delines Del Naco  2:40.70                   
                 32.80      1:13.67 (40.87)
        1:57.11 (43.44)     2:40.70 (43.59)
 -- Corona, Sam      14 Florida Atlantic      NS                    
 -- Bludau, Sebasti  14 Patriot S.C.-NE       NS                    
 -- Georgiadis, Chr  13 Pine Richland-AM      NS