Ft Lauderdale Aquatic Complex - Site License    6/28/2009 - 19:27PM
SPEEDO International Age Group Invitational, Sanction #: 062509-FG19
                   Fort Lauderdale, Florida - USA                   
 
 Event 26  Boys 13-14 50 LC Meter Butterfly
==================================================================
        FLAGI: # 26.98  6/20/2008 Andy Vazquez, MACM
       FGOpen: % 26.38  11/27/2008Salman Qali, DANA-FG
 Meet Qualifying:  34.50
    Name            Age Team              Prelims     Finals              
==================================================================
                          === Finals ===                          
 
  1 Olivier, Mickey  14 Seals-RSA-KZ        27.85      27.36        
  2 Rosenbaum, Ryan  14 Fla Aquatics-FG     29.38      27.91        
  3 Nothard, Digby   13 Fla Aquatics-FG     28.05      28.18        
  4 Chan, Cory       14 Aurora S.T.-AK      29.15      28.26        
  5 Vega, Patrick    13 Rockwood-OZ         29.20      29.29        
  6 Rutkin, Lance    14 Fla Aquatics-FG     30.03      29.54        
  7 Ward, Tristan    13 Alpha Sharks-ZZ     29.99      29.67        
  8 Olano, Santiago  14 Rockway-FG          30.20      29.78        
  9 Santana, Daniel  13 Puerto Rico-PUR-    30.12      30.07        
 10 Campana, Stefan  14 Team Key Aq.-FG     30.45      30.40        
 
                      === Preliminaries ===                       
 
 11 Swanepoel, Dyla  14 SoNoCo-CT           30.48                   
 12 Mukudai, Reo     13 Middies-MR          30.49                   
 13 Aerne, Kyle      14 Cats Aquatic-IL     30.62                   
 14 Rodriguez, Migu  13 UCC-ZZ              30.77                   
 15 Cadotte, Garret  13 Most-MW             30.87                   
 16 McFarland, Cart  14 Empire-MR           30.95                   
 17 Schuller, Trae   13 Rockwood-OZ         30.98                   
 18 Logroņo, Alejan  14 Delines Del Naco    30.99                   
 19 Asseraf, Joshua  14 Fla Aquatics-FG     31.07                   
 20 Parsons, Connor  14 Rockwood-OZ         31.19                   
 21 Berson, Marc     13 Tampa Bay-FL        31.23                   
 22 Bricio, Felipe   14 Fla Aquatics-FG     31.25                   
 23 Swaim, Alexande  13 Bernal Gator-NE     31.33                   
 23 D'Ugard, Jorge   14 Fla Aquatics-FG     31.33                   
 25 Russell, Travis  13 Nu-Finmen-MR        31.34                   
 26 Davis, Nick      14 Rockwood-OZ         31.43                   
 27 Connolly, Micha  14 Waves-NE            31.55                   
 28 Floyd, John Joh  13 Fla Aquatics-FG     31.57                   
 28 Mark, Benjamin   14 Nu Wave-LA          31.57                   
 30 Peacher, Tommy   14 Bernal Gator-NE     31.59                   
 31 Rodriguez, Chey  14 Fla Aquatics-FG     31.69                   
 32 Isner, Michael   14 Jupiter-FG          31.72                   
 33 Glaser, Jonatha  14 Rockwood-OZ         31.82                   
 34 Vergona, Steven  13 Florida Atlantic    31.88                   
 35 Sanchez, Wesley  13 Puerto Rico-PUR-    31.89                   
 36 Adan, Bradley    13 Rockway-FG          31.98                   
 37 Wiley, Chad      14 Most-MW             32.06                   
 38 Fitchat, Juan-C  14 Seals-RSA-KZ        32.08                   
 39 Wacker, Ben      14 Dolphins-CT         32.14                   
 40 Bastianelli, Ca  14 Bernal Gator-NE     32.26                   
 41 Ng, Nicholas     13 Excel Aqautics-S    32.36                   
 42 Bonvouloir, Jos  13 Waves-NE            32.39                   
 43 Del Castillo, G  14 Delines Del Naco    32.41                   
 44 Hunter, Mark     13 Seals-RSA-KZ        32.55                   
 44 Deras, Carter    13 Most-MW             32.55                   
 46 Pawlak, Grant    14 Tampa Bay-FL        32.78                   
 47 Sarmiento, Este  13 Jupiter-FG          32.87                   
 48 Perez Costa, Ju  13 Rockway-FG          32.88                   
 49 Jacobsen, Ethan  13 Most-MW             33.25                   
 50 Rahe, Jared      14 Rockwood-OZ         33.61                   
 51 Santos, Ronald   13 Rockway-FG          33.67                   
 52 Reid, Harry      14 Fla Aquatics-FG     33.88                   
 53 Batlle, Ulyses   13 Fla Aquatics-FG     34.23                   
 54 Yakymiw, Matthe  14 Fla Aquatics-FG     34.24                   
 54 Zorrilla, Ramon  13 Delines Del Naco    34.24                   
 56 Plambeck, Alexa  14 Most-MW             34.36                   
 57 Bijlsma, Christ  14 Fla Aquatics-FG     35.40                   
 58 Hernandez, Aaro  14 Fla Aquatics-FG     35.69                   
 59 Medvedev, Dave   13 Fla Camp-FG         35.72                   
 59 Kozol, Justin    13 Most-MW             35.72                   
 61 Lettau, Max      13 Fla Aquatics-FG     37.31                   
 62 Regan, Brian     14 New Wave-NE         37.94                   
 63 Ruesta, Daniel   13 Fla Aquatics-FG     47.69                   
 -- Eiden, Joseph    13 Middies-MR            NS                    
 -- Cawley, Jack     14 Fla Aquatics-FG       NS                    
 -- Merrill, Richie  13 Florida Atlantic      NS                    
 -- Corona, Sam      14 Florida Atlantic      NS