Ft Lauderdale Aquatic Complex - Site License    6/28/2009 - 19:27PM
SPEEDO International Age Group Invitational, Sanction #: 062509-FG19
                   Fort Lauderdale, Florida - USA                   
 
 Event 28  Boys 15-16 50 LC Meter Butterfly
==================================================================
        FLAGI: # 26.04  6/22/2001 Bryce Clough, Fort  Lauderdale
       FGOpen: % 25.70  8/5/2002  Bradley Ally, FLST-FG
 Meet Qualifying:  34.50
    Name            Age Team              Prelims     Finals              
==================================================================
                          === Finals ===                          
 
  1 Williams, Charl  16 Fla Aquatics-FG     27.28      27.16        
  2 Garrastazu, Raś  15 Puerto Rico-PUR-    28.08      27.21        
  3 Solivan, Javier  16 UCC-ZZ              28.04      27.25        
  4 Reyes-Capo, And  15 Fla Aquatics-FG     27.69      27.32        
  5 Sequera, Juan    15 Rockway-FG          27.88      27.36        
  6 Gaissert, Phili  16 Bernal Gator-NE     27.34      27.44        
  7 Coard, Nicholas  15 Fla Aquatics-FG     27.86      27.82        
  8 Brice, Julien    16 Fla Camp-FG         28.04      28.10        
  9 Zander, David    16 YFFC-FL             28.29      28.28        
 10 Flores, Luis     15 Puerto Rico-PUR-    28.45      28.99        
 
                      === Preliminaries ===                       
 
  6 Christian, Mich  16 Jupiter-FG          28.02                   
 12 Engelbrecht, Re  15 Legends-CAN-ZZ      28.48                   
 13 Kertesz, Kristo  15 Fla Aquatics-FG     28.53                   
 14 Buckingham, Aar  16 Legends-CAN-ZZ      28.57                   
 15 Ankers, Chad     15 Tampa Bay-FL        28.83                   
 16 Snader, Ben      16 Cats Aquatic-IL     28.86                   
 17 Johnson, Winsto  16 Flying Fish-FG      28.93                   
 18 McDonald, Peter  15 Waves-NE            28.98                   
 19 Montgomery, Ken  16 Jupiter-FG          29.03                   
 20 Nangle, JT       15 Empire-MR           29.04                   
 21 Davis, Matt      16 Rockwood-OZ         29.17                   
 22 Vavra, Alex      16 Rockwood-OZ         29.28                   
 23 Gomez, Luis Mig  16 Delines Del Naco    29.29                   
 24 Ruiz, Christian  15 Rockway-FG          29.42                   
 25 Rajan, Umesh     16 Express-IL          29.47                   
 26 Graf, Alexander  16 Bernal Gator-NE     29.55                   
 27 Ortiz, Justin    16 Jupiter-FG          29.66                   
 28 Zarrabeitia, JZ  15 North Miami-FG      29.69                   
 29 Wahlgren, Erik   15 Elmbrook S.C.-WI    29.80                   
 30 Vaught, Austin   16 Coastal Aquatic-    29.82                   
 31 Kent, Zach       15 Excel Aqautics-S    29.93                   
 32 Sutterfield, Da  16 Jupiter-FG          30.12                   
 33 Dotson, Stanton  16 Rockwood-OZ         30.20                   
 34 Resto, Bernardo  16 Rockway-FG          30.37                   
 35 Meehan, Max      16 New Wave-NE         30.40                   
 36 Scholten, Jonat  15 Rockwood-OZ         30.43                   
 37 Kurtz, Brien     16 H2a Swimming-SC     30.66                   
 38 Walsh, Brendan   15 Bernal Gator-NE     30.72                   
 39 St.Vincent, Tom  15 Empire-MR           31.09                   
 40 Galindo, Alehan  16 Exerzone-GUA-ZZ     31.39                   
 41 Menendez, Micha  16 Tampa Bay-FL        31.47                   
 42 Ley, Ryan        15 H2a Swimming-SC     31.54                   
 43 Newman, Jimmy    15 Spirit-MA           31.56                   
 43 Langley, Aubrey  16 Un-Fla-FG           31.56                   
 45 Sullivan, Pat    15 New Wave-NE         31.76                   
 46 Kimball, Henry   16 Florida Atlantic    31.82                   
 47 Ingraham, Jonat  16 Waves-NE            31.93                   
 48 Guerrero, Dan    16 Cats Aquatic-IL     31.96                   
 49 Riordan, Patric  16 Rockwood-OZ         32.01                   
 50 Karchevsky, Vla  16 Spirit-MA           32.38                   
 51 Fine, Ben        15 Bernal Gator-NE     33.10                   
 52 Roberts, Christ  16 Excel Aqautics-S    33.23                   
 53 Yakymiw, Joey    16 Fla Aquatics-FG     33.90                   
 53 Spencer, Sam     16 Rockwood-OZ         33.90                   
 55 Sibley, Derek    15 Fla Aquatics-FG     34.03                   
 56 Coard, Jonathan  15 Fla Aquatics-FG     40.13                   
 -- Ryder, Karl      15 Fla Aquatics-FG       NS                    
 -- McHugh, TJ       15 Rockwood-OZ           NS                    
 -- Parente, Michae  15 Fla Aquatics-FG       NS