Ft Lauderdale Aquatic Complex - Site License 6/28/2009 - 19:27PM
SPEEDO International Age Group Invitational, Sanction #: 062509-FG19
Fort Lauderdale, Florida - USA
Event 30 Boys Open 50 LC Meter Butterfly
==================================================================
FLAGI: # 24.06 6/22/2007 Milorad Cavic, U-FG-FG
FGOpen: % 23.55 7/24/2005 Fernando Scherer, CSSC-FG
Meet Qualifying: 34.50
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Ayala, Jacinto 22 Dominicana-ZZ 25.40 24.69
2 Chagas, Gustavo 24 Coastal Aquatic- 26.07 25.69
3 Wimmer, Steve 17 Cats Aquatic-IL 27.17 26.16
4 Harris, Matt 21 Bernal Gator-NE 26.36 26.53
5 D'Angelo, Luca 21 Fla Aquatics-FG 26.98 26.95
6 Cantrelle, Gill 19 Un-Fla-FG 27.09 27.00
7 Czaja, Stephen 18 Florida Atlantic 27.12 27.26
8 Riess, Christia 18 Nu Wave-LA 27.04 27.42
9 Kalaf, Radhames 19 Dominicana-ZZ 27.14 27.46
10 Forbes, David 19 Legends-CAN-ZZ 26.93 27.53
=== Preliminaries ===
11 Bailey, Robert 18 Bernal Gator-NE 27.35
12 Murray, Paul 17 Heritage-FG 27.35 J
13 Saccurato, Josh 18 Empire-MR 27.39
14 Castaldo, Jon 19 Bernal Gator-NE 27.42
15 Blankenhorn, Jo 18 Cats Aquatic-IL 27.45
16 Cwalinski, Hunt 17 Fla Aquatics-FG 27.56
17 Widmer, Tex 18 Fla Aquatics-FG 27.64
18 Del Castillo, W 19 Rockway-FG 27.89
19 Wood, Andrew 18 Bernal Gator-NE 27.91
20 Perkins, Vance 22 Rockwood-OZ 27.95
21 Ramer, Kurt 18 Excel Aqautics-S 28.10
22 Greenhalgh, Kev 17 Bernal Gator-NE 28.13
23 Mulcahy, Colin 18 Waves-NE 28.16
24 Rosenberg, Ron 17 Bernal Gator-NE 28.29
25 Frey, Eric 18 Fla Aquatics-FG 28.32
26 O'Brien, Justin 17 Jupiter-FG 28.39
27 Rahe, Nathan 19 Rockwood-OZ 28.48
28 Glick, Ben 17 Cats Aquatic-IL 28.56
29 Simpson, Esau 18 Fla Aquatics-FG 28.61
30 Kinney, Korey 17 Rockway-FG 28.73
31 Downes, Leonard 17 Fla Aquatics-FG 28.85
32 Jelincic, Mark 17 Fla Aquatics-FG 28.87
33 Convery, Erick 17 Spirit-MA 28.90
34 Pena, David 17 Devilrays S.C.-F 29.10
35 Ortiz, Hector 17 UCC-ZZ 29.14
36 Ostmeyer, Brad 17 Cats Aquatic-IL 29.16
37 Leonard, Grange 18 Jupiter-FG 29.17
38 Cantrelle, Vinc 21 Un-Fla-FG 29.20
39 Thompson, Ryan 18 Rockway-FG 29.49
40 Zenga, Domenic 17 Fla Aquatics-FG 29.53
41 Peters, Connor 17 Rockwood-OZ 29.55
42 Downey, Ryan 18 Express-IL 29.66
43 Gonzalez, Eduar 21 Un-Fla-FG 29.72
44 Olano, Henry 18 Rockway-FG 29.76
45 Zott, Ricky 17 Rockwood-OZ 29.77
46 Andrade, Vicent 20 Fla Aquatics-FG 29.83
47 Galindo, Guille 22 Exerzone-GUA-ZZ 29.87
48 Machac, Michael 17 Cats Aquatic-IL 30.10
49 Arrola, Jose 24 Exerzone-GUA-ZZ 30.12
50 Ren, Bush 17 Bernal Gator-NE 30.43
51 Wagner, Cody 19 Unat-Fg-FG 30.49
52 Collier, Sam 17 Rockwood-OZ 30.51
53 Marino, Michael 17 Fla Aquatics-FG 30.66
54 Catani, Kyle 19 Rockwood-OZ 31.14
55 Chory, Jack 17 Bernal Gator-NE 31.20
56 Glover, Adam 19 Rockwood-OZ 31.37
57 Bennett, Tim 18 Legends-CAN-ZZ 31.59
58 Ortiz, Carlos 18 UCC-ZZ 31.78
59 Avis, Matthew 19 Legends-CAN-ZZ 31.97
60 Maya, Julian 17 Florida Atlantic 32.25
61 Sukup, Daniel 17 Most-MW 32.28
62 Rajan, Uttam 17 Express-IL 32.88
63 Litzau, Spencer 18 Rockwood-OZ 33.00
-- Ortiz, Tanner 18 Jupiter-FG NS
-- Wullings, Bo 19 Unat-La-LA NS
-- Ahern, Brian 17 Florida Atlantic NS
-- Skuba, Joseph 22 Aqua-FG NS
-- Varner, Dylan 17 Jupiter-FG NS
-- Eynon, Chris 20 Fla Aquatics-FG NS
-- Quevedo, Oswald 32 Aqua-FG NS