Ft Lauderdale Aquatic Complex - Site License    6/28/2009 - 19:28PM
SPEEDO International Age Group Invitational, Sanction #: 062509-FG19
                   Fort Lauderdale, Florida - USA                   
 
 Event 48  Boys 10 & Under 50 LC Meter Freestyle
==================================================================
        FLAGI: # 29.85  6/22/2007 Jordy Groters, Stingray-ARU-ZZ
       FGOpen: % 28.86  6/14/1990 Jason Gagnon, MBAY-FG
                 31.99  AAAA
                 33.29  AAA
                 34.69  AA
                 38.29  FGJO
 Meet Qualifying:  38.29
    Name            Age Team              Prelims     Finals              
==================================================================
                          === Finals ===                          
 
  1 DeFore, Jackson  10 Nashville A.C.-S    29.38      29.38#AAAA   
  2 Shmurak, Allen   10 Spirit-MA           30.22      29.94 AAAA   
  3 Johnson, Dale    10 Jupiter-FG          32.16      31.73 AAAA   
  4 St. Prix, Damon   9 Alpha Sharks-ZZ     31.92      31.86 AAAA   
  5 Hirschberger, M  10 CAT-FL              31.80      32.07 AAA    
  6 Johnson, Brad    10 Jupiter-FG          32.33      32.15 AAA    
  7 Katz, Austin     10 UN-FL-FL            33.10      32.63 AAA    
  8 Junghahn, Matia  10 Team Key Aq.-FG     33.26      32.96 AAA    
  9 Sobers, Alex     10 Alpha Sharks-ZZ     33.14      33.05 AAA    
 10 O'Brien, Jarod   10 Aurora S.T.-AK      32.86      33.25 AAA    
 
                      === Preliminaries ===                       
 
 -- Binnie, Angus    10 Dolphins-CT                                 
 -- James, Nathan     7 Alpha Sharks-ZZ                             
 11 Tilkian, Felipe  10 Team Key Aq.-FG     33.30                   
 12 Lewis, Aedan     10 Dolphins-CT         33.31                   
 13 Vives, Brandon   10 Rockway-FG          33.53                   
 13 North, Clayton   10 H2a Swimming-SC     33.53                   
 15 Cancel, Miguel    9 Swim Gym-FG         33.55                   
 16 Warner, Ray      10 Dolphins-CT         33.59                   
 17 Hrabchak, Willi  10 Bernal Gator-NE     33.78                   
 18 Lacoursiere, Qu  10 Heritage-FG         34.16                   
 19 Fernandes, Greg  10 Team Key Aq.-FG     34.46                   
 20 Klinsky, Spence  10 Excel Aqautics-S    34.70                   
 21 Mullins, Kent     9 Alpha Sharks-ZZ     34.83                   
 22 Urrutia, Felipe   9 Team Key Aq.-FG     34.84                   
 23 Lacoursiere, Sp   9 Heritage-FG         35.15                   
 24 Suarez, Pablo    10 Atlantis-FG         35.43                   
 25 Marchesani, Ale   9 Fla Aquatics-FG     35.44                   
 26 Goya, Alexis     10 North Miami-FG      36.02                   
 27 Alvarez, Angel    9 Rockway-FG          36.65                   
 28 Becerra, Kyle    10 Middies-MR          36.74                   
 29 Lefebvre, Timot  10 New Wave-NE         36.96                   
 30 Vives, Eric       8 Rockway-FG          37.31                   
 31 Rodriguez, Gus   10 Empire-MR           37.41                   
 32 Alf, Christer     9 Heritage-FG         37.89                   
 33 Garcia-Carvajal  10 Rockway-FG          37.95                   
 34 Jester, Tyler    10 Dolphins-CT         38.32                   
 35 Bogart, Liam      9 Empire-MR           38.43                   
 36 Logroņo, Arturo  10 Delines Del Naco    38.58                   
 37 Kotikovski, Elv   7 Fla Aquatics-FG     40.72                   
 38 Robinson, Gervo  10 Fla Camp-FG         42.79                   
 39 Tanis, Hans       9 Fla Aquatics-FG     44.90                   
 40 Webb, Christian   8 Fla Aquatics-FG     46.57                   
 41 Portnov, Mark     8 Fla Aquatics-FG     47.60                   
 42 Sturrup, Chance  10 Fla Aquatics-FG     51.64                   
 43 Miles, Artyom     9 Fla Aquatics-FG     55.86                   
 -- Coard, Jaylen     8 Fla Aquatics-FG       NS                    
 -- Pierovich, Max   10 Tampa Bay-FL          NS                    
 -- Mederos, Max     10 Fla Aquatics-FG       NS