Ft Lauderdale Aquatic Complex - Site License 6/28/2009 - 19:28PM
SPEEDO International Age Group Invitational, Sanction #: 062509-FG19
Fort Lauderdale, Florida - USA
Event 50 Boys 11-12 50 LC Meter Freestyle
==================================================================
FLAGI: # 27.48 6/24/2005 Noah Perduk, Canton City-LE
FGOpen: % 26.19 1/1/1978 Todd Weaver, FLST-FG
28.49 AAAA
29.79 AAA
31.19 AA
34.49 FGJO
Meet Qualifying: 34.49
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Carbone, Joey 12 Excel Aqautics-S 27.87 27.33#AAAA
2 Harwell, Walker 12 Coastal Aquatic- 28.35 27.97 AAAA
3 Solivan, Andres 12 UCC-ZZ 28.48 28.14 AAAA
4 Reid, AJ 12 Fla Aquatics-FG 30.11 29.45 AAA
5 Depawlikowski, 12 Rockway-FG 29.43 29.47 AAA
6 Beach, Matthew 12 Excel Aqautics-S 29.36 29.53 AAA
7 Zekthi, Evin 12 Florida Keys-FG 29.77 29.55 AAA
8 Dillinger, Thom 12 Dolphins-CT 29.50 29.66 AAA
9 Veneris, Jerry 11 Fla Camp-FG 30.43 30.02 AA
10 Cato, Camren 12 Nu-Finmen-MR 30.09 30.41 AA
=== Preliminaries ===
11 Browne, Ethan 12 Excel Aqautics-S 30.52
12 Rizzo, Anthony 12 SeaDragons-NJ 30.80
13 Rice, Samuel 12 Waves-NE 30.88
14 Hutchens, Andre 12 North Miami-FG 31.07
15 Hrabchak, Matt 12 Bernal Gator-NE 31.33
16 Hammond, James 12 H2a Swimming-SC 31.65
17 Cruz, Jonathan 12 Devilrays S.C.-F 31.71
18 Fernandes, Guy 12 Team Key Aq.-FG 31.79
19 Volz, CJ 11 YFFC-FL 32.05
20 Brown, Davin 12 Legends-CAN-ZZ 32.07
21 Grauwde, Michi 12 Alpha Sharks-ZZ 32.27
22 McFarland, Char 12 Empire-MR 32.38
23 Belmont, Willia 11 Dolphins-CT 32.42
24 Patrouch, Olive 12 Middies-MR 32.48
25 Slade, Logan 11 Legends-CAN-ZZ 32.51
26 Lee, Christophe 12 Bernal Gator-NE 32.54
27 Ramsey, Ryan 12 S.E.Virginia-VA 32.76
27 Montesi, Jack 11 Dolphins-CT 32.76
29 Peterson, Brook 12 S.E.Virginia-VA 33.00
30 Coto, Alejandro 12 Devilrays S.C.-F 33.03
31 Juarez, Marco 12 Devilrays S.C.-F 33.18
32 Jewell, Jordan 12 Excel Aqautics-S 33.23
33 Cicchiello, Rya 11 Empire-MR 33.49
34 Zeichner, Nicho 12 North Miami-FG 33.77
35 Zabelaj, Bujar 12 Empire-MR 33.89
36 Plough, Francis 12 Nu Wave-LA 33.95
37 Rodriguez, Alex 11 Delines Del Naco 34.24
38 Hazlett, Graham 11 Dolphins-CT 34.31
39 Delaney, Sam 12 Dolphins-CT 34.39
40 Nuņez, Marco Tu 12 Delines Del Naco 34.42
41 Neary, Mack 12 Dolphins-CT 34.57
42 Cortesio, Mike 12 Express-IL 34.85
42 Mitchell, Jorda 11 Cats Aquatic-IL 34.85
44 Perry III, Will 12 Fla Aquatics-FG 35.61
-- Jane, Marcel 11 Rockway-FG NS
-- Smits, Eric 12 Most-MW NS
-- Perez, Jhonny 11 Delines Del Naco NS
-- Brown, Nicholas 12 Bernal Gator-NE NS
-- Mogrobejo, Kevi 12 North Miami-FG NS