Ft Lauderdale Aquatic Complex - Site License    6/28/2009 - 19:28PM
SPEEDO International Age Group Invitational, Sanction #: 062509-FG19
                   Fort Lauderdale, Florida - USA                   
 
 Event 52  Boys 13-14 50 LC Meter Freestyle
==================================================================
        FLAGI: # 25.06  6/21/2002 Alexander Forbes, Central Florida-
       FGOpen: % 24.87  7/29/2008 Andres Reyes Capo, UN-FG
                 23.29  WCT
                 23.59  USOP
                 24.29  JUNA
                 30.69  FGJO
 Meet Qualifying:  30.69
    Name            Age Team              Prelims     Finals              
==================================================================
                          === Finals ===                          
 
  1 Olivier, Mickey  14 Seals-RSA-KZ        25.75      25.34 FGJO   
  2 Carrión, Eladio  14 Puerto Rico-PUR-    25.96      26.00 FGJO   
  3 D'Ugard, Jorge   14 Fla Aquatics-FG     26.67      26.49 FGJO   
  4 Stafford, Grant  14 Excel Aqautics-S    27.26      26.73 FGJO   
  5 Errichiello, Pe  14 Express-IL          27.44      26.86 FGJO   
  6 Peacher, Tommy   14 Bernal Gator-NE     26.76      26.98 FGJO   
  7 Rutkin, Lance    14 Fla Aquatics-FG     27.05      27.15 FGJO   
  8 Mukudai, Reo     13 Middies-MR          27.52      27.36 FGJO   
  9 Floyd, John Joh  13 Fla Aquatics-FG     27.72      27.56 FGJO   
 10 Dickson, Kirk    13 Cats Aquatic-IL     27.68      27.79 FGJO   
 
                      === Preliminaries ===                       
 
 11 Riess, Patrick   14 Nu Wave-LA          27.80                   
 12 Connolly, Micha  14 Waves-NE            27.86                   
 13 Olano, Santiago  14 Rockway-FG          27.90                   
 13 Dear, Adam       13 Coastal Aquatic-    27.90                   
 13 Fitchat, Juan-C  14 Seals-RSA-KZ        27.90                   
 16 Wolder, Jordan   14 Heritage-FG         27.97                   
 17 Russell, Travis  13 Nu-Finmen-MR        28.02                   
 18 Rodriguez, Raou  13 Empire-MR           28.03                   
 19 Nothard, Digby   13 Fla Aquatics-FG     28.10                   
 20 Diaz, Javier     14 Rockway-FG          28.11                   
 21 Rodriguez, Chey  14 Fla Aquatics-FG     28.16                   
 22 Ward, Tristan    13 Alpha Sharks-ZZ     28.32                   
 23 Santiesteban, L  13 Unat-Fg-FG          28.37                   
 24 Hinson, Chandle  13 Excel Aqautics-S    28.41                   
 25 Nisbet, Avery    13 Empire-MR           28.43                   
 26 Del Castillo, G  14 Delines Del Naco    28.51                   
 27 Wacker, Ben      14 Dolphins-CT         28.62                   
 28 Perez Costa, Ju  13 Rockway-FG          28.63                   
 29 Vallejos, Hecto  14 Rockway-FG          28.67                   
 30 Pawlak, Grant    14 Tampa Bay-FL        28.68                   
 31 Schuller, Trae   13 Rockwood-OZ         28.72                   
 32 Bricio, Felipe   14 Fla Aquatics-FG     28.77                   
 33 Logroño, Alejan  14 Delines Del Naco    28.78                   
 34 Whelan, Martin   14 Legends-CAN-ZZ      28.80                   
 35 Blackburn, John  14 Empire-MR           28.81                   
 36 Aerne, Kyle      14 Cats Aquatic-IL     28.82                   
 37 Sanchez, Wesley  13 Puerto Rico-PUR-    28.85                   
 38 McFarland, Cart  14 Empire-MR           28.94                   
 38 Eiden, Joseph    13 Middies-MR          28.94                   
 40 Santana, Daniel  13 Puerto Rico-PUR-    28.96                   
 40 Green, Connor    13 Waves-NE            28.96                   
 40 Glaser, Jonatha  14 Rockwood-OZ         28.96                   
 43 Blyzinskyj, Jac  14 Bernal Gator-NE     28.98                   
 43 Takeda, Masaya   14 Fla Camp-FG         28.98                   
 45 Bastianelli, Ca  14 Bernal Gator-NE     28.99                   
 46 Deras, Carter    13 Most-MW             29.02                   
 47 Asseraf, Joshua  14 Fla Aquatics-FG     29.09                   
 48 Morales, Yeziel  13 Puerto Rico-PUR-    29.13                   
 49 Gunby, Gabriel   13 Alpha Sharks-ZZ     29.17                   
 50 Wiley, Chad      14 Most-MW             29.18                   
 51 Adan, Bradley    13 Rockway-FG          29.20                   
 52 Oliver, Russell  14 Pirates - Bar-ZZ    29.22                   
 53 Sanchez, Marco   14 Delines Del Naco    29.23                   
 53 Vergona, Steven  13 Florida Atlantic    29.23                   
 55 Cromer, Jack     14 Coastal Aquatic-    29.30                   
 56 Poskin, Kevin    14 Rockwood-OZ         29.31                   
 57 Bonvouloir, Jos  13 Waves-NE            29.38                   
 58 Brown, Harry     14 Waves-NE            29.42                   
 59 Parsons, Connor  14 Rockwood-OZ         29.51                   
 60 Bijlsma, Christ  14 Fla Aquatics-FG     29.53                   
 61 Garcia, Xander   14 Rockwood-OZ         29.54                   
 62 Matthews, John   14 S.E.Virginia-VA     29.55                   
 63 Hancock, Brad    13 S.E.Virginia-VA     29.62                   
 64 Gonzalez, Eric   13 Puerto Rico-PUR-    29.68                   
 64 Mark, Benjamin   14 Nu Wave-LA          29.68                   
 66 Junghahn, Nico   13 Team Key Aq.-FG     29.71                   
 67 Irving, Kyle     13 Jupiter-FG          29.73                   
 68 Plambeck, Alexa  14 Most-MW             29.75                   
 69 Swaim, Alexande  13 Bernal Gator-NE     29.78                   
 70 Rodriguez, Jed   13 Tampa Bay-FL        29.84                   
 71 Batlle, Ulyses   13 Fla Aquatics-FG     29.88                   
 72 Shan, Yuankai    14 Bernal Gator-NE     29.92                   
 73 Berson, Marc     13 Tampa Bay-FL        30.01                   
 74 Kozol, Justin    13 Most-MW             30.06                   
 75 Grauwde, Gabrie  14 Alpha Sharks-ZZ     30.07                   
 76 Stroie, Daniel   14 Dolphins-CT         30.17                   
 77 Magalhaes, Gabr  14 Team Key Aq.-FG     30.24                   
 78 Camilion, Valen  14 Team Key Aq.-FG     30.36                   
 79 Cloonan, Timoth  13 S.E.Virginia-VA     30.44                   
 80 Isner, Michael   14 Jupiter-FG          30.59                   
 81 Zorrilla, Ramon  13 Delines Del Naco    30.61                   
 82 Lantin, Matthew  13 Empire-MR           31.15                   
 83 Cawley, Jack     14 Fla Aquatics-FG     31.48                   
 84 Bouscaren, Trav  13 Bernal Gator-NE     31.49                   
 85 Reid, Harry      14 Fla Aquatics-FG     31.55                   
 86 Medvedev, Dave   13 Fla Camp-FG         31.59                   
 87 Regan, Brian     14 New Wave-NE         31.65                   
 88 Rahe, Jared      14 Rockwood-OZ         32.06                   
 89 Webb, Mickey     14 Fla Aquatics-FG     32.22                   
 90 Hernandez, Aaro  14 Fla Aquatics-FG     33.21                   
 91 Lefebvre, Danie  14 New Wave-NE         33.62                   
 92 Lettau, Max      13 Fla Aquatics-FG     34.80                   
 -- Merrill, Richie  13 Florida Atlantic      NS                    
 -- Corona, Sam      14 Florida Atlantic      NS                    
 -- Ruesta, Daniel   13 Fla Aquatics-FG       NS                    
 -- Jacobsen, Ethan  13 Most-MW               NS