Ft Lauderdale Aquatic Complex - Site License    6/28/2009 - 19:27PM
SPEEDO International Age Group Invitational, Sanction #: 062509-FG19
                   Fort Lauderdale, Florida - USA                   
 
 Event 26  Boys 13-14 50 LC Meter Butterfly
==================================================================
        FLAGI: # 26.98  6/20/2008 Andy Vazquez, MACM
       FGOpen: % 26.38  11/27/2008Salman Qali, DANA-FG
 Meet Qualifying:  34.50
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Olivier, Mickey  14 Seals-RSA-KZ        28.22      27.85 q      
  2 Nothard, Digby   13 Fla Aquatics-FG     28.53      28.05 q      
  3 Chan, Cory       14 Aurora S.T.-AK      30.16      29.15 q      
  4 Vega, Patrick    13 Rockwood-OZ         32.04      29.20 q      
  5 Rosenbaum, Ryan  14 Fla Aquatics-FG     29.10      29.38 q      
  6 Ward, Tristan    13 Alpha Sharks-ZZ     29.70      29.99 q      
  7 Rutkin, Lance    14 Fla Aquatics-FG     30.84      30.03 q      
  8 Santana, Daniel  13 Puerto Rico-PUR-    29.99      30.12 q      
  9 Olano, Santiago  14 Rockway-FG          29.97      30.20 q      
 10 Campana, Stefan  14 Team Key Aq.-FG     30.64      30.45 q      
 -----------------------------------------------------------------
 11 Swanepoel, Dyla  14 SoNoCo-CT           29.55Y     30.48        
 12 Mukudai, Reo     13 Middies-MR          33.09      30.49        
 -----------------------------------------------------------------
 13 Aerne, Kyle      14 Cats Aquatic-IL     31.49      30.62        
 14 Rodriguez, Migu  13 UCC-ZZ              30.81      30.77        
 15 Cadotte, Garret  13 Most-MW             33.13      30.87        
 16 McFarland, Cart  14 Empire-MR           33.96      30.95        
 17 Schuller, Trae   13 Rockwood-OZ         32.12      30.98        
 18 Logroņo, Alejan  14 Delines Del Naco    31.01      30.99        
 19 Asseraf, Joshua  14 Fla Aquatics-FG     31.10      31.07        
 20 Parsons, Connor  14 Rockwood-OZ         32.65      31.19        
 21 Berson, Marc     13 Tampa Bay-FL        34.00      31.23        
 22 Bricio, Felipe   14 Fla Aquatics-FG     31.69      31.25        
 23 Swaim, Alexande  13 Bernal Gator-NE     28.79Y     31.33        
 23 D'Ugard, Jorge   14 Fla Aquatics-FG     29.86      31.33        
 25 Russell, Travis  13 Nu-Finmen-MR        27.64Y     31.34        
 26 Davis, Nick      14 Rockwood-OZ         32.82      31.43        
 27 Connolly, Micha  14 Waves-NE            31.28      31.55        
 28 Floyd, John Joh  13 Fla Aquatics-FG     32.22      31.57        
 28 Mark, Benjamin   14 Nu Wave-LA          30.49Y     31.57        
 30 Peacher, Tommy   14 Bernal Gator-NE     33.51      31.59        
 31 Rodriguez, Chey  14 Fla Aquatics-FG     33.84      31.69        
 32 Isner, Michael   14 Jupiter-FG          33.07      31.72        
 33 Glaser, Jonatha  14 Rockwood-OZ         33.75      31.82        
 34 Vergona, Steven  13 Florida Atlantic    33.40      31.88        
 35 Sanchez, Wesley  13 Puerto Rico-PUR-    30.43      31.89        
 36 Adan, Bradley    13 Rockway-FG          32.03      31.98        
 37 Wiley, Chad      14 Most-MW             31.33      32.06        
 38 Fitchat, Juan-C  14 Seals-RSA-KZ        31.59      32.08        
 39 Wacker, Ben      14 Dolphins-CT         33.62      32.14        
 40 Bastianelli, Ca  14 Bernal Gator-NE     34.46      32.26        
 41 Ng, Nicholas     13 Excel Aqautics-S    32.05      32.36        
 42 Bonvouloir, Jos  13 Waves-NE            34.50      32.39        
 43 Del Castillo, G  14 Delines Del Naco    31.75      32.41        
 44 Hunter, Mark     13 Seals-RSA-KZ        34.27      32.55        
 44 Deras, Carter    13 Most-MW             34.05      32.55        
 46 Pawlak, Grant    14 Tampa Bay-FL        34.50      32.78        
 47 Sarmiento, Este  13 Jupiter-FG          30.45Y     32.87        
 48 Perez Costa, Ju  13 Rockway-FG          32.57      32.88        
 49 Jacobsen, Ethan  13 Most-MW             34.50      33.25        
 50 Rahe, Jared      14 Rockwood-OZ         34.49      33.61        
 51 Santos, Ronald   13 Rockway-FG          34.05      33.67        
 52 Reid, Harry      14 Fla Aquatics-FG     34.49      33.88        
 53 Batlle, Ulyses   13 Fla Aquatics-FG     34.50      34.23        
 54 Yakymiw, Matthe  14 Fla Aquatics-FG     34.35      34.24        
 54 Zorrilla, Ramon  13 Delines Del Naco    34.15      34.24        
 56 Plambeck, Alexa  14 Most-MW             33.33      34.36        
 57 Bijlsma, Christ  14 Fla Aquatics-FG     34.50      35.40        
 58 Hernandez, Aaro  14 Fla Aquatics-FG     34.50      35.69        
 59 Medvedev, Dave   13 Fla Camp-FG         34.50      35.72        
 59 Kozol, Justin    13 Most-MW             34.29      35.72        
 61 Lettau, Max      13 Fla Aquatics-FG     34.50      37.31        
 62 Regan, Brian     14 New Wave-NE         30.39Y     37.94        
 63 Ruesta, Daniel   13 Fla Aquatics-FG     34.38      47.69        
 -- Eiden, Joseph    13 Middies-MR          33.61         NS        
 -- Cawley, Jack     14 Fla Aquatics-FG     34.50         NS        
 -- Merrill, Richie  13 Florida Atlantic    33.83         NS        
 -- Corona, Sam      14 Florida Atlantic    34.50         NS