Ft Lauderdale Aquatic Complex - Site License    6/28/2009 - 19:27PM
SPEEDO International Age Group Invitational, Sanction #: 062509-FG19
                   Fort Lauderdale, Florida - USA                   
 
 Event 28  Boys 15-16 50 LC Meter Butterfly
==================================================================
        FLAGI: # 26.04  6/22/2001 Bryce Clough, Fort  Lauderdale
       FGOpen: % 25.70  8/5/2002  Bradley Ally, FLST-FG
 Meet Qualifying:  34.50
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Williams, Charl  16 Fla Aquatics-FG     27.61      27.28 q      
  2 Gaissert, Phili  16 Bernal Gator-NE     27.28      27.34 q      
  3 Reyes-Capo, And  15 Fla Aquatics-FG     27.18      27.69 q      
  4 Coard, Nicholas  15 Fla Aquatics-FG     28.60      27.86 q      
  5 Sequera, Juan    15 Rockway-FG          27.13      27.88 q      
  6 Christian, Mich  16 Jupiter-FG          29.04      28.02 q      
  7 Brice, Julien    16 Fla Camp-FG         27.31      28.04 q      
  7 Solivan, Javier  16 UCC-ZZ              26.40      28.04 q      
  9 Garrastazu, Raś  15 Puerto Rico-PUR-    26.48      28.08 q      
 10 Zander, David    16 YFFC-FL             30.50      28.29 q      
 -----------------------------------------------------------------
 11 Flores, Luis     15 Puerto Rico-PUR-    28.48      28.45        
 12 Engelbrecht, Re  15 Legends-CAN-ZZ      28.69      28.48        
 -----------------------------------------------------------------
 13 Kertesz, Kristo  15 Fla Aquatics-FG     28.60      28.53        
 14 Buckingham, Aar  16 Legends-CAN-ZZ      28.50      28.57        
 15 Ankers, Chad     15 Tampa Bay-FL        29.59      28.83        
 16 Snader, Ben      16 Cats Aquatic-IL     29.10      28.86        
 17 Johnson, Winsto  16 Flying Fish-FG      26.36Y     28.93        
 18 McDonald, Peter  15 Waves-NE            30.28      28.98        
 19 Montgomery, Ken  16 Jupiter-FG          31.17      29.03        
 20 Nangle, JT       15 Empire-MR           30.24Y     29.04        
 21 Davis, Matt      16 Rockwood-OZ         30.47      29.17        
 22 Vavra, Alex      16 Rockwood-OZ         34.29      29.28        
 23 Gomez, Luis Mig  16 Delines Del Naco    28.98      29.29        
 24 Ruiz, Christian  15 Rockway-FG          29.33      29.42        
 25 Rajan, Umesh     16 Express-IL          33.99      29.47        
 26 Graf, Alexander  16 Bernal Gator-NE     30.33      29.55        
 27 Ortiz, Justin    16 Jupiter-FG          31.07      29.66        
 28 Zarrabeitia, JZ  15 North Miami-FG      25.35Y     29.69        
 29 Wahlgren, Erik   15 Elmbrook S.C.-WI    34.44      29.80        
 30 Vaught, Austin   16 Coastal Aquatic-    27.31Y     29.82        
 31 Kent, Zach       15 Excel Aqautics-S    30.49Y     29.93        
 32 Sutterfield, Da  16 Jupiter-FG          32.52      30.12        
 33 Dotson, Stanton  16 Rockwood-OZ         30.91      30.20        
 34 Resto, Bernardo  16 Rockway-FG          30.42      30.37        
 35 Meehan, Max      16 New Wave-NE         33.94      30.40        
 36 Scholten, Jonat  15 Rockwood-OZ         31.74      30.43        
 37 Kurtz, Brien     16 H2a Swimming-SC     26.93Y     30.66        
 38 Walsh, Brendan   15 Bernal Gator-NE     31.25      30.72        
 39 St.Vincent, Tom  15 Empire-MR           32.50      31.09        
 40 Galindo, Alehan  16 Exerzone-GUA-ZZ     31.13      31.39        
 41 Menendez, Micha  16 Tampa Bay-FL        31.47      31.47        
 42 Ley, Ryan        15 H2a Swimming-SC     27.30Y     31.54        
 43 Newman, Jimmy    15 Spirit-MA           33.33      31.56        
 43 Langley, Aubrey  16 Un-Fla-FG           34.50      31.56        
 45 Sullivan, Pat    15 New Wave-NE         29.20Y     31.76        
 46 Kimball, Henry   16 Florida Atlantic    33.18      31.82        
 47 Ingraham, Jonat  16 Waves-NE            34.50      31.93        
 48 Guerrero, Dan    16 Cats Aquatic-IL     32.21      31.96        
 49 Riordan, Patric  16 Rockwood-OZ         34.48      32.01        
 50 Karchevsky, Vla  16 Spirit-MA           33.66      32.38        
 51 Fine, Ben        15 Bernal Gator-NE     34.49      33.10        
 52 Roberts, Christ  16 Excel Aqautics-S    34.49      33.23        
 53 Yakymiw, Joey    16 Fla Aquatics-FG     34.42      33.90        
 53 Spencer, Sam     16 Rockwood-OZ         34.47      33.90        
 55 Sibley, Derek    15 Fla Aquatics-FG     34.50      34.03        
 56 Coard, Jonathan  15 Fla Aquatics-FG     34.50      40.13        
 -- Ryder, Karl      15 Fla Aquatics-FG     34.50         NS        
 -- McHugh, TJ       15 Rockwood-OZ         34.48         NS        
 -- Parente, Michae  15 Fla Aquatics-FG     34.50         NS