Ft Lauderdale Aquatic Complex - Site License 6/28/2009 - 19:27PM
SPEEDO International Age Group Invitational, Sanction #: 062509-FG19
Fort Lauderdale, Florida - USA
Event 32 Boys 10 & Under 100 LC Meter Backstroke
==================================================================
FLAGI: # 1:14.44 2000 Casey Clafin, Patriot Aquatics
FGOpen: % 1:15.14 8/1/1993 Morgan Baer, PCS-FG
1:20.89 AAAA
1:25.09 AAA
1:29.19 AA
1:39.89 FGJO
Meet Qualifying: 1:39.89
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Hirschberger, M 10 CAT-FL 1:16.28 1:16.58 qAAAA
2 DeFore, Jackson 10 Nashville A.C.-S 1:14.82 1:17.59 qAAAA
3 Hrabchak, Willi 10 Bernal Gator-NE 1:23.70 1:17.97 qAAAA
4 Shmurak, Allen 10 Spirit-MA 1:18.06 1:19.67 qAAAA
5 Johnson, Dale 10 Jupiter-FG 1:11.17Y 1:22.14 qAAA
6 Junghahn, Matia 10 Team Key Aq.-FG 1:22.69 1:23.31 qAAA
7 Warner, Ray 10 Dolphins-CT 1:29.98 1:24.35 qAAA
8 O'Brien, Jarod 10 Aurora S.T.-AK 1:37.02 1:25.15 qAA
9 North, Clayton 10 H2a Swimming-SC 1:27.65 1:25.16 qAA
10 Urrutia, Felipe 9 Team Key Aq.-FG 1:29.00 1:25.57 qAA
-----------------------------------------------------------------
11 Johnson, Brad 10 Jupiter-FG 1:18.85Y 1:27.91 AA
12 Vives, Brandon 10 Rockway-FG 1:31.39 1:28.26 AA
-----------------------------------------------------------------
13 St. Prix, Damon 9 Alpha Sharks-ZZ 1:30.19 1:28.37 AA
14 Klinsky, Spence 10 Excel Aqautics-S 1:18.40Y 1:28.42 AA
15 Bogart, Liam 9 Empire-MR 1:27.90 1:28.93 AA
16 Sobers, Alex 10 Alpha Sharks-ZZ 1:28.82 1:29.26 FGJO
17 Lacoursiere, Qu 10 Heritage-FG 1:22.71Y 1:29.47 FGJO
18 Rodriguez, Gus 10 Empire-MR 1:31.81 1:29.62 FGJO
19 Lewis, Aedan 10 Dolphins-CT 1:31.29 1:30.06 FGJO
20 Fernandes, Greg 10 Team Key Aq.-FG 1:31.76 1:31.04 FGJO
21 Alvarez, Angel 9 Rockway-FG 1:22.48Y 1:31.34 FGJO
22 Garcia-Carvajal 10 Rockway-FG 1:23.76Y 1:31.61 FGJO
23 Ranieri, Carl 10 Middies-MR 1:32.44 1:33.53 FGJO
24 Fedotov, Nicola 8 North Miami-FG 1:26.08Y 1:35.68 FGJO
25 Alf, Christer 9 Heritage-FG 1:21.99Y 1:35.80 FGJO
26 Becerra, Kyle 10 Middies-MR 1:38.93 1:37.66 FGJO
27 Marchesani, Ale 9 Fla Aquatics-FG 1:35.36 1:38.52 FGJO
28 Goya, Alexis 10 North Miami-FG 1:39.35 1:38.98 FGJO
29 Lefebvre, Timot 10 New Wave-NE 1:37.05 1:39.43 FGJO
30 Jester, Tyler 10 Dolphins-CT NT 1:39.60 FGJO
31 Kotikovski, Elv 7 Fla Aquatics-FG 1:35.50 1:39.81 FGJO
32 Webb, Christian 8 Fla Aquatics-FG 1:39.77 1:54.12
33 Coard, Jaylen 8 Fla Aquatics-FG NT 2:02.86
34 Sturrup, Chance 10 Fla Aquatics-FG 1:38.44 2:13.23
-- Portnov, Mark 8 Fla Aquatics-FG 1:39.89 DQ
Non-continuous turning action
-- Katz, Austin 10 UN-FL-FL 1:30.01 DQ
-- Tanis, Hans 9 Fla Aquatics-FG 1:39.88 DQ
Non-continuous turning action
-- Binnie, Angus 10 Dolphins-CT 1:34.27 NS
-- Mederos, Max 10 Fla Aquatics-FG 1:38.89 NS
-- Pierovich, Max 10 Tampa Bay-FL 1:33.80 NS