Ft Lauderdale Aquatic Complex - Site License 6/28/2009 - 19:27PM
SPEEDO International Age Group Invitational, Sanction #: 062509-FG19
Fort Lauderdale, Florida - USA
Event 34 Boys 11-12 100 LC Meter Backstroke
==================================================================
FLAGI: # 1:06.13 1994 Matthew Houllier, Marlins
FGOpen: % 1:04.87 7/1/1990 Eric Rasser, PST-FG
1:11.79 AAAA
1:15.69 AAA
1:19.69 AA
1:26.19 FGJO
Meet Qualifying: 1:27.49
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Depawlikowski, 12 Rockway-FG 1:11.08 1:11.21 qAAAA
2 Carbone, Joey 12 Excel Aqautics-S 1:13.18 1:12.22 qAAA
3 Dillinger, Thom 12 Dolphins-CT 1:14.66 1:14.60 qAAA
4 Hrabchak, Matt 12 Bernal Gator-NE 1:18.65 1:14.62 qAAA
5 Zekthi, Evin 12 Florida Keys-FG 1:17.71 1:15.15 qAAA
6 Montesi, Jack 11 Dolphins-CT 1:16.42 1:15.90 qAA
7 Fernandes, Guy 12 Team Key Aq.-FG 1:24.50 1:16.23 qAA
8 Wheeler, Jordan 12 Tampa Bay-FL 1:17.61 1:16.28 qAA
9 Brown, Nicholas 12 Bernal Gator-NE 1:17.56 1:16.41 qAA
10 Rizzo, Anthony 12 SeaDragons-NJ 1:15.48 1:16.43 qAA
-----------------------------------------------------------------
11 Veneris, Jerry 11 Fla Camp-FG 1:13.33 1:16.50 AA
12 Browne, Ethan 12 Excel Aqautics-S 1:17.44 1:17.46 AA
-----------------------------------------------------------------
13 Hutchens, Andre 12 North Miami-FG 1:20.55 1:18.43 AA
14 Hammond, James 12 H2a Swimming-SC 1:21.25 1:19.28 AA
15 Patrouch, Olive 12 Middies-MR 1:21.83 1:19.57 AA
16 Ramsey, Ryan 12 S.E.Virginia-VA 1:20.51 1:20.07 FGJO
17 Grauwde, Michi 12 Alpha Sharks-ZZ 1:21.79 1:21.41 FGJO
18 Rice, Samuel 12 Waves-NE 1:24.52 1:21.59 FGJO
19 Hazlett, Graham 11 Dolphins-CT 1:22.24 1:21.72 FGJO
20 Zabelaj, Bujar 12 Empire-MR 1:21.11 1:21.74 FGJO
21 Slade, Logan 11 Legends-CAN-ZZ 1:20.22 1:21.97 FGJO
22 Jewell, Jordan 12 Excel Aqautics-S 1:20.98 1:22.04 FGJO
23 Reid, AJ 12 Fla Aquatics-FG 1:24.57 1:22.64 FGJO
24 Zeichner, Nicho 12 North Miami-FG 1:26.37 1:23.17 FGJO
25 Smits, Eric 12 Most-MW 1:25.69 1:23.80 FGJO
26 Delaney, Sam 12 Dolphins-CT 1:26.36 1:24.33 FGJO
27 Lee, Christophe 12 Bernal Gator-NE 1:11.71Y 1:24.53 FGJO
28 McFarland, Char 12 Empire-MR 1:13.07Y 1:24.84 FGJO
29 Peterson, Brook 12 S.E.Virginia-VA 1:11.96Y 1:25.19 FGJO
30 Cato, Camren 12 Nu-Finmen-MR 1:14.36Y 1:25.29 FGJO
31 Cicchiello, Rya 11 Empire-MR 1:24.64 1:25.50 FGJO
32 Cortesio, Mike 12 Express-IL 1:26.99 1:26.38
33 Belmont, Willia 11 Dolphins-CT 1:16.40 1:27.03
34 Plough, Francis 12 Nu Wave-LA 1:25.40 1:27.49
35 Neary, Mack 12 Dolphins-CT 1:14.21Y 1:27.56
36 Mogrobejo, Kevi 12 North Miami-FG 1:24.29 1:27.81
37 Mitchell, Jorda 11 Cats Aquatic-IL 1:26.88 1:28.51
38 Jane, Marcel 11 Rockway-FG 1:13.74Y 1:31.97
-- Perry III, Will 12 Fla Aquatics-FG 1:26.19 DQ
Shoulders past vertical toward breast
-- Lebed, Alex 12 Germantown Acad. 1:05.37 NS