Ft Lauderdale Aquatic Complex - Site License 6/28/2009 - 19:28PM
SPEEDO International Age Group Invitational, Sanction #: 062509-FG19
Fort Lauderdale, Florida - USA
Event 36 Boys 13-14 100 LC Meter Backstroke
==================================================================
FLAGI: # 1:01.17 6/22/2001 Bradley Ally, Fort Lauderdale
FGOpen: % 59.60 7/31/2001 Bradley Ally, FLST-FG
57.69 WCT
58.29 USOP
1:00.09 JUNA
1:15.59 FGJO
Meet Qualifying: 1:15.59
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Errichiello, Pe 14 Express-IL 1:09.46 1:06.30 qFGJO
2 Stafford, Grant 14 Excel Aqautics-S 1:05.33 1:06.33 qFGJO
3 Vega, Patrick 13 Rockwood-OZ 1:07.02 1:06.66 qFGJO
4 Olivier, Mickey 14 Seals-RSA-KZ 1:06.11 1:07.02 qFGJO
5 Hinson, Chandle 13 Excel Aqautics-S 1:08.64 1:07.43 qFGJO
6 Riess, Patrick 14 Nu Wave-LA 1:07.06 1:07.44 qFGJO
7 Katz, AJ 13 UN-FL-FL 1:08.39 1:08.15 qFGJO
8 Dear, Adam 13 Coastal Aquatic- 1:09.52 1:08.90 qFGJO
9 Dickson, Kirk 13 Cats Aquatic-IL NT 1:09.06 qFGJO
10 Chan, Cory 14 Aurora S.T.-AK 1:09.92 1:09.49 qFGJO
-----------------------------------------------------------------
11 Vallejos, Hecto 14 Rockway-FG 1:08.66 1:09.98 FGJO
12 Blyzinskyj, Jac 14 Bernal Gator-NE 1:00.52Y 1:10.22 FGJO
-----------------------------------------------------------------
13 Radice, Juls 14 Team Key Aq.-FG 1:09.90 1:10.23 FGJO
14 Rodriguez, Raou 13 Empire-MR 1:00.92Y 1:10.63 FGJO
15 Morales, Yeziel 13 Puerto Rico-PUR- 1:08.14 1:11.43 FGJO
16 Green, Connor 13 Waves-NE 1:09.39 1:11.90 FGJO
17 Eiden, Joseph 13 Middies-MR 1:13.78 1:12.98 FGJO
18 Ward, Tristan 13 Alpha Sharks-ZZ 1:12.06 1:13.00 FGJO
19 Webb, Mickey 14 Fla Aquatics-FG 1:15.10 1:13.14 FGJO
20 Santana, Daniel 13 Puerto Rico-PUR- 1:12.11 1:13.26 FGJO
21 Bouscaren, Trav 13 Bernal Gator-NE 1:04.59Y 1:13.28 FGJO
22 Shiraishi, Sora 14 Empire-MR 1:03.35Y 1:13.42 FGJO
23 Irving, Kyle 13 Jupiter-FG 1:14.44 1:13.47 FGJO
24 Oliver, Russell 14 Pirates - Bar-ZZ 1:11.60 1:13.66 FGJO
25 Vega, Justin 14 North Miami-FG 1:12.75 1:14.05 FGJO
26 Elwyn, Chandler 13 Empire-MR 1:13.99 1:14.07 FGJO
27 Berson, Marc 13 Tampa Bay-FL 1:14.94 1:14.19 FGJO
28 Courtis, Matthe 14 Pirates - Bar-ZZ 1:15.48 1:14.38 FGJO
29 Davis, Nick 14 Rockwood-OZ 1:04.76Y 1:14.94 FGJO
30 Nisbet, Avery 13 Empire-MR 1:14.89 1:15.32 FGJO
31 Manganello, Bra 14 Nu Wave-LA 1:04.66Y 1:15.44 FGJO
32 Bricio, Felipe 14 Fla Aquatics-FG 1:14.62 1:15.75
33 Vergona, Steven 13 Florida Atlantic 1:15.59 1:15.77
34 Matthews, John 14 S.E.Virginia-VA 1:15.09 1:16.02
35 Campana, Stefan 14 Team Key Aq.-FG 1:04.53Y 1:16.23
36 Swanepoel, Dyla 14 SoNoCo-CT 1:02.53Y 1:17.48
37 Blackburn, John 14 Empire-MR 1:15.44 1:17.59
38 Gunby, Gabriel 13 Alpha Sharks-ZZ 1:15.00 1:17.79
39 Jacobsen, Ethan 13 Most-MW 1:13.75 1:18.23
40 Lefebvre, Danie 14 New Wave-NE 1:15.47 1:18.45
41 Reid, Harry 14 Fla Aquatics-FG 1:15.58 1:18.65
42 Yakymiw, Matthe 14 Fla Aquatics-FG 1:15.59 1:18.74
43 Brown, Harry 14 Waves-NE 1:15.58 1:18.99
44 Stroie, Daniel 14 Dolphins-CT 1:15.25 1:21.06
45 Medvedev, Dave 13 Fla Camp-FG 1:15.59 1:21.75
46 Takeda, Masaya 14 Fla Camp-FG 1:15.44 1:23.93
47 Hernandez, Aaro 14 Fla Aquatics-FG 1:15.59 1:32.49
48 Bijlsma, Christ 14 Fla Aquatics-FG 1:15.59 1:32.99
49 Ruesta, Daniel 13 Fla Aquatics-FG 1:15.56 1:55.54
-- Adan, Bradley 13 Rockway-FG 1:15.59 NS
-- Bludau, Sebasti 14 Patriot S.C.-NE 1:13.00 NS
-- Corona, Sam 14 Florida Atlantic 1:15.59 NS
-- Mukudai, Reo 13 Middies-MR 1:04.44Y NS
-- Cawley, Jack 14 Fla Aquatics-FG 1:15.59 NS
-- Georgiadis, Chr 13 Pine Richland-AM 1:14.99 NS