Ft Lauderdale Aquatic Complex - Site License 6/28/2009 - 19:28PM
SPEEDO International Age Group Invitational, Sanction #: 062509-FG19
Fort Lauderdale, Florida - USA
Event 48 Boys 10 & Under 50 LC Meter Freestyle
==================================================================
FLAGI: # 29.85 6/22/2007 Jordy Groters, Stingray-ARU-ZZ
FGOpen: % 28.86 6/14/1990 Jason Gagnon, MBAY-FG
31.99 AAAA
33.29 AAA
34.69 AA
38.29 FGJO
Meet Qualifying: 38.29
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
-- James, Nathan 7 Alpha Sharks-ZZ NT
-- Binnie, Angus 10 Dolphins-CT 31.04
1 DeFore, Jackson 10 Nashville A.C.-S 30.33 29.38#qAAAA
2 Shmurak, Allen 10 Spirit-MA 31.51 30.22 qAAAA
3 Hirschberger, M 10 CAT-FL 31.28 31.80 qAAAA
4 St. Prix, Damon 9 Alpha Sharks-ZZ 33.66 31.92 qAAAA
5 Johnson, Dale 10 Jupiter-FG 33.71 32.16 qAAA
6 Johnson, Brad 10 Jupiter-FG 31.80 32.33 qAAA
7 O'Brien, Jarod 10 Aurora S.T.-AK 36.54 32.86 qAAA
8 Katz, Austin 10 UN-FL-FL 33.03 33.10 qAAA
-----------------------------------------------------------------
9 Sobers, Alex 10 Alpha Sharks-ZZ 33.98 33.14 qAAA
10 Junghahn, Matia 10 Team Key Aq.-FG 33.44 33.26 qAAA
-----------------------------------------------------------------
11 Tilkian, Felipe 10 Team Key Aq.-FG 33.61 33.30 AA
12 Lewis, Aedan 10 Dolphins-CT 34.11 33.31 AA
13 Vives, Brandon 10 Rockway-FG 34.29 33.53 AA
13 North, Clayton 10 H2a Swimming-SC 34.38 33.53 AA
15 Cancel, Miguel 9 Swim Gym-FG 32.32 33.55 AA
16 Warner, Ray 10 Dolphins-CT 33.22 33.59 AA
17 Hrabchak, Willi 10 Bernal Gator-NE 33.91 33.78 AA
18 Lacoursiere, Qu 10 Heritage-FG 35.68 34.16 AA
19 Fernandes, Greg 10 Team Key Aq.-FG 35.79 34.46 AA
20 Klinsky, Spence 10 Excel Aqautics-S 34.60 34.70 FGJO
21 Mullins, Kent 9 Alpha Sharks-ZZ 35.89 34.83 FGJO
22 Urrutia, Felipe 9 Team Key Aq.-FG 34.92 34.84 FGJO
23 Lacoursiere, Sp 9 Heritage-FG 31.87Y 35.15 FGJO
24 Suarez, Pablo 10 Atlantis-FG 35.07 35.43 FGJO
25 Marchesani, Ale 9 Fla Aquatics-FG 35.38 35.44 FGJO
26 Goya, Alexis 10 North Miami-FG 36.08 36.02 FGJO
27 Alvarez, Angel 9 Rockway-FG 33.09Y 36.65 FGJO
28 Becerra, Kyle 10 Middies-MR 33.70Y 36.74 FGJO
29 Lefebvre, Timot 10 New Wave-NE 33.68Y 36.96 FGJO
30 Vives, Eric 8 Rockway-FG 37.89 37.31 FGJO
31 Rodriguez, Gus 10 Empire-MR 33.19Y 37.41 FGJO
32 Alf, Christer 9 Heritage-FG 33.45Y 37.89 FGJO
33 Garcia-Carvajal 10 Rockway-FG 33.67Y 37.95 FGJO
34 Jester, Tyler 10 Dolphins-CT NT 38.32
35 Bogart, Liam 9 Empire-MR 38.16 38.43
36 Logroņo, Arturo 10 Delines Del Naco 36.61 38.58
37 Kotikovski, Elv 7 Fla Aquatics-FG 38.29 40.72
38 Robinson, Gervo 10 Fla Camp-FG 38.29 42.79
39 Tanis, Hans 9 Fla Aquatics-FG 38.28 44.90
40 Webb, Christian 8 Fla Aquatics-FG 38.18 46.57
41 Portnov, Mark 8 Fla Aquatics-FG 38.29 47.60
42 Sturrup, Chance 10 Fla Aquatics-FG 38.12 51.64
43 Miles, Artyom 9 Fla Aquatics-FG 38.29 55.86
-- Coard, Jaylen 8 Fla Aquatics-FG 38.29 NS
-- Pierovich, Max 10 Tampa Bay-FL 35.55 NS
-- Mederos, Max 10 Fla Aquatics-FG 38.29 NS