Ft Lauderdale Aquatic Complex - Site License 6/28/2009 - 19:28PM
SPEEDO International Age Group Invitational, Sanction #: 062509-FG19
Fort Lauderdale, Florida - USA
Event 49 Girls 11-12 50 LC Meter Freestyle
==================================================================
FLAGI: # 28.21 6/24/2005 Lauren Harrington, Memphis Tiger-SE
FGOpen: % 27.20 7/31/1999 Rhiannon Jeffrey, AQUA-FG
29.69 AAAA
30.99 AAA
32.39 AA
34.69 FGJO
Meet Qualifying: 34.69
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Benkert, Abby 12 Patriot S.C.-NE 29.63 29.56 qAAAA
2 Hoff, Maddie 12 Excel Aqautics-S 29.43 29.85 qAAA
3 Reynolds, Jamie 11 Seals-RSA-KZ 30.22 30.02 qAAA
4 Volland, Kelsea 12 Florida Keys-FG 29.63 30.09 qAAA
5 Goodwin, Darby 12 Jupiter-FG 29.70 30.36 qAAA
6 Graf, Amanda 12 Bernal Gator-NE 31.29 30.55 qAAA
7 Watson, Abby 12 Rockwood-OZ 30.62 30.74 qAAA
8 Bartholomae, Sa 12 Bernal Gator-NE 31.12 30.78 qAAA
9 Ricci, Elaina 12 Express-IL 31.07 30.84 qAAA
10 Rasmus, Claire 12 Nu Wave-LA 30.57 30.87 qAAA
-----------------------------------------------------------------
11 Dornan, Emma 11 Legends-CAN-ZZ 32.22 30.94 AAA
12 Ghali, Miriyam 12 Fla Aquatics-FG 31.23 30.99 AAA
-----------------------------------------------------------------
13 Mejias, Valerie 12 UCC-ZZ 30.18 31.02 AA
14 Johnson, Whitne 12 Flying Fish-FG 27.46Y 31.26 AA
15 Vigille, Sydne 12 North Miami-FG 32.88 31.44 AA
15 Lynch, Kathleen 12 West Hartford-CT 32.03 31.44 AA
15 Avila, Julimar 12 Bernal Gator-NE 31.15 31.44 AA
18 Ram, Grayson 12 Rockwood-OZ 31.27 31.53 AA
19 Felix, Lilla 12 H2a Swimming-SC 31.70 31.58 AA
20 Marshburn, Macy 11 CAT-FL 31.93 31.61 AA
21 Scotti, Carolin 11 Dolphins-CT 32.80 31.74 AA
22 Sanchez, Namill 11 Atlantis-FG 32.21 31.84 AA
23 Thompson, Bebe 11 Empire-MR 32.71 32.16 AA
24 Riordan, Mae 12 Rockwood-OZ 31.64 32.19 AA
25 McReed, Osianna 12 Fla Aquatics-FG 34.69 32.20 AA
26 Baldwin, Summer 12 Most-MW 32.41 32.23 AA
27 Sanchez, Marta 12 Rockway-FG 28.68Y 32.27 AA
28 Nolan, Haley 12 New Wave-NE 29.24Y 32.28 AA
29 Frazier, Alex 12 Bernal Gator-NE 32.65 32.34 AA
30 Smith, Morgan 12 Dolphins-CT 32.57 32.40 FGJO
31 Passo, Maria 12 Team Key Aq.-FG 32.20 32.49 FGJO
31 Antonini, Isa 12 Team Key Aq.-FG 33.29 32.49 FGJO
33 Posthuma, Dana 12 Most-MW 32.45 32.54 FGJO
34 Williams, Alhea 11 Alpha Sharks-ZZ 32.42 32.56 FGJO
35 Schlesinger, Sa 11 Empire-MR 32.44 32.83 FGJO
36 Schirmer, Carol 11 Jupiter-FG 32.59 32.87 FGJO
37 Rivas, Sofia 12 Team Key Aq.-FG 29.51Y 33.22 FGJO
38 Tipton, Amanda 12 Fla Aquatics-FG 33.69 33.30 FGJO
39 Verita, Carlott 11 Team Key Aq.-FG 33.14 33.33 FGJO
40 Wicker, Kelly 12 Empire-MR 27.92Y 33.41 FGJO
40 Meyer, Ava 12 Bernal Gator-NE 29.15Y 33.41 FGJO
42 Fletcher, Maken 12 S.E.Virginia-VA 29.23Y 33.46 FGJO
43 Grimes, Jade 12 Flying Fish-FG 34.44 33.51 FGJO
43 Vallace, Ann 12 Jupiter-FG 33.05 33.51 FGJO
45 Aizenberg, Mich 11 North Miami-FG 29.30Y 33.57 FGJO
46 Bowden, Madison 12 Jupiter-FG 33.20 33.73 FGJO
46 Whelan, Maggie 12 Legends-CAN-ZZ 33.07 33.73 FGJO
48 Palikuca, Emman 12 Big Blue-MR NT 33.97 FGJO
49 Hickman, Caroli 11 Legends-CAN-ZZ 33.38 34.00 FGJO
50 Ortiz, Arianna 12 Jupiter-FG 33.53 34.17 FGJO
51 Porporis, Raque 11 Rockwood-OZ 32.69 34.22 FGJO
52 Reeves, Jennife 12 S.E.Virginia-VA 29.73Y 34.49 FGJO
53 Kase, Yuma 11 Middies-MR 33.64 34.65 FGJO
54 Heuer, Alexandr 12 Nu Wave-LA 34.68 35.06
55 Alexander, Hayl 12 Empire-MR 30.74Y 35.15
56 Romero, Laura 12 Jupiter-FG 33.69 35.23
56 Shores, Taylor 12 S.E.Virginia-VA 34.46 35.23
58 Gardner, Kaitly 12 Empire-MR 30.08Y 35.29
59 Callahan, Carol 12 Waves-NE 33.69 35.35
60 Cuppett, Makayl 12 Florida Keys-FG 30.85Y 35.49
61 Holmes, Brooke 12 Most-MW 33.60 35.65
62 Aponte, Adrienn 11 Fla Aquatics-FG 34.60 35.70
63 Fertel, Kelly 11 Rockway-FG 30.89Y 36.08
64 Gillespie, Kati 12 Legends-CAN-ZZ 32.93 36.13
65 Bray, Healy 11 S.E.Virginia-VA 34.59 36.98
-- Johnstone, Toni 12 Nu-Finmen-MR 28.75Y NS
-- Burgos, Maria 12 Puerto Rico-PUR- 31.81 NS
-- Coard, Dannie 11 Fla Aquatics-FG 33.68 NS