Ft Lauderdale Aquatic Complex - Site License    6/28/2009 - 19:28PM
SPEEDO International Age Group Invitational, Sanction #: 062509-FG19
                   Fort Lauderdale, Florida - USA                   
 
 Event 50  Boys 11-12 50 LC Meter Freestyle
==================================================================
        FLAGI: # 27.48  6/24/2005 Noah Perduk, Canton City-LE
       FGOpen: % 26.19  1/1/1978  Todd Weaver, FLST-FG
                 28.49  AAAA
                 29.79  AAA
                 31.19  AA
                 34.49  FGJO
 Meet Qualifying:  34.49
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Carbone, Joey    12 Excel Aqautics-S    27.45      27.87 qAAAA  
  2 Harwell, Walker  12 Coastal Aquatic-    28.17      28.35 qAAAA  
  3 Solivan, Andres  12 UCC-ZZ              27.44      28.48 qAAAA  
  4 Beach, Matthew   12 Excel Aqautics-S    29.51      29.36 qAAA   
  5 Depawlikowski,   12 Rockway-FG          30.58      29.43 qAAA   
  6 Dillinger, Thom  12 Dolphins-CT         29.34      29.50 qAAA   
  7 Zekthi, Evin     12 Florida Keys-FG     30.06      29.77 qAAA   
  8 Cato, Camren     12 Nu-Finmen-MR        30.98      30.09 qAA    
  9 Reid, AJ         12 Fla Aquatics-FG     30.08      30.11 qAA    
 10 Veneris, Jerry   11 Fla Camp-FG         29.87      30.43 qAA    
 -----------------------------------------------------------------
 11 Browne, Ethan    12 Excel Aqautics-S    30.66      30.52 AA     
 12 Rizzo, Anthony   12 SeaDragons-NJ       27.59Y     30.80 AA     
 -----------------------------------------------------------------
 13 Rice, Samuel     12 Waves-NE            31.61      30.88 AA     
 14 Hutchens, Andre  12 North Miami-FG      30.50      31.07 AA     
 15 Hrabchak, Matt   12 Bernal Gator-NE     30.87      31.33 FGJO   
 16 Hammond, James   12 H2a Swimming-SC     32.69      31.65 FGJO   
 17 Cruz, Jonathan   12 Devilrays S.C.-F    29.16Y     31.71 FGJO   
 18 Fernandes, Guy   12 Team Key Aq.-FG     32.27      31.79 FGJO   
 19 Volz, CJ         11 YFFC-FL             33.18      32.05 FGJO   
 20 Brown, Davin     12 Legends-CAN-ZZ      33.77      32.07 FGJO   
 21 Grauwde, Michi   12 Alpha Sharks-ZZ     31.64      32.27 FGJO   
 22 McFarland, Char  12 Empire-MR           28.33Y     32.38 FGJO   
 23 Belmont, Willia  11 Dolphins-CT         33.30      32.42 FGJO   
 24 Patrouch, Olive  12 Middies-MR          28.70Y     32.48 FGJO   
 25 Slade, Logan     11 Legends-CAN-ZZ      32.40      32.51 FGJO   
 26 Lee, Christophe  12 Bernal Gator-NE     33.31      32.54 FGJO   
 27 Ramsey, Ryan     12 S.E.Virginia-VA     32.72      32.76 FGJO   
 27 Montesi, Jack    11 Dolphins-CT         31.97      32.76 FGJO   
 29 Peterson, Brook  12 S.E.Virginia-VA     33.71      33.00 FGJO   
 30 Coto, Alejandro  12 Devilrays S.C.-F    34.01      33.03 FGJO   
 31 Juarez, Marco    12 Devilrays S.C.-F    29.63Y     33.18 FGJO   
 32 Jewell, Jordan   12 Excel Aqautics-S    33.50      33.23 FGJO   
 33 Cicchiello, Rya  11 Empire-MR           34.04      33.49 FGJO   
 34 Zeichner, Nicho  12 North Miami-FG      33.82      33.77 FGJO   
 35 Zabelaj, Bujar   12 Empire-MR           29.59Y     33.89 FGJO   
 36 Plough, Francis  12 Nu Wave-LA          34.38      33.95 FGJO   
 37 Rodriguez, Alex  11 Delines Del Naco    33.41      34.24 FGJO   
 38 Hazlett, Graham  11 Dolphins-CT         33.19      34.31 FGJO   
 39 Delaney, Sam     12 Dolphins-CT         34.10      34.39 FGJO   
 40 Nuņez, Marco Tu  12 Delines Del Naco    34.16      34.42 FGJO   
 41 Neary, Mack      12 Dolphins-CT         34.40      34.57        
 42 Cortesio, Mike   12 Express-IL          34.20      34.85        
 42 Mitchell, Jorda  11 Cats Aquatic-IL     34.15      34.85        
 44 Perry III, Will  12 Fla Aquatics-FG     34.49      35.61        
 -- Jane, Marcel     11 Rockway-FG          33.69         NS        
 -- Smits, Eric      12 Most-MW             34.49         NS        
 -- Perez, Jhonny    11 Delines Del Naco    29.97         NS        
 -- Brown, Nicholas  12 Bernal Gator-NE     31.34         NS        
 -- Mogrobejo, Kevi  12 North Miami-FG      33.11         NS