Ft Lauderdale Aquatic Complex - Site License 6/28/2009 - 19:28PM
SPEEDO International Age Group Invitational, Sanction #: 062509-FG19
Fort Lauderdale, Florida - USA
Event 51 Girls 13-14 50 LC Meter Freestyle
==================================================================
FLAGI: # 27.18 1994 Jennifer Woolf, Dolphin Aquatic
FGOpen: % 26.34 3/27/2001 Rhi Jeffrey, AQUA-FG
26.39 WCT
26.59 USOP
26.99 JUNA
31.49 FGJO
Meet Qualifying: 32.79
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Fulenwider, Mel 14 Empire-MR 28.79 27.77 qFGJO
2 Bruens, Harper 14 Florida Atlantic 28.28 28.22 qFGJO
3 Grindall, Dana 14 SoNoCo-CT 28.28 28.51 qFGJO
4 Sims, Gabby 13 Express-IL 28.90 28.83 qFGJO
5 Chory, Maggie 14 Bernal Gator-NE 29.65 28.98 qFGJO
6 Shipman, Isabel 13 Empire-MR 31.21 29.01 qFGJO
7 Timmermann, Pai 14 Un-Fla-FG 29.98 29.08 qFGJO
8 Katcher, Olivia 13 Dolphins-CT 29.37 29.11 qFGJO
9 Henry, Tennyson 13 Rockwood-OZ 29.31 29.21 qFGJO
10 Dunn, Madeleine 14 Dolphins-CT 30.21 29.33 qFGJO
-----------------------------------------------------------------
11 Mitchell, Katel 13 Bernal Gator-NE 29.64 29.41 FGJO
12 Petik, Kaylee 14 Fla Aquatics-FG 29.15 29.48 FGJO
-----------------------------------------------------------------
13 Klinsky, Logan 13 Excel Aqautics-S 29.80 29.58 FGJO
14 Wammock, Erica 14 H2a Swimming-SC 29.22 29.59 FGJO
15 Ibarra, Eugenia 14 Puerto Rico-PUR- 28.91 29.72 FGJO
16 Cherbonnier, An 14 Nu Wave-LA 29.77 29.73 FGJO
17 Turner, Shay 13 Fla Aquatics-FG 30.69 29.79 FGJO
18 McCarver, Morga 14 Fla Aquatics-FG 29.87 29.82 FGJO
19 Wall, Alison 14 Spirit-MA 30.51 29.87 FGJO
20 Sims, Maddy 13 Express-IL 30.46 29.91 FGJO
21 Browne, Hailey 14 Excel Aqautics-S 29.91 29.94 FGJO
22 Meiser, Becky 14 Jupiter-FG 29.39 29.95 FGJO
23 Kim, Katie 14 Bernal Gator-NE 29.97 30.01 FGJO
24 Bobsein, Erin 14 Jupiter-FG 29.46 30.09 FGJO
25 Zuckerman, Just 13 Bernal Gator-NE 32.31 30.11 FGJO
26 Krajcik, Kather 13 SoNoCo-CT 29.44 30.17 FGJO
27 Marrero, Nomari 13 Puerto Rico-PUR- 29.38 30.22 FGJO
28 Royal-Eatmon, A 14 Unat Jam-ZZ 29.21 30.23 FGJO
29 Cruz, Amanda 13 Puerto Rico-PUR- 29.70 30.24 FGJO
30 Ley, Cassie 14 H2a Swimming-SC 30.45 30.30 FGJO
31 Jimenez, Marian 14 Puerto Rico-PUR- 29.87 30.46 FGJO
32 Zander, Jena 14 YFFC-FL 30.65 30.54 FGJO
33 Dickson, Morgan 14 Cats Aquatic-IL 30.49 30.62 FGJO
34 Pearce, Shelby 14 Unat-Fg-FG 31.97 30.69 FGJO
35 Holtz, Savanna 14 Jupiter-FG 30.70 30.83 FGJO
36 Sanzi, Allie 13 Pine Richland-AM 30.87 30.85 FGJO
36 Graff, Brittany 14 Fla Aquatics-FG 31.15 30.85 FGJO
38 Brown, Wellsley 13 Jupiter-FG 31.72 30.89 FGJO
39 Tanner, Natalie 14 Empire-MR 32.12 30.93 FGJO
40 Stahel, Katie 14 Nu Wave-LA 31.44 30.94 FGJO
41 Elsmo, Julia 14 Cats Aquatic-IL 31.34 30.95 FGJO
42 Lossos, Shira 14 Fla Aquatics-FG 30.70 30.97 FGJO
43 Domagala, Jessi 13 Cats Aquatic-IL 31.68 31.16 FGJO
44 Morris, Michael 13 Waves-NE 28.48Y 31.30 FGJO
45 Tumminello, Mar 14 Nu Wave-LA 32.43 31.32 FGJO
46 Sullivan, Mered 14 Bernal Gator-NE 32.79 31.34 FGJO
46 Stewart, Allie 14 S.E.Virginia-VA 31.54 31.34 FGJO
48 Clarke, Rebecca 13 Pirates - Bar-ZZ 31.43 31.35 FGJO
49 Jones, Emily 13 Un-Fla-FG 30.63 31.36 FGJO
50 Stewart, Carley 14 Elmbrook S.C.-WI 32.26 31.41 FGJO
51 Paskoff, Laura 14 Rockwood-OZ 31.13 31.56
52 Isner, Elizabet 14 Jupiter-FG 32.06 31.60
53 Johnson, Laura 13 Jupiter-FG 32.45 31.64
54 Aguillard, Apri 14 Nu Wave-LA 31.32 31.65
54 Laudano, Kenzie 14 Cats Aquatic-IL 32.13 31.65
56 Demsher, Krysti 13 Tampa Bay-FL 32.00 31.67
57 Morton, Lindsay 14 SoNoCo-CT 31.02 31.70
58 Plasencia, Juli 13 Un-Fla-FG 32.18 31.72
59 Katz, Autumn 13 SoNoCo-CT 31.37 31.75
60 Zhang, Carina 14 Bernal Gator-NE 31.44 31.76
60 Suen, Katherine 14 Middies-MR 27.15Y 31.76
62 Hubert, Melissa 13 S.E.Virginia-VA 32.67 31.81
63 Cox, Gretchen 14 Rockwood-OZ 31.46 31.84
64 Caban, Ivania 13 Puerto Rico-PUR- 30.30 31.88
65 Ram, Priyanka 14 New Wave-NE 32.70 32.01
66 Walton, Jordan 13 S.E.Virginia-VA 31.20 32.11
67 Crabbe, Chelsey 14 Waves-NE 32.79 32.19
68 Oquendo, Gabrie 13 Puerto Rico-PUR- 31.28 32.27
69 Atherley, Akili 13 Alpha Sharks-ZZ 31.42 32.32
70 Brown, Je'lyn 13 Empire-MR 27.34Y 32.40
71 Sisson, Shelbi 14 Most-MW 32.08 32.42
72 Wynn, Brigid 13 West Hartford-CT 31.80 32.46
73 Becerra, Lauren 14 Middies-MR 28.35Y 32.52
74 Vogel, Nia 13 Middies-MR 28.30Y 32.55
75 Luo, Dee 14 Elmbrook S.C.-WI 32.70 32.61
76 Horrigan, Adria 13 Aqua-FG 32.39 32.79
77 Severance, Madd 14 Elmbrook S.C.-WI 32.27 32.83
78 Ryder, Elizabet 13 Fla Aquatics-FG 28.23Y 32.93
79 Rodriguez, Dian 14 Fla Aquatics-FG 32.26 32.98
80 Carlo, Erika 13 Puerto Rico-PUR- 32.20 33.01
81 Evans, Hannah 14 Most-MW 31.88 33.03
82 Blandon, Kassan 14 Fla Aquatics-FG 32.79 33.05
83 Ebratt, Nicole 14 Empire-MR 28.29Y 33.06
84 Harris, Chase 13 Jupiter-FG 31.90 33.14
85 Mod, Lexi 14 Nu Wave-LA 28.20Y 33.17
86 Logroņo, Maria 13 Delines Del Naco 32.68 33.89
86 Juracek, Ellen 14 Most-MW 32.49 33.89
88 Phillips, Risho 13 Alpha Sharks-ZZ 32.48 33.93
89 Blair, Leanna 14 Cats Aquatic-IL 32.78 34.26
90 Langsett, Shane 13 Fla Aquatics-FG 32.79 34.30
91 Aponte, Mikaela 13 Fla Aquatics-FG 32.79 34.41
92 Williams, Keyan 13 Fla Aquatics-FG 32.79 35.59
93 Basch, Rebecca 13 Fla Aquatics-FG 32.79 35.86
94 Boyd, Deja 14 Fla Aquatics-FG 32.79 36.07
-- Perrin, Alina 13 Fla Aquatics-FG 32.49 DQ
False start
-- Vallas, Sarah 13 Jupiter-FG NT NS
-- Stamm, Autumn 14 Fla Aquatics-FG 32.79 NS
-- Perrin, Sofya 13 Fla Aquatics-FG 32.49 NS
-- Gurley, Jamie 13 Aqua-FG 30.66 NS