Ft Lauderdale Aquatic Complex - Site License 6/28/2009 - 19:28PM
SPEEDO International Age Group Invitational, Sanction #: 062509-FG19
Fort Lauderdale, Florida - USA
Event 52 Boys 13-14 50 LC Meter Freestyle
==================================================================
FLAGI: # 25.06 6/21/2002 Alexander Forbes, Central Florida-
FGOpen: % 24.87 7/29/2008 Andres Reyes Capo, UN-FG
23.29 WCT
23.59 USOP
24.29 JUNA
30.69 FGJO
Meet Qualifying: 30.69
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Olivier, Mickey 14 Seals-RSA-KZ 25.57 25.75 qFGJO
2 Carrión, Eladio 14 Puerto Rico-PUR- 24.94 25.96 qFGJO
3 D'Ugard, Jorge 14 Fla Aquatics-FG 26.88 26.67 qFGJO
4 Peacher, Tommy 14 Bernal Gator-NE 28.54 26.76 qFGJO
5 Rutkin, Lance 14 Fla Aquatics-FG 29.24 27.05 qFGJO
6 Stafford, Grant 14 Excel Aqautics-S 26.50 27.26 qFGJO
7 Errichiello, Pe 14 Express-IL 28.64 27.44 qFGJO
8 Mukudai, Reo 13 Middies-MR 27.71 27.52 qFGJO
9 Dickson, Kirk 13 Cats Aquatic-IL 27.52 27.68 qFGJO
10 Floyd, John Joh 13 Fla Aquatics-FG 27.27 27.72 qFGJO
-----------------------------------------------------------------
11 Riess, Patrick 14 Nu Wave-LA 28.30 27.80 FGJO
12 Connolly, Micha 14 Waves-NE 28.26 27.86 FGJO
-----------------------------------------------------------------
13 Olano, Santiago 14 Rockway-FG 27.53 27.90 FGJO
13 Dear, Adam 13 Coastal Aquatic- 28.10 27.90 FGJO
13 Fitchat, Juan-C 14 Seals-RSA-KZ 27.92 27.90 FGJO
16 Wolder, Jordan 14 Heritage-FG 28.92 27.97 FGJO
17 Russell, Travis 13 Nu-Finmen-MR 25.34Y 28.02 FGJO
18 Rodriguez, Raou 13 Empire-MR 29.92 28.03 FGJO
19 Nothard, Digby 13 Fla Aquatics-FG 28.24 28.10 FGJO
20 Diaz, Javier 14 Rockway-FG 28.50 28.11 FGJO
21 Rodriguez, Chey 14 Fla Aquatics-FG 28.79 28.16 FGJO
22 Ward, Tristan 13 Alpha Sharks-ZZ 28.03 28.32 FGJO
23 Santiesteban, L 13 Unat-Fg-FG 28.60 28.37 FGJO
24 Hinson, Chandle 13 Excel Aqautics-S 28.31 28.41 FGJO
25 Nisbet, Avery 13 Empire-MR 25.46Y 28.43 FGJO
26 Del Castillo, G 14 Delines Del Naco 28.80 28.51 FGJO
27 Wacker, Ben 14 Dolphins-CT 28.77 28.62 FGJO
28 Perez Costa, Ju 13 Rockway-FG 28.82 28.63 FGJO
29 Vallejos, Hecto 14 Rockway-FG 30.08 28.67 FGJO
30 Pawlak, Grant 14 Tampa Bay-FL 29.58 28.68 FGJO
31 Schuller, Trae 13 Rockwood-OZ 29.62 28.72 FGJO
32 Bricio, Felipe 14 Fla Aquatics-FG 29.08 28.77 FGJO
33 Logroño, Alejan 14 Delines Del Naco 28.54 28.78 FGJO
34 Whelan, Martin 14 Legends-CAN-ZZ 29.06 28.80 FGJO
35 Blackburn, John 14 Empire-MR 30.31 28.81 FGJO
36 Aerne, Kyle 14 Cats Aquatic-IL 29.19 28.82 FGJO
37 Sanchez, Wesley 13 Puerto Rico-PUR- 27.99 28.85 FGJO
38 McFarland, Cart 14 Empire-MR 25.65Y 28.94 FGJO
38 Eiden, Joseph 13 Middies-MR 28.70 28.94 FGJO
40 Santana, Daniel 13 Puerto Rico-PUR- 28.40 28.96 FGJO
40 Green, Connor 13 Waves-NE 28.75 28.96 FGJO
40 Glaser, Jonatha 14 Rockwood-OZ 28.85 28.96 FGJO
43 Blyzinskyj, Jac 14 Bernal Gator-NE 30.11 28.98 FGJO
43 Takeda, Masaya 14 Fla Camp-FG 30.01 28.98 FGJO
45 Bastianelli, Ca 14 Bernal Gator-NE 29.34 28.99 FGJO
46 Deras, Carter 13 Most-MW 29.22 29.02 FGJO
47 Asseraf, Joshua 14 Fla Aquatics-FG 29.54 29.09 FGJO
48 Morales, Yeziel 13 Puerto Rico-PUR- 27.26 29.13 FGJO
49 Gunby, Gabriel 13 Alpha Sharks-ZZ 28.41 29.17 FGJO
50 Wiley, Chad 14 Most-MW 28.10 29.18 FGJO
51 Adan, Bradley 13 Rockway-FG 29.13 29.20 FGJO
52 Oliver, Russell 14 Pirates - Bar-ZZ 28.56 29.22 FGJO
53 Sanchez, Marco 14 Delines Del Naco 29.51 29.23 FGJO
53 Vergona, Steven 13 Florida Atlantic 28.97 29.23 FGJO
55 Cromer, Jack 14 Coastal Aquatic- 25.99Y 29.30 FGJO
56 Poskin, Kevin 14 Rockwood-OZ 25.90Y 29.31 FGJO
57 Bonvouloir, Jos 13 Waves-NE 29.90 29.38 FGJO
58 Brown, Harry 14 Waves-NE 29.22 29.42 FGJO
59 Parsons, Connor 14 Rockwood-OZ 30.48 29.51 FGJO
60 Bijlsma, Christ 14 Fla Aquatics-FG 30.06 29.53 FGJO
61 Garcia, Xander 14 Rockwood-OZ 28.44 29.54 FGJO
62 Matthews, John 14 S.E.Virginia-VA 28.96 29.55 FGJO
63 Hancock, Brad 13 S.E.Virginia-VA 29.57 29.62 FGJO
64 Gonzalez, Eric 13 Puerto Rico-PUR- 30.06 29.68 FGJO
64 Mark, Benjamin 14 Nu Wave-LA 29.67 29.68 FGJO
66 Junghahn, Nico 13 Team Key Aq.-FG 28.94 29.71 FGJO
67 Irving, Kyle 13 Jupiter-FG 30.11 29.73 FGJO
68 Plambeck, Alexa 14 Most-MW 29.44 29.75 FGJO
69 Swaim, Alexande 13 Bernal Gator-NE 26.49Y 29.78 FGJO
70 Rodriguez, Jed 13 Tampa Bay-FL 29.84 29.84 FGJO
71 Batlle, Ulyses 13 Fla Aquatics-FG 29.71 29.88 FGJO
72 Shan, Yuankai 14 Bernal Gator-NE 30.51 29.92 FGJO
73 Berson, Marc 13 Tampa Bay-FL 30.02 30.01 FGJO
74 Kozol, Justin 13 Most-MW 29.52 30.06 FGJO
75 Grauwde, Gabrie 14 Alpha Sharks-ZZ 28.43 30.07 FGJO
76 Stroie, Daniel 14 Dolphins-CT 26.52Y 30.17 FGJO
77 Magalhaes, Gabr 14 Team Key Aq.-FG 29.96 30.24 FGJO
78 Camilion, Valen 14 Team Key Aq.-FG 29.73 30.36 FGJO
79 Cloonan, Timoth 13 S.E.Virginia-VA 29.98 30.44 FGJO
80 Isner, Michael 14 Jupiter-FG 30.66 30.59 FGJO
81 Zorrilla, Ramon 13 Delines Del Naco 30.10 30.61 FGJO
82 Lantin, Matthew 13 Empire-MR 30.12 31.15
83 Cawley, Jack 14 Fla Aquatics-FG 30.69 31.48
84 Bouscaren, Trav 13 Bernal Gator-NE 30.68 31.49
85 Reid, Harry 14 Fla Aquatics-FG 30.68 31.55
86 Medvedev, Dave 13 Fla Camp-FG 30.32 31.59
87 Regan, Brian 14 New Wave-NE 26.38Y 31.65
88 Rahe, Jared 14 Rockwood-OZ 30.68 32.06
89 Webb, Mickey 14 Fla Aquatics-FG 30.69 32.22
90 Hernandez, Aaro 14 Fla Aquatics-FG 30.69 33.21
91 Lefebvre, Danie 14 New Wave-NE 26.47Y 33.62
92 Lettau, Max 13 Fla Aquatics-FG 30.69 34.80
-- Merrill, Richie 13 Florida Atlantic 30.69 NS
-- Corona, Sam 14 Florida Atlantic 27.83 NS
-- Ruesta, Daniel 13 Fla Aquatics-FG 30.62 NS
-- Jacobsen, Ethan 13 Most-MW 30.69 NS