Ft Lauderdale Aquatic Complex - Site License    6/28/2009 - 19:28PM
SPEEDO International Age Group Invitational, Sanction #: 062509-FG19
                   Fort Lauderdale, Florida - USA                   
 
 Event 54  Boys 15-16 50 LC Meter Freestyle
==================================================================
        FLAGI: # 24.72  6/24/2005 Justin Cain, Southern Marlins
       FGOpen: % 23.75  3/18/2008 Stephen Lichtner, MACM-FG
                 23.29  WCT
                 23.59  USOP
                 24.29  JUNA
                 26.69  SRCH
                 28.09  FGJO
 Meet Qualifying:  29.39
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Flores, Luis     15 Puerto Rico-PUR-    24.60      25.09 qSRCH  
  2 Reed, Michael    16 Express-IL          25.97      25.51 qSRCH  
  3 Errichiello, Vi  16 Express-IL          25.82      25.52 qSRCH  
  4 Buckingham, Aar  16 Legends-CAN-ZZ      25.71      25.76 qSRCH  
  5 Coard, Nicholas  15 Fla Aquatics-FG     26.43      25.79 qSRCH  
  6 Reyes-Capo, And  15 Fla Aquatics-FG     24.87      25.87 qSRCH  
  7 Clark, Carter    16 Excel Aqautics-S    26.44      26.11 qSRCH  
  8 Christian, Mich  16 Jupiter-FG          26.48      26.22 qSRCH  
  8 Brice, Julien    16 Fla Camp-FG         25.98      26.22 qSRCH  
 10 Bailey, John     16 Bernal Gator-NE     21.25Y     26.28 qSRCH  
 -----------------------------------------------------------------
 11 Reardon, Jeff    16 Treasure Coast-F    26.44      26.30 SRCH   
 12 Casias, Kyle     16 YFFC-FL             26.51      26.35 SRCH   
 -----------------------------------------------------------------
 13 Montgomery, Ken  16 Jupiter-FG          27.97      26.48 SRCH   
 13 Zander, David    16 YFFC-FL             26.80      26.48 SRCH   
 15 Guerrero, Dan    16 Cats Aquatic-IL     27.15      26.52 SRCH   
 16 List, Benjamin   16 Bernal Gator-NE     26.46      26.66 SRCH   
 17 Gomez, Luis Mig  16 Delines Del Naco    26.78      26.68 SRCH   
 17 Snader, Ben      16 Cats Aquatic-IL     26.42      26.68 SRCH   
 19 Zarrabeitia, JZ  15 North Miami-FG      26.53      26.71 FGJO   
 20 Ley, Ryan        15 H2a Swimming-SC     26.82      26.77 FGJO   
 21 Meehan, Max      16 New Wave-NE         27.02      26.98 FGJO   
 22 Adrados, Diogo   16 Jupiter-FG          27.01      27.00 FGJO   
 23 Williams, Charl  16 Fla Aquatics-FG     27.60      27.01 FGJO   
 24 Ruiz, Christian  15 Rockway-FG          27.07      27.16 FGJO   
 25 Ankers, Chad     15 Tampa Bay-FL        27.25      27.17 FGJO   
 26 Czelewicz, Kirk  15 New Wave-NE         28.02      27.25 FGJO   
 27 Meyers, Jake     16 Spirit-MA           28.36      27.27 FGJO   
 28 Yakymiw, Joey    16 Fla Aquatics-FG     28.02      27.28 FGJO   
 29 Ortiz, Justin    16 Jupiter-FG          27.10      27.29 FGJO   
 30 Jokubaitis, Bra  15 Spirit-MA           28.05      27.49 FGJO   
 31 Wahlgren, Erik   15 Elmbrook S.C.-WI    27.09      27.54 FGJO   
 32 Rajan, Umesh     16 Express-IL          28.20      27.55 FGJO   
 33 Lama, Jean Carl  15 Delines Del Naco    27.90      27.58 FGJO   
 34 Prichard, Jeffr  15 S.E.Virginia-VA     27.19      27.59 FGJO   
 35 Ginsberg, Matth  15 Empire-MR           23.98Y     27.62 FGJO   
 35 Kertesz, Kristo  15 Fla Aquatics-FG     26.82      27.62 FGJO   
 37 Graf, Alexander  16 Bernal Gator-NE     27.52      27.65 FGJO   
 38 Engelbrecht, Re  15 Legends-CAN-ZZ      28.17      27.68 FGJO   
 39 Marks, Jonathan  16 Elmbrook S.C.-WI    27.26      27.69 FGJO   
 40 Shannon, Christ  15 Empire-MR           28.44      27.76 FGJO   
 41 Sutterfield, Da  16 Jupiter-FG          27.07      27.79 FGJO   
 42 Martin, Bo       15 SoNoCo-CT           27.85      27.84 FGJO   
 43 De Caralt, Fern  15 Team Key Aq.-FG     28.83      27.89 FGJO   
 44 Langley, Aubrey  16 Un-Fla-FG           29.39      28.05 FGJO   
 45 Walsh, Brendan   15 Bernal Gator-NE     29.15      28.11        
 46 Menendez, Micha  16 Tampa Bay-FL        29.30      28.17        
 47 Hector, Miles    16 Most-MW             29.10      28.21        
 47 Vaught, Austin   16 Coastal Aquatic-    24.26Y     28.21        
 49 Galindo, Alehan  16 Exerzone-GUA-ZZ     27.73      28.29        
 50 Delloca, Nicola  15 Team Key Aq.-FG     26.94      28.30        
 51 Spall, Sam       16 Waves-NE            25.00Y     28.44        
 52 McLaughlin, Kev  15 SoNoCo-CT           28.76      28.58        
 53 Dotson, Stanton  16 Rockwood-OZ         28.83      28.64        
 54 St.Vincent, Tom  15 Empire-MR           28.45      28.65        
 55 Kurtz, Brien     16 H2a Swimming-SC     28.48      28.69        
 56 Scholten, Jonat  15 Rockwood-OZ         29.38      28.70        
 57 McGee, Jonathan  15 Unat-Fg-FG          28.20      28.91        
 58 Nuņez, Carlos    15 Delines Del Naco    27.93      29.17        
 59 Roberts, Christ  16 Excel Aqautics-S    28.79      29.23        
 60 Kimball, Henry   16 Florida Atlantic    28.53      29.28        
 61 Resto, Bernardo  16 Rockway-FG          27.90      29.34        
 62 Sullivan, Pat    15 New Wave-NE         25.29Y     29.40        
 63 Fine, Ben        15 Bernal Gator-NE     29.38      29.71        
 64 Ingraham, Jonat  16 Waves-NE            29.38      29.86        
 65 Spencer, Sam     16 Rockwood-OZ         29.34      30.50        
 66 Cloonan, JC      16 S.E.Virginia-VA     28.14      30.56        
 67 Navey, Matt      16 Coastal Aquatic-    29.38      30.57        
 68 Riordan, Patric  16 Rockwood-OZ         29.32      30.69        
 69 Ryder, Karl      15 Fla Aquatics-FG     29.39      30.76        
 70 Sibley, Derek    15 Fla Aquatics-FG     29.39      30.97        
 71 Coard, Jonathan  15 Fla Aquatics-FG     29.39      31.75        
 -- Davila, Kevin    15 UN-CT-CT            27.12         NS        
 -- Solivan, Javier  16 UCC-ZZ              25.66         NS        
 -- Kent, Zach       15 Excel Aqautics-S    27.17         NS        
 -- Parente, Michae  15 Fla Aquatics-FG     29.39         NS