Ft Lauderdale Aquatic Complex - Site License    6/28/2009 - 19:28PM
SPEEDO International Age Group Invitational, Sanction #: 062509-FG19
                   Fort Lauderdale, Florida - USA                   
 
 Event 56  Boys Open 50 LC Meter Freestyle
==================================================================
        FLAGI: # 22.58  1991      Todd Pace, Fort Lauderdale
       FGOpen: % 21.89  6/29/2008 Gary Hall, UN-FG
                 23.29  WCT
                 23.59  USOP
                 24.29  JUNA
                 26.69  SRCH
                 28.09  FGJO
 Meet Qualifying:  28.69
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Ayala, Jacinto   22 Dominicana-ZZ       22.57      23.54 qUSOP  
  2 Skuba, Joseph    22 Aqua-FG             23.52      23.68 qJUNA  
  3 Meeder, Andrew   19 Aqua-FG             24.06      24.32 qSRCH  
  4 Nesrala, Miguel  19 Dominicana-ZZ       24.25      24.42 qSRCH  
  5 Wimmer, Steve    17 Cats Aquatic-IL     23.38      24.62 qSRCH  
  6 Quevedo, Oswald  32 Aqua-FG             23.65      24.71 qSRCH  
  7 Chagas, Gustavo  24 Coastal Aquatic-    24.50      24.73 qSRCH  
  8 Sivak, David     20 Fla Aquatics-FG     26.73      24.92 qSRCH  
  9 Riess, Christia  18 Nu Wave-LA          25.35      25.00 qSRCH  
 10 Blankenhorn, Jo  18 Cats Aquatic-IL     25.13      25.04 qSRCH  
 -----------------------------------------------------------------
 11 Bailey, Robert   18 Bernal Gator-NE     24.58      25.11 SRCH   
 12 Murray, Paul     17 Heritage-FG         24.48      25.20 SRCH   
 -----------------------------------------------------------------
 13 Wullings, Bo     19 Unat-La-LA          26.57      25.37 SRCH   
 14 Forbes, David    19 Legends-CAN-ZZ      25.23      25.55 SRCH   
 15 Ellis, John      19 Seals-RSA-KZ        25.54      25.58 SRCH   
 16 Harris, Matt     21 Bernal Gator-NE     25.02      25.76 SRCH   
 16 Perkins, Vance   22 Rockwood-OZ         25.82      25.76 SRCH   
 16 Cwalinski, Hunt  17 Fla Aquatics-FG     25.90      25.76 SRCH   
 19 Cantrelle, Vinc  21 Un-Fla-FG           26.40      25.78 SRCH   
 20 Mulcahy, Colin   18 Waves-NE            26.38      25.83 SRCH   
 21 D'Angelo, Luca   21 Fla Aquatics-FG     26.12      25.88 SRCH   
 22 Silva, Fabio     31 Coastal Aquatic-    26.22      25.91 SRCH   
 23 Iriondo, Hibai   18 Fla Aquatics-FG     25.71      25.94 SRCH   
 24 Simpson, Esau    18 Fla Aquatics-FG     25.70      26.06 SRCH   
 25 Del Castillo, W  19 Rockway-FG          26.53      26.26 SRCH   
 26 O'Brien, Justin  17 Jupiter-FG          26.47      26.27 SRCH   
 27 Widmer, Tex      18 Fla Aquatics-FG     25.59      26.28 SRCH   
 28 Brown, David     18 Spirit-MA           27.73      26.34 SRCH   
 29 Ortiz, Hector    17 UCC-ZZ              25.03      26.41 SRCH   
 30 Wood, Andrew     18 Bernal Gator-NE     27.24      26.46 SRCH   
 31 Sears, Eddie     17 Florida Atlantic    25.93      26.47 SRCH   
 32 Welsh, Matt      18 Rockwood-OZ         26.15      26.49 SRCH   
 33 Miller, Doug     20 Aqua-FG                NT      26.62 SRCH   
 34 Andrade, Jorge   20 Fla Aquatics-FG     27.32      26.69 SRCH   
 35 Wagner, Cody     19 Unat-Fg-FG          26.71      26.72 FGJO   
 36 Thompson, Ryan   18 Rockway-FG          23.53Y     26.79 FGJO   
 37 Leonard, Grange  18 Jupiter-FG          26.98      26.80 FGJO   
 38 Rosenberg, Ron   17 Bernal Gator-NE     27.87      26.83 FGJO   
 39 Griffin, Alex    18 Rockwood-OZ         27.03      26.90 FGJO   
 40 Kinney, Kyle     17 Rockway-FG          24.73Y     26.93 FGJO   
 41 Ostmeyer, Brad   17 Cats Aquatic-IL     28.10      27.00 FGJO   
 42 Adan-Pol, Alexe  19 Rockway-FG          28.39      27.03 FGJO   
 42 Zenga, Domenic   17 Fla Aquatics-FG     27.56      27.03 FGJO   
 44 Greenhalgh, Kev  17 Bernal Gator-NE     28.68      27.05 FGJO   
 45 Dohmen, Craig    17 Devilrays S.C.-F    27.99      27.26 FGJO   
 46 Bennett, Tim     18 Legends-CAN-ZZ      28.30      27.29 FGJO   
 47 Krull, Alex      18 Rockwood-OZ         27.34      27.34 FGJO   
 48 Aycart, Thomas   17 Devilrays S.C.-F    27.72      27.50 FGJO   
 48 Glover, Adam     19 Rockwood-OZ         26.96      27.50 FGJO   
 50 Jelincic, Mark   17 Fla Aquatics-FG     26.68      27.54 FGJO   
 51 Peters, Connor   17 Rockwood-OZ         27.53      27.56 FGJO   
 52 Romero, Andres   19 Unat-Fg-FG          26.79      27.57 FGJO   
 53 Olano, Henry     18 Rockway-FG          28.60      27.58 FGJO   
 54 Downey, Ryan     18 Express-IL          24.63Y     27.64 FGJO   
 55 Pena, David      17 Devilrays S.C.-F    24.00Y     27.70 FGJO   
 56 Catani, Kyle     19 Rockwood-OZ         27.91      27.72 FGJO   
 57 Arrola, Jose     24 Exerzone-GUA-ZZ     28.06      27.84 FGJO   
 58 Ren, Bush        17 Bernal Gator-NE     28.68      27.85 FGJO   
 59 Zott, Ricky      17 Rockwood-OZ         23.84Y     27.93 FGJO   
 60 Sukup, Daniel    17 Most-MW             28.34      28.03 FGJO   
 61 Nyhan, Tucker    17 Rockwood-OZ         26.96      28.11        
 62 Avis, Matthew    19 Legends-CAN-ZZ      27.11      28.13        
 62 Litzau, Spencer  18 Rockwood-OZ         28.51      28.13        
 64 Ortiz, Carlos    18 UCC-ZZ              27.76      28.28        
 65 Machac, Michael  17 Cats Aquatic-IL     23.53Y     28.36        
 66 Ahern, Brian     17 Florida Atlantic    28.69      28.43        
 67 Galindo, Guille  22 Exerzone-GUA-ZZ     27.30      28.47        
 68 Collier, Sam     17 Rockwood-OZ         27.32      28.50        
 68 Pintauro, Micha  17 Excel Aqautics-S    28.58      28.50        
 70 Gonzalez, Eduar  21 Un-Fla-FG           28.69      28.57        
 71 Chory, Jack      17 Bernal Gator-NE     27.92      28.82        
 72 Rajan, Uttam     17 Express-IL          28.62      28.98        
 73 Maya, Julian     17 Florida Atlantic    28.56      29.59        
 -- Marino, Michael  17 Fla Aquatics-FG     27.66         DQ        
      False start
 -- Varner, Dylan    17 Jupiter-FG          25.88         NS        
 -- Holley, Christo  19 Unat-Fg-FG          27.47         NS        
 -- Laidley, Adam    18 Flying Fish-FG      26.28         NS        
 -- Ortiz, Tanner    18 Jupiter-FG          27.75         NS        
 -- Heilman, Zachar  17 Express-IL          28.61         NS        
 -- Dutton, Cole     18 Coastal Aquatic-    27.48         NS