Ft Lauderdale Aquatic Complex - Site License    6/22/2008 - 18:55PM
SPEEDO International Age Group Invitational, Sanction #: 061908-FG4 
                   Fort Lauderdale, Florida - USA                   
 
 Event 26  Boys 13-14 50 LC Meter Butterfly
==================================================================
        FLAGI: # 26.98  6/20/2008 Andy Vazquez, MACM
       FGOPEN: $ 27.25  6/21/2007 Jack Lane, DYNA-GA
 Meet Qualifying:  34.50
    Name            Age Team              Prelims     Finals              
==================================================================
                          === Finals ===                          
 
  1 Vazquez, Andy    14 MACM-FG             27.15      26.98#       
  2 Sequera, Juan    14 Rockway-FG          27.68      27.13$       
  3 Kingsford, Jake  14 Fast Lane-FL        28.67      28.22        
  4 Swanson, Chris   13 TBAY-FL             29.59      28.78        
  5 Grady, Sean      14 Unat-FG             29.27      28.98        
  5 Kertesz, Kristo  14 Fla Aquatics-FG     29.75      28.98        
  7 Ankers, Chad     14 TBAY-FL             29.77      29.59        
  8 Oswald, Will     14 Blue Tide-GU        29.69      29.66        
  9 Dalton, Reed     14 Blue Tide-GU        29.65      29.91        
 10 Miguel, Daniel   14 Rockway-FG          29.85      30.30        
 
                      === Preliminaries ===                       
 
 11 Ruiz, Christian  14 Rockway-FG          30.00                   
 12 Mays, Bryson     13 St. Croix-VI-ZZ     30.20                   
 13 Pigot, Diguan    13 MACM-FG             30.29                   
 14 Olano, Santiago  13 Rockway-FG          31.26                   
 15 Rosenbaum, Ryan  13 Fla Aquatics-FG     31.39                   
 16 Glander, Mitch   14 Blue Tide-GU        31.42                   
 17 Aerne, Kyle      13 Cats Aquatic-IL     31.49                   
 18 Walsh, Brendan   14 Bernal's Gator-N    31.68                   
 19 Scholten, Jonat  14 Rockwood-OZ         31.74                   
 20 Laguna, Ricardo  14 Distrito Federal    31.77                   
 21 Shannon, Christ  14 Empire Swimming-    31.88                   
 22 D'Ugard, Jorge   13 Fla Aquatics-FG     31.89                   
 23 Rutkin, Lance    13 Fla Aquatics-FG     31.98                   
 24 Siwady, Jorge    13 Delfines-ZZ         32.00                   
 25 Scheuer, Jared   14 Blue Tide-GU        32.17                   
 26 Staley, Chris    14 Dynamo-GA           32.24                   
 27 Dieter, Chris    13 St. Charles-IL      32.26                   
 28 Michel, Santiag  14 Distrito Federal    32.50                   
 29 Melgarejo, Carl  14 Distrito Federal    32.61                   
 30 Parsons, Connor  13 Rockwood-OZ         32.65                   
 31 Davis, Nick      13 Rockwood-OZ         32.82                   
 32 Avidan, Lucas    14 Empire Swimming-    33.08                   
 33 Bricio, Felipe   13 Fla Aquatics-FG     33.26                   
 34 Holland, Descar  13 Pine Crest-FG       33.35                   
 35 Bethel, Robbie   14 Swim Omaha-MW       33.44                   
 35 Moseley, James   14 Excel Aquatics-S    33.44                   
 37 Glaser, Jonatha  13 Rockwood-OZ         33.75                   
 38 Rudnik, John     13 Pine Crest-FG       33.82                   
 39 Blackburn, John  13 Empire Swimming-    33.89                   
 40 Bruder, Jeremy   13 Rockwood-OZ         34.67                   
 41 Namnum, Anthony  14 Pine Crest-FG       35.53                   
 42 Garcia, Xander   13 Rockwood-OZ         36.27                   
 43 Sibley, Derek    14 Fla Aquatics-FG     36.55                   
 44 Asseraf, Joshua  13 Fla Aquatics-FG     36.91                   
 45 Skoglund, Jacob  13 Pine Crest Camp-    38.12                   
 46 Asailov, Ilan    14 Fla Aquatics-FG     38.32                   
 47 DeVenuto, Jason  13 Pine Crest-FG       38.50                   
 48 Kitain, Sam      13 Fla Camp-FG         38.70                   
 49 Vaughn, Austin   14 Newburgh-IN         40.76                   
 50 Coard, Jonathan  14 Fla Aquatics-FG     41.36                   
 51 Cocalis, Zachar  14 Fla Aquatics-FG     48.24                   
 -- Yakymiw, Matthe  13 Fla Aquatics-FG       DQ                    
 -- Webb, Mickey     13 Fla Aquatics-FG       NS                    
 -- Basch, Samuel    14 Fla Aquatics-FG       NS                    
 -- Goldman, Kissel  14 Fast Lane-FL          NS                    
 -- Hernandez, Aaro  13 Fla Aquatics-FG       NS                    
 -- Hernandez, Fern  14 Fast Lane-FL          NS                    
 -- Clark, Scott     13 Fla Aquatics-FG       NS                    
 -- Rehm, Sebastian  13 SeaDragons-NJ         NS                    
 -- Florencia, Mois  14 Fla Camp-FG           NS                    
 -- Nichols, Bobby   14 Fla Aquatics-FG       NS                    
 -- Easter, Van      13 Fla Aquatics-FG       NS                    
 -- McHugh, TJ       14 Rockwood-OZ           NS                    
 -- Pasarin, Anthon  13 Fla Aquatics-FG       NS