Ft Lauderdale Aquatic Complex - Site License 6/22/2008 - 18:55PM
SPEEDO International Age Group Invitational, Sanction #: 061908-FG4
Fort Lauderdale, Florida - USA
Event 28 Boys 15-16 50 LC Meter Butterfly
==================================================================
FLAGI: # 26.04 6/22/2001 Bryce Clough, Fort Lauderdale
FGOPEN: $ 26.25 5/27/2005 Corey Swanson, TBAY-FL
Meet Qualifying: 34.50
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Varner, Dylan 16 Jupiter Dragons- 26.43 26.69
2 Wimmer, Steve 16 Cats Aquatic-IL 27.03 27.07
3 Lichtner, Steph 16 MACM-FG 26.79 27.25
4 Rees, Jordan 16 TBAY-FL 27.58 27.27
4 Saunders, Ryker 16 Excel Aquatics-S 27.26 27.27
6 Gaissert, Phili 15 Bernal's Gator-N 27.69 27.34
7 Dustin, Michael 15 Greenwich Ywca-C 27.73 27.44
8 Perduk, Noah 15 Canton City-LE 27.66 27.97
9 Templeton, Dyla 15 Dynamo-GA 27.61 28.00
10 Barona, Kevin 16 MACM-FG 27.63 28.03
=== Preliminaries ===
11 Bagshaw, Alex 16 Pine Crest-FG 27.97
12 Rodriguez, Leo 16 Fla Aquatics-FG 27.99
13 Dunn, John 16 Blue Tide-GU 28.20
14 Ng, Michael 15 Excel Aquatics-S 28.24
15 Cwalinski, Hunt 16 Fla Aquatics-FG 28.37
16 Convery, Erick 16 Spirit-MA 28.38
17 Roller, Cody 16 Lake Country-WI 28.45
18 Ciliske, Steve 15 Blue Tide-GU 28.55
19 Stephens, Jake 16 Dynamo-GA 28.70
20 Villa, Edilbert 16 Distrito Federal 28.73
21 Wallace, Taylor 16 Excel Aquatics-S 28.88
22 Chavez, Diego 16 Distrito Federal 28.94
23 Johnstone, Sean 16 Nu-Finmen-MR 29.02
24 Bachmat, Daniel 15 Bernal's Gator-N 29.04
25 Snader, Ben 15 Cats Aquatic-IL 29.10
26 Grenet, Paul 15 MACM-FG 29.15
27 Knipschild, Cha 16 Annapolis-MD 29.19
28 Perez, Giovanni 16 MACM-FG 29.23
29 Christian, Mich 15 Jupiter Dragons- 29.25
30 Ruiz, Carlos 16 Rockway-FG 29.31
31 Matos, Livan 15 MACM-FG 29.32
32 Trujillo, Micha 15 MACM-FG 29.42
33 Marlow, Garin 15 Rockwood-OZ 29.45
33 Hagar, Gavin 15 Swim Omaha-MW 29.45
35 Polsi, Chris 16 New Wave-NE 29.62
36 Kinney, Korey 16 Unat-FG 29.64
37 Couture, Wilson 15 Dynamo-GA 29.71
38 Howard, Andrew 16 TBAY-FL 29.77
39 Attal, Dylan 16 TBAY-FL 29.83
40 Raymond, Nichol 15 Pine Crest-FG 29.95
41 Hawkins, Alex 15 Jasper Aquatic-I 30.13
42 Resto, Bernardo 15 Rockway-FG 30.42
43 Zott, Ricky 16 Rockwood-OZ 30.44
44 Davis, Matt 15 Rockwood-OZ 30.47
45 Stevens, De Von 15 St. Croix-VI-ZZ 30.49
46 Riordan, Kyle 15 Canton City-LE 30.51
47 Cicchini, Rob 15 Fox-IL 30.69
48 Gomez, Mauricio 15 Swim Gym-FG 30.71
48 Ostmeyer, Brad 16 Cats Aquatic-IL 30.71
50 Quinn, Andrew 16 Fox-IL 30.73
51 Gómez, Jorge 16 Distrito Federal 30.77
52 Bricio, Eugenio 16 Fla Aquatics-FG 30.80
53 March, Nicholas 15 New Wave-NE 30.84
54 Dotson, Stanton 15 Rockwood-OZ 30.91
55 Galindo, Alejan 15 Exerzone-GUA-ZZ 30.95
56 Reyes, Ignacio 16 Distrito Federal 30.99
57 Ortiz, Justin 15 Jupiter Dragons- 31.07
58 Michel, Andrés 16 Distrito Federal 31.08
59 Montgomery, Ken 15 Jupiter Dragons- 31.17
60 Schreibel, Bren 15 Lake Country-WI 31.35
61 Barbee, Scott 16 Lake Country-WI 31.53
62 Williams, Steph 16 Canton City-LE 31.54
62 Zenga, Domenic 16 Fla Aquatics-FG 31.54
64 Chory, Jack 16 Bernal's Gator-N 32.00
65 Guerrero, Dan 15 Cats Aquatic-IL 32.21
66 Miller, Will 15 TBAY-FL 32.41
67 Collier, Sam 16 Rockwood-OZ 32.49
68 Maya, Julian 16 FAST-FG 32.61
69 Tippit, Zach 15 Fla Camp-FG 32.67
70 Pérez, Kevin 15 Distrito Federal 32.73
71 Teel, Keith 16 Blue Tide-GU 33.04
72 Baxter, Bink 15 Excel Aquatics-S 33.06
73 Kimball, Henry 15 FAST-FG 33.18
74 Wagner, Tristan 15 Stars-LE 33.20
75 Menendez, Micha 15 TBAY-FL 33.74
76 Legum, Nate 15 Pine Crest-FG 33.81
77 Celisochoa, Fer 16 Fla Camp-FG 34.34
78 Witkowski, Jon 15 TBAY-FL 34.43
79 Langley, Aubrey 15 Fla Camp-FG 34.51
80 Grahl, Devon 16 Fla Aquatics-FG 34.52
81 Parsons, Chris 15 Rockwood-OZ 35.10
82 Wagner, Killian 15 Stars-LE 35.64
83 Giovine, Christ 16 SeaDragons-NJ 37.86
-- Smith, Hunter 15 FAST-FG NS
-- List, Ben 15 Bernal's Gator-N NS