Ft Lauderdale Aquatic Complex - Site License 6/22/2008 - 18:55PM
SPEEDO International Age Group Invitational, Sanction #: 061908-FG4
Fort Lauderdale, Florida - USA
Event 30 Boys Open 50 LC Meter Butterfly
==================================================================
FLAGI: # 24.06 6/22/2007 Milorad Cavic, U-FG-FG
FGOPEN: $ 23.96 5/27/2005 Fernando Scherer, UN-US
Meet Qualifying: 34.50
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Lima, Renner 17 Pine Crest Camp- 25.34 25.62
2 Smith, Tyler 19 Pine Crest-FG 25.73 25.86
3 Mello, Jander 23 Pine Crest-FG 25.82 25.97
4 Mathews, Sean 18 Rockwood-OZ 26.52 26.31
5 Shedron, Tyler 18 Excel Aquatics-S 26.48 26.45
6 Nicholas, Dameo 18 Fla Aquatics-FG 26.91 26.57
7 Atkinson, James 21 Pine Crest-FG 26.66 26.83
8 Galvan-Sarabia, 23 Unat-FG 26.52 27.01
9 James, Samuel 21 Unat-FG 26.74 27.04
10 Kerr, Malcolm 20 Pine Crest-FG 26.75 27.20
=== Preliminaries ===
11 Czaja, Stephen 17 FAST-FG 26.94
12 Ospina, Jorge 19 Pine Crest-FG 26.95
13 Hosking, Adam 22 Unat-FG 26.98
14 Reinert, Robert 18 Pine Crest-FG 27.14
15 Pilbrow, Dan 25 Fla Aquatics-FG 27.16
16 Diehl, Van 21 Pine Crest-FG 27.17
17 Matos, Henrique 17 Pine Crest-FG 27.26
18 LaMonaca, Matt 18 Dynamo-GA 27.37
19 Lacayo, Frankie 19 MACM-FG 27.45
20 Dowd, Robert 17 Pine Crest-FG 27.46
21 Kaisrlik, Jason 18 Fast Lane-FL 27.60
22 Nelthropp, Ryan 19 St. Croix-VI-ZZ 27.65
23 Purnell, Craig 18 Fla Aquatics-FG 27.71
23 Simek, Andrew 17 Rockwood-OZ 27.71
25 Rahe, Nathan 18 Rockwood-OZ 27.73
26 Riess, Christia 17 NU Wave-LA 27.75
27 Sutton, Donald 18 Pine Crest-FG 27.83
27 Vallejo, Simon 19 MACM-FG 27.83
29 Leonard, Grange 17 Jupiter Dragons- 27.85
30 Frey, Eric 17 Fla Aquatics-FG 27.98
30 Morejon, Pablo 17 MACM-FG 27.98
32 Bailey, Robert 17 Bernal's Gator-N 28.00
33 Ramer, Kurt 17 Excel Aquatics-S 28.03
34 Spire, Sean 18 Pine Crest-FG 28.16
35 Araque, Carlos 18 MACM-FG 28.27
36 Spiwak, Kevin 17 Dynamo-GA 28.35
37 Perkins, Vance 21 Rockwood-OZ 28.36
38 Johnston, Ross 20 Unat-FG 28.43
39 Montaño, Ricard 19 Distrito Federal 28.50
40 Graham, Landon 17 Excel Aquatics-S 28.59
40 Naylor, Bryson 17 Jupiter Dragons- 28.59
42 Bradley, Connor 17 Newburgh-IN 28.74
43 Wood, Andrew 17 Bernal's Gator-N 28.78
44 Attal, Matt 19 TBAY-FL 28.82
45 Van Keuren, Zek 18 Dynamo-GA 28.84
46 Uribe, Roberto 19 Distrito Federal 28.87
47 Anderson, Eric 18 Rockwood-OZ 28.99
48 Gorin, Dmitriy 19 Dynamo-GA 29.08
49 Schwarzman, Gar 18 Cats Aquatic-IL 29.18
50 Holley, Christo 18 Jupiter Dragons- 29.25
51 Widmer, Tex 17 Fla Aquatics-FG 29.26
52 Montaño, Gerard 17 Distrito Federal 29.36
52 Ortiz, Tanner 17 Jupiter Dragons- 29.36
54 Poteat, Ryan 17 TBAY-FL 29.38
55 Taylor, Jordan 19 Unat-FG 29.42
56 Goodfellow, Kyl 21 Fla Aquatics-FG 29.48
57 Brown, David 17 Spirit-MA 29.58
58 Normann, Chris 18 Fla Aquatics-FG 30.00
59 Perez, Kelud 20 MACM-FG 30.05
60 Torre Blanca, J 17 Distrito Federal 30.41
60 Craddock, Ryan 17 Newburgh-IN 30.41
62 Pearce, Chris 17 TBAY-FL 30.53
63 Frey, Tony 17 Blue Tide-GU 30.59
64 Boettcher, Alex 17 FAST-FG 30.66
65 Carroll, Brad 17 Stars-LE 30.78
66 Villalobos, Rod 18 Distrito Federal 30.79
67 Litzau, Zac 18 Rockwood-OZ 30.83
68 Dennis, Garrett 17 FAST-FG 30.91
69 Houfek, Schuyle 18 FAST-FG 31.12
70 Glover, Adam 18 Rockwood-OZ 31.14
71 Swanson, Sean 17 Swim Omaha-MW 31.35
72 Simek, Jerod 17 Rockwood-OZ 31.44
73 Peters, Cory 17 New Wave-NE 31.50
74 García, Enrique 19 Distrito Federal 31.80
75 Litzau, Spencer 17 Rockwood-OZ 31.92
76 Carnell, Adam 17 St. Charles-IL 31.95
77 Berkeley, Nick 17 Newburgh-IN 32.18
78 Harris, Luke 17 Rockwood-OZ 33.32
79 Paez, Richard 17 Fla Aquatics-FG 33.51
80 Miyares, Andy 25 Swim Gym-FG 37.16
-- Blankenhorn, Jo 17 Cats Aquatic-IL NS
-- Swanson, Corey 19 TBAY-FL NS
-- Galindo, Guille 21 Exerzone-GUA-ZZ NS
-- Dimond, Michael 17 Jupiter Dragons- NS
-- Forsythe, Vaugh 19 Pine Crest-FG NS
-- Tung, Andres 17 Pine Crest Camp- NS
-- Anillo, Jorge 18 Rockway-FG NS
-- Lopez Cantera, 17 MACM-FG NS