Ft Lauderdale Aquatic Complex - Site License 6/22/2008 - 18:56PM
SPEEDO International Age Group Invitational, Sanction #: 061908-FG4
Fort Lauderdale, Florida - USA
Event 50 Boys 11-12 50 LC Meter Freestyle
==================================================================
FLAGI: # 27.48 6/24/2005 Noah Perduk, Canton City-LE
FGOPEN: $ 26.50 8/3/2004 Charlie Moore, CFSC-GU
28.79 AAAA
30.19 AAA
31.59 AA
Meet Qualifying: 34.49
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Stacklin, Adam 12 Fox-IL 27.75 27.89 AAAA
2 Litherland, Kev 12 Rockway-FG 28.42 28.12 AAAA
3 Litherland, Jay 12 Rockway-FG 28.73 28.44 AAAA
4 Suda, Jason 12 St. Charles-IL 29.31 28.91 AAA
5 Salazar, Andres 11 Guatemala-ZZ 29.16 28.94 AAA
6 Litherland, Mic 12 Rockway-FG 29.00 28.98 AAA
7 Nothard, Digby 12 Fla Aquatics-FG 29.79 29.10 AAA
8 Corey, Thomas 12 Blue Tide-GU 29.58 29.36 AAA
9 Dickson, Kirk 12 Cats Aquatic-IL 29.30 29.49 AAA
10 Dillinger, Thom 11 Greenwich Ywca-C 29.78 29.91 AAA
=== Preliminaries ===
11 Bonvouloir, Jos 12 Waves-NE 29.90
12 Skjaerpe, Rasmu 12 TBAY-FL 29.94
13 Gonzalez, Jose2 12 Rockway-FG 30.04
14 Zamorano, Enriq 12 Distrito Federal 30.15
15 Green, Connor 12 Waves-NE 30.17
16 Dear, Adam 12 Pine Crest Camp- 30.26
17 Martinez, Luis 12 World Gym-GUA-ZZ 30.48
18 Snarski, Alexan 12 Cats Aquatic-IL 30.61
19 Adan, Bradley 12 Rockway-FG 30.64
20 Kimura, Kyle 11 TBAY-FL 30.66
21 Kelly, Christia 12 Fla Camp-FG 30.85
21 Russell, Travis 12 Nu-Finmen-MR 30.85
21 Schuller, Trae 12 Rockwood-OZ 30.85
24 Juranovic, Gabr 12 MACM-FG 30.89
25 Depawlikowski, 11 Rockway-FG 30.95
26 Santiesteban, L 12 Florida Keys-FG 30.97
27 Cato, Camren 11 Nu-Finmen-MR 30.98
28 Peters, Ryan 12 TBAY-FL 31.00
29 McNamara, Shane 12 Empire Swimming- 31.09
30 Rodriguez, Jed 12 TBAY-FL 31.20
31 Santos, Ronald 12 Rockway-FG 31.21
32 Lantin, Matthew 12 Empire Swimming- 31.22
33 Avallone, Tommy 12 Swim Gym-FG 31.25
34 Hill, Conor 12 Annapolis-MD 31.46
35 Tutty, Brandon 11 SeaDragons-NJ 31.55
36 Fleishman, Jaco 12 FAST-FG 31.65
37 Bolman, Brenden 11 Cats Aquatic-IL 31.67
37 Irving, Kyle 12 Jupiter Dragons- 31.67
39 Sperandio, Alec 11 WAC-MR 31.70
40 Rice, Samuel 11 Waves-NE 31.81
41 Hrabchak, Matt 11 Bernal's Gator-N 31.83
42 Karr, Gavin 12 St. Charles-IL 31.96
42 Novak, Dillon 12 Cats Aquatic-IL 31.96
44 Batlle, Ulyses 12 Fla Aquatics-FG 32.03
45 Ng, Nicholas 12 Excel Aquatics-S 32.18
46 Haeffner, Kent 11 Pine Crest-FG 32.21
47 Reid, AJ 11 Fla Camp-FG 32.24
48 Swaim, Alexande 12 Unat-NE 32.38
49 Parel, Matthew 11 Blue Tide-GU 32.52
50 Pigot, Zuhayr 11 MACM-FG 32.67
51 Perez Costa, Ju 12 Unat-FG 32.84
52 Mordach, Sam 12 Fox-IL 32.95
53 Sarmiento, Este 12 Jupiter Dragons- 32.99
54 Zekthi, Evin 11 Florida Keys-FG 33.00
55 Eiden, Joseph 12 Middies-MR 33.05
56 Evans, John 11 Pine Crest Camp- 33.23
57 Pinchot, Grant 11 Stars-LE 33.31
58 Baker, JB 12 Pine Crest-FG 33.60
59 Umrysh, Jordan 11 Blue Tide-GU 33.63
60 Medvedev, Dave 12 Fla Camp-FG 33.70
61 Lu, Dylan 11 Blue Tide-GU 33.83
62 Wheeler, Jordan 11 TBAY-FL 34.31
63 Marvil, Karl 12 MACM-FG 34.47
64 Evenson, Alex 12 Pine Crest-FG 34.48
65 Gill, Zach 12 Newburgh-IN 34.71
66 Marcangeli, Ric 12 Greenwich Ywca-C 34.78
67 Olson, Colin 12 Newburgh-IN 34.81
68 Hammond, James 11 H2a Swimming-SC 35.09
69 Siwady, Gabriel 11 Delfines-ZZ 35.16
70 Merrill, Richie 12 FAST-FG 35.17
71 Hediger, Nichol 11 Pine Crest-FG 36.57
72 Graff, Ryan 11 Pine Crest-FG 36.77
73 Bauza, Antonio 12 Fla Camp-FG 41.83
-- Triscari, Tyler 12 Greenwich Ywca-C DQ
-- Grassi, Jeronim 12 Fla Aquatics-FG DQ
-- Lettau, Max 12 Fla Aquatics-FG NS
-- James, Gregory 11 Nu-Finmen-MR NS
-- Gomez-Rivera, A 12 Pine Crest-FG NS