Ft Lauderdale Aquatic Complex - Site License    6/22/2008 - 18:56PM
SPEEDO International Age Group Invitational, Sanction #: 061908-FG4 
                   Fort Lauderdale, Florida - USA                   
 
 Event 52  Boys 13-14 50 LC Meter Freestyle
==================================================================
        FLAGI: # 25.06  6/21/2002 Alexander Forbes, Central Florida-
       FGOPEN: $ 24.80  7/30/2003 Justin Cain, MPSC-SC
                 23.49  08OT
                 23.59  USOP
                 24.59  JUNA
 Meet Qualifying:  30.69
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Vazquez, Andy    14 MACM-FG             25.54      25.25        
  2 Jones, Jordan    14 Blue Tide-GU        25.92      25.95        
  3 Kaisrlik, Justi  14 Fast Lane-FL        27.64      26.19        
  4 Dieter, Chris    13 St. Charles-IL      28.03      26.44        
  5 Funk, Steyn      14 Fast Lane-FL        26.59      26.83        
  6 Prodoehl, Jake   14 Lake Country-WI     26.72      26.95        
  7 Miguel, Daniel   14 Rockway-FG          27.60      27.09        
  8 Powell, Brooks   14 Blue Tide-GU        26.96      27.13        
  9 Perez, Cory      14 MACM-FG             27.81      27.14        
 10 Swanson, Chris   13 TBAY-FL             28.32      27.22        
 11 Vechiola, Rober  14 Fox-IL              28.21      27.28        
 12 Ankers, Chad     14 TBAY-FL             27.77      27.32        
 13 McCaffrey, Devi  13 TBAY-FL             27.27      27.33        
 14 Winck, John      14 Newburgh-IN         27.11      27.34        
 15 Oswald, Will     14 Blue Tide-GU        26.87      27.35        
 16 Kingsford, Jake  14 Fast Lane-FL        27.14      27.41        
 17 Ruiz, Christian  14 Rockway-FG          28.46      27.50        
 18 Holland, Descar  13 Pine Crest-FG       27.55      27.59        
 19 Coard, Nicholas  14 Fla Aquatics-FG     27.23      27.66        
 20 D'Ugard, Jorge   13 Fla Aquatics-FG     28.29      27.84        
 21 Thermos, Yianni  14 WAC-MR              30.06      28.00        
 22 Bruder, Lucas    14 Rockwood-OZ         28.46      28.08        
 23 Jokubaitis, Bra  14 Spirit-MA           30.38      28.25        
 24 Kent, Zach       14 Excel Aquatics-S    27.90      28.32        
 25 Peacher, Tommy   13 Bernal's Gator-N    29.12      28.54        
 26 Dalton, Reed     14 Blue Tide-GU        29.28      28.78        
 27 Olano, Santiago  13 Rockway-FG          29.49      28.97        
 28 Laguna, Ricardo  14 Distrito Federal    28.38      29.18        
 29 Aerne, Kyle      13 Cats Aquatic-IL     29.48      29.19        
 30 Errichiello, Pe  13 Express-IL          30.48      29.23        
 30 Melgarejo, Carl  14 Distrito Federal    29.14      29.23        
 32 Walsh, Brendan   14 Bernal's Gator-N    29.23      29.24        
 33 King, Mack       14 Fox-IL              29.72      29.26        
 34 Scholten, Jonat  14 Rockwood-OZ         29.49      29.40        
 35 Warren, John     14 Lake Country-WI     30.65      29.45        
 36 Diaz, Javier     13 Rockway-FG          30.26      29.46        
 37 Roeder, John     14 Newburgh-IN         29.72      29.52        
 38 Avidan, Lucas    14 Empire Swimming-    30.58      29.60        
 39 German, Joel     13 Pine Crest-FG       29.98      29.63        
 40 Matty, Thomas    14 Bernal's Gator-N    30.28      29.76        
 41 Glander, Mitch   14 Blue Tide-GU        30.12      29.83        
 42 Burrow, Ryan     13 Bernal's Gator-N    30.69      29.86        
 42 Landi, Nick      13 Fast Lane-FL        28.77      29.86        
 44 Rutkin, Lance    13 Fla Aquatics-FG     29.24      29.89        
 45 Connolly, Micha  13 Waves-NE            30.59      29.93        
 46 Riess, Patrick   13 NU Wave-LA          28.99      29.96        
 47 Bindseil, TJ     13 St. Charles-IL      29.99      29.99        
 48 Vallejos, Hecto  13 Rockway-FG          30.51      30.08        
 49 Blyzinskyj, Jac  13 Bernal's Gator-N    30.69      30.11        
 50 Rudnik, John     13 Pine Crest-FG       30.01      30.12        
 51 Glaser, Jonatha  13 Rockwood-OZ         29.27      30.28        
 52 Bricio, Felipe   13 Fla Aquatics-FG     30.41      30.30        
 53 Blackburn, John  13 Empire Swimming-    30.31      30.31        
 54 Davis, Nick      13 Rockwood-OZ         29.55      30.34        
 54 Rehm, Sebastian  13 SeaDragons-NJ       30.63      30.34        
 56 Lezama, Cesar    14 Pine Crest-FG       30.39      30.37        
 56 Nichols, Bobby   14 Fla Aquatics-FG     30.55      30.37        
 58 Parsons, Connor  13 Rockwood-OZ         30.69      30.48        
 59 Villa, Diego     14 Distrito Federal    30.03      30.67        
 60 Bruder, Jeremy   13 Rockwood-OZ         30.67      30.74        
 61 Bradley, Trevor  14 Newburgh-IN         30.52      30.95        
 62 Crispo, Michael  13 Pine Crest-FG       30.69      31.16        
 63 Holmes, Keith    14 Newburgh-IN         30.60      31.31        
 64 Scheuer, Jared   14 Blue Tide-GU        30.54      31.32        
 65 Stauffer, Richa  13 Cats Aquatic-IL     30.62      31.43        
 65 Asseraf, Joshua  13 Fla Aquatics-FG     30.11      31.43        
 67 Giocoechea, Man  13 Fla Camp-FG         30.69      31.62        
 68 Yakymiw, Matthe  13 Fla Aquatics-FG     30.11      31.71        
 69 Vaughn, Austin   14 Newburgh-IN         30.57      31.81        
 70 Sibley, Derek    14 Fla Aquatics-FG     30.69      32.14        
 71 Clark, Scott     13 Fla Aquatics-FG     30.69      32.16        
 72 McHugh, TJ       14 Rockwood-OZ         30.69      32.41        
 73 Skoglund, Jacob  13 Pine Crest Camp-    30.00      32.86        
 74 Florencia, Mois  14 Fla Camp-FG         30.69      33.07        
 75 Giovine, Joey    14 SeaDragons-NJ       30.00      33.08        
 76 Coard, Jonathan  14 Fla Aquatics-FG     30.69      33.76        
 77 DeVenuto, Jason  13 Pine Crest-FG       30.69      34.53        
 78 Kitain, Sam      13 Fla Camp-FG         30.11      34.87        
 79 Cocalis, Zachar  14 Fla Aquatics-FG     30.69      37.44        
 80 Fossas, Arturo   13 Fla Camp-FG         30.69      39.66        
 -- Carbone, Christ  14 Excel Aquatics-S    27.49         NS        
 -- Michel, Santiag  14 Distrito Federal    29.37         NS        
 -- Hernandez, Aaro  13 Fla Aquatics-FG     30.69         NS        
 -- Bethel, Robbie   14 Swim Omaha-MW       30.30         NS        
 -- Li, Brian        14 Blue Tide-GU        27.76         NS        
 -- Webb, Mickey     13 Fla Aquatics-FG     30.69         NS        
 -- Garcia, Xander   13 Rockwood-OZ         29.54         NS        
 -- Blake, Parker    14 Jupiter Dragons-    30.69         NS        
 -- Namnum, Anthony  14 Pine Crest-FG       30.69         NS        
 -- Pasarin, Anthon  13 Fla Aquatics-FG     30.69         NS        
 -- Asailov, Ilan    14 Fla Aquatics-FG     30.69         NS        
 -- Easter, Van      13 Fla Aquatics-FG     30.69         NS        
 -- Siwady, Jorge    13 Delfines-ZZ         30.30         NS        
 -- Ley, Ryan        14 H2a Swimming-SC     28.38         NS        
 -- Basch, Samuel    14 Fla Aquatics-FG     30.69         NS        
 -- Hurtt, James     13 Annapolis-MD        29.29         NS        
 -- Castano, Robert  13 Swim Gym-FG         27.89         NS        
 -- Goldman, Kissel  14 Fast Lane-FL        29.49         NS