Ft Lauderdale Aquatic Complex - Site License 6/22/2008 - 18:56PM
SPEEDO International Age Group Invitational, Sanction #: 061908-FG4
Fort Lauderdale, Florida - USA
Event 54 Boys 15-16 50 LC Meter Freestyle
==================================================================
FLAGI: # 24.72 6/24/2005 Justin Cain, Southern Marlins
FGOPEN: $ 24.03 8/12/2002 Kyle Bubolz, WEST-WI
23.49 08OT
23.59 USOP
24.59 JUNA
Meet Qualifying: 29.39
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Wimmer, Steve 16 Cats Aquatic-IL 25.39 24.88
2 Lichtner, Steph 16 MACM-FG 24.86 24.99
3 Rees, Jordan 16 TBAY-FL 25.50 25.15
4 Peters, Hans 15 Fox-IL 25.19 25.23
5 Lane, Jack 15 Dynamo-GA 25.63 25.35
6 Barona, Kevin 16 MACM-FG 25.40 25.42
7 Botega, Marcus 16 Pine Crest Camp- 25.11 25.48
8 Saunders, Ryker 16 Excel Aquatics-S 25.70 25.57
8 Swanson, Conor 16 TBAY-FL 24.95 25.57
10 Cwalinski, Hunt 16 Fla Aquatics-FG 25.65 25.83
=== Preliminaries ===
11 Stevenson, Kean 15 Newburgh-IN 25.79
12 Browning, Allen 15 Dynamo-GA 25.88
13 Errichiello, Vi 15 Express-IL 25.91
14 Varner, Dylan 16 Jupiter Dragons- 25.98
15 Templeton, Dyla 15 Dynamo-GA 26.12
16 Matos, Livan 15 MACM-FG 26.23
17 Bagshaw, Alex 16 Pine Crest-FG 26.24
18 Wong, Terrence 16 Stars-LE 26.29
19 Perduk, Noah 15 Canton City-LE 26.32
20 Dustin, Michael 15 Greenwich Ywca-C 26.33
21 Stewart-Bates, 15 Stars-LE 26.39
22 Betschart, Marc 15 Pine Crest-FG 26.44
23 Glick, Ben 16 Cats Aquatic-IL 26.59
24 Bachmat, Daniel 15 Bernal's Gator-N 26.63
25 Johnstone, Sean 16 Nu-Finmen-MR 26.66
26 Militti, Pat 15 Swim Omaha-MW 26.71
27 Gallagher, Jami 15 Stars-LE 26.75
28 Perez, Giovanni 16 MACM-FG 26.81
29 Christian, Mich 15 Jupiter Dragons- 26.84
30 List, Ben 15 Bernal's Gator-N 26.85
31 Lavins, Greg 16 Stars-LE 26.86
32 Glander, Ryan 16 Blue Tide-GU 26.90
33 Howard, Andrew 16 TBAY-FL 26.95
34 Ng, Michael 15 Excel Aquatics-S 27.02
35 Grenet, Paul 15 MACM-FG 27.05
36 Adrados, Diogo 15 Jupiter Dragons- 27.26
37 Couture, Wilson 15 Dynamo-GA 27.30
37 Nemetz, William 16 Dynamo-GA 27.30
39 Kohnhorst, Aide 15 Lake Country-WI 27.31
40 Kinney, Korey 16 Unat-FG 27.35
41 Clark, Carter 15 Excel Aquatics-S 27.36
42 Jensen, Alexand 16 Greenwich Ywca-C 27.40
43 Norfolk, Jacob 16 Annapolis-MD 27.42
44 Villa, Edilbert 16 Distrito Federal 27.46
45 Gomez, Mauricio 15 Swim Gym-FG 27.49
46 Graf, Alexander 15 Bernal's Gator-N 27.52
47 Morante, Carlo 15 Rockway-FG 27.53
48 Snader, Ben 15 Cats Aquatic-IL 27.56
49 Diaz, Juan 16 Rockway-FG 27.59
50 Williams, Charl 15 Fla Aquatics-FG 27.60
51 Raymond, Nichol 15 Pine Crest-FG 27.62
52 Trujillo, Micha 15 MACM-FG 27.63
53 Nyhan, Tucker 16 Rockwood-OZ 27.64
54 Stevens, De Von 15 St. Croix-VI-ZZ 27.65
54 Michel, Andrés 16 Distrito Federal 27.65
56 Sears, Eddie 16 FAST-FG 27.66
57 Mordach, John 15 Fox-IL 27.67
58 Aguirre, Armand 15 Pine Crest-FG 27.69
59 Miller, Will 15 TBAY-FL 27.70
60 Dunn, John 16 Blue Tide-GU 27.75
61 Williams, Steph 16 Canton City-LE 27.77
62 Bricio, Eugenio 16 Fla Aquatics-FG 27.84
63 Rosenberg, Ron 16 Bernal's Gator-N 27.87
64 Edgar, Jason 16 St. Charles-IL 27.88
65 Guerrero, Dan 15 Cats Aquatic-IL 27.95
66 Ortiz, Justin 15 Jupiter Dragons- 27.97
67 Gill, Alex 15 Newburgh-IN 27.98
68 Yakymiw, Joey 15 Fla Aquatics-FG 28.02
69 Attal, Dylan 16 TBAY-FL 28.05
70 Pash, Patrick 15 Blue Tide-GU 28.06
70 Ruiz, Carlos 16 Rockway-FG 28.06
72 Montgomery, Ken 15 Jupiter Dragons- 28.09
73 Zenga, Domenic 16 Fla Aquatics-FG 28.21
74 Chavez, Diego 16 Distrito Federal 28.23
75 Schreibel, Bren 15 Lake Country-WI 28.30
76 Chory, Jack 16 Bernal's Gator-N 28.36
77 Cicchini, Rob 15 Fox-IL 28.37
78 Reyes, Ignacio 16 Distrito Federal 28.40
79 Marino, Michael 16 Fla Aquatics-FG 28.41
80 March, Nicholas 15 New Wave-NE 28.47
80 Galindo, Alejan 15 Exerzone-GUA-ZZ 28.47
82 Meehan, Max 15 New Wave-NE 28.49
83 Collier, Sam 16 Rockwood-OZ 28.53
84 Witkowski, Jon 15 TBAY-FL 28.55
85 Maya, Julian 16 FAST-FG 28.62
86 Tracy, Mark 15 New Wave-NE 28.68
87 Kurtz, Brien 15 H2a Swimming-SC 28.71
88 Ostmeyer, Brad 16 Cats Aquatic-IL 28.85
89 Quinn, Andrew 16 Fox-IL 28.90
90 Vavra, Alex 15 Rockwood-OZ 28.91
91 Gómez, Jorge 16 Distrito Federal 28.94
92 Celisochoa, Fer 16 Fla Camp-FG 28.95
93 Ladd, Taylor 16 Lake Country-WI 28.96
94 Barbee, Scott 16 Lake Country-WI 29.19
95 Ciliske, Steve 15 Blue Tide-GU 29.20
96 Gonzalez, Jose 15 Rockway-FG 29.22
97 Pérez, Kevin 15 Distrito Federal 29.38
98 Nava Suarez, Je 16 Rockway-FG 29.42
99 Nochowicz, Alek 16 Excel Aquatics-S 29.48
100 Ingraham, Jonat 15 Waves-NE 30.05
101 Wagner, Tristan 15 Stars-LE 30.19
102 Legum, Nate 15 Pine Crest-FG 30.33
103 Kimball, Henry 15 FAST-FG 30.48
104 Menendez, Micha 15 TBAY-FL 30.55
105 Grahl, Devon 16 Fla Aquatics-FG 30.64
106 Parsons, Chris 15 Rockwood-OZ 30.69
107 Prados, Myles 16 NU Wave-LA 31.09
108 Wagner, Killian 15 Stars-LE 31.46
-- Berman, Drew 15 Unat-2-FG NS
-- Giovine, Christ 16 SeaDragons-NJ NS
-- Langley, Aubrey 15 Fla Camp-FG NS
-- Tippit, Zach 15 Fla Camp-FG NS
-- Gaissert, Phili 15 Bernal's Gator-N NS