Ft Lauderdale Aquatic Complex - Site License 6/22/2008 - 18:55PM
SPEEDO International Age Group Invitational, Sanction #: 061908-FG4
Fort Lauderdale, Florida - USA
Event 25 Girls 13-14 50 LC Meter Butterfly
==================================================================
FLAGI: # 28.77 6/20/2008 Christina Bechtel, Excel Aquatics-S
FGOPEN: $ 28.62 6/22/2006 Lauren Harrington, MTS-SE
Meet Qualifying: 36.50
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Bechtel, Christ 14 Excel Aquatics-S 28.78 29.31 q
2 Votava, Lauren 14 Rockwood-OZ 32.26 30.97 q
3 Pierovich, Alex 13 TBAY-FL 34.69 31.19 q
4 Lee, Gessica 14 St. Charles-IL 32.90 31.23 q
5 Paskoff, Taylor 14 Rockwood-OZ 32.56 31.26 q
6 Friderichs, Jam 14 Unat-GU 31.12 31.38 q
7 Werdine, Rebecc 13 TBAY-FL 31.77 31.50 q
8 Bruens, Harper 13 FAST-FG 32.18 31.56 q
9 Chapko, Nicole 13 St. Charles-IL 33.03 31.74 q
10 Law, Jen 14 Fox-IL 31.06 31.82 q
-----------------------------------------------------------------
11 Greulach, Veron 13 Fla Aquatics-FG 31.62 31.90
12 Conroy, Sydney 13 Blue Tide-GU 30.80 32.12
-----------------------------------------------------------------
13 Whalen, Kaitlly 14 Fast Lane-FL 30.78 32.19
13 Bednarke, Kate 14 Lake Country-WI 35.79 32.19
15 Taylor, Courtne 13 Fox-IL 31.39 32.21
16 Bobsein, Erin 13 Jupiter Dragons- 33.47 32.23
17 Kim, Katie 13 Bernal's Gator-N 33.36 32.29
18 Garside, Daniel 14 Cudas-CO 32.46 32.36
19 Wiley, Amy 14 Lake Oswego-OR 33.61 32.38
20 Pfitzer, Leah 13 Blue Tide-GU 32.45 32.40
21 Dominici, Aimee 14 Fla Camp-FG 30.95 32.43
22 Siewert, Emma 14 TBAY-FL 36.00 32.48
23 Smith, Megan 14 TBAY-FL 33.40 32.49
24 Kissick, Hope 14 Waves-NE 36.00 32.52
25 Martin, Kristin 14 TBAY-FL 35.67 32.77
26 Campillo, Natal 14 Rockway-FG 33.18 32.90
27 Kaegi, Rachel 14 Excel Aquatics-S 33.33 32.92
28 Kenney, Katheri 14 Waves-NE 33.36 33.02
29 Ritter, Allison 14 St. Charles-IL 33.93 33.16
30 Groth, Sierra 14 Jupiter Dragons- 33.46 33.19
31 Swank, Lisa 14 Blue Tide-GU 34.49 33.33
32 Hammond, Britta 13 Pine Crest-FG 34.81 33.35
33 Gibbs, Kara 14 Annapolis-MD 35.90 33.44
34 Weinreb, Halley 13 Empire Swimming- 34.73 33.47
34 Pope, Maggie 13 Excel Aquatics-S 34.79 33.47
36 Holtz, Savanna 13 Jupiter Dragons- 33.41 33.57
37 Grigereit, Anna 14 Rockwood-OZ 35.36 33.62
38 Ritter, Mackenz 13 Rockwood-OZ 33.78 33.78
39 Petrossian, Nat 14 Bernal's Gator-N 34.62 33.79
40 Timmermann, Pai 13 Clayton Shaw PK- 33.90 33.84
41 Dvorchak, Allie 14 Fox-IL 34.04 33.89
42 Wheeler, Dani 13 Fla Camp-FG 36.50 34.08
43 Chory, Hannah 14 Bernal's Gator-N 36.34 34.14
44 Meiser, Becky 13 Jupiter Dragons- 34.71 34.16
45 Felix, Camille 13 H2a Swimming-SC 35.39 34.32
46 Moreno, Paola 14 Distrito Federal 33.91 34.45
47 Blackwell, Sara 14 Florida Keys-FG 35.84 34.52
48 Mendoza, Lilian 14 Distrito Federal 34.65 34.86
49 Petik, Kaylee 13 Fla Aquatics-FG 35.43 34.88
50 Lopez, Chelsea 14 Fla Aquatics-FG 36.50 35.09
51 deFreitas, Soph 13 WAC-MR 36.45 35.17
52 Teel, Kynndal 13 Blue Tide-GU 32.41Y 35.29
53 Meyer, Madison 14 Spirit-MA 33.87 35.30
54 White, Haley 13 Annapolis-MD 31.16Y 35.33
55 Hatfield, Morga 13 Fast Lane-FL 31.42Y 35.48
56 Stahel, Katie 13 NU Wave-LA 36.08 35.66
57 Duchenko, Sasha 14 Fast Lane-FL 34.34 35.67
58 Maurizio, Dana 14 SeaDragons-NJ 31.30Y 35.68
59 Lu, Erika 13 Bernal's Gator-N 31.64Y 35.75
60 Sopapong, Kul 14 TBAY-FL 36.00 35.99
61 Santiesteban, R 14 Florida Keys-FG 36.21 36.26
62 Cortes, Mónica 13 Distrito Federal 34.61 36.30
63 Trojanowski, Vi 14 Swim Omaha-MW 32.49Y 36.35
64 Ley, Cassie 13 H2a Swimming-SC 30.72Y 36.54
65 Alspaugh, Ashle 14 Blue Tide-GU 31.89Y 36.55
66 Lozano, Stacya 13 Fast Lane-FL 35.87 36.61
67 Robles, Carla 13 Swim Gym-FG 32.02Y 36.75
68 Rodriguez, Dian 13 Fla Aquatics-FG 34.44 36.84
69 Aguilar, Gabrie 13 Distrito Federal 34.68 36.86
70 Urbina, Xochitl 13 Distrito Federal 36.29 37.27
71 Giovine, Katie 14 SeaDragons-NJ 31.50Y 37.30
72 Bell, Allyson 13 TBAY-FL 36.50 37.33
73 Powell, Rachel 14 Fla Aquatics-FG 36.50 37.39
74 Becerra, Lauren 13 Middies-MR NT 37.66
-- Williams, Colle 14 FAST-FG 33.47 NS
-- Wiliams, Katie 14 FAST-FG 33.54 NS
-- Sauer, Kimberly 13 Fla Aquatics-FG 36.50 NS
-- Kuyer, Courtney 13 Fla Camp-FG 32.50Y NS
-- Connolly, Emma 14 Fla Camp-FG 36.50 NS
-- Kirchhoefer, Ke 14 Rockwood-OZ 36.50 NS
-- Stamm, Autumn 13 Fla Aquatics-FG 36.50 NS
-- Tocci, Bianca 14 Bernal's Gator-N 33.22 NS
-- Murphy, Jessica 14 Bernal's Gator-N 32.30Y NS
-- Chory, Maggie 13 Bernal's Gator-N 31.94 NS
-- Milano, Deidre 14 Fla Aquatics-FG 33.33 NS
-- Sison, Alexandr 14 Pine Crest Camp- 32.63 NS