Ft Lauderdale Aquatic Complex - Site License    6/22/2008 - 18:55PM
SPEEDO International Age Group Invitational, Sanction #: 061908-FG4 
                   Fort Lauderdale, Florida - USA                   
 
 Event 26  Boys 13-14 50 LC Meter Butterfly
==================================================================
        FLAGI: # 26.98  6/20/2008 Andy Vazquez, MACM
       FGOPEN: $ 27.25  6/21/2007 Jack Lane, DYNA-GA
 Meet Qualifying:  34.50
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Vazquez, Andy    14 MACM-FG             28.00      27.15$q      
  2 Sequera, Juan    14 Rockway-FG          28.40      27.68 q      
  3 Kingsford, Jake  14 Fast Lane-FL        31.00      28.67 q      
  4 Grady, Sean      14 Unat-FG             32.00      29.27 q      
  5 Swanson, Chris   13 TBAY-FL             29.65      29.59 q      
  6 Dalton, Reed     14 Blue Tide-GU        32.64      29.65 q      
  7 Oswald, Will     14 Blue Tide-GU        33.06      29.69 q      
  8 Kertesz, Kristo  14 Fla Aquatics-FG     29.48      29.75 q      
  9 Ankers, Chad     14 TBAY-FL             32.62      29.77 q      
 10 Miguel, Daniel   14 Rockway-FG          30.00      29.85 q      
 -----------------------------------------------------------------
 11 Ruiz, Christian  14 Rockway-FG          31.85      30.00        
 12 Mays, Bryson     13 St. Croix-VI-ZZ     30.84      30.20        
 -----------------------------------------------------------------
 13 Pigot, Diguan    13 MACM-FG             30.89      30.29        
 14 Olano, Santiago  13 Rockway-FG          32.97      31.26        
 15 Rosenbaum, Ryan  13 Fla Aquatics-FG     32.58      31.39        
 16 Glander, Mitch   14 Blue Tide-GU        29.83Y     31.42        
 17 Aerne, Kyle      13 Cats Aquatic-IL     27.58Y     31.49        
 18 Walsh, Brendan   14 Bernal's Gator-N    33.48      31.68        
 19 Scholten, Jonat  14 Rockwood-OZ         33.61      31.74        
 20 Laguna, Ricardo  14 Distrito Federal    31.43      31.77        
 21 Shannon, Christ  14 Empire Swimming-    33.99      31.88        
 22 D'Ugard, Jorge   13 Fla Aquatics-FG     31.86      31.89        
 23 Rutkin, Lance    13 Fla Aquatics-FG     32.51      31.98        
 24 Siwady, Jorge    13 Delfines-ZZ         32.14      32.00        
 25 Scheuer, Jared   14 Blue Tide-GU        33.29      32.17        
 26 Staley, Chris    14 Dynamo-GA           29.48Y     32.24        
 27 Dieter, Chris    13 St. Charles-IL      32.41      32.26        
 28 Michel, Santiag  14 Distrito Federal    33.14      32.50        
 29 Melgarejo, Carl  14 Distrito Federal    32.88      32.61        
 30 Parsons, Connor  13 Rockwood-OZ         33.66      32.65        
 31 Davis, Nick      13 Rockwood-OZ         33.26      32.82        
 32 Avidan, Lucas    14 Empire Swimming-    33.96      33.08        
 33 Bricio, Felipe   13 Fla Aquatics-FG     34.50      33.26        
 34 Holland, Descar  13 Pine Crest-FG       33.02      33.35        
 35 Bethel, Robbie   14 Swim Omaha-MW       34.40      33.44        
 35 Moseley, James   14 Excel Aquatics-S    34.49      33.44        
 37 Glaser, Jonatha  13 Rockwood-OZ         34.39      33.75        
 38 Rudnik, John     13 Pine Crest-FG       34.00      33.82        
 39 Blackburn, John  13 Empire Swimming-    34.34      33.89        
 40 Bruder, Jeremy   13 Rockwood-OZ         34.50      34.67        
 41 Namnum, Anthony  14 Pine Crest-FG       34.50      35.53        
 42 Garcia, Xander   13 Rockwood-OZ         34.50      36.27        
 43 Sibley, Derek    14 Fla Aquatics-FG     30.50Y     36.55        
 44 Asseraf, Joshua  13 Fla Aquatics-FG     30.50Y     36.91        
 45 Skoglund, Jacob  13 Pine Crest Camp-    34.50      38.12        
 46 Asailov, Ilan    14 Fla Aquatics-FG     34.50      38.32        
 47 DeVenuto, Jason  13 Pine Crest-FG       34.50      38.50        
 48 Kitain, Sam      13 Fla Camp-FG         30.50Y     38.70        
 49 Vaughn, Austin   14 Newburgh-IN         34.48      40.76        
 50 Coard, Jonathan  14 Fla Aquatics-FG     34.50      41.36        
 51 Cocalis, Zachar  14 Fla Aquatics-FG     34.50      48.24        
 -- Yakymiw, Matthe  13 Fla Aquatics-FG     30.50Y        DQ        
      Alternating Kick
 -- Webb, Mickey     13 Fla Aquatics-FG     34.50         NS        
 -- Basch, Samuel    14 Fla Aquatics-FG     34.50         NS        
 -- Goldman, Kissel  14 Fast Lane-FL        32.15         NS        
 -- Hernandez, Aaro  13 Fla Aquatics-FG     34.50         NS        
 -- Hernandez, Fern  14 Fast Lane-FL        32.78         NS        
 -- Clark, Scott     13 Fla Aquatics-FG     34.50         NS        
 -- Rehm, Sebastian  13 SeaDragons-NJ       30.49Y        NS        
 -- Florencia, Mois  14 Fla Camp-FG         34.50         NS        
 -- Nichols, Bobby   14 Fla Aquatics-FG     34.50         NS        
 -- Easter, Van      13 Fla Aquatics-FG     34.50         NS        
 -- McHugh, TJ       14 Rockwood-OZ         34.50         NS        
 -- Pasarin, Anthon  13 Fla Aquatics-FG     34.50         NS