Ft Lauderdale Aquatic Complex - Site License 6/22/2008 - 18:55PM
SPEEDO International Age Group Invitational, Sanction #: 061908-FG4
Fort Lauderdale, Florida - USA
Event 28 Boys 15-16 50 LC Meter Butterfly
==================================================================
FLAGI: # 26.04 6/22/2001 Bryce Clough, Fort Lauderdale
FGOPEN: $ 26.25 5/27/2005 Corey Swanson, TBAY-FL
Meet Qualifying: 34.50
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Varner, Dylan 16 Jupiter Dragons- 27.93 26.43 q
2 Lichtner, Steph 16 MACM-FG 27.32 26.79 q
3 Wimmer, Steve 16 Cats Aquatic-IL 27.22 27.03 q
4 Saunders, Ryker 16 Excel Aquatics-S 24.71Y 27.26 q
5 Rees, Jordan 16 TBAY-FL 27.78 27.58 q
6 Templeton, Dyla 15 Dynamo-GA 27.73 27.61 q
7 Barona, Kevin 16 MACM-FG 28.26 27.63 q
8 Perduk, Noah 15 Canton City-LE 28.84 27.66 q
9 Gaissert, Phili 15 Bernal's Gator-N 34.43 27.69 q
10 Dustin, Michael 15 Greenwich Ywca-C 28.91Y 27.73 q
-----------------------------------------------------------------
11 Bagshaw, Alex 16 Pine Crest-FG 28.94 27.97
12 Rodriguez, Leo 16 Fla Aquatics-FG 28.59 27.99
-----------------------------------------------------------------
13 Dunn, John 16 Blue Tide-GU 32.42 28.20
14 Ng, Michael 15 Excel Aquatics-S 30.38 28.24
15 Cwalinski, Hunt 16 Fla Aquatics-FG 29.00 28.37
16 Convery, Erick 16 Spirit-MA 29.80 28.38
17 Roller, Cody 16 Lake Country-WI 28.63 28.45
18 Ciliske, Steve 15 Blue Tide-GU 33.59 28.55
19 Stephens, Jake 16 Dynamo-GA 30.50 28.70
20 Villa, Edilbert 16 Distrito Federal 29.70 28.73
21 Wallace, Taylor 16 Excel Aquatics-S 34.36 28.88
22 Chavez, Diego 16 Distrito Federal 28.46 28.94
23 Johnstone, Sean 16 Nu-Finmen-MR 29.23 29.02
24 Bachmat, Daniel 15 Bernal's Gator-N 33.99 29.04
25 Snader, Ben 15 Cats Aquatic-IL 34.00 29.10
26 Grenet, Paul 15 MACM-FG 29.68 29.15
27 Knipschild, Cha 16 Annapolis-MD 28.91 29.19
28 Perez, Giovanni 16 MACM-FG 29.71 29.23
29 Christian, Mich 15 Jupiter Dragons- 31.62 29.25
30 Ruiz, Carlos 16 Rockway-FG 30.03 29.31
31 Matos, Livan 15 MACM-FG 29.85 29.32
32 Trujillo, Micha 15 MACM-FG 29.00 29.42
33 Marlow, Garin 15 Rockwood-OZ 30.56 29.45
33 Hagar, Gavin 15 Swim Omaha-MW 34.09 29.45
35 Polsi, Chris 16 New Wave-NE 27.64Y 29.62
36 Kinney, Korey 16 Unat-FG 30.57 29.64
37 Couture, Wilson 15 Dynamo-GA 34.25 29.71
38 Howard, Andrew 16 TBAY-FL 34.00 29.77
39 Attal, Dylan 16 TBAY-FL 31.41 29.83
40 Raymond, Nichol 15 Pine Crest-FG 34.50 29.95
41 Hawkins, Alex 15 Jasper Aquatic-I 33.34 30.13
42 Resto, Bernardo 15 Rockway-FG 31.09 30.42
43 Zott, Ricky 16 Rockwood-OZ 30.33 30.44
44 Davis, Matt 15 Rockwood-OZ 32.56 30.47
45 Stevens, De Von 15 St. Croix-VI-ZZ 30.65 30.49
46 Riordan, Kyle 15 Canton City-LE 33.95 30.51
47 Cicchini, Rob 15 Fox-IL 34.49 30.69
48 Gomez, Mauricio 15 Swim Gym-FG 30.92 30.71
48 Ostmeyer, Brad 16 Cats Aquatic-IL 32.45 30.71
50 Quinn, Andrew 16 Fox-IL 30.46Y 30.73
51 Gómez, Jorge 16 Distrito Federal 31.18 30.77
52 Bricio, Eugenio 16 Fla Aquatics-FG 31.51 30.80
53 March, Nicholas 15 New Wave-NE 30.10Y 30.84
54 Dotson, Stanton 15 Rockwood-OZ 31.55 30.91
55 Galindo, Alejan 15 Exerzone-GUA-ZZ 31.52 30.95
56 Reyes, Ignacio 16 Distrito Federal 32.45 30.99
57 Ortiz, Justin 15 Jupiter Dragons- 32.64 31.07
58 Michel, Andrés 16 Distrito Federal 31.49 31.08
59 Montgomery, Ken 15 Jupiter Dragons- 31.69 31.17
60 Schreibel, Bren 15 Lake Country-WI 32.24 31.35
61 Barbee, Scott 16 Lake Country-WI 31.69 31.53
62 Williams, Steph 16 Canton City-LE 33.89 31.54
62 Zenga, Domenic 16 Fla Aquatics-FG 33.81 31.54
64 Chory, Jack 16 Bernal's Gator-N 29.70Y 32.00
65 Guerrero, Dan 15 Cats Aquatic-IL 34.12 32.21
66 Miller, Will 15 TBAY-FL 34.48 32.41
67 Collier, Sam 16 Rockwood-OZ 34.50 32.49
68 Maya, Julian 16 FAST-FG 33.82 32.61
69 Tippit, Zach 15 Fla Camp-FG 30.50Y 32.67
70 Pérez, Kevin 15 Distrito Federal 33.78 32.73
71 Teel, Keith 16 Blue Tide-GU 33.56 33.04
72 Baxter, Bink 15 Excel Aquatics-S 29.51Y 33.06
73 Kimball, Henry 15 FAST-FG 34.50 33.18
74 Wagner, Tristan 15 Stars-LE 30.50Y 33.20
75 Menendez, Micha 15 TBAY-FL 34.00 33.74
76 Legum, Nate 15 Pine Crest-FG 34.50 33.81
77 Celisochoa, Fer 16 Fla Camp-FG 34.10 34.34
78 Witkowski, Jon 15 TBAY-FL 30.45Y 34.43
79 Langley, Aubrey 15 Fla Camp-FG 30.50Y 34.51
80 Grahl, Devon 16 Fla Aquatics-FG 29.60Y 34.52
81 Parsons, Chris 15 Rockwood-OZ 34.50 35.10
82 Wagner, Killian 15 Stars-LE 30.50Y 35.64
83 Giovine, Christ 16 SeaDragons-NJ 29.90Y 37.86
-- Smith, Hunter 15 FAST-FG 32.97 NS
-- List, Ben 15 Bernal's Gator-N 29.60Y NS