Ft Lauderdale Aquatic Complex - Site License 6/22/2008 - 18:55PM
SPEEDO International Age Group Invitational, Sanction #: 061908-FG4
Fort Lauderdale, Florida - USA
Event 30 Boys Open 50 LC Meter Butterfly
==================================================================
FLAGI: # 24.06 6/22/2007 Milorad Cavic, U-FG-FG
FGOPEN: $ 23.96 5/27/2005 Fernando Scherer, UN-US
Meet Qualifying: 34.50
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Lima, Renner 17 Pine Crest Camp- 24.72 25.34 q
2 Smith, Tyler 19 Pine Crest-FG 25.96 25.73 q
3 Mello, Jander 23 Pine Crest-FG 26.50 25.82 q
4 Shedron, Tyler 18 Excel Aquatics-S 26.31 26.48 q
5 Galvan-Sarabia, 23 Unat-FG 26.21 26.52 q
5 Mathews, Sean 18 Rockwood-OZ 26.81 26.52 q
7 Atkinson, James 21 Pine Crest-FG 27.06 26.66 q
8 James, Samuel 21 Unat-FG 26.89 26.74 q
9 Kerr, Malcolm 20 Pine Crest-FG 26.10 26.75 q
10 Nicholas, Dameo 18 Fla Aquatics-FG 26.86 26.91 q
-----------------------------------------------------------------
11 Czaja, Stephen 17 FAST-FG 27.70 26.94
12 Ospina, Jorge 19 Pine Crest-FG 27.11 26.95
-----------------------------------------------------------------
13 Hosking, Adam 22 Unat-FG 27.09 26.98
14 Reinert, Robert 18 Pine Crest-FG 27.50 27.14
15 Pilbrow, Dan 25 Fla Aquatics-FG 27.72 27.16
16 Diehl, Van 21 Pine Crest-FG 26.88 27.17
17 Matos, Henrique 17 Pine Crest-FG 27.00 27.26
18 LaMonaca, Matt 18 Dynamo-GA 27.77 27.37
19 Lacayo, Frankie 19 MACM-FG 27.97 27.45
20 Dowd, Robert 17 Pine Crest-FG 27.39 27.46
21 Kaisrlik, Jason 18 Fast Lane-FL 25.08Y 27.60
22 Nelthropp, Ryan 19 St. Croix-VI-ZZ 27.08 27.65
23 Purnell, Craig 18 Fla Aquatics-FG 30.23 27.71
23 Simek, Andrew 17 Rockwood-OZ 28.32 27.71
25 Rahe, Nathan 18 Rockwood-OZ 28.46 27.73
26 Riess, Christia 17 NU Wave-LA 32.09 27.75
27 Sutton, Donald 18 Pine Crest-FG 27.88 27.83
27 Vallejo, Simon 19 MACM-FG 27.68 27.83
29 Leonard, Grange 17 Jupiter Dragons- 28.73 27.85
30 Frey, Eric 17 Fla Aquatics-FG 29.32 27.98
30 Morejon, Pablo 17 MACM-FG 27.81 27.98
32 Bailey, Robert 17 Bernal's Gator-N 27.99 28.00
33 Ramer, Kurt 17 Excel Aquatics-S 27.42Y 28.03
34 Spire, Sean 18 Pine Crest-FG 26.99 28.16
35 Araque, Carlos 18 MACM-FG 28.76 28.27
36 Spiwak, Kevin 17 Dynamo-GA 28.62 28.35
37 Perkins, Vance 21 Rockwood-OZ 28.48 28.36
38 Johnston, Ross 20 Unat-FG 28.77 28.43
39 Montaño, Ricard 19 Distrito Federal 28.82 28.50
40 Graham, Landon 17 Excel Aquatics-S 34.49 28.59
40 Naylor, Bryson 17 Jupiter Dragons- 28.73 28.59
42 Bradley, Connor 17 Newburgh-IN 33.08 28.74
43 Wood, Andrew 17 Bernal's Gator-N 29.99 28.78
44 Attal, Matt 19 TBAY-FL 28.94 28.82
45 Van Keuren, Zek 18 Dynamo-GA 28.50 28.84
46 Uribe, Roberto 19 Distrito Federal 28.60 28.87
47 Anderson, Eric 18 Rockwood-OZ 28.63 28.99
48 Gorin, Dmitriy 19 Dynamo-GA 34.50 29.08
49 Schwarzman, Gar 18 Cats Aquatic-IL 28.53 29.18
50 Holley, Christo 18 Jupiter Dragons- 26.82Y 29.25
51 Widmer, Tex 17 Fla Aquatics-FG 30.37 29.26
52 Montaño, Gerard 17 Distrito Federal 29.55 29.36
52 Ortiz, Tanner 17 Jupiter Dragons- 31.20 29.36
54 Poteat, Ryan 17 TBAY-FL 34.00 29.38
55 Taylor, Jordan 19 Unat-FG 30.85 29.42
56 Goodfellow, Kyl 21 Fla Aquatics-FG 28.87 29.48
57 Brown, David 17 Spirit-MA 29.65 29.58
58 Normann, Chris 18 Fla Aquatics-FG 31.89 30.00
59 Perez, Kelud 20 MACM-FG 30.86 30.05
60 Torre Blanca, J 17 Distrito Federal 31.18 30.41
60 Craddock, Ryan 17 Newburgh-IN 33.87 30.41
62 Pearce, Chris 17 TBAY-FL 33.72 30.53
63 Frey, Tony 17 Blue Tide-GU 26.68Y 30.59
64 Boettcher, Alex 17 FAST-FG 34.50 30.66
65 Carroll, Brad 17 Stars-LE 31.41 30.78
66 Villalobos, Rod 18 Distrito Federal 30.86 30.79
67 Litzau, Zac 18 Rockwood-OZ 29.80 30.83
68 Dennis, Garrett 17 FAST-FG 31.09 30.91
69 Houfek, Schuyle 18 FAST-FG 30.79 31.12
70 Glover, Adam 18 Rockwood-OZ 34.50 31.14
71 Swanson, Sean 17 Swim Omaha-MW 29.99Y 31.35
72 Simek, Jerod 17 Rockwood-OZ 31.34 31.44
73 Peters, Cory 17 New Wave-NE 29.80Y 31.50
74 García, Enrique 19 Distrito Federal 32.30 31.80
75 Litzau, Spencer 17 Rockwood-OZ 31.92 31.92
76 Carnell, Adam 17 St. Charles-IL 29.55 31.95
77 Berkeley, Nick 17 Newburgh-IN 34.27 32.18
78 Harris, Luke 17 Rockwood-OZ 34.50 33.32
79 Paez, Richard 17 Fla Aquatics-FG 34.50 33.51
80 Miyares, Andy 25 Swim Gym-FG 38.14 37.16
-- Blankenhorn, Jo 17 Cats Aquatic-IL 29.36 NS
-- Swanson, Corey 19 TBAY-FL 26.09 NS
-- Galindo, Guille 21 Exerzone-GUA-ZZ 28.38 NS
-- Dimond, Michael 17 Jupiter Dragons- 28.00 NS
-- Forsythe, Vaugh 19 Pine Crest-FG 28.75 NS
-- Tung, Andres 17 Pine Crest Camp- 26.50 NS
-- Anillo, Jorge 18 Rockway-FG 28.87Y NS
-- Lopez Cantera, 17 MACM-FG 28.21 NS