Ft Lauderdale Aquatic Complex - Site License    6/22/2008 - 18:56PM
SPEEDO International Age Group Invitational, Sanction #: 061908-FG4 
                   Fort Lauderdale, Florida - USA                   
 
 Event 34  Boys 11-12 100 LC Meter Backstroke
==================================================================
        FLAGI: # 1:06.13  1994      Matthew Houllier, Marlins
       FGOPEN: $   58.98  8/12/2002 Andrew Davidson, LLCC-MV
                 1:11.89  AAAA
                 1:15.79  AAA
                 1:19.69  AA
 Meet Qualifying:  1:27.49
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Stacklin, Adam   12 Fox-IL            1:10.51    1:08.85 qAAAA  
  2 Litherland, Kev  12 Rockway-FG        1:11.70    1:12.46 qAAA   
  3 Litherland, Jay  12 Rockway-FG        1:10.07    1:12.47 qAAA   
  4 Skjaerpe, Rasmu  12 TBAY-FL           1:16.46    1:12.68 qAAA   
  5 Salazar, Andres  11 Guatemala-ZZ      1:13.36    1:13.22 qAAA   
  6 Depawlikowski,   11 Rockway-FG        1:14.98    1:14.25 qAAA   
  7 Dear, Adam       12 Pine Crest Camp-  1:14.79    1:14.57 qAAA   
  8 Dickson, Kirk    12 Cats Aquatic-IL   1:14.07    1:14.60 qAAA   
  9 Snarski, Alexan  12 Cats Aquatic-IL   1:17.52    1:15.50 qAAA   
 10 Haines, Harriso  12 Bernal's Gator-N  1:20.64    1:16.02 qAA    
 -----------------------------------------------------------------
 11 Green, Connor    12 Waves-NE          1:18.23    1:16.43 AA     
 12 Martinez, Luis   12 World Gym-GUA-ZZ  1:12.74   J1:16.65 AA     
 -----------------------------------------------------------------
 13 Litherland, Mic  12 Rockway-FG        1:15.56   J1:16.65 AA     
 14 Irving, Kyle     12 Jupiter Dragons-  1:18.92    1:17.07 AA     
 15 Dillinger, Thom  11 Greenwich Ywca-C  1:19.47    1:17.22 AA     
 16 Triscari, Tyler  12 Greenwich Ywca-C  1:19.33    1:18.18 AA     
 17 Brown, Nicholas  11 Bernal's Gator-N  1:22.00    1:18.91 AA     
 18 Bouscaren, Trav  12 Bernal's Gator-N  1:11.79Y   1:18.93 AA     
 19 Hrabchak, Matt   11 Bernal's Gator-N  1:22.92    1:19.32 AA     
 20 Nothard, Digby   12 Fla Aquatics-FG   1:27.49    1:19.51 AA     
 21 Ng, Nicholas     12 Excel Aquatics-S  1:20.59    1:19.73        
 22 Peters, Ryan     12 TBAY-FL           1:20.83    1:19.78        
 23 Bonvouloir, Jos  12 Waves-NE          1:12.78Y   1:20.21        
 24 Adan, Bradley    12 Rockway-FG        1:21.83    1:20.22        
 25 Schuller, Trae   12 Rockwood-OZ       1:20.66    1:20.32        
 26 Swaim, Alexande  12 Unat-NE           1:22.68    1:20.65        
 27 Gonzalez, Jose2  12 Rockway-FG        1:23.97    1:20.80        
 28 Karr, Gavin      12 St. Charles-IL    1:23.99    1:20.97        
 29 Sperandio, Alec  11 WAC-MR            1:20.48    1:21.03        
 30 Batlle, Ulyses   12 Fla Aquatics-FG   1:14.39Y   1:21.22        
 31 Kelly, Christia  12 Fla Camp-FG       1:11.61Y   1:21.26        
 32 Kimura, Kyle     11 TBAY-FL           1:20.53    1:21.28        
 33 Santos, Ronald   12 Rockway-FG        1:20.91    1:21.46        
 34 McNamara, Shane  12 Empire Swimming-  1:21.34    1:21.51        
 35 Evans, John      11 Pine Crest Camp-       NT    1:21.92        
 36 Zamorano, Enriq  12 Distrito Federal  1:23.13    1:22.58        
 37 Bolman, Brenden  11 Cats Aquatic-IL   1:25.83    1:22.65        
 38 Gill, Zach       12 Newburgh-IN       1:26.29    1:22.70        
 39 Wheeler, Jordan  11 TBAY-FL           1:23.16    1:23.01        
 40 Santiesteban, L  12 Florida Keys-FG   1:24.25    1:23.27        
 41 Lu, Dylan        11 Blue Tide-GU      1:15.18Y   1:23.37        
 42 Rodriguez, Jed   12 TBAY-FL           1:25.29    1:23.47        
 43 Suda, Jason      12 St. Charles-IL    1:20.17    1:23.48        
 44 Lantin, Matthew  12 Empire Swimming-  1:21.57    1:23.50        
 45 Eiden, Joseph    12 Middies-MR        1:23.62    1:24.01        
 46 Pinchot, Grant   11 Stars-LE          1:14.40Y   1:24.41        
 47 Reid, AJ         11 Fla Camp-FG       1:26.77    1:24.44        
 48 Avallone, Tommy  12 Swim Gym-FG       1:24.08    1:24.98        
 49 Tutty, Brandon   11 SeaDragons-NJ     1:13.79Y   1:25.44        
 50 Russell, Travis  12 Nu-Finmen-MR      1:14.30Y   1:25.60        
 51 Merrill, Richie  12 FAST-FG           1:15.89Y   1:26.07        
 52 Marcangeli, Ric  12 Greenwich Ywca-C  1:26.54    1:26.13        
 53 Medvedev, Dave   12 Fla Camp-FG       1:27.49    1:26.15        
 54 Sarmiento, Este  12 Jupiter Dragons-  1:14.84Y   1:26.18        
 55 Hill, Conor      12 Annapolis-MD      1:27.19    1:26.26        
 56 Rice, Samuel     11 Waves-NE          1:14.72Y   1:26.36        
 57 Evenson, Alex    12 Pine Crest-FG     1:24.95    1:26.59        
 58 Hammond, James   11 H2a Swimming-SC   1:27.25    1:26.76        
 59 Zekthi, Evin     11 Florida Keys-FG   1:27.09    1:27.14        
 60 Umrysh, Jordan   11 Blue Tide-GU      1:26.77    1:29.59        
 61 Siwady, Gabriel  11 Delfines-ZZ            NT    1:29.93        
 62 Marvil, Karl     12 MACM-FG           1:16.23Y   1:32.01        
 63 Haeffner, Kent   11 Pine Crest-FG     1:27.49    1:34.38        
 64 Hediger, Nichol  11 Pine Crest-FG     1:27.49    1:38.32        
 65 Graff, Ryan      11 Pine Crest-FG     1:27.49    1:42.72        
 -- Corey, Thomas    12 Blue Tide-GU      1:15.18         DQ        
      Not on back off wall
 -- Grassi, Jeronim  12 Fla Aquatics-FG   1:27.49         NS        
 -- James, Gregory   11 Nu-Finmen-MR      1:22.78         NS