Ft Lauderdale Aquatic Complex - Site License 6/22/2008 - 18:56PM
SPEEDO International Age Group Invitational, Sanction #: 061908-FG4
Fort Lauderdale, Florida - USA
Event 36 Boys 13-14 100 LC Meter Backstroke
==================================================================
FLAGI: # 1:01.17 6/22/2001 Bradley Ally, Fort Lauderdale
FGOPEN: $ 1:01.01 8/3/2004 Joe Ziegler, ATAC-FL
57.99 08OT
58.29 USOP
1:00.29 JUNA
Meet Qualifying: 1:15.59
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Sequera, Juan 14 Rockway-FG 1:03.67 1:02.69 q
2 Vechiola, Rober 14 Fox-IL 1:07.76 1:08.32 q
3 Coard, Nicholas 14 Fla Aquatics-FG 1:11.70 1:08.39 q
4 Prodoehl, Jake 14 Lake Country-WI 1:06.12 1:08.47 q
5 Funk, Steyn 14 Fast Lane-FL 1:07.67 1:08.86 q
6 Kent, Zach 14 Excel Aquatics-S 1:12.51 1:09.43 q
7 Thermos, Yianni 14 WAC-MR 1:12.85 1:10.30 q
8 Landi, Nick 13 Fast Lane-FL 1:11.80 1:10.32 q
9 Winck, John 14 Newburgh-IN 1:12.14 1:10.39 q
10 Swanson, Chris 13 TBAY-FL 1:11.33 1:10.64 q
-----------------------------------------------------------------
11 Mays, Bryson 13 St. Croix-VI-ZZ 1:10.80 1:10.68
12 Castano, Robert 13 Swim Gym-FG 1:11.71 1:11.23
-----------------------------------------------------------------
13 Perez, Cory 14 MACM-FG 1:09.64 1:11.31
14 Jokubaitis, Bra 14 Spirit-MA 1:14.08 1:11.54
15 Hurtt, James 13 Annapolis-MD 1:11.65 1:11.63
16 Long, Matthew 13 MACM-FG 1:03.08Y 1:12.05
17 Riess, Patrick 13 NU Wave-LA 1:11.29 1:12.21
18 Staley, Chris 14 Dynamo-GA 1:15.23 1:12.45
19 McDonald, Peter 14 Waves-NE 1:04.15Y 1:12.70
20 Perez, Jonathan 14 Swim Gym-FG 1:10.09 1:12.80
21 Powell, Brooks 14 Blue Tide-GU 1:13.16 1:13.73
22 Moseley, James 14 Excel Aquatics-S 1:03.87Y 1:14.67
23 Vallejos, Hecto 13 Rockway-FG 1:13.24 1:14.84
24 King, Mack 14 Fox-IL 1:15.06 1:14.90
24 Bindseil, TJ 13 St. Charles-IL 1:14.04 1:14.90
26 Bricio, Felipe 13 Fla Aquatics-FG 1:15.59 1:18.35
27 Connolly, Micha 13 Waves-NE 1:15.49 1:18.73
28 Stauffer, Richa 13 Cats Aquatic-IL 1:15.12 1:18.91
29 Scheuer, Jared 14 Blue Tide-GU 1:04.81Y 1:19.10
30 German, Joel 13 Pine Crest-FG 1:15.00 1:19.72
31 Blyzinskyj, Jac 13 Bernal's Gator-N 1:15.59 1:19.96
32 Holmes, Keith 14 Newburgh-IN 1:15.36 1:20.98
33 Lopez, Roberto 14 Lake Country-WI 1:04.72Y 1:21.66
-- Goldman, Kissel 14 Fast Lane-FL 1:01.93Y NS
-- Webb, Mickey 13 Fla Aquatics-FG 1:15.59 NS