Ft Lauderdale Aquatic Complex - Site License    6/22/2008 - 18:56PM
SPEEDO International Age Group Invitational, Sanction #: 061908-FG4 
                   Fort Lauderdale, Florida - USA                   
 
 Event 38  Boys 15-16 100 LC Meter Backstroke
==================================================================
        FLAGI: # 59.66  6/22/2001 Bryce Clough, Fort  Lauderdale
       FGOPEN: $ 57.16  8/12/2002 David Plummer, OAA-OK
                 57.99  08OT
                 58.29  USOP
               1:00.29  JUNA
 Meet Qualifying:  1:11.99
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Varner, Dylan    16 Jupiter Dragons-  1:00.52    1:00.29 qJUNA  
  2 Swanson, Conor   16 TBAY-FL           1:00.68    1:00.48 q      
  3 Rodriguez, Leo   16 Fla Aquatics-FG   1:01.10    1:02.85 q      
  4 Omana, Carlos    15 MACM-FG           1:02.18    1:02.96 q      
  5 Browning, Allen  15 Dynamo-GA         1:02.03    1:03.50 q      
  6 Ng, Michael      15 Excel Aquatics-S  1:03.42    1:04.03 q      
  7 Betschart, Marc  15 Pine Crest-FG     1:06.30    1:04.65 q      
  8 Glander, Ryan    16 Blue Tide-GU      1:03.37    1:05.42 q      
  9 Rosenberg, Ron   16 Bernal's Gator-N  1:07.32    1:05.88 q      
 10 Gerber, Brien    16 Fox-IL            1:06.68   J1:05.89 q      
 -----------------------------------------------------------------
 11 Bagshaw, Alex    16 Pine Crest-FG     1:05.27   J1:05.89        
 12 Marlow, Garin    15 Rockwood-OZ       1:03.75    1:06.02        
 -----------------------------------------------------------------
 13 Christian, Mich  15 Jupiter Dragons-  1:04.46    1:06.11        
 14 Peters, Hans     15 Fox-IL            1:07.71    1:06.46        
 15 Kinney, Kyle     16 Unat-FG           1:08.15    1:06.62        
 16 Dillinger, Andr  15 Greenwich Ywca-C  1:08.19    1:06.67        
 17 Stewart-Bates,   15 Stars-LE          1:10.80    1:06.90        
 18 Lennie, Chris    16 Fast Lane-FL      1:05.37    1:06.91        
 19 Castillo, Andre  15 Unat-FG           1:04.82    1:07.23        
 20 Gaissert, Phili  15 Bernal's Gator-N  1:08.87    1:07.52        
 21 Peetz, Tommy     15 Swim Omaha-MW     1:10.13    1:07.79        
 22 List, Ben        15 Bernal's Gator-N  1:07.17    1:07.89        
 23 Roller, Cody     16 Lake Country-WI   1:08.68    1:07.95        
 24 Kurtz, Brien     15 H2a Swimming-SC   1:10.09    1:08.09        
 25 Adrados, Diogo   15 Jupiter Dragons-  1:00.70Y   1:08.29        
 26 Convery, Erick   16 Spirit-MA         1:07.61    1:08.85        
 27 Morante, Carlo   15 Rockway-FG        1:09.09    1:08.86        
 28 Kamrath, Nate    16 Newburgh-IN       1:11.84    1:08.94        
 29 Kohnhorst, Aide  15 Lake Country-WI     57.89Y   1:09.35        
 30 Riordan, Kyle    15 Canton City-LE    1:11.53    1:09.45        
 31 Norfolk, Jacob   16 Annapolis-MD      1:01.16Y   1:09.59        
 32 Mordach, John    15 Fox-IL            1:11.01    1:09.85        
 33 Cicchini, Rob    15 Fox-IL            1:10.77    1:09.97        
 34 Nemetz, William  16 Dynamo-GA         1:08.89    1:09.98        
 35 Trujillo, Micha  15 MACM-FG           1:08.31    1:10.05        
 36 Tracy, Mark      15 New Wave-NE       1:01.19Y   1:10.38        
 37 Dotson, Stanton  15 Rockwood-OZ       1:11.88    1:10.52        
 38 Stevens, De Von  15 St. Croix-VI-ZZ   1:09.36    1:10.83        
 39 March, Nicholas  15 New Wave-NE         59.60Y   1:11.11        
 40 Dustin, Michael  15 Greenwich Ywca-C  1:08.83    1:11.22        
 41 Knipschild, Cha  16 Annapolis-MD      1:11.83    1:11.23        
 42 Wong, Terrence   16 Stars-LE          1:09.17    1:11.26        
 43 Gallagher, Jami  15 Stars-LE          1:11.22    1:11.31        
 44 Aguirre, Armand  15 Pine Crest-FG     1:10.00    1:11.34        
 45 Ruiz, Carlos     16 Rockway-FG        1:11.66    1:11.64        
 45 Price, Carter    15 Dynamo-GA         1:01.64Y   1:11.64        
 47 Sears, Eddie     16 FAST-FG           1:00.42Y   1:11.70        
 48 Vavra, Alex      15 Rockwood-OZ       1:10.60    1:11.81        
 49 Polsi, Chris     16 New Wave-NE       1:01.65Y   1:11.84        
 50 Gillilan, Bradl  15 Excel Aquatics-S  1:11.85    1:12.01        
 51 Davis, Matt      15 Rockwood-OZ       1:00.82Y   1:12.02        
 52 Wallace, Taylor  16 Excel Aquatics-S  1:11.89    1:12.12        
 53 Barbee, Scott    16 Lake Country-WI   1:01.72Y   1:12.19        
 54 Lavins, Greg     16 Stars-LE            59.99Y   1:12.47        
 55 Hagar, Gavin     15 Swim Omaha-MW     1:11.99    1:12.99        
 56 Dunn, John       16 Blue Tide-GU      1:01.68Y   1:13.11        
 57 Tippit, Zach     15 Fla Camp-FG       1:01.79Y   1:13.23        
 58 Gill, Alex       15 Newburgh-IN       1:11.42    1:13.37        
 59 Zenga, Domenic   16 Fla Aquatics-FG   1:01.33Y   1:13.68        
 60 Yakymiw, Joey    15 Fla Aquatics-FG   1:01.79Y   1:14.13        
 61 Nyhan, Tucker    16 Rockwood-OZ         59.80Y   1:14.28        
 62 Perez, Giovanni  16 MACM-FG           1:11.99    1:14.47        
 63 Nochowicz, Alek  16 Excel Aquatics-S  1:01.69Y   1:14.50        
 64 Johnstone, Sean  16 Nu-Finmen-MR      1:01.45Y   1:16.32        
 65 Teel, Keith      16 Blue Tide-GU      1:11.88    1:17.27        
 66 Parsons, Chris   15 Rockwood-OZ       1:11.99    1:17.68        
 67 Baxter, Bink     15 Excel Aquatics-S  1:11.89    1:20.04        
 68 Beisel, David    16 Newburgh-IN       1:11.92    1:20.75        
 69 Kimball, Henry   15 FAST-FG           1:11.99    1:26.75        
 -- Saunders, Ryker  16 Excel Aquatics-S  1:06.15         NS