Ft Lauderdale Aquatic Complex - Site License 6/22/2008 - 18:56PM
SPEEDO International Age Group Invitational, Sanction #: 061908-FG4
Fort Lauderdale, Florida - USA
Event 39 Girls Open 100 LC Meter Backstroke
==================================================================
FLAGI: # 1:05.76 6/25/2004 Kaitlyn Ferguson, Middies
FGOPEN: $ 59.58 8/12/2002 Natalie Coughlin, CAL-PC
1:04.59 08OT
1:04.69 USOP
1:06.39 JUNA
Meet Qualifying: 1:18.69
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Cuervo, Lauren 18 Fla Aquatics-FG 1:07.12 1:07.95 q
2 Smith, Lorna 19 Fla Aquatics-FG 1:06.26 1:08.17 q
3 McQueen, Shanno 20 Pine Crest-FG 1:04.70 1:08.95 q
4 Miller, Cory 18 Rockwood-OZ 1:07.96 1:09.20 q
5 Jason, Dawn 20 Fla Aquatics-FG 1:08.06 1:10.77 q
6 O'Malley, Kayla 17 Curle-Burke-PV 1:09.46 1:10.88 q
7 McClelland, Ash 21 NU Wave-LA 1:12.59 1:11.21 q
8 Fredlake, Grace 17 TBAY-FL 1:11.31 1:11.76 q
9 Prestinario, Am 18 Unat-GA 1:07.25 1:11.89 q
10 Orchard, Lindsa 17 Pine Crest-FG 1:11.76 1:12.13 q
-----------------------------------------------------------------
11 Ribar, Morgan 18 Fla Aquatics-FG 1:13.71 1:12.39
12 Smith, Lindzi 17 Dynamo-GA 1:09.73 1:12.47
-----------------------------------------------------------------
13 Marynowski, Rya 17 Empire Swimming- 1:11.67 1:12.68
14 Anderson, Kelse 17 Florida Keys-FG 1:15.05 1:13.15
15 Ha, Kathryn 17 Empire Swimming- 1:11.53 1:13.32
16 Baxter, Penny 19 MACM-FG 1:12.80 1:13.38
17 Grandjean, Aman 17 Canton City-LE 1:14.89 1:13.73
18 Smith, Robyn 18 Jupiter Dragons- 1:12.63 1:13.92
19 Burns, Rachel 17 TBAY-FL 1:11.84 1:14.14
20 Heutel, Steph 18 Rockwood-OZ 1:11.09 1:14.15
21 Hestley, Gretch 17 Stars-LE 1:17.74 1:14.64
22 Bluhm, Sam 18 Canton City-LE 1:13.96 1:14.79
23 Miller, Colleen 17 Annapolis-MD 1:14.67 1:15.29
24 Looney, Jessica 19 New Wave-NE 1:12.43 1:15.51
25 Brittain, Katel 19 Pine Crest-FG 1:11.00 1:16.08
26 Williams, Charl 17 FAST-FG 1:11.80 1:16.93
27 Clagg, Stacie 17 Canton City-LE 1:16.34 1:17.14
28 Berude, Rachel 17 Blue Tide-GU 1:15.21 1:17.15
29 Anderson, Jessi 17 Lake Country-WI 1:16.62 1:17.44
30 Wright, Kirsten 17 Fla Aquatics-FG 1:14.13 1:18.05
31 Richardson, Hay 17 Unat-OZ 1:18.68 1:18.29
32 Johnson, Jessic 17 Express-IL 1:08.01Y 1:18.57
33 Seiple, Christi 17 Unat-MI 1:16.47 1:18.87
34 Gunn, Jamie 17 Rockwood-OZ 1:18.69 1:19.20
34 Melanson, Kate 18 Jupiter Dragons- 1:06.51Y 1:19.20
36 Witzig, Hannah 17 Rockwood-OZ 1:16.87 1:19.66
37 Pakstas-Smith, 17 Middies-MR 1:18.19 1:20.15
38 Regan, Angie 17 New Wave-NE 1:18.59 1:21.53
39 Cull, Sarah 18 Cats Aquatic-IL 1:06.68Y 1:21.95
40 Wright, Czamill 19 Fla Aquatics-FG 1:06.78Y 1:22.97
41 Sanford, Steph 17 Swim Omaha-MW 1:18.69 1:41.27
-- Foster, Carrie 18 TBAY-FL 1:12.60 NS
-- Piaget, Kim 19 Unat-FG 1:08.09Y NS
-- Bazemore, Josie 17 Bernal's Gator-N 1:17.62 NS
-- Atkinson, Brook 19 Pine Crest-FG 1:05.89 NS
-- Newnam, Arielle 18 FAST-FG 1:15.42 NS
-- Schwee, Suzanne 18 Curle-Burke-PV 1:04.83 NS