Ft Lauderdale Aquatic Complex - Site License    6/22/2008 - 18:56PM
SPEEDO International Age Group Invitational, Sanction #: 061908-FG4 
                   Fort Lauderdale, Florida - USA                   
 
 Event 40  Boys Open 100 LC Meter Backstroke
==================================================================
        FLAGI: # 57.12  6/22/2007 George Bovell, U-FG-FG
       FGOPEN: $ 54.01  8/12/2002 Aaron Peirsol, NOVA-CA
                 57.99  08OT
                 58.29  USOP
               1:00.29  JUNA
 Meet Qualifying:  1:11.99
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Mello, Jander    23 Pine Crest-FG       58.90    1:00.53 q      
  2 Lacayo, Frankie  19 MACM-FG           1:01.85    1:01.46 q      
  3 Raymond, Jeff    18 Pine Crest-FG       59.86    1:01.50 q      
  4 Morrison, Brad   17 TBAY-FL           1:04.71    1:02.11 q      
  5 Sims, Burke      17 Fox-IL            1:06.50    1:02.86 q      
  6 Johnston, Ross   20 Unat-FG           1:04.82    1:03.65 q      
  7 Nelthropp, Ryan  19 St. Croix-VI-ZZ   1:04.19    1:03.79 q      
  8 Atkinson, James  21 Pine Crest-FG     1:02.29    1:04.03 q      
  9 McClurg, Ross    18 Annapolis-MD      1:03.40    1:04.14 q      
 10 Ramer, Kurt      17 Excel Aquatics-S  1:03.40    1:04.21 q      
 -----------------------------------------------------------------
 11 Vialet, Jemille  17 St. Croix-VI-ZZ   1:02.15    1:04.65        
 12 Kerr, Malcolm    20 Pine Crest-FG     1:01.22    1:04.70        
 -----------------------------------------------------------------
 13 Rawecki, Filip   18 Pine Crest Camp-  1:02.35    1:04.90        
 14 Reinert, Robert  18 Pine Crest-FG     1:04.99    1:05.03        
 15 Morejon, Pablo   17 MACM-FG           1:04.68    1:05.08        
 16 Hellyer, Kyle    17 Swim Omaha-MW     1:03.78    1:05.30        
 17 Galvan-Sarabia,  23 Unat-FG           1:03.29    1:05.57        
 18 Pilbrow, Dan     25 Fla Aquatics-FG   1:04.07    1:05.69        
 19 Staber, Karl     17 Dynamo-GA         1:05.56    1:05.99        
 20 Coleman, Peter   17 Swim Omaha-MW     1:06.69    1:06.08        
 21 Poteat, Ryan     17 TBAY-FL           1:10.42    1:06.31        
 22 Dowd, Robert     17 Pine Crest-FG     1:05.03    1:06.47        
 23 Taylor, Jordan   19 Unat-FG           1:06.19    1:06.72        
 24 Holley, Christo  18 Jupiter Dragons-  1:06.28    1:06.77        
 25 Frey, Eric       17 Fla Aquatics-FG   1:06.64    1:06.93        
 26 Montaņo, Gerard  17 Distrito Federal  1:07.06    1:07.08        
 27 Uribe, Roberto   19 Distrito Federal  1:07.39    1:07.17        
 28 Hosking, Adam    22 Unat-FG           1:07.13    1:07.24        
 29 Overholt, Kevin  17 Fox-IL            1:06.69    1:07.28        
 30 Czaja, Stephen   17 FAST-FG           1:07.33    1:07.39        
 31 Iriondo, Hibai   17 Fla Aquatics-FG   1:05.33    1:07.54        
 32 Spiwak, Kevin    17 Dynamo-GA         1:06.10    1:07.74        
 33 Poehler, Nichol  18 Pine Crest Camp-  1:05.73    1:08.16        
 34 Munger, Graham   17 Dynamo-GA         1:08.01    1:08.31        
 35 Anderson, Eric   18 Rockwood-OZ       1:07.18    1:08.70        
 36 Montaņo, Ricard  19 Distrito Federal  1:09.77    1:08.74        
 37 Castaldo, Jon    18 Bernal's Gator-N    57.15Y   1:08.91        
 38 Welsh, Matt      17 Rockwood-OZ       1:08.44    1:09.12        
 39 Van Keuren, Zek  18 Dynamo-GA         1:07.63    1:09.25        
 40 Normann, Chris   18 Fla Aquatics-FG   1:05.74    1:09.78        
 41 Briscoe, Blake   17 Blue Tide-GU      1:10.45    1:10.37        
 42 Clifton, Colton  18 Annapolis-MD        58.58Y   1:10.53        
 43 Widmer, Tex      17 Fla Aquatics-FG   1:06.76    1:10.67        
 44 Nicholas, Dameo  18 Fla Aquatics-FG   1:07.53    1:11.66        
 45 Craddock, Ryan   17 Newburgh-IN       1:09.04    1:12.38        
 46 Ortiz, Tanner    17 Jupiter Dragons-  1:11.99    1:12.56        
 47 Hanrahan, Jorda  17 Lake Country-WI   1:11.98    1:13.57        
 48 Frey, Tony       17 Blue Tide-GU      1:01.11Y   1:13.61        
 49 Wong, Matt       18 Stars-LE          1:01.79Y   1:13.81        
 50 Hrivnak, James   17 Stars-LE          1:01.32Y   1:14.55        
 51 Mulcahy, Colin   17 Waves-NE          1:11.98    1:14.78        
 -- Anillo, Jorge    18 Rockway-FG        1:07.70         NS        
 -- Kaisrlik, Jason  18 Fast Lane-FL      1:04.88         NS        
 -- Smith, Tyler     19 Pine Crest-FG     1:02.87         NS        
 -- Dimond, Michael  17 Jupiter Dragons-  1:06.65         NS