Ft Lauderdale Aquatic Complex - Site License 6/22/2008 - 18:56PM
SPEEDO International Age Group Invitational, Sanction #: 061908-FG4
Fort Lauderdale, Florida - USA
Event 48 Boys 10 & Under 50 LC Meter Freestyle
==================================================================
FLAGI: # 29.85 6/22/2007 Jordy Groters, Stingray-ARU-ZZ
FGOPEN: $ 30.59 6/4/2004 Andy Vazquez, MDCA-FG
32.09 AAAA
33.49 AAA
34.79 AA
Meet Qualifying: 38.29
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Contich, Hank 10 Pine Crest-FG 33.64 32.86 qAAA
2 Cronin, Alex 10 Jupiter Dragons- 32.46 33.00 qAAA
3 St. Prix, Damon 8 Alpha-ZZ 33.99 33.28 qAAA
4 Spektor, Ariel 9 Unat-MA 32.90 33.44 qAAA
5 Bloom, Jackson 9 Pine Crest Camp- 34.29 33.62 qAA
6 Hazle, Grant 10 Blue Tide-GU 34.11 34.30 qAA
7 Lozano, Jalen 10 Fast Lane-FL 34.53 34.61 qAA
8 Perduk, Gabe 10 Canton City-LE 36.84 34.91 q
9 Cancel, Miguel 8 Swim Gym-FG 35.04 34.96 q
10 Moseley, Curtis 10 Excel Aquatics-S 35.68 35.48 q
-----------------------------------------------------------------
11 Buddendorff, Be 10 Fast Lane-FL 34.87 35.53
12 Vives, Brandon 9 Rockway-FG 36.38 35.64
-----------------------------------------------------------------
13 Lillo, Calvin 9 Fast Lane-FL 37.01 35.81
14 Montesi, Jack 10 Greenwich Ywca-C 36.01 35.86
15 Depawlikowski, 10 Rockway-FG 36.34 35.89
16 Warner, Ray 9 Greenwich Ywca-C 35.03 35.93
17 Hrabchak, Willi 9 Bernal's Gator-N 31.59Y 35.94
18 Martinez, Adria 10 MACM-FG 37.48 36.09
19 Hazlett, Graham 10 Greenwich Ywca-C 35.70 36.17
20 Bloom, Travis 9 Pine Crest Camp- 36.33 36.26
21 Truter, Dranoel 9 Nu-Finmen-MR 32.64Y 36.40
22 Pierovich, Max 9 TBAY-FL 37.27 36.47
23 Perez, Joseph 10 Swim Gym-FG 37.87 36.64
24 Mitchell, Jorda 10 Cats Aquatic-IL 37.20 36.91
25 Dervin, Sean 10 Middies-MR 36.00 36.93
26 Chapko, Kyle 9 St. Charles-IL 36.58 37.88
27 Musoff, Charlie 10 Middies-MR 38.19 37.94
28 Haeffner, Brett 10 Pine Crest-FG 38.29 37.97
29 Hendricks, Tony 10 St. Croix-VI-ZZ 37.00 38.33
30 Generalov, Anto 10 Pine Crest-FG 38.29 38.70
31 Meiser, Tommy 10 Jupiter Dragons- 38.29 39.12
32 Lewis, Aedan 9 Greenwich Ywca-C 38.20 39.38
33 Haeffner, A J 10 Pine Crest-FG 38.29 41.62
34 Coard, Jaylen 7 Fla Aquatics-FG 38.29 55.35
-- Frey, Christian 10 Blue Tide-GU 36.93 NS
-- Jane, Marcel 10 Rockway-FG 36.55 NS
-- Skaggs, Ray 10 TBAY-FL 33.79Y NS
-- Veneris, Jerry 10 Fla Camp-FG 32.00 NS