Ft Lauderdale Aquatic Complex - Site License 6/22/2008 - 18:56PM
SPEEDO International Age Group Invitational, Sanction #: 061908-FG4
Fort Lauderdale, Florida - USA
Event 50 Boys 11-12 50 LC Meter Freestyle
==================================================================
FLAGI: # 27.48 6/24/2005 Noah Perduk, Canton City-LE
FGOPEN: $ 26.50 8/3/2004 Charlie Moore, CFSC-GU
28.79 AAAA
30.19 AAA
31.59 AA
Meet Qualifying: 34.49
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Stacklin, Adam 12 Fox-IL 28.50 27.75 qAAAA
2 Litherland, Kev 12 Rockway-FG 28.01 28.42 qAAAA
3 Litherland, Jay 12 Rockway-FG 21.81 28.73 qAAAA
4 Litherland, Mic 12 Rockway-FG 29.55 29.00 qAAA
5 Salazar, Andres 11 Guatemala-ZZ 29.06 29.16 qAAA
6 Dickson, Kirk 12 Cats Aquatic-IL 29.14 29.30 qAAA
7 Suda, Jason 12 St. Charles-IL 28.80 29.31 qAAA
8 Corey, Thomas 12 Blue Tide-GU 29.78 29.58 qAAA
9 Dillinger, Thom 11 Greenwich Ywca-C 30.99 29.78 qAAA
10 Nothard, Digby 12 Fla Aquatics-FG 32.57 29.79 qAAA
-----------------------------------------------------------------
11 Bonvouloir, Jos 12 Waves-NE 31.22 29.90 AAA
12 Skjaerpe, Rasmu 12 TBAY-FL 30.85 29.94 AAA
-----------------------------------------------------------------
13 Gonzalez, Jose2 12 Rockway-FG 30.21 30.04 AAA
14 Zamorano, Enriq 12 Distrito Federal 29.48 30.15 AAA
15 Green, Connor 12 Waves-NE 31.65 30.17 AAA
16 Dear, Adam 12 Pine Crest Camp- 30.24 30.26 AA
17 Martinez, Luis 12 World Gym-GUA-ZZ 30.24 30.48 AA
18 Snarski, Alexan 12 Cats Aquatic-IL 30.99 30.61 AA
19 Adan, Bradley 12 Rockway-FG 30.76 30.64 AA
20 Kimura, Kyle 11 TBAY-FL 30.08 30.66 AA
21 Kelly, Christia 12 Fla Camp-FG 31.14 30.85 AA
21 Russell, Travis 12 Nu-Finmen-MR 32.71 30.85 AA
21 Schuller, Trae 12 Rockwood-OZ 30.61 30.85 AA
24 Juranovic, Gabr 12 MACM-FG 31.16 30.89 AA
25 Depawlikowski, 11 Rockway-FG 30.88 30.95 AA
26 Santiesteban, L 12 Florida Keys-FG 31.10 30.97 AA
27 Cato, Camren 11 Nu-Finmen-MR 32.04 30.98 AA
28 Peters, Ryan 12 TBAY-FL 32.30 31.00 AA
29 McNamara, Shane 12 Empire Swimming- 31.71 31.09 AA
30 Rodriguez, Jed 12 TBAY-FL 31.28 31.20 AA
31 Santos, Ronald 12 Rockway-FG 31.75 31.21 AA
32 Lantin, Matthew 12 Empire Swimming- 31.86 31.22 AA
33 Avallone, Tommy 12 Swim Gym-FG 30.79 31.25 AA
34 Hill, Conor 12 Annapolis-MD 32.26 31.46 AA
35 Tutty, Brandon 11 SeaDragons-NJ 26.88Y 31.55 AA
36 Fleishman, Jaco 12 FAST-FG 33.37 31.65
37 Bolman, Brenden 11 Cats Aquatic-IL 31.29 31.67
37 Irving, Kyle 12 Jupiter Dragons- 31.87 31.67
39 Sperandio, Alec 11 WAC-MR 31.88 31.70
40 Rice, Samuel 11 Waves-NE 33.31 31.81
41 Hrabchak, Matt 11 Bernal's Gator-N 32.73 31.83
42 Karr, Gavin 12 St. Charles-IL 32.11 31.96
42 Novak, Dillon 12 Cats Aquatic-IL 31.11 31.96
44 Batlle, Ulyses 12 Fla Aquatics-FG 32.12 32.03
45 Ng, Nicholas 12 Excel Aquatics-S 32.33 32.18
46 Haeffner, Kent 11 Pine Crest-FG 32.15 32.21
47 Reid, AJ 11 Fla Camp-FG 31.33 32.24
48 Swaim, Alexande 12 Unat-NE 33.47 32.38
49 Parel, Matthew 11 Blue Tide-GU 32.74 32.52
50 Pigot, Zuhayr 11 MACM-FG 32.87 32.67
51 Perez Costa, Ju 12 Unat-FG 33.09 32.84
52 Mordach, Sam 12 Fox-IL 32.92 32.95
53 Sarmiento, Este 12 Jupiter Dragons- 33.24 32.99
54 Zekthi, Evin 11 Florida Keys-FG 33.05 33.00
55 Eiden, Joseph 12 Middies-MR 32.31 33.05
56 Evans, John 11 Pine Crest Camp- NT 33.23
57 Pinchot, Grant 11 Stars-LE 29.79Y 33.31
58 Baker, JB 12 Pine Crest-FG 32.43 33.60
59 Umrysh, Jordan 11 Blue Tide-GU 33.36 33.63
60 Medvedev, Dave 12 Fla Camp-FG 34.49 33.70
61 Lu, Dylan 11 Blue Tide-GU 33.73 33.83
62 Wheeler, Jordan 11 TBAY-FL 34.49 34.31
63 Marvil, Karl 12 MACM-FG 33.43 34.47
64 Evenson, Alex 12 Pine Crest-FG 33.75 34.48
65 Gill, Zach 12 Newburgh-IN 34.37 34.71
66 Marcangeli, Ric 12 Greenwich Ywca-C 33.76 34.78
67 Olson, Colin 12 Newburgh-IN 34.41 34.81
68 Hammond, James 11 H2a Swimming-SC 34.16 35.09
69 Siwady, Gabriel 11 Delfines-ZZ 34.35 35.16
70 Merrill, Richie 12 FAST-FG 34.00 35.17
71 Hediger, Nichol 11 Pine Crest-FG 34.49 36.57
72 Graff, Ryan 11 Pine Crest-FG 34.49 36.77
73 Bauza, Antonio 12 Fla Camp-FG 34.49 41.83
-- Triscari, Tyler 12 Greenwich Ywca-C 33.04 DQ
False start
-- Grassi, Jeronim 12 Fla Aquatics-FG 33.93 DQ
-- Lettau, Max 12 Fla Aquatics-FG 34.49 NS
-- James, Gregory 11 Nu-Finmen-MR 31.55 NS
-- Gomez-Rivera, A 12 Pine Crest-FG 33.19 NS