Ft Lauderdale Aquatic Complex - Site License    6/22/2008 - 18:56PM
SPEEDO International Age Group Invitational, Sanction #: 061908-FG4 
                   Fort Lauderdale, Florida - USA                   
 
 Event 54  Boys 15-16 50 LC Meter Freestyle
==================================================================
        FLAGI: # 24.72  6/24/2005 Justin Cain, Southern Marlins
       FGOPEN: $ 24.03  8/12/2002 Kyle Bubolz, WEST-WI
                 23.49  08OT
                 23.59  USOP
                 24.59  JUNA
 Meet Qualifying:  29.39
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Lichtner, Steph  16 MACM-FG             23.75      24.86 q      
  2 Swanson, Conor   16 TBAY-FL             28.28      24.95 q      
  3 Botega, Marcus   16 Pine Crest Camp-    24.91      25.11 q      
  4 Peters, Hans     15 Fox-IL              25.48      25.19 q      
  5 Wimmer, Steve    16 Cats Aquatic-IL     24.96      25.39 q      
  6 Barona, Kevin    16 MACM-FG             26.06      25.40 q      
  7 Rees, Jordan     16 TBAY-FL             24.70      25.50 q      
  8 Lane, Jack       15 Dynamo-GA           25.16      25.63 q      
  9 Cwalinski, Hunt  16 Fla Aquatics-FG     25.42      25.65 q      
 10 Saunders, Ryker  16 Excel Aquatics-S    25.36      25.70 q      
 -----------------------------------------------------------------
 11 Stevenson, Kean  15 Newburgh-IN         25.80      25.79        
 12 Browning, Allen  15 Dynamo-GA           26.74      25.88        
 -----------------------------------------------------------------
 13 Errichiello, Vi  15 Express-IL          25.82      25.91        
 14 Varner, Dylan    16 Jupiter Dragons-    26.03      25.98        
 15 Templeton, Dyla  15 Dynamo-GA           26.14      26.12        
 16 Matos, Livan     15 MACM-FG             26.24      26.23        
 17 Bagshaw, Alex    16 Pine Crest-FG       25.88      26.24        
 18 Wong, Terrence   16 Stars-LE            26.05      26.29        
 19 Perduk, Noah     15 Canton City-LE      25.86      26.32        
 20 Dustin, Michael  15 Greenwich Ywca-C    26.52      26.33        
 21 Stewart-Bates,   15 Stars-LE            27.46      26.39        
 22 Betschart, Marc  15 Pine Crest-FG       26.20      26.44        
 23 Glick, Ben       16 Cats Aquatic-IL     27.08      26.59        
 24 Bachmat, Daniel  15 Bernal's Gator-N    27.09      26.63        
 25 Johnstone, Sean  16 Nu-Finmen-MR        26.47      26.66        
 26 Militti, Pat     15 Swim Omaha-MW       26.33      26.71        
 27 Gallagher, Jami  15 Stars-LE            27.48      26.75        
 28 Perez, Giovanni  16 MACM-FG             27.01      26.81        
 29 Christian, Mich  15 Jupiter Dragons-    26.48      26.84        
 30 List, Ben        15 Bernal's Gator-N    26.81      26.85        
 31 Lavins, Greg     16 Stars-LE            28.87      26.86        
 32 Glander, Ryan    16 Blue Tide-GU        26.86      26.90        
 33 Howard, Andrew   16 TBAY-FL             28.38      26.95        
 34 Ng, Michael      15 Excel Aquatics-S    27.03      27.02        
 35 Grenet, Paul     15 MACM-FG             27.99      27.05        
 36 Adrados, Diogo   15 Jupiter Dragons-    29.24      27.26        
 37 Couture, Wilson  15 Dynamo-GA           27.38      27.30        
 37 Nemetz, William  16 Dynamo-GA           27.34      27.30        
 39 Kohnhorst, Aide  15 Lake Country-WI     27.50      27.31        
 40 Kinney, Korey    16 Unat-FG             28.55      27.35        
 41 Clark, Carter    15 Excel Aquatics-S    27.86      27.36        
 42 Jensen, Alexand  16 Greenwich Ywca-C    26.89      27.40        
 43 Norfolk, Jacob   16 Annapolis-MD        27.89      27.42        
 44 Villa, Edilbert  16 Distrito Federal    27.23      27.46        
 45 Gomez, Mauricio  15 Swim Gym-FG         27.43      27.49        
 46 Graf, Alexander  15 Bernal's Gator-N    24.84Y     27.52        
 47 Morante, Carlo   15 Rockway-FG          27.40      27.53        
 48 Snader, Ben      15 Cats Aquatic-IL     27.86      27.56        
 49 Diaz, Juan       16 Rockway-FG          27.84      27.59        
 50 Williams, Charl  15 Fla Aquatics-FG     28.49      27.60        
 51 Raymond, Nichol  15 Pine Crest-FG       27.54      27.62        
 52 Trujillo, Micha  15 MACM-FG             27.47      27.63        
 53 Nyhan, Tucker    16 Rockwood-OZ         27.85      27.64        
 54 Stevens, De Von  15 St. Croix-VI-ZZ     26.93      27.65        
 54 Michel, Andrés   16 Distrito Federal    27.69      27.65        
 56 Sears, Eddie     16 FAST-FG             27.85      27.66        
 57 Mordach, John    15 Fox-IL              28.36      27.67        
 58 Aguirre, Armand  15 Pine Crest-FG       27.61      27.69        
 59 Miller, Will     15 TBAY-FL             29.09      27.70        
 60 Dunn, John       16 Blue Tide-GU        28.38      27.75        
 61 Williams, Steph  16 Canton City-LE      28.25      27.77        
 62 Bricio, Eugenio  16 Fla Aquatics-FG     27.93      27.84        
 63 Rosenberg, Ron   16 Bernal's Gator-N    28.56      27.87        
 64 Edgar, Jason     16 St. Charles-IL      29.14      27.88        
 65 Guerrero, Dan    15 Cats Aquatic-IL     25.24Y     27.95        
 66 Ortiz, Justin    15 Jupiter Dragons-    28.44      27.97        
 67 Gill, Alex       15 Newburgh-IN         28.67      27.98        
 68 Yakymiw, Joey    15 Fla Aquatics-FG     28.77      28.02        
 69 Attal, Dylan     16 TBAY-FL             29.10      28.05        
 70 Pash, Patrick    15 Blue Tide-GU        27.98      28.06        
 70 Ruiz, Carlos     16 Rockway-FG          28.18      28.06        
 72 Montgomery, Ken  15 Jupiter Dragons-    27.97      28.09        
 73 Zenga, Domenic   16 Fla Aquatics-FG     29.34      28.21        
 74 Chavez, Diego    16 Distrito Federal    28.02      28.23        
 75 Schreibel, Bren  15 Lake Country-WI     27.79      28.30        
 76 Chory, Jack      16 Bernal's Gator-N    28.94      28.36        
 77 Cicchini, Rob    15 Fox-IL              25.35Y     28.37        
 78 Reyes, Ignacio   16 Distrito Federal    27.72      28.40        
 79 Marino, Michael  16 Fla Aquatics-FG     27.66      28.41        
 80 March, Nicholas  15 New Wave-NE         28.53      28.47        
 80 Galindo, Alejan  15 Exerzone-GUA-ZZ     27.89      28.47        
 82 Meehan, Max      15 New Wave-NE         28.85      28.49        
 83 Collier, Sam     16 Rockwood-OZ         28.49      28.53        
 84 Witkowski, Jon   15 TBAY-FL             24.45Y     28.55        
 85 Maya, Julian     16 FAST-FG             28.74      28.62        
 86 Tracy, Mark      15 New Wave-NE         24.91Y     28.68        
 87 Kurtz, Brien     15 H2a Swimming-SC     28.96      28.71        
 88 Ostmeyer, Brad   16 Cats Aquatic-IL     28.46      28.85        
 89 Quinn, Andrew    16 Fox-IL              28.80      28.90        
 90 Vavra, Alex      15 Rockwood-OZ         28.95      28.91        
 91 Gómez, Jorge     16 Distrito Federal    29.37      28.94        
 92 Celisochoa, Fer  16 Fla Camp-FG         28.69      28.95        
 93 Ladd, Taylor     16 Lake Country-WI     28.92      28.96        
 94 Barbee, Scott    16 Lake Country-WI     29.06      29.19        
 95 Ciliske, Steve   15 Blue Tide-GU        27.72      29.20        
 96 Gonzalez, Jose   15 Rockway-FG          29.28      29.22        
 97 Pérez, Kevin     15 Distrito Federal    29.19      29.38        
 98 Nava Suarez, Je  16 Rockway-FG          27.95      29.42        
 99 Nochowicz, Alek  16 Excel Aquatics-S    28.50      29.48        
100 Ingraham, Jonat  15 Waves-NE            29.29      30.05        
101 Wagner, Tristan  15 Stars-LE            25.39Y     30.19        
102 Legum, Nate      15 Pine Crest-FG       29.39      30.33        
103 Kimball, Henry   15 FAST-FG             29.39      30.48        
104 Menendez, Micha  15 TBAY-FL             29.30      30.55        
105 Grahl, Devon     16 Fla Aquatics-FG     29.39      30.64        
106 Parsons, Chris   15 Rockwood-OZ         29.39      30.69        
107 Prados, Myles    16 NU Wave-LA          29.30      31.09        
108 Wagner, Killian  15 Stars-LE            25.39Y     31.46        
 -- Berman, Drew     15 Unat-2-FG           27.41         NS        
 -- Giovine, Christ  16 SeaDragons-NJ       25.30Y        NS        
 -- Langley, Aubrey  15 Fla Camp-FG         28.69         NS        
 -- Tippit, Zach     15 Fla Camp-FG         25.39Y        NS        
 -- Gaissert, Phili  15 Bernal's Gator-N    27.81         NS