Ft Lauderdale Aquatic Complex - Site License 7/20/2008 - 17:27PM
SPEEDO Champions Series - Southern Zone-South, Sanction #: FGCSR0717
Hosted by: Fort Lauderdale Aquatics
Event 1 Girls 1500 LC Meter Freestyle
==================================================================
SEC: $ 16:28.62 1/1/1979 Kim Linehan, SYMCA-FL
FG OPEN: 16:29.16 8/12/2002 Lauren Costella, CARS-PC
17:06.69 USOP
17:20.49 JN-S
17:21.39 NATS
17:38.69 JN-W
18:38.09 SUSE
18:58.09 BNUS
Meet Qualifying: 18:38.09
Name Age Team Seed Finals
==================================================================
1 Parker, Madison 18 Gator Swim Club- 17:06.31 16:52.43 USOP
31.03 1:04.42 (33.39)
1:35.50 (31.08) 2:10.60 (35.10)
2:43.76 (33.16) 3:17.36 (33.60)
3:46.13 (28.77) 4:24.48 (38.35)
4:57.78 (33.30) 5:31.77 (33.99)
6:00.38 (28.61) 6:39.24 (38.86)
7:09.03 (29.79) 7:47.08 (38.05)
8:18.15 (31.07) 8:55.30 (37.15)
9:29.46 (34.16) 10:03.23 (33.77)
10:31.92 (28.69) 11:11.59 (39.67)
11:45.60 (34.01) 12:19.95 (34.35)
12:51.55 (31.60) 13:28.66 (37.11)
14:02.51 (33.85) 14:37.02 (34.51)
15:11.29 (34.27) 15:45.84 (34.55)
16:19.67 (33.83) 16:52.43 (32.76)
2 DeVenuto, Siena 16 Pine Crest-FG 17:03.49 17:11.93 JN-S
31.53 1:05.52 (33.99)
1:39.16 (33.64) 2:13.27 (34.11)
2:47.05 (33.78) 3:21.24 (34.19)
3:55.06 (33.82) 4:29.25 (34.19)
5:03.20 (33.95) 5:37.74 (34.54)
6:11.32 (33.58) 6:45.77 (34.45)
7:19.87 (34.10) 7:54.68 (34.81)
8:28.78 (34.10) 9:03.70 (34.92)
9:38.43 (34.73) 10:13.38 (34.95)
10:47.98 (34.60) 11:23.14 (35.16)
11:57.71 (34.57) 12:32.77 (35.06)
13:07.51 (34.74) 13:42.86 (35.35)
14:17.54 (34.68) 14:53.03 (35.49)
15:21.09 (28.06) 16:03.79 (42.70)
16:37.38 (33.59) 17:11.93 (34.55)
3 Bott, Becca J 16 Nitro Swimming-S 18:05.27 17:15.93 JN-S
31.25 1:05.34 (34.09)
1:39.36 (34.02) 2:13.59 (34.23)
2:48.15 (34.56) 3:22.66 (34.51)
3:56.91 (34.25) 4:31.52 (34.61)
5:05.84 (34.32) 5:40.29 (34.45)
6:14.51 (34.22) 6:49.08 (34.57)
7:23.43 (34.35) 7:58.39 (34.96)
8:33.29 (34.90) 9:07.96 (34.67)
9:42.24 (34.28) 10:17.55 (35.31)
10:52.59 (35.04) 11:27.54 (34.95)
12:02.35 (34.81) 12:37.35 (35.00)
13:12.13 (34.78) 13:47.21 (35.08)
14:22.15 (34.94) 14:57.40 (35.25)
15:32.51 (35.11) 16:07.72 (35.21)
16:42.14 (34.42) 17:15.93 (33.79)
4 Woolbright, Kat 15 Swim Orlando Y-F 16:56.21 17:16.43 JN-S
32.02 1:05.93 (33.91)
1:39.90 (33.97) 2:14.13 (34.23)
2:48.32 (34.19) 3:22.62 (34.30)
3:56.72 (34.10) 4:31.35 (34.63)
4:57.87 (26.52) 5:40.41 (42.54)
6:15.12 (34.71) 6:49.99 (34.87)
7:24.70 (34.71) 7:59.75 (35.05)
8:34.81 (35.06) 9:10.26 (35.45)
9:44.93 (34.67) 10:20.12 (35.19)
10:54.78 (34.66) 11:29.52 (34.74)
12:03.93 (34.41) 12:38.78 (34.85)
13:13.61 (34.83) 13:48.68 (35.07)
14:23.09 (34.41) 14:58.13 (35.04)
15:32.77 (34.64) 16:07.87 (35.10)
16:42.65 (34.78) 17:16.43 (33.78)
5 Iriondo, Damari 15 Fort Lauderdale- 17:37.75 17:26.79 JN-W
32.03 1:06.20 (34.17)
1:40.50 (34.30) 2:15.28 (34.78)
2:44.91 (29.63) 3:24.77 (39.86)
3:59.65 (34.88) 4:34.76 (35.11)
5:10.10 (35.34) 5:45.17 (35.07)
6:19.52 (34.35) 6:54.99 (35.47)
7:30.05 (35.06) 8:05.07 (35.02)
8:34.31 (29.24) 9:14.84 (40.53)
9:49.64 (34.80) 10:24.65 (35.01)
10:59.59 (34.94) 11:34.38 (34.79)
12:07.82 (33.44) 12:44.54 (36.72)
13:17.09 (32.55) 13:54.84 (37.75)
14:30.06 (35.22) 15:05.72 (35.66)
15:36.98 (31.26) 16:16.75 (39.77)
16:52.45 (35.70) 17:26.79 (34.34)
6 Gallo, Jenna M 17 Saint Andrew's-F 16:50.91 17:31.51 JN-W
31.87 1:05.80 (33.93)
1:39.86 (34.06) 2:14.09 (34.23)
2:48.35 (34.26) 3:22.46 (34.11)
3:56.79 (34.33) 4:31.74 (34.95)
5:06.04 (34.30) 5:40.64 (34.60)
6:12.61 (31.97) 6:49.99 (37.38)
7:24.77 (34.78) 7:59.78 (35.01)
8:34.78 (35.00) 9:10.29 (35.51)
9:45.28 (34.99) 10:20.73 (35.45)
10:55.73 (35.00) 11:31.36 (35.63)
12:07.24 (35.88) 12:43.19 (35.95)
13:19.34 (36.15) 13:55.62 (36.28)
14:31.77 (36.15) 15:07.94 (36.17)
15:44.24 (36.30) 16:19.75 (35.51)
16:56.22 (36.47) 17:31.51 (35.29)
7 Smith, Danielle 16 Florida Atlantic 17:33.26 17:42.55 SUSE
32.31 1:07.41 (35.10)
1:42.63 (35.22) 2:18.61 (35.98)
2:54.17 (35.56) 3:30.17 (36.00)
4:05.80 (35.63) 4:42.14 (36.34)
5:16.98 (34.84) 5:53.85 (36.87)
6:28.54 (34.69) 7:04.02 (35.48)
7:39.04 (35.02) 8:14.60 (35.56)
8:49.65 (35.05) 9:25.45 (35.80)
10:00.84 (35.39) 10:36.75 (35.91)
11:12.34 (35.59) 11:48.45 (36.11)
12:23.45 (35.00) 12:59.41 (35.96)
13:34.73 (35.32) 14:10.71 (35.98)
14:37.63 (26.92) 15:21.95 (44.32)
15:51.63 (29.68) 16:32.57 (40.94)
17:02.18 (29.61) 17:42.55 (40.37)
8 Burkey, Cece G 15 Bernal's Gator-N 17:54.82 17:43.30 SUSE
32.45 1:07.44 (34.99)
1:42.62 (35.18) 2:18.00 (35.38)
2:49.05 (31.05) 3:28.67 (39.62)
3:57.97 (29.30) 4:39.17 (41.20)
5:06.36 (27.19) 5:49.94 (43.58)
6:16.52 (26.58) 7:00.85 (44.33)
7:29.29 (28.44) 8:11.89 (42.60)
8:47.38 (35.49) 9:23.35 (35.97)
9:52.84 (29.49) 10:35.01 (42.17)
11:07.24 (32.23) 11:47.14 (39.90)
12:19.65 (32.51) 12:59.33 (39.68)
13:32.76 (33.43) 14:10.94 (38.18)
14:39.17 (28.23) 15:22.41 (43.24)
15:58.18 (35.77) 16:34.00 (35.82)
17:02.72 (28.72) 17:43.30 (40.58)
9 Rogers, Stacey 16 Empire Swimming- 17:44.20 17:45.83 SUSE
32.35 1:07.02 (34.67)
1:42.55 (35.53) 2:17.46 (34.91)
2:53.04 (35.58) 3:28.67 (35.63)
4:04.19 (35.52) 4:40.15 (35.96)
5:15.43 (35.28) 5:51.18 (35.75)
6:27.00 (35.82) 7:02.83 (35.83)
7:38.61 (35.78) 8:14.68 (36.07)
8:50.50 (35.82) 9:26.59 (36.09)
10:02.52 (35.93) 10:38.33 (35.81)
11:14.15 (35.82) 11:50.09 (35.94)
12:25.59 (35.50) 13:01.61 (36.02)
13:37.16 (35.55) 14:13.22 (36.06)
14:48.81 (35.59) 15:24.61 (35.80)
15:59.97 (35.36) 16:35.82 (35.85)
17:11.23 (35.41) 17:45.83 (34.60)
10 Smith, Natalie 17 Gator Swim Club- 17:28.55 17:48.37 SUSE
31.83 1:05.83 (34.00)
1:39.97 (34.14) 2:14.35 (34.38)
2:48.60 (34.25) 3:22.86 (34.26)
3:56.95 (34.09) 4:31.28 (34.33)
5:05.24 (33.96) 5:39.84 (34.60)
6:13.79 (33.95) 6:48.64 (34.85)
7:23.85 (35.21) 8:00.16 (36.31)
8:36.57 (36.41) 9:13.51 (36.94)
9:49.86 (36.35) 10:26.79 (36.93)
11:03.88 (37.09) 11:41.27 (37.39)
12:17.70 (36.43) 12:54.57 (36.87)
13:31.23 (36.66) 14:07.95 (36.72)
14:44.41 (36.46) 15:21.69 (37.28)
15:58.54 (36.85) 16:35.36 (36.82)
17:12.16 (36.80) 17:48.37 (36.21)
11 Meirs, Kati W 19 Piranha Swimming 17:47.98 17:50.98 SUSE
32.26 1:07.44 (35.18)
1:36.06 (28.62) 2:17.83 (41.77)
2:53.25 (35.42) 3:28.97 (35.72)
4:05.12 (36.15) 4:41.13 (36.01)
5:17.12 (35.99) 5:52.79 (35.67)
6:23.09 (30.30) 7:04.58 (41.49)
7:40.27 (35.69) 8:15.92 (35.65)
8:51.96 (36.04) 9:27.81 (35.85)
10:03.66 (35.85) 10:39.40 (35.74)
11:10.74 (31.34) 11:51.19 (40.45)
12:26.99 (35.80) 13:02.79 (35.80)
13:34.61 (31.82) 14:15.08 (40.47)
14:51.45 (36.37) 15:27.65 (36.20)
16:03.62 (35.97) 16:39.61 (35.99)
17:15.89 (36.28) 17:50.98 (35.09)
12 Steele, Melissa 18 Bolles School-FL 17:49.53 17:52.29 SUSE
32.50 1:07.35 (34.85)
1:42.39 (35.04) 2:17.73 (35.34)
2:45.99 (28.26) 3:28.44 (42.45)
3:57.26 (28.82) 4:39.38 (42.12)
5:14.15 (34.77) 5:50.19 (36.04)
6:25.70 (35.51) 7:01.53 (35.83)
7:37.00 (35.47) 8:13.03 (36.03)
8:48.67 (35.64) 9:24.86 (36.19)
10:00.85 (35.99) 10:37.09 (36.24)
11:13.58 (36.49) 11:50.30 (36.72)
12:25.56 (35.26) 13:02.83 (37.27)
13:38.96 (36.13) 14:15.63 (36.67)
14:51.76 (36.13) 15:28.46 (36.70)
16:04.65 (36.19) 16:41.28 (36.63)
17:09.12 (27.84) 17:52.29 (43.17)
13 Potter, Kristen 17 Brevard SC-FL 18:02.03 17:53.02 SUSE
32.53 1:07.92 (35.39)
1:43.34 (35.42) 2:19.28 (35.94)
2:55.12 (35.84) 3:31.15 (36.03)
4:07.12 (35.97) 4:42.97 (35.85)
5:19.12 (36.15) 5:54.85 (35.73)
6:30.32 (35.47) 7:06.44 (36.12)
7:41.91 (35.47) 8:17.80 (35.89)
8:53.41 (35.61) 9:29.37 (35.96)
10:05.29 (35.92) 10:41.19 (35.90)
11:17.06 (35.87) 11:52.90 (35.84)
12:28.81 (35.91) 13:04.65 (35.84)
13:40.49 (35.84) 14:16.48 (35.99)
14:52.96 (36.48) 15:29.40 (36.44)
16:05.57 (36.17) 16:41.91 (36.34)
17:18.02 (36.11) 17:53.02 (35.00)
14 Kearns, Cooper 15 SoNoCo Swim Club 18:16.48 17:53.16 SUSE
32.82 1:07.81 (34.99)
1:43.23 (35.42) 2:19.16 (35.93)
2:54.50 (35.34) 3:29.99 (35.49)
4:05.21 (35.22) 4:40.98 (35.77)
5:16.50 (35.52) 5:52.87 (36.37)
6:28.60 (35.73) 7:04.68 (36.08)
7:40.80 (36.12) 8:16.96 (36.16)
8:52.90 (35.94) 9:28.99 (36.09)
10:04.88 (35.89) 10:41.24 (36.36)
11:17.04 (35.80) 11:53.44 (36.40)
12:29.35 (35.91) 13:05.64 (36.29)
13:41.47 (35.83) 14:18.09 (36.62)
14:53.98 (35.89) 15:30.40 (36.42)
16:06.48 (36.08) 16:42.45 (35.97)
17:18.28 (35.83) 17:53.16 (34.88)
15 Trent, Sarah J 16 Nitro Swimming-S 17:28.33Y 17:56.71 SUSE
32.74 1:07.96 (35.22)
1:38.59 (30.63) 2:19.35 (40.76)
2:51.12 (31.77) 3:31.01 (39.89)
4:06.82 (35.81) 4:42.95 (36.13)
5:19.02 (36.07) 5:55.15 (36.13)
6:30.91 (35.76) 7:06.88 (35.97)
7:42.73 (35.85) 8:18.78 (36.05)
8:54.91 (36.13) 9:31.20 (36.29)
10:07.40 (36.20) 10:43.80 (36.40)
11:20.22 (36.42) 11:56.49 (36.27)
12:32.96 (36.47) 13:09.22 (36.26)
13:45.74 (36.52) 14:22.21 (36.47)
14:58.49 (36.28) 15:34.76 (36.27)
16:10.53 (35.77) 16:46.62 (36.09)
17:22.46 (35.84) 17:56.71 (34.25)
16 McLauchlan, Tat 17 Bolles School-FL 18:16.62 17:57.62 SUSE
32.57 1:07.05 (34.48)
1:41.32 (34.27) 2:16.75 (35.43)
2:52.22 (35.47) 3:27.95 (35.73)
4:03.64 (35.69) 4:40.37 (36.73)
5:16.37 (36.00) 5:53.07 (36.70)
6:29.05 (35.98) 7:05.37 (36.32)
7:41.54 (36.17) 8:17.95 (36.41)
8:54.16 (36.21) 9:30.52 (36.36)
10:06.85 (36.33) 10:43.37 (36.52)
11:20.28 (36.91) 11:56.21 (35.93)
12:32.60 (36.39) 13:09.36 (36.76)
13:46.23 (36.87) 14:22.81 (36.58)
14:59.12 (36.31) 15:35.35 (36.23)
16:11.04 (35.69) 16:47.68 (36.64)
17:22.99 (35.31) 17:57.62 (34.63)
17 Buckworth, Laur 14 Cougar Aquatic-N 18:01.61 17:57.99 SUSE
31.74 1:06.76 (35.02)
1:42.02 (35.26) 2:17.83 (35.81)
2:53.37 (35.54) 3:29.56 (36.19)
4:04.93 (35.37) 4:40.66 (35.73)
5:16.27 (35.61) 5:52.41 (36.14)
6:28.11 (35.70) 7:04.46 (36.35)
7:40.23 (35.77) 8:16.73 (36.50)
8:50.50 (33.77) 9:29.24 (38.74)
10:05.42 (36.18) 10:42.10 (36.68)
11:09.81 (27.71) 11:54.59 (44.78)
12:30.78 (36.19) 13:07.51 (36.73)
13:39.86 (32.35) 14:20.69 (40.83)
14:53.31 (32.62) 15:33.70 (40.39)
16:10.15 (36.45) 16:46.82 (36.67)
17:14.27 (27.45) 17:57.99 (43.72)
18 Ford, Amanda J 13 Florida Atlantic 18:29.15 18:01.21 SUSE
32.83 1:08.21 (35.38)
1:43.66 (35.45) 2:19.89 (36.23)
2:50.24 (30.35) 3:31.85 (41.61)
4:07.84 (35.99) 4:44.43 (36.59)
5:20.54 (36.11) 5:56.87 (36.33)
6:32.73 (35.86) 7:09.26 (36.53)
7:45.04 (35.78) 8:21.28 (36.24)
8:56.90 (35.62) 9:32.92 (36.02)
10:08.61 (35.69) 10:44.54 (35.93)
11:20.52 (35.98) 11:57.04 (36.52)
12:33.26 (36.22) 13:09.85 (36.59)
13:46.11 (36.26) 14:22.88 (36.77)
14:59.17 (36.29) 15:35.91 (36.74)
16:12.09 (36.18) 16:49.28 (37.19)
17:25.50 (36.22) 18:01.21 (35.71)
19 Mantay, Krista 19 Comets-FG 17:38.56 18:05.11 SUSE
32.77 1:08.12 (35.35)
1:43.66 (35.54) 2:19.36 (35.70)
2:55.02 (35.66) 3:31.23 (36.21)
4:07.33 (36.10) 4:43.72 (36.39)
5:19.87 (36.15) 5:56.14 (36.27)
6:32.30 (36.16) 7:08.76 (36.46)
7:44.94 (36.18) 8:21.33 (36.39)
8:57.58 (36.25) 9:34.34 (36.76)
10:10.77 (36.43) 10:47.72 (36.95)
11:24.07 (36.35) 12:00.47 (36.40)
12:36.15 (35.68) 13:12.47 (36.32)
13:48.86 (36.39) 14:25.78 (36.92)
15:02.17 (36.39) 15:39.09 (36.92)
16:15.77 (36.68) 16:52.72 (36.95)
17:29.23 (36.51) 18:05.11 (35.88)
20 Loftus, Molly R 14 Westport/Weston- 18:35.01 18:15.64 SUSE
32.81 1:08.09 (35.28)
1:39.36 (31.27) 2:19.80 (40.44)
2:51.61 (31.81) 3:31.71 (40.10)
4:07.56 (35.85) 4:43.61 (36.05)
5:20.11 (36.50) 5:56.09 (35.98)
6:32.51 (36.42) 7:09.03 (36.52)
7:45.80 (36.77) 8:22.44 (36.64)
8:59.20 (36.76) 9:36.30 (37.10)
10:13.40 (37.10) 10:50.12 (36.72)
11:27.19 (37.07) 12:04.25 (37.06)
12:41.38 (37.13) 13:18.28 (36.90)
13:55.54 (37.26) 14:32.82 (37.28)
15:10.54 (37.72) 15:47.93 (37.39)
16:25.49 (37.56) 17:02.86 (37.37)
17:34.26 (31.40) 18:15.64 (41.38)
21 Rossi, Ashley C 16 Unat-FL 18:08.95 18:15.90 SUSE
32.24 1:07.29 (35.05)
1:43.16 (35.87) 2:19.17 (36.01)
2:48.93 (29.76) 3:30.70 (41.77)
4:06.47 (35.77) 4:42.63 (36.16)
5:11.46 (28.83) 5:55.06 (43.60)
6:31.57 (36.51) 7:08.16 (36.59)
7:45.09 (36.93) 8:21.94 (36.85)
8:59.33 (37.39) 9:36.27 (36.94)
10:08.48 (32.21) 10:51.57 (43.09)
11:28.90 (37.33) 12:05.82 (36.92)
12:42.75 (36.93) 13:19.80 (37.05)
13:56.79 (36.99) 14:34.01 (37.22)
15:11.33 (37.32) 15:48.77 (37.44)
16:25.63 (36.86) 17:02.64 (37.01)
17:34.23 (31.59) 18:15.90 (41.67)
22 Johnson, Stella 19 Unat-FL 18:14.81 18:18.42 SUSE
34.01 1:10.00 (35.99)
1:46.60 (36.60) 2:23.22 (36.62)
2:53.46 (30.24) 3:36.70 (43.24)
4:07.35 (30.65) 4:50.44 (43.09)
5:20.08 (29.64) 6:03.56 (43.48)
6:40.14 (36.58) 7:16.83 (36.69)
7:46.56 (29.73) 8:29.86 (43.30)
9:02.36 (32.50) 9:43.40 (41.04)
10:15.24 (31.84) 10:56.66 (41.42)
11:25.72 (29.06) 12:10.26 (44.54)
12:44.98 (34.72) 13:23.65 (38.67)
14:00.41 (36.76) 14:37.11 (36.70)
15:05.30 (28.19) 15:50.72 (45.42)
16:18.94 (28.22) 17:04.78 (45.84)
17:29.88 (25.10) 18:18.42 (48.54)
23 King, Amanda Y 14 Florida Atlantic 18:02.69Y 18:19.69 SUSE
33.66 1:09.83 (36.17)
1:46.58 (36.75) 2:23.53 (36.95)
3:00.19 (36.66) 3:36.90 (36.71)
4:13.20 (36.30) 4:49.92 (36.72)
5:26.08 (36.16) 6:02.55 (36.47)
6:38.50 (35.95) 7:15.01 (36.51)
7:51.54 (36.53) 8:28.14 (36.60)
9:04.61 (36.47) 9:41.34 (36.73)
10:18.12 (36.78) 10:55.19 (37.07)
11:32.00 (36.81) 12:09.64 (37.64)
12:46.87 (37.23) 13:24.26 (37.39)
14:01.42 (37.16) 14:38.57 (37.15)
15:15.74 (37.17) 15:52.80 (37.06)
16:29.62 (36.82) 17:07.40 (37.78)
17:43.68 (36.28) 18:19.69 (36.01)
24 Bender, Shannon 15 Bluefish-NE 17:55.64Y 18:22.30 SUSE
33.40 1:08.83 (35.43)
1:44.78 (35.95) 2:21.33 (36.55)
2:57.71 (36.38) 3:34.17 (36.46)
4:11.00 (36.83) 4:47.57 (36.57)
5:23.88 (36.31) 6:00.24 (36.36)
6:36.54 (36.30) 7:13.62 (37.08)
7:50.23 (36.61) 8:26.92 (36.69)
9:04.07 (37.15) 9:41.57 (37.50)
10:18.63 (37.06) 10:55.73 (37.10)
11:32.79 (37.06) 12:09.99 (37.20)
12:46.99 (37.00) 13:24.08 (37.09)
14:01.58 (37.50) 14:38.93 (37.35)
15:16.35 (37.42) 15:53.60 (37.25)
16:31.01 (37.41) 17:08.87 (37.86)
17:45.35 (36.48) 18:22.30 (36.95)
25 Paterson, Ashle 17 Brevard SC-FL 18:05.54 18:23.37 SUSE
31.91 1:07.02 (35.11)
1:40.14 (33.12) 2:18.31 (38.17)
2:53.81 (35.50) 3:29.83 (36.02)
4:05.68 (35.85) 4:41.51 (35.83)
5:17.62 (36.11) 5:53.73 (36.11)
6:29.74 (36.01) 7:06.11 (36.37)
7:42.59 (36.48) 8:18.99 (36.40)
8:55.66 (36.67) 9:33.18 (37.52)
10:10.28 (37.10) 10:47.71 (37.43)
11:25.42 (37.71) 12:03.17 (37.75)
12:41.05 (37.88) 13:18.97 (37.92)
13:56.37 (37.40) 14:34.45 (38.08)
15:04.94 (30.49) 15:51.17 (46.23)
16:21.72 (30.55) 17:08.02 (46.30)
17:46.00 (37.98) 18:23.37 (37.37)
26 Rowe, Katie A 14 Schenectady-AD 18:47.56 18:25.93 SUSE
33.32 1:09.75 (36.43)
1:45.84 (36.09) 2:22.77 (36.93)
2:58.91 (36.14) 3:36.04 (37.13)
4:12.66 (36.62) 4:49.70 (37.04)
5:26.84 (37.14) 6:04.02 (37.18)
6:40.85 (36.83) 7:18.13 (37.28)
7:55.24 (37.11) 8:32.81 (37.57)
9:09.05 (36.24) 9:47.07 (38.02)
10:23.72 (36.65) 11:00.62 (36.90)
11:34.04 (33.42) 12:14.84 (40.80)
12:46.48 (31.64) 13:29.40 (42.92)
14:06.71 (37.31) 14:44.09 (37.38)
15:15.54 (31.45) 15:58.67 (43.13)
16:36.05 (37.38) 17:13.35 (37.30)
17:48.18 (34.83) 18:25.93 (37.75)
27 Smith, Molly A 17 North Shore Swim 18:22.72Y 18:31.64 SUSE
33.78 1:10.48 (36.70)
1:46.71 (36.23) 2:23.92 (37.21)
3:00.83 (36.91) 3:38.20 (37.37)
4:14.65 (36.45) 4:52.57 (37.92)
5:29.36 (36.79) 6:06.76 (37.40)
6:44.48 (37.72) 7:22.13 (37.65)
7:59.41 (37.28) 8:37.47 (38.06)
9:14.73 (37.26) 9:52.36 (37.63)
10:29.54 (37.18) 11:07.55 (38.01)
11:44.39 (36.84) 12:22.07 (37.68)
12:59.37 (37.30) 13:37.22 (37.85)
14:14.11 (36.89) 14:51.15 (37.04)
15:27.99 (36.84) 16:05.59 (37.60)
16:41.81 (36.22) 17:18.86 (37.05)
17:55.83 (36.97) 18:31.64 (35.81)
28 Trent, Rachel E 14 Nitro Swimming-S 17:58.59Y 18:37.20 SUSE
32.85 1:09.46 (36.61)
1:45.79 (36.33) 2:22.69 (36.90)
2:59.03 (36.34) 3:36.00 (36.97)
4:12.76 (36.76) 4:49.72 (36.96)
5:26.58 (36.86) 6:03.46 (36.88)
6:40.06 (36.60) 7:17.91 (37.85)
7:55.16 (37.25) 8:32.86 (37.70)
9:10.03 (37.17) 9:47.67 (37.64)
10:25.05 (37.38) 11:02.77 (37.72)
11:35.71 (32.94) 12:17.99 (42.28)
12:49.07 (31.08) 13:33.77 (44.70)
14:11.88 (38.11) 14:50.07 (38.19)
15:24.90 (34.83) 16:06.40 (41.50)
16:44.13 (37.73) 17:22.25 (38.12)
18:00.23 (37.98) 18:37.20 (36.97)
29 Williford, Brit 15 Comets-FG 18:28.76 18:38.04 SUSE
32.87 1:08.89 (36.02)
1:45.02 (36.13) 2:21.58 (36.56)
2:57.97 (36.39) 3:34.85 (36.88)
4:11.71 (36.86) 4:49.00 (37.29)
5:26.03 (37.03) 6:03.20 (37.17)
6:31.33 (28.13) 7:17.73 (46.40)
7:54.75 (37.02) 8:32.44 (37.69)
9:09.83 (37.39) 9:47.84 (38.01)
10:25.47 (37.63) 11:03.73 (38.26)
11:41.29 (37.56) 12:19.61 (38.32)
12:57.34 (37.73) 13:35.52 (38.18)
14:13.00 (37.48) 14:51.00 (38.00)
15:28.89 (37.89) 16:07.38 (38.49)
16:45.20 (37.82) 17:23.08 (37.88)
18:00.72 (37.64) 18:38.04 (37.32)
30 Bertoline, Moni 17 Unat-FG 18:14.04 18:40.66 BNUS
33.13 1:09.02 (35.89)
1:45.41 (36.39) 2:22.05 (36.64)
2:58.85 (36.80) 3:35.40 (36.55)
4:12.17 (36.77) 4:49.04 (36.87)
5:26.07 (37.03) 6:03.03 (36.96)
6:40.25 (37.22) 7:17.61 (37.36)
7:54.78 (37.17) 8:32.20 (37.42)
9:09.72 (37.52) 9:47.32 (37.60)
10:25.18 (37.86) 11:03.28 (38.10)
11:41.14 (37.86) 12:19.09 (37.95)
12:56.99 (37.90) 13:35.08 (38.09)
14:12.94 (37.86) 14:51.46 (38.52)
15:29.49 (38.03) 16:07.78 (38.29)
16:46.47 (38.69) 17:24.65 (38.18)
18:03.09 (38.44) 18:40.66 (37.57)
31 Hogan, Michelle 16 Empire Swimming- 17:54.59Y 18:42.26 BNUS
30.03 1:08.70 (38.67)
1:42.59 (33.89) 2:21.51 (38.92)
2:54.88 (33.37) 3:35.48 (40.60)
4:08.67 (33.19) 4:50.06 (41.39)
5:25.09 (35.03) 6:05.35 (40.26)
6:42.68 (37.33) 7:20.64 (37.96)
7:58.21 (37.57) 8:36.61 (38.40)
9:14.12 (37.51) 9:52.60 (38.48)
10:30.22 (37.62) 11:07.68 (37.46)
11:45.09 (37.41) 12:23.47 (38.38)
13:01.62 (38.15) 13:40.93 (39.31)
14:19.00 (38.07) 14:57.29 (38.29)
15:33.82 (36.53) 16:12.89 (39.07)
16:50.65 (37.76) 17:28.49 (37.84)
18:05.70 (37.21) 18:42.26 (36.56)
32 Choe, Jess A 15 Nitro Swimming-S 17:47.43Y 18:57.38 BNUS
34.12 1:11.18 (37.06)
1:40.23 (29.05) 2:25.30 (45.07)
2:58.55 (33.25) 3:39.51 (40.96)
4:16.46 (36.95) 4:53.72 (37.26)
5:30.95 (37.23) 6:08.70 (37.75)
6:45.78 (37.08) 7:23.78 (38.00)
8:01.28 (37.50) 8:39.00 (37.72)
9:16.81 (37.81) 9:54.82 (38.01)
10:25.50 (30.68) 11:10.91 (45.41)
11:49.47 (38.56) 12:27.66 (38.19)
13:06.02 (38.36) 13:44.91 (38.89)
14:23.57 (38.66) 15:02.45 (38.88)
15:40.90 (38.45) 16:20.35 (39.45)
16:59.31 (38.96) 17:38.99 (39.68)
18:18.63 (39.64) 18:57.38 (38.75)
33 Chu, Karen L 14 Westport/Weston- 17:58.71 19:01.09
32.32 1:08.05 (35.73)
1:43.91 (35.86) 2:20.36 (36.45)
2:56.42 (36.06) 3:33.29 (36.87)
4:09.33 (36.04) 4:46.19 (36.86)
5:22.55 (36.36) 5:59.47 (36.92)
6:36.40 (36.93) 7:13.07 (36.67)
7:50.31 (37.24) 8:27.41 (37.10)
9:04.56 (37.15) 9:42.15 (37.59)
10:19.77 (37.62) 10:58.14 (38.37)
11:36.89 (38.75) 12:16.04 (39.15)
12:55.31 (39.27) 13:34.79 (39.48)
14:14.32 (39.53) 14:54.53 (40.21)
15:35.27 (40.74) 15:41.51 (6.24)
16:15.83 ( )
16:57.34 (41.51) 19:01.09 (2:03.75)
34 Onstott, Chelse 16 Nitro Swimming-S 18:38.09 19:03.61
33.47 1:10.16 (36.69)
1:47.08 (36.92) 2:24.65 (37.57)
3:01.15 (36.50) 3:37.91 (36.76)
4:15.21 (37.30) 4:52.54 (37.33)
5:29.64 (37.10) 6:07.23 (37.59)
6:44.71 (37.48) 7:22.82 (38.11)
7:59.93 (37.11) 8:37.69 (37.76)
9:15.63 (37.94) 9:55.14 (39.51)
10:33.57 (38.43) 11:12.31 (38.74)
11:50.45 (38.14) 12:29.23 (38.78)
13:08.71 (39.48) 13:48.42 (39.71)
14:28.15 (39.73) 15:07.86 (39.71)
15:47.77 (39.91) 16:27.44 (39.67)
17:06.05 (38.61) 17:45.51 (39.46)
18:25.58 (40.07) 19:03.61 (38.03)