Ft Lauderdale Aquatic Complex - Site License    7/18/2008 - 20:18PM
SPEEDO Champions Series - Southern Zone-South, Sanction #: FGCSR0717
                Hosted by: Fort Lauderdale Aquatics                 
 
 Event 14  Boys 400 LC Meter IM
==================================================================
          SEC: $ 4:18.90  7/12/2006 Ryan Lochte, DBS-FL
      FG OPEN:   4:11.09  8/12/2002 Michael Phelps, NBAC-MD
                 4:33.09  USOP
                 4:37.39  NATS
                 4:40.19  JN-S
                 4:43.19  JN-W
                 4:59.89  SUSE
                 5:05.49  BNUS
 Meet Qualifying:  4:59.89
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Ally, Bradley K  21 Pine Crest-FG     4:34.80    4:27.21 USOP   
                 27.68        59.99 (32.31)
        1:34.08 (34.09)     2:07.70 (33.62)
        2:45.90 (38.20)     3:24.29 (38.39)
        3:56.35 (32.06)     4:27.21 (30.86)
  2 Thompson, Scott  21 BBA-MI            4:29.72    4:32.18 USOP   
                 28.48      1:01.30 (32.82)
        1:35.96 (34.66)     2:09.55 (33.59)
        2:49.49 (39.94)     3:30.30 (40.81)
        4:02.14 (31.84)     4:32.18 (30.04)
  3 Sullivan, Micha  18 Bluefish-NE       4:41.08    4:36.36 NATS   
                 29.58      1:02.73 (33.15)
        1:37.22 (34.49)     2:10.92 (33.70)
        2:51.80 (40.88)     3:32.46 (40.66)
        4:05.26 (32.80)     4:36.36 (31.10)
  4 Arabejo, Ryan A  18 Bolles School-FL  4:42.48    4:36.74 NATS   
                 29.73      1:02.69 (32.96)
        1:38.11 (35.42)     2:13.33 (35.22)
        2:54.37 (41.04)     3:35.97 (41.60)
        4:07.22 (31.25)     4:36.74 (29.52)
  5 Pedraza, Joey    20 Pine Crest-FG     4:39.58    4:36.81 NATS   
                 29.94      1:04.82 (34.88)
        1:40.98 (36.16)     2:15.70 (34.72)
        2:56.07 (40.37)     3:36.78 (40.71)
        4:07.58 (30.80)     4:36.81 (29.23)
  6 Martin, Alex S   20 Bolles School-FL  4:37.51    4:38.90 JN-S   
                 28.77      1:03.40 (34.63)
        1:39.17 (35.77)     2:13.99 (34.82)
        2:54.76 (40.77)     3:35.89 (41.13)
        4:08.41 (32.52)     4:38.90 (30.49)
  7 Omana, Carlos T  15 Metro Aquatic-FG  4:38.88    4:41.04 JN-W   
                 29.61      1:03.95 (34.34)
        1:39.03 (35.08)     2:14.28 (35.25)
        2:55.19 (40.91)     3:37.50 (42.31)
        4:09.54 (32.04)     4:41.04 (31.50)
  8 Chambers, Camer  17 Saint Petersburg  4:44.97    4:41.73 JN-W   
                 30.50      1:04.39 (33.89)
        1:41.66 (37.27)     2:18.18 (36.52)
        2:58.61 (40.43)     3:38.57 (39.96)
        4:10.82 (32.25)     4:41.73 (30.91)
  9 Buckley, Shayne  16 Schenectady-AD    4:45.14    4:42.45 JN-W   
                 30.09      1:04.40 (34.31)
        1:41.13 (36.73)     2:17.01 (35.88)
        2:57.87 (40.86)     3:39.22 (41.35)
        4:10.82 (31.60)     4:42.45 (31.63)
 10 Erickson, Shawn  20 Area Tallahassee  4:39.19    4:47.50 SUSE   
                 30.11      1:04.23 (34.12)
        1:41.91 (37.68)     2:18.34 (36.43)
        2:59.60 (41.26)     3:41.96 (42.36)
        4:15.28 (33.32)     4:47.50 (32.22)
 
                        === B - Final ===                         
 
 11 O'Shaughnessy,   17 Coral Springs-FG  4:48.74    4:38.71 JN-S   
                 28.98      1:01.32 (32.34)
        1:37.76 (36.44)     2:14.63 (36.87)
        2:54.90 (40.27)     3:35.19 (40.29)
        4:07.67 (32.48)     4:38.71 (31.04)
 12 Goodfellow, Kyl  21 Fort Lauderdale-  4:49.02    4:42.33 JN-W   
                 29.79      1:04.28 (34.49)
        1:43.35 (39.07)     2:21.09 (37.74)
        2:57.53 (36.44)     3:34.92 (37.39)
        4:09.58 (34.66)     4:42.33 (32.75)
 13 Grinalds, Andre  17 Westport/Weston-  4:45.22    4:43.76 SUSE   
                 29.38      1:04.37 (34.99)
        1:40.74 (36.37)     2:17.72 (36.98)
        2:58.49 (40.77)     3:40.95 (42.46)
        4:14.22 (33.27)     4:43.76 (29.54)
 14 Mark, Barrett B  17 Unat-FL           4:47.17    4:44.67 SUSE   
                 29.79      1:03.94 (34.15)
        1:41.04 (37.10)     2:16.54 (35.50)
        2:58.32 (41.78)     3:42.41 (44.09)
        4:13.90 (31.49)     4:44.67 (30.77)
 15 Nicholson, Mich  16 Empire Swimming-  4:47.13    4:45.09 SUSE   
                 29.92      1:03.61 (33.69)
        1:40.33 (36.72)     2:17.42 (37.09)
        2:56.44 (39.02)     3:36.84 (40.40)
        4:10.97 (34.13)     4:45.09 (34.12)
 16 Castillo, Andre  15 Unat-FG           4:46.49    4:45.46 SUSE   
                 30.62      1:05.89 (35.27)
        1:41.87 (35.98)     2:17.20 (35.33)
        2:58.92 (41.72)     3:41.89 (42.97)
        4:14.20 (32.31)     4:45.46 (31.26)
 17 Sell, Tyler R    16 Comets-FG         4:45.73    4:46.24 SUSE   
                 29.76      1:03.74 (33.98)
        1:40.48 (36.74)     2:17.76 (37.28)
        3:00.11 (42.35)     3:43.60 (43.49)
        4:15.39 (31.79)     4:46.24 (30.85)
 18 Hinson, Hunter   16 Area Tallahassee  4:49.27    4:46.83 SUSE   
                 29.57      1:03.61 (34.04)
        1:40.29 (36.68)     2:16.92 (36.63)
        2:59.97 (43.05)     3:43.23 (43.26)
        4:15.45 (32.22)     4:46.83 (31.38)
 -- Rocheleau, Aaro  18 SoNoCo Swim Club  4:48.32         DQ        
      Non-simultaneous touch - breast
 -- Ahlberg, Andy W  17 SoNoCo Swim Club  4:46.66         DQ        
      Non-continuous turning action - back
 
                        === C - Final ===                         
 
 21 Dowd, Robert D   17 Pine Crest-FG     4:50.37    4:46.77 SUSE   
                 28.39      1:02.26 (33.87)
        1:41.23 (38.97)     2:18.77 (37.54)
        3:00.36 (41.59)     3:42.84 (42.48)
        4:15.20 (32.36)     4:46.77 (31.57)
 22 Parkes, Tim M    17 Schenectady-AD    4:50.47    4:48.76 SUSE   
                 29.92      1:05.05 (35.13)
        1:41.95 (36.90)     2:17.59 (35.64)
        2:59.45 (41.86)     3:42.49 (43.04)
        4:15.99 (33.50)     4:48.76 (32.77)
 23 Bayo, Christian  17 Puerto Rico       4:51.64    4:50.17 SUSE   
                 30.13      1:05.58 (35.45)
        1:43.77 (38.19)     2:21.53 (37.76)
        3:04.40 (42.87)     3:46.52 (42.12)
        4:19.63 (33.11)     4:50.17 (30.54)
 24 Butler, Andrew   18 Piranha Swimming  4:49.61    4:50.44 SUSE   
                 31.24      1:07.04 (35.80)
        1:46.75 (39.71)     2:26.34 (39.59)
        3:06.03 (39.69)     3:46.10 (40.07)
        4:18.79 (32.69)     4:50.44 (31.65)
 25 Burtchell, Eric  17 Seacoast-NE       4:50.23    4:50.68 SUSE   
                 31.87      1:08.99 (37.12)
        1:45.18 (36.19)     2:21.15 (35.97)
        3:02.86 (41.71)     3:46.15 (43.29)
        4:18.45 (32.30)     4:50.68 (32.23)
 26 Hartje, William  16 Bolles School-FL  4:53.48    4:50.79 SUSE   
                 31.12      1:06.83 (35.71)
        1:44.88 (38.05)     2:23.22 (38.34)
        3:02.84 (39.62)     3:43.33 (40.49)
        4:17.49 (34.16)     4:50.79 (33.30)
 27 Rappold, Timoth  16 Schenectady-AD    4:52.02    4:52.59 SUSE   
                 32.10      1:09.57 (37.47)
        1:47.90 (38.33)     2:25.35 (37.45)
        3:03.87 (38.52)     3:44.48 (40.61)
        4:19.00 (34.52)     4:52.59 (33.59)
 28 Becker, Ed S     16 SoNoCo Swim Club  4:55.24    4:53.07 SUSE   
                 29.89      1:04.92 (35.03)
        1:44.94 (40.02)     2:22.61 (37.67)
        3:05.88 (43.27)     3:48.33 (42.45)
        4:21.18 (32.85)     4:53.07 (31.89)
 29 Johnson, Michae  17 Brevard SC-FL     4:53.42    4:53.43 SUSE   
                 30.93      1:06.41 (35.48)
        1:46.10 (39.69)     2:25.45 (39.35)
        3:05.30 (39.85)     3:45.50 (40.20)
        4:20.28 (34.78)     4:53.43 (33.15)
 30 McCord, Douglas  14 Piranha Swimming  4:53.95    4:58.43 SUSE   
                 31.32      1:06.88 (35.56)
        1:45.61 (38.73)     2:23.57 (37.96)
        3:08.40 (44.83)     3:52.47 (44.07)
        4:25.88 (33.41)     4:58.43 (32.55)
 
                      === Preliminaries ===                       
 
  3 Nuess, CJ J      22 Pine Crest-FG     4:36.28                   
                 30.19      1:04.12 (33.93)
        1:40.36 (36.24)     2:15.53 (35.17)
        2:53.41 (37.88)     3:32.10 (38.69)
        4:04.71 (32.61)     4:36.28 (31.57)
 22 Moore, Les P     16 Coral Springs-FG  4:49.42                   
                 30.48      1:05.68 (35.20)
        1:44.49 (38.81)     2:22.81 (38.32)
        3:04.84 (42.03)     3:47.30 (42.46)
        4:18.97 (31.67)     4:49.42 (30.45)
 24 Tirabassi, Dani  19 Pine Crest-FG     4:49.77                   
                 29.68      1:04.46 (34.78)
        1:44.07 (39.61)     2:21.15 (37.08)
        3:03.69 (42.54)     3:46.82 (43.13)
        4:19.22 (32.40)     4:49.77 (30.55)
 25 Corbin, Adam C   19 Clearwater-FL     4:50.01                   
                 30.35      1:06.74 (36.39)
        1:44.12 (37.38)     2:20.26 (36.14)
        3:01.66 (41.40)     3:43.63 (41.97)
        4:17.34 (33.71)     4:50.01 (32.67)
 28 Cline, Lance N   19 Unat-FL           4:50.44                   
                 29.16      1:02.70 (33.54)
        1:40.87 (38.17)     2:18.18 (37.31)
        3:00.50 (42.32)     3:43.53 (43.03)
        4:17.41 (33.88)     4:50.44 (33.03)
 30 Sbordon, Joey J  19 Bluefish-NE       4:51.26                   
                 31.17      1:06.41 (35.24)
        1:43.80 (37.39)     2:19.38 (35.58)
        3:04.03 (44.65)     3:47.19 (43.16)
        4:19.94 (32.75)     4:51.26 (31.32)
 32 Gunter, Scotty   19 Southside-FL      4:52.01                   
                 30.46      1:05.44 (34.98)
        1:43.99 (38.55)     2:21.71 (37.72)
        3:03.05 (41.34)     3:44.83 (41.78)
        4:19.12 (34.29)     4:52.01 (32.89)
 34 Baque, John      20 Pine Crest-FG     4:52.24                   
                 29.83      1:04.74 (34.91)
        1:46.56 (41.82)     2:25.79 (39.23)
        3:05.57 (39.78)     3:45.18 (39.61)
        4:19.61 (34.43)     4:52.24 (32.63)
 35 Hernandez, Alej  19 Uvc-Ven-ZZ        4:52.33                   
                 30.09      1:04.92 (34.83)
        1:43.67 (38.75)     2:21.16 (37.49)
        3:01.28 (40.12)     3:43.63 (42.35)
        4:17.96 (34.33)     4:52.33 (34.37)
 39 Garcia-Montes,   19 Unat-FL           4:54.73                   
                 29.50      1:03.26 (33.76)
        1:41.83 (38.57)     2:20.53 (38.70)
        3:02.80 (42.27)     3:44.38 (41.58)
        4:20.46 (36.08)     4:54.73 (34.27)
 40 Pena, Rafael E   19 Comets-FG         4:54.85                   
                 31.35      1:06.36 (35.01)
        1:47.09 (40.73)     2:26.67 (39.58)
        3:07.36 (40.69)     3:48.01 (40.65)
        4:22.20 (34.19)     4:54.85 (32.65)
 42 Sullivan, Patri  16 Bluefish-NE       4:55.60                   
                 31.28      1:08.17 (36.89)
        1:44.17 (36.00)     2:20.53 (36.36)
        3:03.31 (42.78)     3:47.74 (44.43)
        4:22.61 (34.87)     4:55.60 (32.99)
 43 Rodriguez, Alex  17 Comets-FG         4:55.78                   
                 31.83      1:06.55 (34.72)
        1:48.19 (41.64)     2:29.29 (41.10)
        3:09.94 (40.65)     3:50.78 (40.84)
        4:24.16 (33.38)     4:55.78 (31.62)
 44 Meszaros, Istva  17 Clearwater-FL     4:56.25                   
                 32.03      1:10.13 (38.10)
        1:48.99 (38.86)     2:26.74 (37.75)
        3:08.53 (41.79)     3:50.31 (41.78)
        4:24.11 (33.80)     4:56.25 (32.14)
 45 Platow, Bart E   17 Westport/Weston-  4:56.45                   
                 30.58      1:05.39 (34.81)
        1:43.28 (37.89)     2:20.50 (37.22)
        3:04.36 (43.86)     3:49.42 (45.06)
        4:23.54 (34.12)     4:56.45 (32.91)
 46 Castaldo, Jon J  18 Bernal's Gator-N  4:56.80                   
                 30.30      1:05.89 (35.59)
        1:43.76 (37.87)     2:21.42 (37.66)
        3:04.38 (42.96)     3:48.77 (44.39)
        4:23.46 (34.69)     4:56.80 (33.34)
 47 Poling, Tyler C  16 Cougar Aquatic-N  4:56.83                   
                 30.72      1:05.78 (35.06)
        1:43.58 (37.80)     2:20.45 (36.87)
        3:07.36 (46.91)     3:53.41 (46.05)
        4:25.05 (31.64)     4:56.83 (31.78)
 48 McDonald, Kendr  14 Columbia Aquatic  4:58.08                   
                 31.16      1:07.87 (36.71)
        1:48.81 (40.94)     2:29.13 (40.32)
        3:07.88 (38.75)     3:49.19 (41.31)
        4:23.85 (34.66)     4:58.08 (34.23)
 49 Czaja, Stephen   17 Florida Atlantic  4:58.21                   
                 30.23      1:05.83 (35.60)
        1:45.22 (39.39)     2:24.70 (39.48)
        3:08.04 (43.34)     3:51.38 (43.34)
        4:25.35 (33.97)     4:58.21 (32.86)
 50 Samuel, Henry W  18 Clearwater-FL     4:59.95                   
                 30.76      1:07.07 (36.31)
        1:46.97 (39.90)     2:25.99 (39.02)
        3:08.25 (42.26)     3:50.95 (42.70)
        4:25.93 (34.98)     4:59.95 (34.02)
 51 Brown, Brandon   15 Bluefish-NE       5:01.13                   
                 32.01      1:08.61 (36.60)
        1:45.11 (36.50)     2:21.69 (36.58)
        3:06.56 (44.87)     3:54.07 (47.51)
        4:27.96 (33.89)     5:01.13 (33.17)
 52 Lazris, Michael  15 Columbia Aquatic  5:01.36                   
                 31.43      1:07.58 (36.15)
        1:45.28 (37.70)     2:22.70 (37.42)
        3:07.83 (45.13)     3:53.34 (45.51)
        4:27.66 (34.32)     5:01.36 (33.70)
 53 Rojas, Marc A    14 Comets-FG         5:02.76                   
                 31.70      1:09.43 (37.73)
        1:49.22 (39.79)     2:28.50 (39.28)
        3:10.69 (42.19)     3:53.51 (42.82)
        4:28.55 (35.04)     5:02.76 (34.21)
 54 Rohr, Alex F     18 Schenectady-AD    5:03.34                   
                 30.47      1:07.21 (36.74)
        1:48.88 (41.67)     2:28.68 (39.80)
        3:11.45 (42.77)     3:54.45 (43.00)
        4:29.44 (34.99)     5:03.34 (33.90)
 55 Schulz, Tiago A  17 Pine Crest-FG     5:03.79                   
                 30.71      1:05.03 (34.32)
        1:43.70 (38.67)     2:22.32 (38.62)
        3:08.27 (45.95)     3:56.48 (48.21)
        4:30.55 (34.07)     5:03.79 (33.24)
 56 Valencia, Ivan   17 Comets-FG         5:04.07                   
                 32.99      1:11.16 (38.17)
        1:52.41 (41.25)     2:31.91 (39.50)
        3:14.50 (42.59)     3:56.74 (42.24)
        4:30.98 (34.24)     5:04.07 (33.09)
 57 Naylor, Bryson   18 Jupiter Dragons-  5:05.50                   
                 31.32      1:09.11 (37.79)
        1:52.34 (43.23)     2:35.65 (43.31)
        3:15.01 (39.36)     3:56.60 (41.59)
        4:31.65 (35.05)     5:05.50 (33.85)
 58 Powell, Roger W  15 Fort Lauderdale-  5:06.16                   
                 31.43      1:06.73 (35.30)
        1:46.26 (39.53)     2:24.64 (38.38)
        3:10.48 (45.84)     3:56.26 (45.78)
        4:31.76 (35.50)     5:06.16 (34.40)
 59 Vinci, Michael   20 Comets-FG         5:06.77                   
                 31.47      1:08.64 (37.17)
        1:47.91 (39.27)     2:26.50 (38.59)
        3:09.71 (43.21)     3:54.37 (44.66)
        4:30.58 (36.21)     5:06.77 (36.19)
 60 Ellman, Andrew   17 Empire Swimming-  5:07.54                   
                 30.55      1:06.10 (35.55)
        1:45.43 (39.33)     2:26.20 (40.77)
        3:09.89 (43.69)     3:55.17 (45.28)
        4:31.62 (36.45)     5:07.54 (35.92)
 61 Veale, Thomas M  15 Pine Crest-FG     5:07.99                   
                 31.54      1:08.86 (37.32)
        1:50.69 (41.83)     2:31.21 (40.52)
        3:16.32 (45.11)     4:02.28 (45.96)
        4:35.16 (32.88)     5:07.99 (32.83)
 62 DePaoli, Tommy   17 SoNoCo Swim Club  5:11.15                   
                 29.24      1:02.66 (33.42)
        1:45.12 (42.46)     2:26.40 (41.28)
        3:12.07 (45.67)     3:58.43 (46.36)
        4:35.18 (36.75)     5:11.15 (35.97)
 63 Forest, Jimmy R  16 Columbia Aquatic  5:13.06                   
                 31.12      1:09.88 (38.76)
        1:50.71 (40.83)     2:30.89 (40.18)
        3:14.43 (43.54)     4:01.93 (47.50)
        4:37.79 (35.86)     5:13.06 (35.27)
 64 Martin, Bo D     14 SoNoCo Swim Club  5:13.75                   
                 32.50      1:11.40 (38.90)
        1:52.64 (41.24)     2:34.60 (41.96)
        3:17.81 (43.21)     4:03.43 (45.62)
        4:38.98 (35.55)     5:13.75 (34.77)
 65 Parada, Alexand  18 Comets-FG         5:14.33                   
                 32.38      1:10.20 (37.82)
        1:50.17 (39.97)     2:29.47 (39.30)
        3:15.95 (46.48)     4:04.07 (48.12)
        4:40.09 (36.02)     5:14.33 (34.24)
 66 Riobo, Carlos A  16 Comets-FG         5:16.83                   
                 32.32      1:10.50 (38.18)
        1:50.41 (39.91)     2:29.39 (38.98)
        3:19.04 (49.65)     4:07.28 (48.24)
        4:42.86 (35.58)     5:16.83 (33.97)
 -- Gomez, Jeffrey   17 Cougar Aquatic-N      DQ                    
                 30.38      1:05.77 (35.39)
        1:41.35 (35.58)     2:15.92 (34.57)
        3:01.05 (45.13)     3:47.98 (46.93)
        4:22.90 (34.92)          DQ (33.93)
 -- Smiddy, Samuel   14 Big Gator-FG          DQ                    
                 31.60      1:09.25 (37.65)
        1:47.96 (38.71)     2:26.25 (38.29)
        3:07.60 (41.35)     3:50.06 (42.46)
        4:22.75 (32.69)          DQ (31.07)
 -- Dunn, Colby C    16 Bluefish-NE           DQ                    
 -- Wiederecht, Chr  17 Westport/Weston-     DFS                    
 -- Prono, Renato D  17 Pine Crest-FG         NS