Ft Lauderdale Aquatic Complex - Site License 7/18/2008 - 20:18PM
SPEEDO Champions Series - Southern Zone-South, Sanction #: FGCSR0717
Hosted by: Fort Lauderdale Aquatics
Event 16 Boys 800 LC Meter Freestyle Relay
====================================================================
SEC: $ 7:35.98 7/21/2004 J. Ilika, A. Siqueiros, J. Dia, MEX-zz
z, L. Salinas
FG OPEN: 7:34.36 8/12/2002 Minnesota Aquatics, MINN-MN
Matt Taylor, Justin Mortimer, Todd Smolinski, Mark
7:44.99 USOP
7:54.99 NATS
7:54.99 JN-S
7:54.99 JN-W
8:58.89 SUSE
Meet Qualifying: 8:58.89
Team Seed Finals
====================================================================
1 Pine Crest-FG 'A' 7:31.23 7:47.13 NATS
1) Raymond, Jeff C 18 2) Tirabassi, Daniele D 19
3) Pedraza, Joey 20 4) Manousos, Nick S 16
26.79 55.86 (55.86)
1:24.78 (1:24.78) 1:53.31 (1:53.31)
2:19.13 (25.82) 2:48.58 (55.27)
3:19.31 (1:26.00) 3:48.16 (1:54.85)
4:16.00 (27.84) 4:46.24 (58.08)
5:17.30 (1:29.14) 5:47.45 (1:59.29)
6:14.26 (26.81) 6:44.58 (57.13)
7:15.96 (1:28.51) 7:47.13 (1:59.68)
2 Bluefish-NE 'A' 7:37.56 7:51.03 NATS
1) Sbordon, Joey J 19 2) Biggs, Patrick M 19
3) Rogers, Chris M 18 4) Fee, James M 20
27.76 56.98 (56.98)
1:27.35 (1:27.35) 1:58.23 (1:58.23)
2:25.30 (27.07) 2:55.25 (57.02)
3:25.69 (1:27.46) 3:56.66 (1:58.43)
4:23.36 (26.70) 4:53.32 (56.66)
5:23.72 (1:27.06) 5:53.71 (1:57.05)
6:19.96 (26.25) 6:49.27 (55.56)
7:20.01 (1:26.30) 7:51.03 (1:57.32)
3 Pine Crest-FG 'B' 7:42.92 7:53.79 NATS
1) Novakoff, Andrew S 18 2) Ospina, Jorge E 19
3) Ismail, Alex R 19 4) Dowd, Robert D 17
28.23 59.26 (59.26)
1:28.92 (1:28.92) 1:58.68 (1:58.68)
2:25.93 (27.25) 2:55.88 (57.20)
3:26.31 (1:27.63) 3:56.05 (1:57.37)
4:22.69 (26.64) 4:53.00 (56.95)
5:23.66 (1:27.61) 5:54.37 (1:58.32)
6:20.91 (26.54) 6:51.10 (56.73)
7:22.52 (1:28.15) 7:53.79 (1:59.42)
4 Fort Lauderdale-FG 'A' 7:52.50 7:57.83 SUSE
1) Iriondo, Hibai 17 2) Cwalinski, Hunter N 16
3) Galvan-Sarabia, Luis F 23 4) Pilbrow, Dan S 25
28.48 59.14 (59.14)
1:29.50 (1:29.50) 1:59.82 (1:59.82)
2:27.08 (27.26) 2:57.27 (57.45)
3:28.46 (1:28.64) 3:58.78 (1:58.96)
4:25.77 (26.99) 4:55.50 (56.72)
5:25.98 (1:27.20) 5:56.86 (1:58.08)
6:24.74 (27.88) 6:55.27 (58.41)
7:26.65 (1:29.79) 7:57.83 (2:00.97)
5 Metro Aquatic-FG 'A' 8:06.92 7:58.85 SUSE
1) Munoz, Daniel D 21 2) Vazquez, Andy 14
3) Barona, Kevin 16 4) Omana, Carlos T 15
26.79 56.27 (56.27)
1:25.97 (1:25.97) 1:55.52 (1:55.52)
2:53.70 (58.18)
3:25.15 (1:29.63) 3:56.03 (2:00.51)
4:23.17 (27.14) 4:53.98 (57.95)
5:25.65 (1:29.62) 5:57.16 (2:01.13)
6:25.27 (28.11) 6:56.25 (59.09)
7:28.01 (1:30.85) 7:58.85 (2:01.69)
6 Clearwater-FL 'A' 7:57.47 8:00.62 SUSE
1) Corbin, Adam C 19 2) Reed, Tyler J 16
3) Martin, Cameron B 17 4) Stearns, Wes T 16
27.35 57.31 (57.31)
1:28.60 (1:28.60) 1:59.63 (1:59.63)
2:27.09 (27.46) 2:57.62 (57.99)
3:28.92 (1:29.29) 4:00.49 (2:00.86)
4:28.53 (28.04) 5:00.09 (59.60)
5:31.06 (1:30.57) 6:00.88 (2:00.39)
6:28.45 (27.57) 6:58.78 (57.90)
7:30.75 (1:29.87) 8:00.62 (1:59.74)
7 Area Tallahassee-FL 'A' 7:42.84 8:00.96 SUSE
1) Powell, Ian C 22 2) Toffaletti, David F 20
3) Holway, Jimmy N 21 4) Erickson, Shawn E 20
28.27 58.86 (58.86)
1:30.58 (1:30.58) 2:01.94 (2:01.94)
2:29.23 (27.29) 2:59.49 (57.55)
3:30.37 (1:28.43) 4:01.34 (1:59.40)
4:28.61 (27.27) 4:59.00 (57.66)
5:29.72 (1:28.38) 5:59.72 (1:58.38)
6:27.73 (28.01) 6:58.69 (58.97)
7:30.73 (1:31.01) 8:00.96 (2:01.24)
8 Nitro Swimming-ST 'A' 8:23.55 8:02.18 SUSE
1) Frankenfeld, Kevin P 19 2) Bado, Rico B 17
3) Jackson, Daniel B 18 4) Puryear, Jordan E 17
27.57 57.89 (57.89)
1:28.69 (1:28.69) 1:58.93 (1:58.93)
2:26.53 (27.60) 2:57.06 (58.13)
3:28.49 (1:29.56) 3:59.41 (2:00.48)
4:27.02 (27.61) 4:57.46 (58.05)
5:28.80 (1:29.39) 6:00.08 (2:00.67)
6:27.01 (26.93) 6:57.60 (57.52)
7:29.74 (1:29.66) 8:02.18 (2:02.10)
9 Westport/Weston-CT 'A' 8:05.44 8:03.84 SUSE
1) Strittmatter, Alex A 18 2) Hood, Cam G 17
3) Wiederecht, Chris D 17 4) Grinalds, Andrew B 17
28.13 58.91 (58.91)
1:31.22 (1:31.22) 2:02.56 (2:02.56)
2:30.06 (27.50) 3:00.94 (58.38)
3:32.93 (1:30.37) 4:04.34 (2:01.78)
4:31.93 (27.59) 5:02.13 (57.79)
5:32.95 (1:28.61) 6:04.08 (1:59.74)
6:31.82 (27.74) 7:01.30 (57.22)
7:33.05 (1:28.97) 8:03.84 (1:59.76)
10 Bolles School-FL 'A' 7:45.76 8:04.12 SUSE
1) Arabejo, Ryan A 18 2) Hamilton, Colin J 15
3) McVeigh, Kyle F 17 4) Proudfoot, Simon D 18
27.95 57.63 (57.63)
1:27.85 (1:27.85) 1:57.34 (1:57.34)
2:24.77 (27.43) 2:55.28 (57.94)
3:27.01 (1:29.67) 3:58.16 (2:00.82)
4:27.14 (28.98) 4:58.68 (1:00.52)
5:30.81 (1:32.65) 6:01.33 (2:03.17)
6:29.03 (27.70) 6:59.12 (57.79)
7:31.31 (1:29.98) 8:04.12 (2:02.79)
11 Comets-FG 'A' 8:07.26 8:04.95 SUSE
1) Lockie, Travis P 16 2) Sell, Tyler R 16
3) Fermin, Anthony V 18 4) Walpole, Mark A 19
28.43 59.76 (59.76)
1:31.28 (1:31.28) 2:02.01 (2:02.01)
2:29.95 (27.94) 3:00.91 (58.90)
3:32.62 (1:30.61) 4:02.84 (2:00.83)
4:30.39 (27.55) 5:01.76 (58.92)
5:33.59 (1:30.75) 6:04.67 (2:01.83)
6:31.48 (26.81) 7:01.57 (56.90)
7:32.86 (1:28.19) 8:04.95 (2:00.28)
12 SoNoCo Swim Club-CT 'A' 8:12.86 8:06.45 SUSE
1) Becker, Ed S 16 2) Naumann, Tyler C 17
3) Cagenello, Sam J 15 4) Carlucci, Michael J 17
27.66 58.14 (58.14)
1:30.08 (1:30.08) 2:02.19 (2:02.19)
2:31.36 (29.17) 3:02.94 (1:00.75)
3:34.24 (1:32.05) 4:03.98 (2:01.79)
4:31.70 (27.72) 5:02.52 (58.54)
5:33.83 (1:29.85) 6:05.01 (2:01.03)
6:32.54 (27.53) 7:03.06 (58.05)
7:35.09 (1:30.08) 8:06.45 (2:01.44)
13 Schenectady-AD 'A' 7:58.50 8:06.58 SUSE
1) Booth, Spencer S 19 2) Lotano, Chris A 17
3) Nichols, Troy R 16 4) Johnson, Jake C 17
27.74 57.77 (57.77)
1:28.39 (1:28.39) 1:58.20 (1:58.20)
2:25.72 (27.52) 2:57.17 (58.97)
3:28.30 (1:30.10) 3:58.86 (2:00.66)
4:26.11 (27.25) 4:56.76 (57.90)
5:29.79 (1:30.93) 6:03.94 (2:05.08)
6:31.64 (27.70) 7:03.41 (59.47)
7:35.48 (1:31.54) 8:06.58 (2:02.64)
14 Clearwater-FL 'B' 8:13.36 8:08.48 SUSE
1) O'Donoghue, Neil M 16 2) Castagna, CA A 17
3) Fabian, Mate 16 4) Glover, Alex M 18
28.87 59.92 (59.92)
1:31.39 (1:31.39) 2:03.27 (2:03.27)
2:31.16 (27.89) 3:02.25 (58.98)
3:34.09 (1:30.82) 4:05.47 (2:02.20)
4:32.56 (27.09) 5:03.09 (57.62)
5:35.43 (1:29.96) 6:07.73 (2:02.26)
6:35.14 (27.41) 7:06.30 (58.57)
7:37.76 (1:30.03) 8:08.48 (2:00.75)
15 Fort Lauderdale-FG 'B' 8:07.78 8:08.60 SUSE
1) Johnston, Ross D 21 2) Rodriguez, Leo J 16
3) Taylor, Jordan 19 4) Powell, Roger W 15
28.18 59.21 (59.21)
1:30.31 (1:30.31) 2:00.77 (2:00.77)
2:28.70 (27.93) 3:00.33 (59.56)
3:31.75 (1:30.98) 4:03.64 (2:02.87)
4:31.03 (27.39) 5:02.17 (58.53)
5:33.65 (1:30.01) 6:05.26 (2:01.62)
6:33.74 (28.48) 7:05.14 (59.88)
7:37.36 (1:32.10) 8:08.60 (2:03.34)
16 Bernal's Gator-NE 'A' 7:59.00 8:13.64 SUSE
1) Bailey, Robert L 18 2) Michels, Gregory G 17
3) Gaissert, Philipp 15 4) Tin, Alex L 18
27.97 59.27 (59.27)
1:31.83 (1:31.83) 2:03.73 (2:03.73)
2:31.82 (28.09) 3:03.12 (59.39)
3:35.63 (1:31.90) 4:07.53 (2:03.80)
4:35.42 (27.89) 5:06.77 (59.24)
5:39.24 (1:31.71) 6:10.28 (2:02.75)
6:37.28 (27.00) 7:07.74 (57.46)
7:40.61 (1:30.33) 8:13.64 (2:03.36)
17 Cougar Aquatic-NJ 'A' 8:14.24 8:15.04 SUSE
1) Fleming, Christopher G 17 2) Gomez, Jeffrey F 17
3) Poling, Tyler C 16 4) Wang, Charley 18
28.94 1:00.32 (1:00.32)
1:32.28 (1:32.28) 2:03.41 (2:03.41)
2:31.44 (28.03) 3:03.59 (1:00.18)
3:36.99 (1:33.58) 4:08.58 (2:05.17)
4:36.46 (27.88) 5:07.67 (59.09)
5:39.48 (1:30.90) 6:11.50 (2:02.92)
6:39.43 (27.93) 7:10.81 (59.31)
7:43.18 (1:31.68) 8:15.04 (2:03.54)
18 Schenectady-AD 'B' 8:14.79 8:15.71 SUSE
1) Rowe, Mike J 17 2) Buckley, Shayne P 16
3) Barno, Michael R 16 4) Parkes, Tim M 17
28.88 1:00.00 (1:00.00)
1:32.63 (1:32.63) 2:03.67 (2:03.67)
2:32.21 (28.54) 3:03.61 (59.94)
3:35.61 (1:31.94) 4:05.83 (2:02.16)
4:34.45 (28.62) 5:06.30 (1:00.47)
5:40.24 (1:34.41) 6:10.88 (2:05.05)
6:39.97 (29.09) 7:12.35 (1:01.47)
7:44.86 (1:33.98) 8:15.71 (2:04.83)
19 Metro Aquatic-FG 'B' 8:14.13 8:16.55 SUSE
1) Lichtner, Stephen J 16 2) Morejon, Pablo J 17
3) Lopez Cantera, Victor A 17 4) Araque, Carlos 18
28.82 59.79 (59.79)
1:32.70 (1:32.70) 2:04.98 (2:04.98)
3:02.80 (57.82)
3:34.61 (1:29.63) 4:05.72 (2:00.74)
4:33.15 (27.43) 5:04.31 (58.59)
5:37.49 (1:31.77) 6:11.33 (2:05.61)
6:39.34 (28.01) 7:11.68 (1:00.35)
7:43.98 (1:32.65) 8:16.55 (2:05.22)
20 Comets-FG 'B' 8:34.67 8:20.04 SUSE
1) Rodriguez, Alex 17 2) Pena, Gabriel S 15
3) Pena, Rafael E 19 4) Riobo, Carlos A 16
28.83 59.90 (59.90)
1:31.61 (1:31.61) 2:03.65 (2:03.65)
2:32.60 (28.95) 3:03.99 (1:00.34)
3:36.20 (1:32.55) 4:08.04 (2:04.39)
4:36.44 (28.40) 5:08.09 (1:00.05)
5:40.51 (1:32.47) 6:12.78 (2:04.74)
6:40.82 (28.04) 7:12.41 (59.63)
7:45.84 (1:33.06) 8:20.04 (2:07.26)
21 Piranha Swimming-NJ 'A' 8:23.43 8:27.55 SUSE
1) Lieberman, Jordan P 16 2) McCord, Douglas J 14
3) Butler, Andrew J 18 4) Hullings, Brandon S 18
29.93 1:02.24 (1:02.24)
1:34.89 (1:34.89) 2:07.24 (2:07.24)
2:35.68 (28.44) 3:07.43 (1:00.19)
3:40.02 (1:32.78) 4:12.77 (2:05.53)
4:42.19 (29.42) 5:15.49 (1:02.72)
5:49.13 (1:36.36) 6:22.02 (2:09.25)
6:49.95 (27.93) 7:21.25 (59.23)
7:54.41 (1:32.39) 8:27.55 (2:05.53)
22 Bolles School-FL 'B' 8:03.35 8:27.66 SUSE
1) Lowe, Zach S 16 2) Schlytter, Matt A 17
3) Gutman, Tommy W 16 4) Hartje, William E 16
29.01 1:00.30 (1:00.30)
1:32.30 (1:32.30) 2:04.38 (2:04.38)
2:32.50 (28.12) 3:04.88 (1:00.50)
3:38.12 (1:33.74) 4:11.04 (2:06.66)
4:38.76 (27.72) 5:11.52 (1:00.48)
5:46.27 (1:35.23) 6:19.57 (2:08.53)
6:48.58 (29.01) 7:20.70 (1:01.13)
7:54.07 (1:34.50) 8:27.66 (2:08.09)
23 SoNoCo Swim Club-CT 'B' 8:43.55 8:30.04 SUSE
1) McLean, Matthew R 18 2) Ahlberg, Andy W 17
3) Kahn, Ross C 16 4) Rocheleau, Aaron M 18
28.45 1:00.25 (1:00.25)
1:32.46 (1:32.46) 2:03.67 (2:03.67)
2:31.62 (27.95) 3:03.00 (59.33)
3:35.76 (1:32.09) 4:07.82 (2:04.15)
4:36.81 (28.99) 5:09.93 (1:02.11)
5:44.28 (1:36.46) 6:17.66 (2:09.84)
6:46.56 (28.90) 7:20.35 (1:02.69)
7:54.94 (1:37.28) 8:30.04 (2:12.38)
24 Empire Swimming-MR 'A' 7:00.43Y 8:34.46 SUSE
1) Perley, Timothy J 14 2) Flannery, Jim J 18
3) Minowitz, Mark T 17 4) Nicholson, Michael R 16
29.11 1:02.09 (1:02.09)
1:37.18 (1:37.18) 2:12.86 (2:12.86)
3:11.80 (58.94)
3:43.95 (1:31.09) 4:15.21 (2:02.35)
4:44.50 (29.29) 5:15.45 (1:00.24)
5:48.73 (1:33.52) 6:20.80 (2:05.59)
6:50.42 (29.62) 7:23.88 (1:03.08)
7:58.64 (1:37.84) 8:34.46 (2:13.66)
25 Columbia Aquatic-MD 'A' 8:36.95 8:42.75 SUSE
1) Forest, Jimmy R 16 2) McDonald, Kendrick P 14
3) Saad, Nour S 17 4) Lazris, Michael B 15
29.39 1:02.22 (1:02.22)
1:38.11 (1:38.11) 2:10.87 (2:10.87)
2:41.17 (30.30) 3:15.21 (1:04.34)
3:49.58 (1:38.71) 4:23.33 (2:12.46)
4:52.19 (28.86) 5:25.50 (1:02.17)
6:00.34 (1:37.01) 6:33.86 (2:10.53)
7:03.05 (29.19) 7:35.79 (1:01.93)
8:09.45 (1:35.59) 8:42.75 (2:08.89)
26 Cougar Aquatic-NJ 'B' 8:53.43 8:49.98 SUSE
1) Zak, Jeffrey J 17 2) Chiu, Terence 15
3) Mikadze, Iko 15 4) Amoresano, Gregory V 16
29.01 1:01.74 (1:01.74)
1:36.43 (1:36.43) 2:10.93 (2:10.93)
3:13.79 (1:02.86)
3:49.00 (1:38.07) 4:23.18 (2:12.25)
4:52.51 (29.33) 5:25.37 (1:02.19)
6:00.69 (1:37.51) 6:36.65 (2:13.47)
7:04.92 (28.27) 7:37.01 (1:00.36)
8:12.98 (1:36.33) 8:49.98 (2:13.33)
-- Bernal's Gator-NE 'B' 8:36.31 NS