Ft Lauderdale Aquatic Complex - Site License 7/19/2008 - 19:37PM
SPEEDO Champions Series - Southern Zone-South, Sanction #: FGCSR0717
Hosted by: Fort Lauderdale Aquatics
Event 20 Boys 200 LC Meter IM
==================================================================
SEC: $ 2:00.05 3/13/2008 Ryan S. Lochte, DBS-FL
FG OPEN: 1:58.68 8/12/2002 Michael Phelps, NBAC-MD
2:07.99 USOP
2:10.59 NATS
2:11.59 JN-S
2:13.19 JN-W
2:20.99 SUSE
2:22.19 BNUS
Meet Qualifying: 2:20.99
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Ally, Bradley K 21 Pine Crest-FG 2:09.15 2:05.74 USOP
27.13 59.06 (31.93)
1:35.89 (36.83) 2:05.74 (29.85)
2 Pinzon, Omar A 19 Gator Swim Club- 2:10.18 2:07.18 USOP
27.06 58.96 (31.90)
1:37.24 (38.28) 2:07.18 (29.94)
3 Walsh, James B 21 Tidewater-VA 2:11.73 2:07.36 USOP
27.30 1:01.51 (34.21)
1:38.75 (37.24) 2:07.36 (28.61)
4 Martin, Alex S 20 Bolles School-FL 2:07.96 2:08.34 NATS
27.16 1:00.53 (33.37)
1:38.69 (38.16) 2:08.34 (29.65)
5 Thompson, Scott 21 BBA-MI 2:08.71 2:08.74 NATS
27.75 1:00.04 (32.29)
1:38.93 (38.89) 2:08.74 (29.81)
6 Johnston, Ross 21 Fort Lauderdale- 2:10.61 2:09.97 NATS
28.67 1:02.61 (33.94)
1:38.62 (36.01) 2:09.97 (31.35)
7 Baque, John 20 Pine Crest-FG 2:12.37 2:11.40 JN-S
28.27 1:04.33 (36.06)
1:40.72 (36.39) 2:11.40 (30.68)
8 Blake, Scott S 21 North Palm Beach 2:12.09 2:12.21 JN-W
28.00 1:03.38 (35.38)
1:40.85 (37.47) 2:12.21 (31.36)
9 Grinalds, Andre 17 Westport/Weston- 2:11.72 2:12.32 JN-W
27.72 1:01.80 (34.08)
1:41.14 (39.34) 2:12.32 (31.18)
10 Powell, Ian C 22 Area Tallahassee 2:13.05 2:13.10 JN-W
28.07 1:02.08 (34.01)
1:42.88 (40.80) 2:13.10 (30.22)
=== B - Final ===
11 Pedraza, Joey 20 Pine Crest-FG 2:13.28 2:10.79 JN-S
28.99 1:03.48 (34.49)
1:42.06 (38.58) 2:10.79 (28.73)
12 Omana, Carlos T 15 Metro Aquatic-FG 2:15.22 2:12.24 JN-W
29.19 1:02.88 (33.69)
1:42.08 (39.20) 2:12.24 (30.16)
13 Garcia-Montes, 19 Unat-FL 2:14.23 2:12.27 JN-W
29.21 1:03.36 (34.15)
1:41.55 (38.19) 2:12.27 (30.72)
14 O'Shaughnessy, 17 Coral Springs-FG 2:14.79 2:12.34 JN-W
28.53 1:02.48 (33.95)
1:41.59 (39.11) 2:12.34 (30.75)
15 Reams, Sean J 18 Bluefish-NE 2:13.23 2:12.36 JN-W
26.98 1:01.16 (34.18)
1:41.04 (39.88) 2:12.36 (31.32)
16 Santos, Diego U 19 Unat-FG 2:13.81 2:13.49 SUSE
28.43 1:05.39 (36.96)
1:42.21 (36.82) 2:13.49 (31.28)
17 Erickson, Shawn 20 Area Tallahassee 2:14.22 2:14.15 SUSE
29.10 1:04.89 (35.79)
1:44.01 (39.12) 2:14.15 (30.14)
18 Sullivan, Micha 18 Bluefish-NE 2:13.52 2:14.28 SUSE
28.21 1:01.25 (33.04)
1:41.53 (40.28) 2:14.28 (32.75)
19 Mark, Barrett B 17 Unat-FL 2:14.90 2:15.56 SUSE
29.07 1:03.48 (34.41)
1:44.91 (41.43) 2:15.56 (30.65)
20 Fiore, Jeffrey 18 North Shore Swim 2:14.79 2:16.34 SUSE
30.08 1:03.96 (33.88)
1:43.69 (39.73) 2:16.34 (32.65)
=== C - Final ===
21 Martin, Cameron 17 Clearwater-FL 2:15.60 2:13.75 SUSE
27.80 1:02.22 (34.42)
1:42.86 (40.64) 2:13.75 (30.89)
22 Manousos, Nick 16 Pine Crest-FG 2:17.33 2:15.02 SUSE
28.49 1:04.88 (36.39)
1:45.04 (40.16) 2:15.02 (29.98)
23 Buckley, Shayne 16 Schenectady-AD 2:15.68 2:15.06 SUSE
29.63 1:04.94 (35.31)
1:44.76 (39.82) 2:15.06 (30.30)
24 Hinson, Hunter 16 Area Tallahassee 2:16.57 2:16.06 SUSE
28.97 1:04.73 (35.76)
1:46.15 (41.42) 2:16.06 (29.91)
25 Rocheleau, Aaro 18 SoNoCo Swim Club 2:15.85 2:16.64 SUSE
28.94 1:04.25 (35.31)
1:46.01 (41.76) 2:16.64 (30.63)
26 Ahlberg, Andy W 17 SoNoCo Swim Club 2:15.94 2:16.65 SUSE
29.24 1:05.54 (36.30)
1:45.64 (40.10) 2:16.65 (31.01)
27 Dowd, Robert D 17 Pine Crest-FG 2:17.10 2:16.87 SUSE
27.91 1:04.05 (36.14)
1:45.53 (41.48) 2:16.87 (31.34)
28 Samuel, Henry W 18 Clearwater-FL 2:17.29 2:18.62 SUSE
29.33 1:06.52 (37.19)
1:46.06 (39.54) 2:18.62 (32.56)
29 Schwab, Nichola 17 Coral Springs-FG 2:17.82 2:18.95 SUSE
31.24 1:08.29 (37.05)
1:48.82 (40.53) 2:18.95 (30.13)
30 Parkes, Tim M 17 Schenectady-AD 2:17.90 2:20.67 SUSE
29.83 1:05.47 (35.64)
1:47.92 (42.45) 2:20.67 (32.75)
=== Preliminaries ===
8 Saccurato, Matt 19 Empire Swimming- 2:11.99
27.42 59.99 (32.57)
1:39.72 (39.73) 2:11.99 (32.27)
14 Denton, Ed 22 Area Tallahassee 2:13.43
28.17 1:05.20 (37.03)
1:43.48 (38.28) 2:13.43 (29.95)
19 Moore, Les P 16 Coral Springs-FG 2:14.24
28.59 1:03.75 (35.16)
1:44.34 (40.59) 2:14.24 (29.90)
27 Corbin, Adam C 19 Clearwater-FL 2:15.88
29.15 1:03.30 (34.15)
1:43.43 (40.13) 2:15.88 (32.45)
29 Pilbrow, Dan S 25 Fort Lauderdale- 2:16.01
28.61 1:04.18 (35.57)
1:44.59 (40.41) 2:16.01 (31.42)
30 Galvan-Sarabia, 23 Fort Lauderdale- 2:16.25
27.67 1:03.10 (35.43)
1:44.28 (41.18) 2:16.25 (31.97)
32 Hicks, Brandon 18 Plantation-FG 2:16.74
28.75 1:04.55 (35.80)
1:46.28 (41.73) 2:16.74 (30.46)
33 Gunter, Scotty 19 Southside-FL 2:16.94
29.85 1:05.98 (36.13)
1:45.06 (39.08) 2:16.94 (31.88)
35 Hernandez, Alej 19 Uvc-Ven-ZZ 2:17.12
29.36 1:04.65 (35.29)
1:44.14 (39.49) 2:17.12 (32.98)
36 Grant, Ray J 19 Seacoast-NE 2:17.22
29.40 1:07.36 (37.96)
1:44.74 (37.38) 2:17.22 (32.48)
41 Drannan, Jacob 19 Unat-FG 2:18.10
28.52 1:05.61 (37.09)
1:46.77 (41.16) 2:18.10 (31.33)
42 Goodfellow, Kyl 21 Fort Lauderdale- 2:18.16
30.43 1:07.32 (36.89)
1:44.98 (37.66) 2:18.16 (33.18)
43 Lopez Cantera, 17 Metro Aquatic-FG 2:18.18
28.35 1:05.60 (37.25)
1:46.80 (41.20) 2:18.18 (31.38)
44 Cline, Lance N 19 Unat-FL 2:18.29
28.57 1:05.06 (36.49)
1:46.04 (40.98) 2:18.29 (32.25)
45 Marcano, Octavi 18 Team Weston-FG 2:18.36
1:03.13 ( )
1:46.08 (42.95) 2:18.36 (32.28)
46 Taylor, Jordan 19 Fort Lauderdale- 2:18.52
29.96 1:07.40 (37.44)
1:46.80 (39.40) 2:18.52 (31.72)
47 Rappold, Timoth 16 Schenectady-AD 2:18.78
31.39 1:08.85 (37.46)
1:45.84 (36.99) 2:18.78 (32.94)
48 Bado, Rico B 17 Nitro Swimming-S 2:18.93
28.45 1:05.38 (36.93)
1:47.20 (41.82) 2:18.93 (31.73)
49 Remigino, James 17 SoNoCo Swim Club 2:18.95
29.65 1:08.24 (38.59)
1:46.69 (38.45) 2:18.95 (32.26)
50 Czaja, Stephen 17 Florida Atlantic 2:19.05
29.31 1:05.41 (36.10)
1:46.91 (41.50) 2:19.05 (32.14)
51 Sullivan, Patri 16 Bluefish-NE 2:19.23
30.56 1:06.00 (35.44)
1:47.36 (41.36) 2:19.23 (31.87)
52 Hartje, William 16 Bolles School-FL 2:19.29
30.91 1:06.84 (35.93)
1:46.22 (39.38) 2:19.29 (33.07)
53 Butler, Andrew 18 Piranha Swimming 2:19.32
30.73 1:08.01 (37.28)
1:46.89 (38.88) 2:19.32 (32.43)
54 Lichtner, Steph 16 Metro Aquatic-FG 2:19.41
29.13 1:07.04 (37.91)
1:48.01 (40.97) 2:19.41 (31.40)
55 Clare-Salzler, 18 High Tide Aquati 2:19.42
29.84 1:07.93 (38.09)
1:47.17 (39.24) 2:19.42 (32.25)
56 Rabelo, Manny A 19 Lake Lytal Light 2:19.82
29.37 1:06.66 (37.29)
1:46.47 (39.81) 2:19.82 (33.35)
57 Rodriguez, Alex 17 Comets-FG 2:19.84
30.04 1:08.93 (38.89)
1:48.55 (39.62) 2:19.84 (31.29)
58 Nichols, Troy R 16 Schenectady-AD 2:19.97
31.12 1:05.56 (34.44)
1:48.22 (42.66) 2:19.97 (31.75)
59 Pena, Rafael E 19 Comets-FG 2:20.01
30.05 1:07.86 (37.81)
1:48.01 (40.15) 2:20.01 (32.00)
60 Meszaros, Istva 17 Clearwater-FL 2:20.13
31.57 1:07.65 (36.08)
1:47.49 (39.84) 2:20.13 (32.64)
61 Castaldo, Jon J 18 Bernal's Gator-N 2:20.18
29.50 1:05.19 (35.69)
1:47.58 (42.39) 2:20.18 (32.60)
62 Sierra, Carlos 16 Puerto Rico 2:20.20
29.73 1:08.36 (38.63)
1:48.98 (40.62) 2:20.20 (31.22)
63 McDonald, Kendr 14 Columbia Aquatic 2:20.21
31.35 1:09.40 (38.05)
1:47.34 (37.94) 2:20.21 (32.87)
64 Lazris, Michael 15 Columbia Aquatic 2:20.29
30.30 1:05.63 (35.33)
1:48.45 (42.82) 2:20.29 (31.84)
65 Nicholson, Mich 16 Empire Swimming- 2:20.32
30.25 1:06.85 (36.60)
1:46.71 (39.86) 2:20.32 (33.61)
66 Wood, Andrew W 17 Bernal's Gator-N 2:20.55
29.90 1:08.53 (38.63)
1:47.69 (39.16) 2:20.55 (32.86)
67 McCord, Douglas 14 Piranha Swimming 2:20.74
30.63 1:06.69 (36.06)
1:49.41 (42.72) 2:20.74 (31.33)
68 Mosquera, Saidg 16 Plantation-FG 2:20.86
30.12 1:06.72 (36.60)
1:48.48 (41.76) 2:20.86 (32.38)
69 Chu, Marco S 18 Bluefish-NE 2:20.89
28.21 1:05.06 (36.85)
1:48.48 (43.42) 2:20.89 (32.41)
70 Atkinson, James 21 Pine Crest-FG 2:20.91
28.67 1:04.67 (36.00)
1:48.52 (43.85) 2:20.91 (32.39)
71 Curley, Brandon 16 Nitro Swimming-S 2:21.10
29.83 1:06.76 (36.93)
1:47.55 (40.79) 2:21.10 (33.55)
72 Novakoff, Andre 18 Pine Crest-FG 2:21.24
15.94 ( )
1:49.27 (1:33.33) 2:21.24 (31.97)
73 Gomez, Jeffrey 17 Cougar Aquatic-N 2:21.41
29.92 1:04.87 (34.95)
1:48.30 (43.43) 2:21.41 (33.11)
74 Rojas, Marc A 14 Comets-FG 2:21.70
31.00 1:09.73 (38.73)
1:50.19 (40.46) 2:21.70 (31.51)
75 O'Donoghue, Nei 16 Clearwater-FL 2:21.78
30.83 1:08.64 (37.81)
1:49.75 (41.11) 2:21.78 (32.03)
76 Rohr, Alex F 18 Schenectady-AD 2:22.14
30.25 1:09.32 (39.07)
1:50.53 (41.21) 2:22.14 (31.61)
77 Valencia, Ivan 17 Comets-FG 2:22.21
30.79 1:08.85 (38.06)
1:49.33 (40.48) 2:22.21 (32.88)
78 Forest, Jimmy R 16 Columbia Aquatic 2:23.23
30.82 1:08.36 (37.54)
1:50.42 (42.06) 2:23.23 (32.81)
79 Hullings, Brand 18 Piranha Swimming 2:23.57
29.34 1:07.83 (38.49)
1:52.94 (45.11) 2:23.57 (30.63)
80 Spire, Sean W 18 Pine Crest-FG 2:23.66
28.80 1:06.23 (37.43)
1:50.54 (44.31) 2:23.66 (33.12)
81 Castagna, CA A 17 Clearwater-FL 2:23.80
29.56 1:07.39 (37.83)
1:52.26 (44.87) 2:23.80 (31.54)
82 Ellman, Andrew 17 Empire Swimming- 2:24.07
30.53 1:09.25 (38.72)
1:51.05 (41.80) 2:24.07 (33.02)
83 Lacayo, Frankie 19 Metro Aquatic-FG 2:24.09
29.33 1:06.36 (37.03)
1:49.71 (43.35) 2:24.09 (34.38)
84 Betschart, Marc 15 Pine Crest-FG 2:24.42
30.87 1:07.12 (36.25)
1:50.65 (43.53) 2:24.42 (33.77)
85 Pacheco, Andre 14 Unat-FG 2:24.63
29.66 1:06.12 (36.46)
1:50.65 (44.53) 2:24.63 (33.98)
86 Holley, Christo 18 Jupiter Dragons- 2:25.31
30.82 1:08.26 (37.44)
1:53.35 (45.09) 2:25.31 (31.96)
87 Blom, Patrick J 21 Indian River-FL 2:26.67
30.55 1:10.32 (39.77)
1:50.68 (40.36) 2:26.67 (35.99)
88 Perley, Timothy 14 Empire Swimming- 2:27.22
31.09 1:09.79 (38.70)
1:52.00 (42.21) 2:27.22 (35.22)
89 Frick, Tommy G 17 Lake Lytal Light 2:29.14
30.42 1:07.62 (37.20)
1:54.77 (47.15) 2:29.14 (34.37)
90 Leonard, Matt C 20 High Tide Aquati 2:29.62
31.23 1:11.17 (39.94)
1:54.06 (42.89) 2:29.62 (35.56)
91 Willis, Trent M 16 Martin County-FG 2:31.43
32.37 1:11.49 (39.12)
1:56.05 (44.56) 2:31.43 (35.38)
-- Taddeo, Jonatha 16 Saint Petersburg DQ
28.29 1:03.06 (34.77)
1:40.95 (37.89) DQ (30.84)
-- Bailey, Robert 18 Bernal's Gator-N DQ
-- Grassano, Andre 18 Saint Andrew's-F DQ
-- Barona, Kevin 16 Metro Aquatic-FG DQ
-- Araque, Carlos 18 Metro Aquatic-FG DQ