Ft Lauderdale Aquatic Complex - Site License    7/19/2008 - 19:37PM
SPEEDO Champions Series - Southern Zone-South, Sanction #: FGCSR0717
                Hosted by: Fort Lauderdale Aquatics                 
 
 Event 24  Boys 400 LC Meter Freestyle
==================================================================
          SEC: $ 3:50.96  3/13/2008 Ryan S. Lochte, DBS-FL
      FG OPEN:   3:48.60  8/12/2002 Klete Keller, UN-CA
                 4:01.29  USOP
                 4:05.89  NATS
                 4:07.19  JN-S
                 4:09.79  JN-W
                 4:17.49  SUSE
                 4:26.39  BNUS
 Meet Qualifying:  4:17.49
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Fraser, Shaune   20 Pine Crest-FG     4:03.60    3:57.51 USOP   
                 25.67        54.18 (28.51)
        1:23.74 (29.56)     1:53.88 (30.14)
        2:24.33 (30.45)     2:55.36 (31.03)
        3:26.69 (31.33)     3:57.51 (30.82)
  2 Murat, Israel P  22 Unat-FG           4:03.14    4:00.90 USOP   
                 27.95        58.32 (30.37)
        1:29.42 (31.10)     1:49.77 (20.35)
        2:30.87 (41.10)     3:01.72 (30.85)
        3:31.82 (30.10)     4:00.90 (29.08)
  3 Arabejo, Ryan A  18 Bolles School-FL  4:06.46    4:02.27 NATS   
                 28.46        59.21 (30.75)
        1:29.79 (30.58)     2:00.47 (30.68)
        2:31.09 (30.62)     3:01.87 (30.78)
        3:32.49 (30.62)     4:02.27 (29.78)
  4 Korotkin, Scott  19 Unat-FL           4:01.49    4:02.63 NATS   
                 27.94        58.25 (30.31)
        1:28.56 (30.31)     1:59.53 (30.97)
        2:30.65 (31.12)     3:02.22 (31.57)
        3:32.82 (30.60)     4:02.63 (29.81)
  5 Morales, Juan    19 Uvc-Ven-ZZ        4:05.44    4:02.99 NATS   
                 27.60        58.33 (30.73)
        1:28.89 (30.56)     1:59.58 (30.69)
        2:30.50 (30.92)     3:01.29 (30.79)
        3:32.27 (30.98)     4:02.99 (30.72)
  6 Thompson, Scott  21 BBA-MI            4:05.58    4:03.73 NATS   
                 28.94        59.77 (30.83)
        1:30.78 (31.01)     2:02.12 (31.34)
        2:33.19 (31.07)     3:04.01 (30.82)
        3:34.33 (30.32)     4:03.73 (29.40)
  7 Sell, Tyler R    16 Comets-FG         4:05.17    4:05.34 NATS   
                 27.84        58.41 (30.57)
        1:29.65 (31.24)     2:01.12 (31.47)
        2:32.06 (30.94)     3:03.65 (31.59)
        3:34.84 (31.19)     4:05.34 (30.50)
  8 Pinzon, Omar A   19 Gator Swim Club-  4:07.90    4:06.52 JN-S   
                 28.03        58.47 (30.44)
        1:29.65 (31.18)     2:01.06 (31.41)
        2:32.28 (31.22)     3:03.91 (31.63)
        3:35.59 (31.68)     4:06.52 (30.93)
  9 Shimansky, Mike  19 Gator Swim Club-  4:06.85    4:07.52 JN-W   
                 29.13      1:00.05 (30.92)
        1:31.02 (30.97)     2:02.40 (31.38)
        2:33.76 (31.36)     3:05.33 (31.57)
        3:36.67 (31.34)     4:07.52 (30.85)
 10 Pedraza, Joey    20 Pine Crest-FG     4:07.11    4:11.20 SUSE   
                 28.66        59.73 (31.07)
        1:31.43 (31.70)     2:03.30 (31.87)
        2:36.07 (32.77)     3:08.23 (32.16)
        3:40.17 (31.94)     4:11.20 (31.03)
 
                        === B - Final ===                         
 
 11 Raymond, Jeff C  18 Pine Crest-FG     4:08.11    4:01.68 NATS   
                 27.67        57.50 (29.83)
        1:28.18 (30.68)     1:59.47 (31.29)
        2:30.19 (30.72)     3:01.41 (31.22)
        3:32.11 (30.70)     4:01.68 (29.57)
 12 Martin, Alex S   20 Bolles School-FL  4:11.36    4:07.43 JN-W   
                 27.87        58.78 (30.91)
        1:30.31 (31.53)     2:02.01 (31.70)
        2:33.31 (31.30)     3:05.13 (31.82)
        3:36.58 (31.45)     4:07.43 (30.85)
 13 Corbin, Adam C   19 Clearwater-FL     4:13.44    4:09.46 JN-W   
                 28.74      1:00.14 (31.40)
        1:31.94 (31.80)     2:03.44 (31.50)
        2:34.95 (31.51)     3:06.25 (31.30)
        3:38.27 (32.02)     4:09.46 (31.19)
 14 Stearns, Wes T   16 Clearwater-FL     4:09.33    4:09.73 JN-W   
                 28.21        59.07 (30.86)
        1:30.74 (31.67)     2:03.02 (32.28)
        2:35.24 (32.22)     3:07.64 (32.40)
        3:39.52 (31.88)     4:09.73 (30.21)
 15 Chambers, Camer  17 Saint Petersburg  4:10.43    4:09.81 SUSE   
                 29.18      1:01.03 (31.85)
        1:32.74 (31.71)     2:04.97 (32.23)
        2:36.48 (31.51)     3:07.92 (31.44)
        3:39.50 (31.58)     4:09.81 (30.31)
 16 Fee, James M     20 Bluefish-NE       4:13.02    4:10.06 SUSE   
                 29.08      1:00.60 (31.52)
        1:32.22 (31.62)     2:04.22 (32.00)
        2:35.64 (31.42)     3:07.57 (31.93)
        3:39.48 (31.91)     4:10.06 (30.58)
 17 Biggs, Patrick   19 Bluefish-NE       4:09.90    4:10.21 SUSE   
                 29.07      1:00.13 (31.06)
        1:31.50 (31.37)     2:03.52 (32.02)
        2:35.24 (31.72)     3:07.45 (32.21)
        3:39.58 (32.13)     4:10.21 (30.63)
 18 Stroman, Skylar  19 Space Coast-FL    4:09.33    4:11.25 SUSE   
                 28.66        59.83 (31.17)
        1:31.61 (31.78)     2:03.76 (32.15)
        2:35.88 (32.12)     3:08.49 (32.61)
        3:40.58 (32.09)     4:11.25 (30.67)
 19 Sbordon, Joey J  19 Bluefish-NE       4:13.53    4:14.04 SUSE   
                 29.29      1:00.95 (31.66)
        1:33.14 (32.19)     2:05.34 (32.20)
        2:37.46 (32.12)     3:09.95 (32.49)
        3:42.16 (32.21)     4:14.04 (31.88)
 20 Taddeo, James M  18 Saint Petersburg  4:10.05    4:15.79 SUSE   
                 28.25        59.80 (31.55)
        1:31.50 (31.70)     2:03.71 (32.21)
        2:35.77 (32.06)     3:09.20 (33.43)
        3:42.44 (33.24)     4:15.79 (33.35)
 
                        === C - Final ===                         
 
 21 Bandy, Kevin M   17 Coral Springs-FG  4:15.06    4:07.91 JN-W   
                 29.78      1:01.96 (32.18)
        1:33.59 (31.63)     2:05.29 (31.70)
        2:36.10 (30.81)     3:07.38 (31.28)
        3:37.97 (30.59)     4:07.91 (29.94)
 22 Castillo, Andre  15 Unat-FG           4:14.71    4:08.07 JN-W   
                 29.15      1:00.50 (31.35)
        1:31.33 (30.83)     2:02.75 (31.42)
        2:33.79 (31.04)     3:05.56 (31.77)
        3:37.06 (31.50)     4:08.07 (31.01)
 23 Korotkin, Brian  16 Bolles School-FL  4:15.13    4:11.96 SUSE   
                 29.21      1:00.32 (31.11)
        1:31.90 (31.58)     2:03.64 (31.74)
        2:35.89 (32.25)     3:07.90 (32.01)
        3:40.46 (32.56)     4:11.96 (31.50)
 24 Veale, Thomas M  15 Pine Crest-FG     4:14.26    4:12.17 SUSE   
                 28.70      1:00.07 (31.37)
        1:31.89 (31.82)     2:03.76 (31.87)
        2:35.71 (31.95)     3:08.16 (32.45)
        3:40.62 (32.46)     4:12.17 (31.55)
 25 McVeigh, Kyle F  17 Bolles School-FL  4:14.30    4:12.81 SUSE   
                 29.62      1:01.32 (31.70)
        1:33.53 (32.21)     2:05.89 (32.36)
        2:38.00 (32.11)     3:10.34 (32.34)
        3:42.07 (31.73)     4:12.81 (30.74)
 26 Hood, Cam G      17 Westport/Weston-  4:13.87    4:12.96 SUSE   
                 29.48      1:01.59 (32.11)
        1:33.50 (31.91)     2:05.55 (32.05)
        2:37.54 (31.99)     3:09.87 (32.33)
        3:41.68 (31.81)     4:12.96 (31.28)
 27 Moore, James     18 Puerto Rico       4:14.80    4:13.11 SUSE   
                 28.27        59.48 (31.21)
        1:31.37 (31.89)     2:03.71 (32.34)
        2:36.30 (32.59)     3:09.52 (33.22)
        3:42.08 (32.56)     4:13.11 (31.03)
 28 Ahlberg, Andy W  17 SoNoCo Swim Club  4:13.83    4:13.12 SUSE   
                 29.47      1:01.29 (31.82)
        1:33.80 (32.51)     2:06.77 (32.97)
        2:38.88 (32.11)     3:11.29 (32.41)
        3:43.00 (31.71)     4:13.12 (30.12)
 29 Bayo, Christian  17 Puerto Rico       4:15.64    4:15.09 SUSE   
                 29.87      1:01.89 (32.02)
        1:34.10 (32.21)     2:06.66 (32.56)
        2:39.08 (32.42)     3:12.02 (32.94)
        3:44.39 (32.37)     4:15.09 (30.70)
 30 Mark, Barrett B  17 Unat-FL           4:13.94    4:19.32 BNUS   
                 30.10      1:02.50 (32.40)
        1:35.43 (32.93)     2:08.85 (33.42)
        2:40.82 (31.97)     3:13.50 (32.68)
        3:46.77 (33.27)     4:19.32 (32.55)
 
                      === Preliminaries ===                       
 
 10 Nuess, CJ J      22 Pine Crest-FG     4:07.88                   
                 29.08      1:00.58 (31.50)
        1:32.10 (31.52)     2:04.34 (32.24)
        2:36.01 (31.67)     3:07.18 (31.17)
        3:38.04 (30.86)     4:07.88 (29.84)
 25 Ospina, Jorge E  19 Pine Crest-FG     4:13.97                   
                 28.61        59.67 (31.06)
        1:31.39 (31.72)     2:03.19 (31.80)
        2:34.74 (31.55)     3:07.24 (32.50)
        3:40.71 (33.47)     4:13.97 (33.26)
 26 Erickson, Shawn  20 Area Tallahassee  4:14.02                   
                 29.59      1:01.90 (32.31)
        1:34.47 (32.57)     2:07.19 (32.72)
        2:39.07 (31.88)     3:11.87 (32.80)
        3:43.35 (31.48)     4:14.02 (30.67)
 26 Bradford, Danie  20 Area Tallahassee  4:14.02                   
                 29.94      1:02.70 (32.76)
        1:34.99 (32.29)     2:07.25 (32.26)
        2:38.97 (31.72)     3:11.22 (32.25)
        3:42.90 (31.68)     4:14.02 (31.12)
 34 Moore, Les P     16 Coral Springs-FG  4:15.47                   
                 29.78      1:01.94 (32.16)
        1:34.46 (32.52)     2:07.81 (33.35)
        2:40.31 (32.50)     3:13.78 (33.47)
        3:45.22 (31.44)     4:15.47 (30.25)
 36 Lockie, Travis   16 Comets-FG         4:15.98                   
                 29.00      1:01.03 (32.03)
        1:33.60 (32.57)     2:06.07 (32.47)
        2:38.77 (32.70)     3:11.30 (32.53)
        3:44.07 (32.77)     4:15.98 (31.91)
 37 Jackson, Daniel  18 Nitro Swimming-S  4:16.38                   
                 27.89        58.86 (30.97)
        1:31.19 (32.33)     2:03.83 (32.64)
        2:36.77 (32.94)     3:10.29 (33.52)
        3:43.68 (33.39)     4:16.38 (32.70)
 38 Jarzen, Jacob W  17 Unat-FL           4:16.54         J         
                 29.94      1:02.24 (32.30)
        1:35.12 (32.88)     2:07.56 (32.44)
        2:39.83 (32.27)     3:12.51 (32.68)
        3:44.91 (32.40)     4:16.54 (31.63)
 39 Schwab, Nichola  17 Coral Springs-FG  4:16.54         J         
                 30.69      1:04.03 (33.34)
        1:37.16 (33.13)     2:10.53 (33.37)
        2:42.30 (31.77)     3:14.34 (32.04)
        3:45.96 (31.62)     4:16.54 (30.58)
 40 Drigo, Murilo K  16 Unat-FG           4:16.58                   
                 28.88      1:00.32 (31.44)
        1:32.64 (32.32)     2:04.73 (32.09)
        2:38.07 (33.34)     3:11.19 (33.12)
        3:45.26 (34.07)     4:16.58 (31.32)
 41 Galvan-Sarabia,  23 Fort Lauderdale-  4:16.60                   
                 29.46      1:02.16 (32.70)
        1:34.67 (32.51)     2:07.60 (32.93)
        2:39.96 (32.36)     3:12.26 (32.30)
        3:44.63 (32.37)     4:16.60 (31.97)
 42 Becker, Ed S     16 SoNoCo Swim Club  4:16.64                   
                 29.41      1:01.74 (32.33)
        1:34.58 (32.84)     2:07.79 (33.21)
        2:40.62 (32.83)     3:13.56 (32.94)
        3:45.83 (32.27)     4:16.64 (30.81)
 43 Kahn, Ross C     16 SoNoCo Swim Club  4:16.78                   
                 29.63      1:01.86 (32.23)
        1:34.78 (32.92)     2:07.87 (33.09)
        2:40.69 (32.82)     3:13.58 (32.89)
        3:46.03 (32.45)     4:16.78 (30.75)
 44 Nichols, Troy R  16 Schenectady-AD    4:17.05                   
                 28.71      1:00.58 (31.87)
        1:32.55 (31.97)     2:05.93 (33.38)
        2:38.36 (32.43)     3:12.60 (34.24)
        3:46.08 (33.48)     4:17.05 (30.97)
 45 Grinalds, Andre  17 Westport/Weston-  4:17.07                   
                 29.08      1:01.24 (32.16)
        1:33.01 (31.77)     2:06.13 (33.12)
        2:38.98 (32.85)     3:12.64 (33.66)
        3:45.65 (33.01)     4:17.07 (31.42)
 46 Garcia-Montes,   19 Unat-FL           4:17.13                   
                 29.00      1:01.67 (32.67)
        1:34.73 (33.06)     2:07.55 (32.82)
        2:39.78 (32.23)     3:12.69 (32.91)
        3:45.45 (32.76)     4:17.13 (31.68)
 47 Poehler, Nichol  18 Unat-FG           4:17.23                   
                 29.06      1:01.37 (32.31)
        1:33.18 (31.81)     2:06.05 (32.87)
        2:38.65 (32.60)     3:11.90 (33.25)
        3:44.72 (32.82)     4:17.23 (32.51)
 48 Cline, Lance N   19 Unat-FL           4:17.30                   
                 29.22      1:00.76 (31.54)
        1:33.10 (32.34)     2:05.94 (32.84)
        2:38.64 (32.70)     3:11.70 (33.06)
        3:44.81 (33.11)     4:17.30 (32.49)
 49 Miranda, Stepha  17 Pine Crest-FG     4:17.33                   
                 29.50      1:01.60 (32.10)
        1:33.73 (32.13)     2:06.31 (32.58)
        2:38.57 (32.26)     3:11.87 (33.30)
        3:44.88 (33.01)     4:17.33 (32.45)
 50 Omana, Carlos T  15 Metro Aquatic-FG  4:17.76                   
                                1:00.80 ( )
        1:33.14 (32.34)     2:05.97 (32.83)
        2:38.33 (32.36)     3:11.83 (33.50)
        3:44.98 (33.15)     4:17.76 (32.78)
 51 Jessell, John J  17 Broward Aquatics  4:17.85                   
                 29.04      1:00.84 (31.80)
        1:33.43 (32.59)     2:06.57 (33.14)
        2:40.05 (33.48)     3:13.73 (33.68)
        3:45.98 (32.25)     4:17.85 (31.87)
 52 Burtchell, Eric  17 Seacoast-NE       4:18.06                   
                 29.81      1:01.86 (32.05)
        1:34.30 (32.44)     2:07.15 (32.85)
        2:39.65 (32.50)     3:12.80 (33.15)
        3:45.51 (32.71)     4:18.06 (32.55)
 53 Strittmatter, A  18 Westport/Weston-  4:18.99                   
                 29.57      1:01.86 (32.29)
        1:34.66 (32.80)     2:07.07 (32.41)
        2:40.37 (33.30)     3:13.78 (33.41)
        3:47.16 (33.38)     4:18.99 (31.83)
 54 Rowe, Mike J     17 Schenectady-AD    4:19.08                   
                 30.14      1:02.37 (32.23)
        1:35.48 (33.11)     2:08.59 (33.11)
        2:41.80 (33.21)     3:14.98 (33.18)
        3:48.15 (33.17)     4:19.08 (30.93)
 55 Platow, Bart E   17 Westport/Weston-  4:19.17                   
                 29.63      1:01.81 (32.18)
        1:35.11 (33.30)     2:08.70 (33.59)
        2:41.70 (33.00)     3:15.33 (33.63)
        3:47.38 (32.05)     4:19.17 (31.79)
 56 Wiederecht, Chr  17 Westport/Weston-  4:19.26                   
                 29.66      1:02.15 (32.49)
        1:34.68 (32.53)     2:08.02 (33.34)
        2:40.71 (32.69)     3:14.48 (33.77)
        3:47.41 (32.93)     4:19.26 (31.85)
 57 Pena, Gabriel S  15 Comets-FG         4:20.58                   
                 30.44      1:02.79 (32.35)
        1:35.69 (32.90)     2:09.25 (33.56)
        2:42.35 (33.10)     3:15.18 (32.83)
        3:48.28 (33.10)     4:20.58 (32.30)
 58 Hartje, William  16 Bolles School-FL  4:21.69                   
                 29.47      1:02.01 (32.54)
        1:35.32 (33.31)     2:08.41 (33.09)
        2:41.57 (33.16)     3:14.92 (33.35)
        3:48.66 (33.74)     4:21.69 (33.03)
 59 Naumann, Tyler   17 SoNoCo Swim Club  4:22.15                   
                 29.69      1:01.63 (31.94)
        1:34.21 (32.58)     2:07.89 (33.68)
        2:41.38 (33.49)     3:14.81 (33.43)
        3:48.78 (33.97)     4:22.15 (33.37)
 60 Poling, Tyler C  16 Cougar Aquatic-N  4:22.34                   
                 29.74      1:02.47 (32.73)
        1:35.48 (33.01)     2:08.58 (33.10)
        2:41.65 (33.07)     3:15.44 (33.79)
        3:49.06 (33.62)     4:22.34 (33.28)
 61 Powell, Roger W  15 Fort Lauderdale-  4:22.51                   
                 30.38      1:03.42 (33.04)
        1:36.30 (32.88)     2:09.65 (33.35)
        2:43.12 (33.47)     3:16.95 (33.83)
        3:50.61 (33.66)     4:22.51 (31.90)
 62 Pena, Rafael E   19 Comets-FG         4:23.06                   
                 30.93      1:04.03 (33.10)
        1:37.30 (33.27)     2:10.65 (33.35)
        2:43.94 (33.29)     3:17.25 (33.31)
        3:50.35 (33.10)     4:23.06 (32.71)
 63 Van Zee, Jonath  18 Florida Atlantic  4:23.71                   
                 30.19      1:03.38 (33.19)
        1:36.35 (32.97)     2:09.19 (32.84)
        2:42.51 (33.32)     3:15.83 (33.32)
        3:49.78 (33.95)     4:23.71 (33.93)
 64 Grassano, Andre  18 Saint Andrew's-F  4:24.80                   
                 29.59      1:02.00 (32.41)
        1:34.33 (32.33)     2:06.95 (32.62)
        2:40.12 (33.17)     3:14.15 (34.03)
        3:49.53 (35.38)     4:24.80 (35.27)
 65 Barno, Michael   16 Schenectady-AD    4:24.92                   
                 29.44      1:02.91 (33.47)
        1:36.80 (33.89)     2:11.29 (34.49)
        2:44.93 (33.64)     3:18.84 (33.91)
        3:52.71 (33.87)     4:24.92 (32.21)
 66 Marin, Jesus J   16 Team Weston-FG    4:26.30                   
                 29.28      1:01.75 (32.47)
        1:34.99 (33.24)     2:08.31 (33.32)
        2:41.79 (33.48)     3:16.82 (35.03)
        3:51.89 (35.07)     4:26.30 (34.41)
 67 Rojas, Marc A    14 Comets-FG         4:28.19                   
                 30.16      1:03.49 (33.33)
        1:37.17 (33.68)     2:11.45 (34.28)
        2:45.76 (34.31)     3:20.30 (34.54)
        3:54.86 (34.56)     4:28.19 (33.33)
 68 Janes, Zach K    18 Unat-FL           4:28.55                   
                 30.49      1:04.01 (33.52)
        1:37.71 (33.70)     2:12.16 (34.45)
        2:46.48 (34.32)     3:21.18 (34.70)
        3:55.15 (33.97)     4:28.55 (33.40)
 69 Walsh, James B   21 Tidewater-VA      4:33.49                   
                 30.89      1:05.53 (34.64)
        1:40.68 (35.15)     2:15.75 (35.07)
        2:50.68 (34.93)     3:25.54 (34.86)
        4:00.85 (35.31)     4:33.49 (32.64)
 70 Cwalinski, Hunt  16 Fort Lauderdale-  4:34.87                   
                 30.30      1:03.97 (33.67)
        1:38.43 (34.46)     2:12.93 (34.50)
        2:47.65 (34.72)     3:23.74 (36.09)
        3:58.90 (35.16)     4:34.87 (35.97)
 -- Bailey, Robert   18 Bernal's Gator-N      DQ