Ft Lauderdale Aquatic Complex - Site License 7/20/2008 - 20:01PM
SPEEDO Champions Series - Southern Zone-South, Sanction #: FGCSR0717
Hosted by: Fort Lauderdale Aquatics
Event 36 Boys 400 LC Meter Freestyle Relay
====================================================================
SEC: $ 3:27.44 7/20/2005 L. Ortiz, R. Salt, R. Neukamp,, PCS-FG
S. Manley
FG OPEN: 3:20.68 8/12/2002 Irvine Novaquatics, NOVA-CA
Tea Austin, Kicker Vencill, Scott Tucker, Jason Le
3:29.89 USOP
3:38.29 NATS
3:38.29 JN-S
3:38.29 JN-W
4:04.09 SUSE
Meet Qualifying: 4:04.09
Team Seed Finals
====================================================================
1 Pine Crest-FG 'A' 3:25.43 3:30.94 NATS
25.63 52.30 (52.30)
1:17.37 (25.07) 1:45.48 (53.18)
2:10.26 (24.78) 2:38.19 (52.71)
3:03.49 (25.30) 3:30.94 (52.75)
2 Area Tallahassee-FL 'B' 3:38.49 3:34.01 NATS
25.36 53.40 (53.40)
1:19.28 (25.88) 1:46.84 (53.44)
2:12.43 (25.59) 2:40.47 (53.63)
3:05.63 (25.16) 3:34.01 (53.54)
3 Metro Aquatic-FG 'A' 3:38.77 3:34.10 NATS
25.63 52.22 (52.22)
1:12.68 (20.46)
2:12.20 (59.52) 2:41.09 (1:28.41)
3:06.66 (25.57) 3:34.10 (53.01)
4 Bluefish-NE 'A' 3:30.17 3:34.12 NATS
25.80 54.27 (54.27)
1:19.55 (25.28) 1:47.49 (53.22)
2:13.37 (25.88) 2:41.85 (54.36)
3:07.00 (25.15) 3:34.12 (52.27)
5 Bolles School-FL 'A' 3:26.93 3:35.43 NATS
26.37 54.33 (54.33)
1:19.14 (24.81) 1:46.55 (52.22)
2:12.42 (25.87) 2:40.93 (54.38)
3:06.32 (25.39) 3:35.43 (54.50)
6 Pine Crest-FG 'B' 3:33.77 3:39.01 SUSE
26.34 55.16 (55.16)
1:20.71 (25.55) 1:49.07 (53.91)
2:15.65 (26.58) 2:44.27 (55.20)
3:09.99 (25.72) 3:39.01 (54.74)
7 Nitro Swimming-ST 'A' 3:40.44 3:39.69 SUSE
26.14 54.87 (54.87)
1:20.25 (25.38) 1:49.84 (54.97)
2:16.18 (26.34) 2:45.23 (55.39)
3:11.05 (25.82) 3:39.69 (54.46)
7 Fort Lauderdale-FG 'A' 3:35.39 3:39.69 SUSE
26.42 54.68 (54.68)
1:20.22 (25.54) 1:48.71 (54.03)
2:14.88 (26.17) 2:43.97 (55.26)
3:10.49 (26.52) 3:39.69 (55.72)
9 SoNoCo Swim Club-CT 'A' 3:40.95 3:40.26 SUSE
26.40 54.96 (54.96)
1:20.77 (25.81) 1:49.36 (54.40)
2:16.32 (26.96) 2:45.59 (56.23)
3:11.35 (25.76) 3:40.26 (54.67)
10 Westport/Weston-CT 'A' 3:39.95 3:40.47 SUSE
26.77 56.13 (56.13)
1:22.27 (26.14) 1:51.04 (54.91)
2:17.73 (26.69) 2:46.96 (55.92)
3:12.26 (25.30) 3:40.47 (53.51)
11 Schenectady-AD 'A' 3:37.89 3:40.96 SUSE
27.39 56.80 (56.80)
1:23.34 (26.54) 1:52.15 (55.35)
2:18.07 (25.92) 2:46.22 (54.07)
3:12.48 (26.26) 3:40.96 (54.74)
12 Area Tallahassee-FL 'A' 3:28.92 3:41.99 SUSE
25.71 53.83 (53.83)
1:19.91 (26.08) 1:49.02 (55.19)
2:15.26 (26.24) 2:44.81 (55.79)
3:11.71 (26.90) 3:41.99 (57.18)
13 Bernal's Gator-NE 'A' 3:35.05 3:42.04 SUSE
26.44 56.05 (56.05)
1:21.79 (25.74) 1:50.60 (54.55)
2:16.76 (26.16) 2:46.20 (55.60)
3:12.62 (26.42) 3:42.04 (55.84)
14 Fort Lauderdale-FG 'B' 3:40.85 3:42.26 SUSE
26.92 55.67 (55.67)
1:22.81 (27.14) 1:51.80 (56.13)
2:18.34 (26.54) 2:46.78 (54.98)
3:13.26 (26.48) 3:42.26 (55.48)
15 Comets-FG 'A' 3:45.74 3:42.86 SUSE
26.96 55.36 (55.36)
1:21.80 (26.44) 1:51.02 (55.66)
2:17.14 (26.12) 2:46.82 (55.80)
3:13.62 (26.80) 3:42.86 (56.04)
16 Metro Aquatic-FG 'B' 3:45.47 3:43.13 SUSE
25.86 55.38 (55.38)
1:51.15 (55.77)
2:17.52 (26.37) 2:47.02 (55.87)
3:13.93 (26.91) 3:43.13 (56.11)
17 Bolles School-FL 'B' 3:38.02 3:44.92 SUSE
26.30 55.50 (55.50)
1:22.59 (27.09) 1:51.63 (56.13)
2:17.97 (26.34) 2:46.37 (54.74)
3:14.56 (28.19) 3:44.92 (58.55)
18 SoNoCo Swim Club-CT 'B' 3:58.96 3:45.35 SUSE
27.30 55.92 (55.92)
1:23.04 (27.12) 1:53.36 (57.44)
2:19.61 (26.25) 2:48.99 (55.63)
3:15.20 (26.21) 3:45.35 (56.36)
19 Cougar Aquatic-NJ 'A' 3:47.96 3:48.31 SUSE
27.24 57.05 (57.05)
1:23.92 (26.87) 1:53.62 (56.57)
2:21.17 (27.55) 2:51.61 (57.99)
3:18.48 (26.87) 3:48.31 (56.70)
20 Nitro Swimming-ST 'B' 4:00.00 3:48.89 SUSE
26.89 56.36 (56.36)
1:23.23 (26.87) 1:52.45 (56.09)
2:19.43 (26.98) 2:49.54 (57.09)
3:16.48 (26.94) 3:48.89 (59.35)
21 Piranha Swimming-NJ 'A' 3:53.58 3:50.21 SUSE
28.24 58.42 (58.42)
1:25.75 (27.33) 1:55.69 (57.27)
2:22.83 (27.14) 2:53.24 (57.55)
3:19.76 (26.52) 3:50.21 (56.97)
22 Empire Swimming-MR 'A' 3:08.55Y 3:51.21 SUSE
27.61 56.94 (56.94)
1:23.53 (26.59) 1:52.55 (55.61)
2:20.60 (28.05) 2:51.69 (59.14)
3:19.64 (27.95) 3:51.21 (59.52)
23 Schenectady-AD 'B' 3:47.17 3:51.43 SUSE
27.81 58.07 (58.07)
1:25.56 (27.49) 1:55.31 (57.24)
2:22.44 (27.13) 2:52.02 (56.71)
3:20.17 (28.15) 3:51.43 (59.41)
24 Columbia Aquatic-MD 'A' 3:53.27 3:53.99 SUSE
27.19 57.79 (57.79)
1:26.12 (28.33) 1:57.47 (59.68)
2:25.63 (28.16) 2:57.56 (1:00.09)
3:24.51 (26.95) 3:53.99 (56.43)
25 Bernal's Gator-NE 'B' 3:48.72 3:54.06 SUSE
27.73 58.55 (58.55)
1:26.10 (27.55) 1:57.34 (58.79)
2:24.42 (27.08) 2:55.27 (57.93)
3:23.17 (27.90) 3:54.06 (58.79)
26 Florida Atlantic-FG 'A' 3:47.47 3:54.96 SUSE
26.75 55.75 (55.75)
1:23.49 (27.74) 1:55.11 (59.36)
2:22.11 (27.00) 2:52.45 (57.34)
3:21.97 (29.52) 3:54.96 (1:02.51)
27 Comets-FG 'B' 3:49.08 3:55.46 SUSE
27.72 57.12 (57.12)
1:24.45 (27.33) 1:55.60 (58.48)
2:23.10 (27.50) 2:54.01 (58.41)
3:23.50 (29.49) 3:55.46 (1:01.45)
28 Cougar Aquatic-NJ 'B' 3:58.97 3:56.29 SUSE
28.33 58.58 (58.58)
1:26.45 (27.87) 1:58.74 (1:00.16)
2:57.64 (58.90)
3:25.55 (27.91) 3:56.29 (58.65)
-- Clearwater-FL 'B' 3:51.49 NS
-- Clearwater-FL 'A' 3:41.46 NS