Ft Lauderdale Aquatic Complex - Site License    7/20/2008 - 19:26PM
SPEEDO Champions Series - Southern Zone-South, Sanction #: FGCSR0717
                Hosted by: Fort Lauderdale Aquatics                 
 
 Event 38  Boys 1500 LC Meter Freestyle
==================================================================
          SEC: $ 15:23.79  1/1/2000  Robert Margalis, SPA-FL
      FG OPEN:   15:03.49  8/12/2002 Erik Vendt, TROJ-CA
                 16:02.49  USOP
                 16:14.49  JN-S
                 16:18.59  NATS
                 16:37.59  JN-W
                 17:36.99  SUSE
                 17:44.99  BNUS
 Meet Qualifying:  17:36.99
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Sell, Tyler R    16 Comets-FG        15:46.32   15:44.44 USOP   
               1:00.33    2:02.95 (1:02.62)
      3:05.50 (1:02.55)   4:08.40 (1:02.90)
      5:11.39 (1:02.99)   6:14.72 (1:03.33)
      7:17.62 (1:02.90)   8:21.02 (1:03.40)
      9:24.13 (1:03.11)  10:27.59 (1:03.46)
     11:31.28 (1:03.69)  12:35.11 (1:03.83)
     13:38.88 (1:03.77)  14:43.22 (1:04.34)
     15:44.44 (1:01.22)                    
  2 Korotkin, Scott  19 Unat-FL          15:48.37   15:54.21 USOP   
               1:01.76    2:05.89 (1:04.13)
      3:09.85 (1:03.96)   4:13.98 (1:04.13)
      5:17.97 (1:03.99)   6:22.25 (1:04.28)
      7:26.99 (1:04.74)   8:30.30 (1:03.31)
      9:33.58 (1:03.28)  10:37.17 (1:03.59)
     11:40.56 (1:03.39)  12:44.01 (1:03.45)
     13:47.90 (1:03.89)  14:51.31 (1:03.41)
     15:54.21 (1:02.90)                    
  3 Thompson, Scott  21 BBA-MI           16:22.29   15:58.87 USOP   
               1:03.03    2:08.29 (1:05.26)
      3:12.84 (1:04.55)   4:17.40 (1:04.56)
      5:21.57 (1:04.17)   6:25.12 (1:03.55)
      7:28.82 (1:03.70)   8:32.26 (1:03.44)
      9:35.71 (1:03.45)  10:39.25 (1:03.54)
     11:43.21 (1:03.96)  12:47.63 (1:04.42)
     13:51.78 (1:04.15)  14:55.99 (1:04.21)
     15:58.87 (1:02.88)                    
  4 Shimansky, Mike  19 Gator Swim Club- 16:15.64   15:59.36 USOP   
               1:01.22    2:04.88 (1:03.66)
      3:09.02 (1:04.14)   4:13.87 (1:04.85)
      5:18.25 (1:04.38)   6:22.22 (1:03.97)
      7:26.18 (1:03.96)   8:30.12 (1:03.94)
      9:33.83 (1:03.71)  10:38.25 (1:04.42)
     11:41.87 (1:03.62)  12:46.56 (1:04.69)
     13:50.90 (1:04.34)  14:55.54 (1:04.64)
     15:59.36 (1:03.82)                    
  5 Arabejo, Ryan A  18 Bolles School-FL 15:39.86   16:09.01 JN-S   
               1:01.05    2:05.03 (1:03.98)
      3:09.18 (1:04.15)   4:13.06 (1:03.88)
      5:17.05 (1:03.99)   6:21.35 (1:04.30)
      7:26.14 (1:04.79)   8:30.60 (1:04.46)
      9:35.57 (1:04.97)  10:41.28 (1:05.71)
     11:46.90 (1:05.62)  12:52.80 (1:05.90)
     13:58.66 (1:05.86)  15:04.56 (1:05.90)
     16:09.01 (1:04.45)                    
  6 Stephenson, Har  16 Gulf Coast Swim- 16:24.44   16:11.18 JN-S   
               1:01.47    2:05.15 (1:03.68)
      3:09.02 (1:03.87)   4:13.66 (1:04.64)
      5:18.68 (1:05.02)   6:23.03 (1:04.35)
      7:27.90 (1:04.87)   8:33.14 (1:05.24)
      9:38.59 (1:05.45)  10:44.34 (1:05.75)
     11:50.23 (1:05.89)  12:56.49 (1:06.26)
     14:02.66 (1:06.17)  15:07.67 (1:05.01)
     16:11.18 (1:03.51)                    
  7 Chambers, Camer  17 Saint Petersburg 16:16.24   16:17.36 NATS   
               1:02.53    2:07.87 (1:05.34)
      3:12.77 (1:04.90)   4:17.98 (1:05.21)
      5:23.23 (1:05.25)   6:28.59 (1:05.36)
      7:33.76 (1:05.17)   8:39.40 (1:05.64)
      9:44.99 (1:05.59)  10:50.77 (1:05.78)
     11:56.30 (1:05.53)  13:01.86 (1:05.56)
     14:07.57 (1:05.71)  15:13.20 (1:05.63)
     16:17.36 (1:04.16)                    
  8 Pedraza, Joey    20 Pine Crest-FG    15:38.25   16:20.75 JN-W   
               1:02.23    2:06.83 (1:04.60)
      3:11.80 (1:04.97)   4:16.72 (1:04.92)
      5:22.66 (1:05.94)   6:26.23 (1:03.57)
      7:32.10 (1:05.87)   8:37.95 (1:05.85)
      9:44.08 (1:06.13)  10:50.16 (1:06.08)
     11:57.02 (1:06.86)  13:03.63 (1:06.61)
     14:10.13 (1:06.50)  15:17.47 (1:07.34)
     16:20.75 (1:03.28)                    
  9 Bayo, Christian  17 Puerto Rico      16:48.99   16:27.90 JN-W   
               1:03.51    2:10.47 (1:06.96)
      3:17.55 (1:07.08)   4:24.39 (1:06.84)
      5:31.19 (1:06.80)   6:36.50 (1:05.31)
      7:42.30 (1:05.80)   8:48.39 (1:06.09)
      9:54.20 (1:05.81)  11:00.70 (1:06.50)
     12:06.18 (1:05.48)  13:12.35 (1:06.17)
     14:18.54 (1:06.19)  15:24.29 (1:05.75)
     16:27.90 (1:03.61)                    
 10 Veale, Thomas M  15 Pine Crest-FG    16:37.73   16:35.25 JN-W   
               1:03.38    2:10.20 (1:06.82)
      3:17.17 (1:06.97)   4:23.95 (1:06.78)
      5:30.44 (1:06.49)   6:36.07 (1:05.63)
      7:41.75 (1:05.68)   8:47.94 (1:06.19)
      9:53.80 (1:05.86)  11:00.72 (1:06.92)
     12:07.87 (1:07.15)  13:15.07 (1:07.20)
     14:22.34 (1:07.27)  15:29.55 (1:07.21)
     16:35.25 (1:05.70)                    
 11 Hood, Cam G      17 Westport/Weston- 16:51.97   16:39.27 SUSE   
               1:02.48    2:08.77 (1:06.29)
      3:15.24 (1:06.47)   4:22.69 (1:07.45)
      5:28.84 (1:06.15)   6:36.09 (1:07.25)
      7:43.13 (1:07.04)   8:49.88 (1:06.75)
      9:57.16 (1:07.28)  11:04.55 (1:07.39)
     12:11.99 (1:07.44)  13:18.85 (1:06.86)
     14:26.13 (1:07.28)  15:33.24 (1:07.11)
     16:39.27 (1:06.03)                    
 12 Erickson, Shawn  20 Area Tallahassee 16:23.88   16:39.86 SUSE   
               1:03.69    2:10.24 (1:06.55)
      3:16.78 (1:06.54)   4:23.54 (1:06.76)
      5:30.48 (1:06.94)   6:37.37 (1:06.89)
      7:44.33 (1:06.96)   8:51.84 (1:07.51)
      9:59.35 (1:07.51)  11:06.94 (1:07.59)
     12:13.93 (1:06.99)  13:21.08 (1:07.15)
     14:28.48 (1:07.40)  15:35.35 (1:06.87)
     16:39.86 (1:04.51)                    
 13 Korotkin, Brian  16 Bolles School-FL 17:21.61   16:40.66 SUSE   
               1:03.99    2:10.90 (1:06.91)
      3:17.33 (1:06.43)   4:24.04 (1:06.71)
      5:30.75 (1:06.71)   6:37.32 (1:06.57)
      7:43.59 (1:06.27)   8:50.30 (1:06.71)
      9:57.90 (1:07.60)  11:05.63 (1:07.73)
     12:12.92 (1:07.29)  13:20.34 (1:07.42)
     14:28.18 (1:07.84)  15:35.52 (1:07.34)
     16:40.66 (1:05.14)                    
 14 Lockie, Travis   16 Comets-FG        16:39.74   16:41.07 SUSE   
               1:02.95    2:09.62 (1:06.67)
      3:16.46 (1:06.84)   4:23.42 (1:06.96)
      5:30.04 (1:06.62)   6:37.30 (1:07.26)
      7:44.31 (1:07.01)   8:51.74 (1:07.43)
      9:59.04 (1:07.30)  11:06.44 (1:07.40)
     12:13.97 (1:07.53)  13:21.34 (1:07.37)
     14:28.49 (1:07.15)  15:35.81 (1:07.32)
     16:41.07 (1:05.26)                    
 15 Biggs, Patrick   19 Bluefish-NE      16:08.06   16:44.51 SUSE   
               1:03.79    2:10.29 (1:06.50)
      3:16.44 (1:06.15)   4:23.30 (1:06.86)
      5:30.10 (1:06.80)   6:37.25 (1:07.15)
      7:44.16 (1:06.91)   8:51.63 (1:07.47)
      9:59.39 (1:07.76)  11:07.18 (1:07.79)
     12:15.11 (1:07.93)  13:22.77 (1:07.66)
     14:30.75 (1:07.98)  15:38.45 (1:07.70)
     16:44.51 (1:06.06)                    
 16 Castillo, Andre  15 Unat-FG          16:56.18   16:47.41 SUSE   
               1:05.34    2:13.17 (1:07.83)
      3:20.98 (1:07.81)   4:29.44 (1:08.46)
      5:37.88 (1:08.44)   6:45.71 (1:07.83)
      7:53.48 (1:07.77)   9:00.94 (1:07.46)
     10:08.44 (1:07.50)  11:15.87 (1:07.43)
     12:23.09 (1:07.22)  13:30.15 (1:07.06)
     14:37.07 (1:06.92)  15:43.53 (1:06.46)
     16:47.41 (1:03.88)                    
 17 McCord, Douglas  14 Piranha Swimming 17:15.11   16:52.27 SUSE   
               1:04.54    2:11.74 (1:07.20)
      3:18.07 (1:06.33)   4:24.53 (1:06.46)
      5:31.74 (1:07.21)   6:39.19 (1:07.45)
      7:47.08 (1:07.89)   8:55.15 (1:08.07)
     10:03.03 (1:07.88)  11:10.96 (1:07.93)
     12:19.21 (1:08.25)  13:27.81 (1:08.60)
     14:36.61 (1:08.80)  15:44.92 (1:08.31)
     16:52.27 (1:07.35)                    
 18 Pena, Gabriel S  15 Comets-FG        17:14.44   17:02.85 SUSE   
               1:04.27    2:12.33 (1:08.06)
      3:21.43 (1:09.10)   4:30.62 (1:09.19)
      5:39.13 (1:08.51)   6:47.64 (1:08.51)
      7:56.29 (1:08.65)   9:04.54 (1:08.25)
     10:12.79 (1:08.25)  11:21.45 (1:08.66)
     12:29.79 (1:08.34)  13:38.54 (1:08.75)
     14:47.54 (1:09.00)  15:56.30 (1:08.76)
     17:02.85 (1:06.55)                    
 19 Iriondo, Hibai   17 Fort Lauderdale- 16:57.22Y  17:02.87 SUSE   
               1:06.11    2:16.05 (1:09.94)
      3:26.10 (1:10.05)   4:35.59 (1:09.49)
      5:45.18 (1:09.59)   6:54.34 (1:09.16)
      8:03.17 (1:08.83)   9:11.80 (1:08.63)
     10:20.30 (1:08.50)  11:28.39 (1:08.09)
     12:36.10 (1:07.71)  13:42.99 (1:06.89)
     14:50.80 (1:07.81)  15:58.34 (1:07.54)
     17:02.87 (1:04.53)                    
 20 Romanov, Greg W  15 Schenectady-AD   16:53.46Y  17:03.24 SUSE   
               1:04.62    2:11.76 (1:07.14)
      3:19.34 (1:07.58)   4:26.94 (1:07.60)
      5:34.77 (1:07.83)   6:43.59 (1:08.82)
      7:52.61 (1:09.02)   9:02.05 (1:09.44)
     10:11.25 (1:09.20)  11:20.57 (1:09.32)
     12:30.94 (1:10.37)  13:40.62 (1:09.68)
     14:50.27 (1:09.65)  15:59.25 (1:08.98)
     17:03.24 (1:03.99)                    
 21 Butler, Andrew   18 Piranha Swimming 17:02.12   17:04.67 SUSE   
               1:06.08    2:15.52 (1:09.44)
      3:25.03 (1:09.51)   4:35.03 (1:10.00)
      5:44.79 (1:09.76)   6:55.25 (1:10.46)
      8:04.58 (1:09.33)   9:13.49 (1:08.91)
     10:21.66 (1:08.17)  11:29.09 (1:07.43)
     12:36.64 (1:07.55)  13:45.12 (1:08.48)
     14:52.88 (1:07.76)  16:00.32 (1:07.44)
     17:04.67 (1:04.35)                    
 22 Marsolek, Dylan  14 Plantation-FG    17:15.02   17:09.45 SUSE   
               1:05.28    2:13.12 (1:07.84)
      3:21.08 (1:07.96)   4:28.80 (1:07.72)
      5:37.39 (1:08.59)   6:45.64 (1:08.25)
      7:53.62 (1:07.98)   9:02.09 (1:08.47)
     10:11.71 (1:09.62)  11:21.43 (1:09.72)
     12:31.09 (1:09.66)  13:41.33 (1:10.24)
     14:51.44 (1:10.11)  16:01.71 (1:10.27)
     17:09.45 (1:07.74)                    
 23 Sbordon, Joey J  19 Bluefish-NE      16:27.38   17:18.58 SUSE   
               1:04.36    2:11.35 (1:06.99)
      3:20.46 (1:09.11)   4:30.19 (1:09.73)
      5:40.48 (1:10.29)   6:50.22 (1:09.74)
      8:00.08 (1:09.86)   9:10.05 (1:09.97)
     10:20.33 (1:10.28)  11:30.44 (1:10.11)
     12:40.93 (1:10.49)  13:51.10 (1:10.17)
     15:01.10 (1:10.00)  16:10.17 (1:09.07)
     17:18.58 (1:08.41)                    
 24 Powell, Roger W  15 Fort Lauderdale- 17:21.29   17:18.70 SUSE   
               1:06.40    2:15.61 (1:09.21)
      3:23.70 (1:08.09)   4:31.33 (1:07.63)
      5:39.85 (1:08.52)   6:49.01 (1:09.16)
      7:58.13 (1:09.12)   9:07.70 (1:09.57)
     10:17.00 (1:09.30)  11:26.69 (1:09.69)
     12:37.20 (1:10.51)  13:47.27 (1:10.07)
     14:57.56 (1:10.29)  16:08.78 (1:11.22)
     17:18.70 (1:09.92)                    
 25 Platow, Bart E   17 Westport/Weston- 17:00.91Y  17:20.24 SUSE   
               1:07.20    2:18.26 (1:11.06)
      3:27.37 (1:09.11)   4:36.67 (1:09.30)
      5:46.50 (1:09.83)   6:56.81 (1:10.31)
      8:06.78 (1:09.97)   9:16.10 (1:09.32)
     10:25.24 (1:09.14)  11:34.80 (1:09.56)
     12:44.14 (1:09.34)  13:53.65 (1:09.51)
     15:03.15 (1:09.50)  16:12.73 (1:09.58)
     17:20.24 (1:07.51)                    
 26 Brown, Brandon   15 Bluefish-NE      17:26.25   17:28.51 SUSE   
               1:06.51    2:15.73 (1:09.22)
      3:24.36 (1:08.63)   4:33.67 (1:09.31)
      5:43.91 (1:10.24)   6:54.01 (1:10.10)
      8:03.89 (1:09.88)   9:13.90 (1:10.01)
     10:24.40 (1:10.50)  11:35.11 (1:10.71)
     12:46.30 (1:11.19)  13:57.52 (1:11.22)
     15:08.69 (1:11.17)  16:19.45 (1:10.76)
     17:28.51 (1:09.06)                    
 27 Poling, Tyler C  16 Cougar Aquatic-N 17:01.55Y  17:30.58 SUSE   
               1:06.00    2:16.01 (1:10.01)
      3:25.86 (1:09.85)   4:35.74 (1:09.88)
      5:45.85 (1:10.11)   6:56.39 (1:10.54)
      8:06.72 (1:10.33)   9:16.82 (1:10.10)
     10:26.78 (1:09.96)  11:37.20 (1:10.42)
     12:47.94 (1:10.74)  13:59.09 (1:11.15)
     15:10.18 (1:11.09)  16:21.53 (1:11.35)
     17:30.58 (1:09.05)                    
 28 Barno, Michael   16 Schenectady-AD   17:01.76Y  17:36.45 SUSE   
               1:07.05    2:17.30 (1:10.25)
      3:26.91 (1:09.61)   4:36.52 (1:09.61)
      5:46.35 (1:09.83)   6:57.26 (1:10.91)
      8:07.49 (1:10.23)   9:18.10 (1:10.61)
     10:30.95 (1:12.85)  11:43.27 (1:12.32)
     12:55.13 (1:11.86)  14:07.10 (1:11.97)
     15:18.07 (1:10.97)  16:27.85 (1:09.78)
     17:36.45 (1:08.60)                    
 29 Kahn, Ross C     16 SoNoCo Swim Club 17:14.18   17:44.69 BNUS   
               1:06.34    2:16.89 (1:10.55)
      3:27.39 (1:10.50)   4:37.90 (1:10.51)
      5:48.45 (1:10.55)   6:59.13 (1:10.68)
      8:09.93 (1:10.80)   9:20.45 (1:10.52)
     10:32.28 (1:11.83)  11:45.04 (1:12.76)
     12:58.31 (1:13.27)  14:12.03 (1:13.72)
     15:25.56 (1:13.53)  16:37.64 (1:12.08)
     17:44.69 (1:07.05)                    
 30 Parada, Alexand  18 Comets-FG        16:56.17Y  17:55.35        
               1:06.60    2:16.71 (1:10.11)
      3:27.19 (1:10.48)   4:38.97 (1:11.78)
      5:50.17 (1:11.20)   7:02.25 (1:12.08)
      8:13.87 (1:11.62)   9:26.87 (1:13.00)
     10:38.82 (1:11.95)  11:51.29 (1:12.47)
     13:04.84 (1:13.55)  14:18.06 (1:13.22)
     15:30.68 (1:12.62)  16:44.72 (1:14.04)
     17:55.35 (1:10.63)                    
 31 Rutkin, Lance J  13 Fort Lauderdale- 17:34.05   18:11.62        
               1:07.66    2:19.59 (1:11.93)
      3:33.46 (1:13.87)   4:47.30 (1:13.84)
      6:02.51 (1:15.21)   7:15.54 (1:13.03)
      8:28.85 (1:13.31)   9:41.51 (1:12.66)
     10:54.72 (1:13.21)  12:07.19 (1:12.47)
     13:19.51 (1:12.32)  14:32.45 (1:12.94)
     15:45.68 (1:13.23)  16:59.67 (1:13.99)
     18:11.62 (1:11.95)                    
 -- Schulz, Tiago A  17 Pine Crest-FG    17:27.34         DQ        
      Declared false start