Ft Lauderdale Aquatic Complex - Site License    7/18/2008 - 20:15PM
SPEEDO Champions Series - Southern Zone-South, Sanction #: FGCSR0717
                Hosted by: Fort Lauderdale Aquatics                 
 
 Event 14  Boys 400 LC Meter IM
==================================================================
          SEC: $ 4:18.90  7/12/2006 Ryan Lochte, DBS-FL
      FG OPEN:   4:11.09  8/12/2002 Michael Phelps, NBAC-MD
                 4:33.09  USOP
                 4:37.39  NATS
                 4:40.19  JN-S
                 4:43.19  JN-W
                 4:59.89  SUSE
                 5:05.49  BNUS
 Meet Qualifying:  4:59.89
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Thompson, Scott  21 BBA-MI            4:33.51    4:29.72 qUSOP  
                 29.03      1:02.10 (33.07)
        1:36.94 (34.84)     2:10.54 (33.60)
        2:49.74 (39.20)     3:28.95 (39.21)
        4:00.01 (31.06)     4:29.72 (29.71)
  2 Ally, Bradley K  21 Pine Crest-FG     4:20.59    4:34.80 qNATS  
                 29.73      1:03.43 (33.70)
        1:39.14 (35.71)     2:13.22 (34.08)
        2:52.19 (38.97)     3:30.94 (38.75)
        4:03.50 (32.56)     4:34.80 (31.30)
  3 Nuess, CJ J      22 Pine Crest-FG     4:21.65    4:36.28 qNATS  
                 30.19      1:04.12 (33.93)
        1:40.36 (36.24)     2:15.53 (35.17)
        2:53.41 (37.88)     3:32.10 (38.69)
        4:04.71 (32.61)     4:36.28 (31.57)
  4 Martin, Alex S   20 Bolles School-FL  4:38.12    4:37.51 qJN-S  
                 28.68      1:02.54 (33.86)
        1:37.68 (35.14)     2:12.21 (34.53)
        2:53.40 (41.19)     3:35.02 (41.62)
        4:06.89 (31.87)     4:37.51 (30.62)
  5 Omana, Carlos T  15 Metro Aquatic-FG  4:37.11    4:38.88 qJN-S  
                 29.47      1:04.19 (34.72)
        1:39.87 (35.68)     2:15.09 (35.22)
        2:55.69 (40.60)     3:37.04 (41.35)
        4:08.57 (31.53)     4:38.88 (30.31)
  6 Erickson, Shawn  20 Area Tallahassee  4:35.53    4:39.19 qJN-S  
                 29.76      1:03.49 (33.73)
        1:39.62 (36.13)     2:14.73 (35.11)
        2:55.50 (40.77)     3:36.59 (41.09)
        4:08.67 (32.08)     4:39.19 (30.52)
  7 Pedraza, Joey    20 Pine Crest-FG     4:33.91    4:39.58 qJN-S  
                 30.32      1:04.43 (34.11)
        1:40.64 (36.21)     2:15.38 (34.74)
        2:55.68 (40.30)     3:36.32 (40.64)
        4:08.89 (32.57)     4:39.58 (30.69)
  8 Sullivan, Micha  18 Bluefish-NE       4:36.65    4:41.08 qJN-W  
                 29.49      1:03.25 (33.76)
        1:38.28 (35.03)     2:11.41 (33.13)
        2:53.16 (41.75)     3:35.28 (42.12)
        4:08.70 (33.42)     4:41.08 (32.38)
  9 Arabejo, Ryan A  18 Bolles School-FL  4:37.71    4:42.48 qJN-W  
                 29.86      1:03.34 (33.48)
        1:39.33 (35.99)     2:14.78 (35.45)
        2:57.23 (42.45)     3:39.61 (42.38)
        4:11.80 (32.19)     4:42.48 (30.68)
 10 Chambers, Camer  17 Saint Petersburg  4:44.26    4:44.97 qSUSE  
                 30.44      1:04.70 (34.26)
        1:42.70 (38.00)     2:19.95 (37.25)
        3:00.45 (40.50)     3:40.83 (40.38)
        4:13.58 (32.75)     4:44.97 (31.39)
 -----------------------------------------------------------------
 11 Buckley, Shayne  16 Schenectady-AD    4:40.96    4:45.14 qSUSE  
                 30.66      1:05.58 (34.92)
        1:42.28 (36.70)     2:17.88 (35.60)
        2:59.59 (41.71)     3:41.35 (41.76)
        4:13.79 (32.44)     4:45.14 (31.35)
 12 Grinalds, Andre  17 Westport/Weston-  4:35.93    4:45.22 qSUSE  
                 29.68      1:03.78 (34.10)
        1:39.58 (35.80)     2:15.65 (36.07)
        2:56.63 (40.98)     3:39.85 (43.22)
        4:13.47 (33.62)     4:45.22 (31.75)
 13 Sell, Tyler R    16 Comets-FG         4:47.46    4:45.73 qSUSE  
                 29.72      1:03.31 (33.59)
        1:40.65 (37.34)     2:17.20 (36.55)
        2:59.75 (42.55)     3:43.28 (43.53)
        4:15.58 (32.30)     4:45.73 (30.15)
 14 Castillo, Andre  15 Unat-FG           4:48.16    4:46.49 qSUSE  
                 30.61      1:05.65 (35.04)
        1:42.65 (37.00)     2:17.73 (35.08)
        3:00.13 (42.40)     3:42.57 (42.44)
        4:15.24 (32.67)     4:46.49 (31.25)
 15 Ahlberg, Andy W  17 SoNoCo Swim Club  4:53.47    4:46.66 qSUSE  
                 30.57      1:05.05 (34.48)
        1:43.48 (38.43)     2:21.06 (37.58)
        3:01.71 (40.65)     3:42.52 (40.81)
        4:15.41 (32.89)     4:46.66 (31.25)
 16 Nicholson, Mich  16 Empire Swimming-  4:59.86    4:47.13 qSUSE  
                 30.51      1:04.71 (34.20)
        1:41.45 (36.74)     2:18.85 (37.40)
        2:58.33 (39.48)     3:39.29 (40.96)
        4:13.73 (34.44)     4:47.13 (33.40)
 17 Mark, Barrett B  17 Unat-FL           4:46.37    4:47.17 qSUSE  
                 29.60      1:03.50 (33.90)
        1:41.22 (37.72)     2:18.52 (37.30)
        3:01.24 (42.72)     3:44.82 (43.58)
        4:16.48 (31.66)     4:47.17 (30.69)
 18 Rocheleau, Aaro  18 SoNoCo Swim Club  4:56.19    4:48.32 qSUSE  
                 30.53      1:05.43 (34.90)
        1:42.36 (36.93)     2:18.85 (36.49)
        3:00.30 (41.45)     3:42.46 (42.16)
        4:15.38 (32.92)     4:48.32 (32.94)
 19 O'Shaughnessy,   17 Coral Springs-FG  4:34.98    4:48.74 qSUSE  
                 29.69      1:04.58 (34.89)
        1:41.89 (37.31)     2:18.96 (37.07)
        3:00.00 (41.04)     3:42.03 (42.03)
        4:16.49 (34.46)     4:48.74 (32.25)
 20 Goodfellow, Kyl  21 Fort Lauderdale-  4:40.35    4:49.02 qSUSE  
                 29.95      1:04.96 (35.01)
        1:45.55 (40.59)     2:23.88 (38.33)
        3:00.86 (36.98)     3:39.62 (38.76)
        4:15.06 (35.44)     4:49.02 (33.96)
 -----------------------------------------------------------------
 21 Hinson, Hunter   16 Area Tallahassee  4:50.97    4:49.27 qSUSE  
                 29.87      1:04.87 (35.00)
        1:41.59 (36.72)     2:18.00 (36.41)
        3:01.66 (43.66)     3:45.52 (43.86)
        4:17.65 (32.13)     4:49.27 (31.62)
 22 Moore, Les P     16 Coral Springs-FG  4:47.38    4:49.42 qSUSE  
                 30.48      1:05.68 (35.20)
        1:44.49 (38.81)     2:22.81 (38.32)
        3:04.84 (42.03)     3:47.30 (42.46)
        4:18.97 (31.67)     4:49.42 (30.45)
 23 Butler, Andrew   18 Piranha Swimming  4:48.92    4:49.61 qSUSE  
                 31.54      1:06.50 (34.96)
        1:46.38 (39.88)     2:26.17 (39.79)
        3:05.68 (39.51)     3:46.32 (40.64)
        4:18.95 (32.63)     4:49.61 (30.66)
 24 Tirabassi, Dani  19 Pine Crest-FG     4:44.59    4:49.77 qSUSE  
                 29.68      1:04.46 (34.78)
        1:44.07 (39.61)     2:21.15 (37.08)
        3:03.69 (42.54)     3:46.82 (43.13)
        4:19.22 (32.40)     4:49.77 (30.55)
 25 Corbin, Adam C   19 Clearwater-FL     4:50.84    4:50.01 qSUSE  
                 30.35      1:06.74 (36.39)
        1:44.12 (37.38)     2:20.26 (36.14)
        3:01.66 (41.40)     3:43.63 (41.97)
        4:17.34 (33.71)     4:50.01 (32.67)
 26 Burtchell, Eric  17 Seacoast-NE       5:02.40    4:50.23 qSUSE  
                 32.15      1:09.09 (36.94)
        1:45.50 (36.41)     2:21.72 (36.22)
        3:03.45 (41.73)     3:45.63 (42.18)
        4:17.70 (32.07)     4:50.23 (32.53)
 27 Dowd, Robert D   17 Pine Crest-FG     4:55.52    4:50.37 qSUSE  
                 28.55      1:02.29 (33.74)
        1:41.83 (39.54)     2:20.54 (38.71)
        3:02.64 (42.10)     3:45.57 (42.93)
        4:18.59 (33.02)     4:50.37 (31.78)
 28 Cline, Lance N   19 Unat-FL           4:48.08    4:50.44 qSUSE  
                 29.16      1:02.70 (33.54)
        1:40.87 (38.17)     2:18.18 (37.31)
        3:00.50 (42.32)     3:43.53 (43.03)
        4:17.41 (33.88)     4:50.44 (33.03)
 29 Parkes, Tim M    17 Schenectady-AD    4:54.03    4:50.47 qSUSE  
                 30.25      1:05.09 (34.84)
        1:42.99 (37.90)     2:18.52 (35.53)
        3:01.51 (42.99)     3:44.56 (43.05)
        4:18.61 (34.05)     4:50.47 (31.86)
 30 Sbordon, Joey J  19 Bluefish-NE       4:57.18    4:51.26 qSUSE  
                 31.17      1:06.41 (35.24)
        1:43.80 (37.39)     2:19.38 (35.58)
        3:04.03 (44.65)     3:47.19 (43.16)
        4:19.94 (32.75)     4:51.26 (31.32)
 -----------------------------------------------------------------
 31 Bayo, Christian  17 Puerto Rico       4:50.43    4:51.64 SUSE   
                 30.36      1:03.88 (33.52)
        1:43.51 (39.63)     2:22.22 (38.71)
        3:04.95 (42.73)     3:46.63 (41.68)
        4:19.78 (33.15)     4:51.64 (31.86)
 32 Gunter, Scotty   19 Southside-FL      4:57.18    4:52.01 SUSE   
                 30.46      1:05.44 (34.98)
        1:43.99 (38.55)     2:21.71 (37.72)
        3:03.05 (41.34)     3:44.83 (41.78)
        4:19.12 (34.29)     4:52.01 (32.89)
 -----------------------------------------------------------------
 33 Rappold, Timoth  16 Schenectady-AD    4:58.23    4:52.02 SUSE   
                 32.53      1:09.82 (37.29)
        1:47.63 (37.81)     2:25.08 (37.45)
        3:03.97 (38.89)     3:43.72 (39.75)
        4:18.37 (34.65)     4:52.02 (33.65)
 34 Baque, John      20 Pine Crest-FG     4:52.74    4:52.24 SUSE   
                 29.83      1:04.74 (34.91)
        1:46.56 (41.82)     2:25.79 (39.23)
        3:05.57 (39.78)     3:45.18 (39.61)
        4:19.61 (34.43)     4:52.24 (32.63)
 35 Hernandez, Alej  19 Uvc-Ven-ZZ        4:11.75    4:52.33 SUSE   
                 30.09      1:04.92 (34.83)
        1:43.67 (38.75)     2:21.16 (37.49)
        3:01.28 (40.12)     3:43.63 (42.35)
        4:17.96 (34.33)     4:52.33 (34.37)
 36 Johnson, Michae  17 Brevard SC-FL     4:58.73    4:53.42 SUSE   
                 31.17      1:06.83 (35.66)
        1:46.94 (40.11)     2:26.41 (39.47)
        3:06.12 (39.71)     3:46.83 (40.71)
        4:20.68 (33.85)     4:53.42 (32.74)
 37 Hartje, William  16 Bolles School-FL  4:55.05    4:53.48 SUSE   
                 31.26      1:07.81 (36.55)
        1:46.60 (38.79)     2:24.62 (38.02)
        3:05.23 (40.61)     3:45.57 (40.34)
        4:19.56 (33.99)     4:53.48 (33.92)
 38 McCord, Douglas  14 Piranha Swimming  4:17.66Y   4:53.95 SUSE   
                 30.75      1:05.34 (34.59)
        1:42.64 (37.30)     2:20.69 (38.05)
        3:04.27 (43.58)     3:48.68 (44.41)
        4:21.27 (32.59)     4:53.95 (32.68)
 39 Garcia-Montes,   19 Unat-FL           4:56.24    4:54.73 SUSE   
                 29.50      1:03.26 (33.76)
        1:41.83 (38.57)     2:20.53 (38.70)
        3:02.80 (42.27)     3:44.38 (41.58)
        4:20.46 (36.08)     4:54.73 (34.27)
 40 Pena, Rafael E   19 Comets-FG         4:51.25    4:54.85 SUSE   
                 31.35      1:06.36 (35.01)
        1:47.09 (40.73)     2:26.67 (39.58)
        3:07.36 (40.69)     3:48.01 (40.65)
        4:22.20 (34.19)     4:54.85 (32.65)
 41 Becker, Ed S     16 SoNoCo Swim Club  4:59.47    4:55.24 SUSE   
                 30.80      1:05.66 (34.86)
        1:45.42 (39.76)     2:24.19 (38.77)
        3:07.00 (42.81)     3:50.12 (43.12)
        4:23.66 (33.54)     4:55.24 (31.58)
 42 Sullivan, Patri  16 Bluefish-NE       4:56.42    4:55.60 SUSE   
                 31.28      1:08.17 (36.89)
        1:44.17 (36.00)     2:20.53 (36.36)
        3:03.31 (42.78)     3:47.74 (44.43)
        4:22.61 (34.87)     4:55.60 (32.99)
 43 Rodriguez, Alex  17 Comets-FG         5:05.13    4:55.78 SUSE   
                 31.83      1:06.55 (34.72)
        1:48.19 (41.64)     2:29.29 (41.10)
        3:09.94 (40.65)     3:50.78 (40.84)
        4:24.16 (33.38)     4:55.78 (31.62)
 44 Meszaros, Istva  17 Clearwater-FL     4:21.71Y   4:56.25 SUSE   
                 32.03      1:10.13 (38.10)
        1:48.99 (38.86)     2:26.74 (37.75)
        3:08.53 (41.79)     3:50.31 (41.78)
        4:24.11 (33.80)     4:56.25 (32.14)
 45 Platow, Bart E   17 Westport/Weston-  4:27.01Y   4:56.45 SUSE   
                 30.58      1:05.39 (34.81)
        1:43.28 (37.89)     2:20.50 (37.22)
        3:04.36 (43.86)     3:49.42 (45.06)
        4:23.54 (34.12)     4:56.45 (32.91)
 46 Castaldo, Jon J  18 Bernal's Gator-N  4:20.65Y   4:56.80 SUSE   
                 30.30      1:05.89 (35.59)
        1:43.76 (37.87)     2:21.42 (37.66)
        3:04.38 (42.96)     3:48.77 (44.39)
        4:23.46 (34.69)     4:56.80 (33.34)
 47 Poling, Tyler C  16 Cougar Aquatic-N  4:59.68    4:56.83 SUSE   
                 30.72      1:05.78 (35.06)
        1:43.58 (37.80)     2:20.45 (36.87)
        3:07.36 (46.91)     3:53.41 (46.05)
        4:25.05 (31.64)     4:56.83 (31.78)
 48 McDonald, Kendr  14 Columbia Aquatic  4:17.26Y   4:58.08 SUSE   
                 31.16      1:07.87 (36.71)
        1:48.81 (40.94)     2:29.13 (40.32)
        3:07.88 (38.75)     3:49.19 (41.31)
        4:23.85 (34.66)     4:58.08 (34.23)
 49 Czaja, Stephen   17 Florida Atlantic  4:24.27Y   4:58.21 SUSE   
                 30.23      1:05.83 (35.60)
        1:45.22 (39.39)     2:24.70 (39.48)
        3:08.04 (43.34)     3:51.38 (43.34)
        4:25.35 (33.97)     4:58.21 (32.86)
 50 Samuel, Henry W  18 Clearwater-FL     4:16.94Y   4:59.95 BNUS   
                 30.76      1:07.07 (36.31)
        1:46.97 (39.90)     2:25.99 (39.02)
        3:08.25 (42.26)     3:50.95 (42.70)
        4:25.93 (34.98)     4:59.95 (34.02)
 51 Brown, Brandon   15 Bluefish-NE       5:03.87    5:01.13 BNUS   
                 32.01      1:08.61 (36.60)
        1:45.11 (36.50)     2:21.69 (36.58)
        3:06.56 (44.87)     3:54.07 (47.51)
        4:27.96 (33.89)     5:01.13 (33.17)
 52 Lazris, Michael  15 Columbia Aquatic  4:16.09Y   5:01.36 BNUS   
                 31.43      1:07.58 (36.15)
        1:45.28 (37.70)     2:22.70 (37.42)
        3:07.83 (45.13)     3:53.34 (45.51)
        4:27.66 (34.32)     5:01.36 (33.70)
 53 Rojas, Marc A    14 Comets-FG         4:57.07    5:02.76 BNUS   
                 31.70      1:09.43 (37.73)
        1:49.22 (39.79)     2:28.50 (39.28)
        3:10.69 (42.19)     3:53.51 (42.82)
        4:28.55 (35.04)     5:02.76 (34.21)
 54 Rohr, Alex F     18 Schenectady-AD    4:26.18Y   5:03.34 BNUS   
                 30.47      1:07.21 (36.74)
        1:48.88 (41.67)     2:28.68 (39.80)
        3:11.45 (42.77)     3:54.45 (43.00)
        4:29.44 (34.99)     5:03.34 (33.90)
 55 Schulz, Tiago A  17 Pine Crest-FG     4:23.32Y   5:03.79 BNUS   
                 30.71      1:05.03 (34.32)
        1:43.70 (38.67)     2:22.32 (38.62)
        3:08.27 (45.95)     3:56.48 (48.21)
        4:30.55 (34.07)     5:03.79 (33.24)
 56 Valencia, Ivan   17 Comets-FG         5:04.26    5:04.07 BNUS   
                 32.99      1:11.16 (38.17)
        1:52.41 (41.25)     2:31.91 (39.50)
        3:14.50 (42.59)     3:56.74 (42.24)
        4:30.98 (34.24)     5:04.07 (33.09)
 57 Naylor, Bryson   18 Jupiter Dragons-  4:58.78    5:05.50        
                 31.32      1:09.11 (37.79)
        1:52.34 (43.23)     2:35.65 (43.31)
        3:15.01 (39.36)     3:56.60 (41.59)
        4:31.65 (35.05)     5:05.50 (33.85)
 58 Powell, Roger W  15 Fort Lauderdale-  4:56.49    5:06.16        
                 31.43      1:06.73 (35.30)
        1:46.26 (39.53)     2:24.64 (38.38)
        3:10.48 (45.84)     3:56.26 (45.78)
        4:31.76 (35.50)     5:06.16 (34.40)
 59 Vinci, Michael   20 Comets-FG         4:58.16    5:06.77        
                 31.47      1:08.64 (37.17)
        1:47.91 (39.27)     2:26.50 (38.59)
        3:09.71 (43.21)     3:54.37 (44.66)
        4:30.58 (36.21)     5:06.77 (36.19)
 60 Ellman, Andrew   17 Empire Swimming-  4:25.45Y   5:07.54        
                 30.55      1:06.10 (35.55)
        1:45.43 (39.33)     2:26.20 (40.77)
        3:09.89 (43.69)     3:55.17 (45.28)
        4:31.62 (36.45)     5:07.54 (35.92)
 61 Veale, Thomas M  15 Pine Crest-FG     4:19.77Y   5:07.99        
                 31.54      1:08.86 (37.32)
        1:50.69 (41.83)     2:31.21 (40.52)
        3:16.32 (45.11)     4:02.28 (45.96)
        4:35.16 (32.88)     5:07.99 (32.83)
 62 DePaoli, Tommy   17 SoNoCo Swim Club  4:29.65Y   5:11.15        
                 29.24      1:02.66 (33.42)
        1:45.12 (42.46)     2:26.40 (41.28)
        3:12.07 (45.67)     3:58.43 (46.36)
        4:35.18 (36.75)     5:11.15 (35.97)
 63 Forest, Jimmy R  16 Columbia Aquatic  4:21.93Y   5:13.06        
                 31.12      1:09.88 (38.76)
        1:50.71 (40.83)     2:30.89 (40.18)
        3:14.43 (43.54)     4:01.93 (47.50)
        4:37.79 (35.86)     5:13.06 (35.27)
 64 Martin, Bo D     14 SoNoCo Swim Club  4:32.60Y   5:13.75        
                 32.50      1:11.40 (38.90)
        1:52.64 (41.24)     2:34.60 (41.96)
        3:17.81 (43.21)     4:03.43 (45.62)
        4:38.98 (35.55)     5:13.75 (34.77)
 65 Parada, Alexand  18 Comets-FG         4:23.44Y   5:14.33        
                 32.38      1:10.20 (37.82)
        1:50.17 (39.97)     2:29.47 (39.30)
        3:15.95 (46.48)     4:04.07 (48.12)
        4:40.09 (36.02)     5:14.33 (34.24)
 66 Riobo, Carlos A  16 Comets-FG         4:32.48Y   5:16.83        
                 32.32      1:10.50 (38.18)
        1:50.41 (39.91)     2:29.39 (38.98)
        3:19.04 (49.65)     4:07.28 (48.24)
        4:42.86 (35.58)     5:16.83 (33.97)
 -- Smiddy, Samuel   14 Big Gator-FG      4:59.65         DQ        
      Arms not in same horizontal plane - breast
 -- Dunn, Colby C    16 Bluefish-NE       4:52.14         DQ        
      Declared false start - Misc
 -- Gomez, Jeffrey   17 Cougar Aquatic-N  4:54.04         DQ        
      Head did not break the surface by 15 meters - fly
 -- Wiederecht, Chr  17 Westport/Weston-  4:23.37Y       DFS        
      Declared false start - Misc
 -- Prono, Renato D  17 Pine Crest-FG     4:18.72Y        NS