Ft Lauderdale Aquatic Complex - Site License 7/20/2008 - 08:31AM
SPEEDO Champions Series - Southern Zone-South, Sanction #: FGCSR0717
Hosted by: Fort Lauderdale Aquatics
Event 21 Girls 50 LC Meter Freestyle
==================================================================
SEC: $ 24.81 7/12/2007 Dara G. Torres, CSSC-FG
FG OPEN: 24.81 7/12/2007 Dara Torres, CSSC-FG
26.59 USOP
27.29 JN-S
27.29 NATS
27.59 JN-W
29.19 SUSE
29.89 BNUS
Meet Qualifying: 29.19
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Semeco, Arlene 24 Coral Springs-FG 25.14 26.48 qUSOP
2 Garcia, Vanessa 23 Puerto Rico 25.29 26.49 qUSOP
2 Vanderpool-Wall 18 Bolles School-FL 26.33 26.49 qUSOP
4 Moodie, Natasha 17 Comets-FG 26.08 26.56 qUSOP
5 Forrester, Alex 16 Bluefish-NE 26.46 26.99 qJN-S
6 Ravettine, Brye 17 Cougar Aquatic-N 26.76 27.24 qJN-S
7 Raatz, Katherin 19 Unat-FG 26.01 27.34 qJN-W
8 Stupp, Julie A 22 Coral Springs-FG 27.26 27.45 qJN-W
9 Frasier, Alex I 16 Bluefish-NE 27.04 27.47 qJN-W
10 Nessler, Dana M 16 Bolles School-FL 27.65 27.48 qJN-W
-----------------------------------------------------------------
11 Wyld, Katie E 22 Unat-FG 27.00 27.52 qJN-W
12 Lopez, Coral R 19 Gator Swim Club- 27.71 27.58 qJN-W
13 Fonteno, Megan 15 Bolles School-FL 26.72 27.65 qSUSE
14 Martinez, Vanes 24 Puerto Rico 27.50 27.72 qSUSE
14 Krauss, Kelsey 17 Saint Petersburg 27.38 27.72 qSUSE
16 O'Sullivan, Mar 20 Unat-FL 27.95 27.78 qSUSE
16 Tarantolo, Madd 18 Nitro Swimming-S 27.30 27.78 qSUSE
18 Santos, Ana A 17 Unat-FG 26.97 27.85 qSUSE
19 Casellas, Patri 18 Puerto Rico 27.93 27.89 qSUSE
19 Hendry, C.J. J 19 Area Tallahassee 28.01 27.89 qSUSE
-----------------------------------------------------------------
21 Wolfe, Migan E 17 Hurricanes-FL 27.86 27.91 qSUSE
22 McKnight, Linds 14 Coral Springs-FG 27.11 27.93 qSUSE
22 Casella, Shanda 20 Indian River-FL 27.02 27.93 qSUSE
24 Steinhauer, Ste 19 Area Tallahassee 27.03 27.94 qSUSE
25 Pigot, Chinyere 15 Metro Aquatic-FG 28.24 27.95 qSUSE
26 Brosi, Kelsey N 17 Columbia Aquatic 27.81 27.99 qSUSE
27 Moseley, Lara C 17 Coral Springs-FG 27.87 28.00 qSUSE
28 Kearney, Michae 15 SoNoCo Swim Club 28.09 28.01 qSUSE
29 Isaacson, Ashly 15 Clearwater-FL 27.38 28.06 qSUSE
30 Oliver, Tiffany 15 Comets-FG 26.91 28.07 qSUSE
-----------------------------------------------------------------
31 Carr, Jessie J 20 Area Tallahassee 27.88 28.11 SUSE
31 Potter, Cara E 19 Unat-FL 28.36 28.11 SUSE
Swim-Off Required ----------------------------------------------
33 Vanleeuwen, Ann 20 Pine Crest-FG 28.11 28.17 SUSE
34 Mills, Isabela 19 Coral Springs-FG 27.37 28.18 SUSE
35 Chandlee, Jessi 18 Brevard SC-FL 27.87 28.25 SUSE
36 Andrews, Sarah 19 Unat-KY 27.32 28.28 SUSE
37 Sinatro, Haley 14 SoNoCo Swim Club 28.13 28.33 SUSE
38 Eisenring, Step 17 Pine Crest-FG 26.69 28.34 SUSE
39 Fernandez, Meli 15 Comets-FG 27.76 28.36 SUSE
40 Ling, Michelle 19 Lake Lytal Light 27.16 28.37 SUSE
41 Vanden Noort, G 16 Bolles School-FL 28.18 28.41 SUSE
41 Cavalieri, Carl 20 Area Tallahassee 28.38 28.41 SUSE
43 Koelle, Addi E 17 SoNoCo Swim Club 27.80 28.42 SUSE
43 Tocci, Francesc 17 Bernal's Gator-N 27.33 28.42 SUSE
45 McCoy, Alexis R 18 Unat-FL 28.71 28.45 SUSE
46 Sparg, Lauren 24 Area Tallahassee 23.25Y 28.49 SUSE
47 O'Brien, Amy J 17 North Shore Swim 27.81 28.51 SUSE
48 Rogers, Elizabe 18 North Palm Beach 27.59 28.54 SUSE
49 Tocci, Bianca A 14 Bernal's Gator-N 28.92 28.55 SUSE
50 Shanata, Zeina 20 High Tide Aquati 28.85 28.59 SUSE
51 Grindall, Dana 13 SoNoCo Swim Club 28.28 28.61 SUSE
52 Barbour, Kelsey 16 Schenectady-AD 28.83 28.62 SUSE
52 Quinn, Meghan M 19 Pine Crest-FG 28.48 28.62 SUSE
54 Anderson, Kelse 17 Florida Keys-FG 28.99 28.63 SUSE
54 Leonard, Hillar 18 High Tide Aquati 28.88 28.63 SUSE
56 Sandlin, Casey 16 Bolles School-FL 28.66 28.65 SUSE
57 Kunnapas, Lia A 16 Cougar Aquatic-N 28.15 28.68 SUSE
58 McKnight, Taylo 15 Coral Springs-FG 28.67 28.69 SUSE
59 Stevens, Karian 18 Saint Petersburg 28.76 28.72 SUSE
60 Josserand, Tayl 16 Bolles School-FL 28.66 28.73 SUSE
61 Rosebaugh, Chri 17 Nitro Swimming-S 28.98 28.74 SUSE
62 Santoro, Emma E 17 Seacoast-NE 27.76 28.76 SUSE
63 Sadovnikoff, Ri 15 Bernal's Gator-N 28.34 28.77 SUSE
64 Fulenwider, Mel 13 Empire Swimming- 25.29Y 28.79 SUSE
65 Kearns, Ann Rag 16 SoNoCo Swim Club 28.31 28.80 SUSE
65 Cornetta, Katel 14 Wachusett Storm- 29.09 28.80 SUSE
67 Ho, Victoria I 15 Florida Atlantic 29.03 28.81 SUSE
68 Drake, Lauren E 16 Unat-FL 27.59 28.84 SUSE
69 Hurley, Christi 15 Bluefish-NE 29.03 28.87 SUSE
69 Coutts, Heather 15 Bolles School-FL 28.75 28.87 SUSE
71 Caliri, Carolin 17 North Shore Swim 28.93 28.88 SUSE
72 Mulvey, Hillary 15 Seacoast-NE 28.28 28.89 SUSE
73 Hoffman, Gracie 15 Bolles School-FL 29.15 28.92 SUSE
74 Vogel, Cara M 17 Bluefish-NE 28.09 28.93 SUSE
75 Ustjanauskas, J 14 West Hartford-CT 28.90 28.94 SUSE
76 Marsh, Katie L 19 Florida Atlantic 27.87 29.01 SUSE
77 Correa, Adriana 19 Heritage Aquatic 29.10 29.03 SUSE
77 Lytle, Teri A 18 Brevard SC-FL 28.74 29.03 SUSE
79 Woolbright, Kat 15 Swim Orlando Y-F 28.03 29.04 SUSE
80 Tilman, Laura E 18 Miami Swimming-F 28.99 29.05 SUSE
81 Bailey, Lauren 14 Empire Swimming- 25.35Y 29.08 SUSE
82 Vitro, Kacie L 15 Coral Springs-FG 28.66 29.10 SUSE
83 Pangilinan, Eri 17 Empire Swimming- 29.07 29.12 SUSE
83 Luchansky, Katy 14 Shelton Monroe-C 28.11 29.12 SUSE
85 Holling, Maggie 15 Lake Lytal Light 29.13 29.14 SUSE
86 Magyar, Julie A 17 Seacoast-NE 25.40Y 29.16 SUSE
87 Ladd, Alex D 16 North Palm Beach 25.20Y 29.18 SUSE
87 Newfield, Sidne 16 Saint Petersburg 29.13 29.18 SUSE
89 Ashenfelter, Pe 17 Bluefish-NE 28.33 29.19 SUSE
89 Templin, Alison 18 Lake Lytal Light 29.83 29.19 SUSE
91 Ring, Jackie A 17 Florida Atlantic 28.70 29.22 BNUS
92 Nederlanden, Je 15 Broward Elite-FG 28.82 29.25 BNUS
92 Milano, Deidre 14 Fort Lauderdale- 28.87 29.25 BNUS
94 Ashenfelter, Ka 15 Bluefish-NE 28.87 29.28 BNUS
95 Caruso, Daniell 18 Florida Atlantic 27.87 29.30 BNUS
96 Jeffrey, Kirsti 18 Florida Atlantic 28.82 29.31 BNUS
97 Lugar, Sami A 19 Unat-FL 28.99 29.34 BNUS
98 Marynowski, Rya 17 Empire Swimming- 29.89 29.35 BNUS
98 Anaya, Ana L 15 Metro Aquatic-FG 28.82 29.35 BNUS
100 Mackenzie, Nico 20 Clearwater-FL 29.23 29.38 BNUS
100 Radin, Katie A 17 Bluefish-NE 28.92 29.38 BNUS
102 Hernandez, Nata 15 Bolles School-FL 28.80 29.40 BNUS
103 Holmquist, Jaim 17 Coral Springs-FG 28.53 29.41 BNUS
104 Bresnahan, Meag 18 Fort Lauderdale- 29.27 29.43 BNUS
105 Minowitz, Amy M 19 Empire Swimming- 29.12 29.44 BNUS
106 Neal, Jennifer 16 Bolles School-FL 29.15 29.48 BNUS
106 Pisarski, Holli 17 Saint Andrew's-F 29.25 29.48 BNUS
106 Aiello, Rebecca 15 Pine Crest-FG 28.32 29.48 BNUS
109 Yin, Annie C 15 Bolles School-FL 29.15 29.49 BNUS
110 Noyes, Jennifer 17 West Hartford-CT 28.72 29.54 BNUS
110 Murphy, Kenna R 17 Schenectady-AD 25.16Y 29.54 BNUS
112 McCullough, Chr 15 Bolles School-FL 28.90 29.55 BNUS
113 Smith, Robyn E 18 Jupiter Dragons- 29.01 29.56 BNUS
114 Rorer, Tracy H 17 Saint Petersburg 28.75 29.57 BNUS
115 Callahan, Court 18 Empire Swimming- 24.95Y 29.59 BNUS
116 Edgar, Mel J 21 Unat-FG 29.03 29.60 BNUS
117 Guyler, Jennife 20 Area Tallahassee 28.95 29.63 BNUS
118 Cardet, Lucie M 17 Plantation-FG 28.72 29.64 BNUS
119 Jordan, Maggie 13 Schenectady-AD 25.38Y 29.65 BNUS
120 Muniz, Bianca 16 Comets-FG 29.07 29.71 BNUS
121 Moeller, Stepha 16 Pine Crest-FG 29.59 29.73 BNUS
122 Brunner, Nicole 17 Miami Swimming-F 28.72 29.76 BNUS
122 Olivieri, Maya 14 Empire Swimming- 25.69Y 29.76 BNUS
124 Ha, Kathryn C 17 Empire Swimming- 28.91 29.80 BNUS
125 Lyons, Mairead 17 Wachusett Storm- 29.60 29.89 BNUS
126 Newnam, Arielle 18 Florida Atlantic 28.77 29.91
127 Holley, Jessie 16 Jupiter Dragons- 29.20 29.94
128 Ribar, Morgan E 18 Fort Lauderdale- 25.48Y 29.96
129 Bodin, Alyssa B 15 Unat-FL 25.40Y 29.97
130 Wright, Czamill 20 Fort Lauderdale- 29.12 30.02
131 Fuhro, Courtney 18 Cougar Aquatic-N 29.87 30.03
132 Meeder, Lindsey 16 Aqua Crest-FG 29.54 30.07
133 Gaquin, Emma S 14 North Shore Swim 29.04 30.10
133 Grant, Rachel M 16 Jupiter Dragons- 26.04Y 30.10
133 Fischer, Betsy 17 Empire Swimming- 26.29Y 30.10
136 Pike, Carly R 18 Florida Atlantic 26.38Y 30.22
136 Bopp, Amy L 13 Schenectady-AD 25.75Y 30.22
138 Moroney, Alexan 15 North Shore Swim 29.16 30.24
139 Schwantes, Kell 15 Fort Lauderdale- 29.71 30.32
140 Karpowicz, Sara 24 Aqua Crest-FG 28.88 30.38
141 Allen, Emily L 20 Comets-FG 29.42 30.52
142 Wieckowski, Joa 17 Palm Harbor YMCA 26.04Y 30.73
143 Fleming, Genevi 19 Cougar Aquatic-N 26.12Y 31.30
-- Berrocal, Alana 20 Unat-KY 28.51 NS
-- Jacobs, Nikki R 13 Pine Crest-FG 29.75 NS