Ft Lauderdale Aquatic Complex - Site License    7/20/2008 - 08:31AM
SPEEDO Champions Series - Southern Zone-South, Sanction #: FGCSR0717
                Hosted by: Fort Lauderdale Aquatics                 
 
 Event 22  Boys 50 LC Meter Freestyle
==================================================================
          SEC: $ 22.58  3/13/2008 Bryan J. Lundquist, UN-18-FL
      FG OPEN:   22.34  8/12/2002 Jason Lezak, NOVA-CA
                 23.59  USOP
                 24.19  NATS
                 24.59  JN-S
                 24.79  JN-W
                 25.79  SUSE
                 26.69  BNUS
 Meet Qualifying:  25.79
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Louw, Gideon A   20 Indian River-FL     22.06      22.80 qUSOP  
  2 Ayala, Jacinto   21 Delfines-DOM-ZZ     22.56      23.10 qUSOP  
  3 Turner, Charles  23 Unat-FG             23.39      23.27 qUSOP  
  4 Munoz, Daniel D  21 Metro Aquatic-FG    24.10      23.66 qNATS  
  5 Spiegel, Sean S  25 Hurricanes-FL       23.15      23.75 qNATS  
  6 Gutman, Tommy W  16 Bolles School-FL    24.47      23.96 qNATS  
  7 Coakley, Daniel  18 Bolles School-FL    23.18      23.98 qNATS  
  8 Holway, Jimmy N  21 Area Tallahassee    24.47      24.02 qNATS  
  9 Schlytter, Matt  17 Bolles School-FL    24.56      24.07 qNATS  
 10 Skuba, Joseph F  22 Aqua Crest-FG       24.12      24.36 qJN-S  
 -----------------------------------------------------------------
 11 Denton, Ed       22 Area Tallahassee    23.60      24.38 qJN-S  
 11 Martinez, Raul   20 Puerto Rico         24.03      24.38 qJN-S  
 13 Hosking, Adam J  22 Unat-FG             24.63      24.42 qJN-S  
 14 Frankenfeld, Ke  19 Nitro Swimming-S    25.17      24.43 qJN-S  
 15 Saco, Michael B  16 Miami Swimming-F    24.13      24.46 qJN-S  
 15 Anderson, Rober  20 Nitro Swimming-S    20.69Y     24.46 qJN-S  
 17 Botha, Jarryd    23 Area Tallahassee    23.41      24.49 qJN-S  
 18 Rogers, Chris M  18 Bluefish-NE         23.79      24.50 qJN-S  
 18 Grigull, Rory S  18 Coral Springs-FG    24.16      24.50 qJN-S  
 20 Bradford, Danie  20 Area Tallahassee    25.07      24.51 qJN-S  
 -----------------------------------------------------------------
 21 Bailey, Robert   18 Bernal's Gator-N    25.26      24.58 qJN-S  
 22 Dobrolioubov, S  19 Bluefish-NE         24.94      24.61 qJN-W  
 23 Tirabassi, Dani  19 Pine Crest-FG       24.87      24.63 qJN-W  
 24 Toffaletti, Dav  20 Area Tallahassee    24.36      24.69 qJN-W  
 25 Cremonez, Fabio  21 Unat-FG             23.95      24.71 qJN-W  
 26 Turner, James E  18 Indian River-FL     24.09      24.72 qJN-W  
 26 Sutton, Donald   18 Pine Crest-FG       24.29      24.72 qJN-W  
 28 Johnson, Jake C  17 Schenectady-AD      25.17      24.73 qJN-W  
 29 Schwartz, Nick   20 Unat-FL             24.35      24.75 qJN-W  
 30 Reed, Tyler J    16 Clearwater-FL       21.92Y     24.76 qJN-W  
 -----------------------------------------------------------------
 31 James, Samuel J  21 Unat-FG             24.83      24.83 SUSE   
 32 Murray, Paul L   16 Heritage Aquatic    24.83      24.84 SUSE   
 -----------------------------------------------------------------
 33 Boley, Evan A    20 Florida Atlantic    21.31Y     24.85 SUSE   
 34 Tung, Andres     17 Unat-FG             24.22      24.88 SUSE   
 35 Proudfoot, Simo  18 Bolles School-FL    25.31      24.89 SUSE   
 36 Lichtner, Steph  16 Metro Aquatic-FG    23.75      24.91 SUSE   
 37 Fraser, Brett M  18 Gator Swim Club-    24.43      24.92 SUSE   
 38 Kerwick, Max K   17 Nitro Swimming-S    21.48Y     25.06 SUSE   
 39 Meeder, Andrew   18 Aqua Crest-FG       24.27      25.13 SUSE   
 40 Glover, Alex M   18 Clearwater-FL       24.24      25.18 SUSE   
 41 Purnell, Craig   18 Fort Lauderdale-    25.45      25.20 SUSE   
 42 Estrada, Alex E  17 Team Weston-FG      25.12      25.21 SUSE   
 43 Taddeo, Jonatha  16 Saint Petersburg    25.25      25.26 SUSE   
 44 Ismail, Alex R   19 Pine Crest-FG       25.24      25.29 SUSE   
 45 Morejon, Pablo   17 Metro Aquatic-FG    25.36      25.30 SUSE   
 46 Fermin, Anthony  18 Comets-FG           25.17      25.35 SUSE   
 46 Serrano, Juan    18 Puerto Rico         24.33      25.35 SUSE   
 48 Drigo, Murilo K  16 Unat-FG             25.12      25.39 SUSE   
 49 McLean, Matthew  18 SoNoCo Swim Club    25.10      25.40 SUSE   
 50 Cwalinski, Hunt  16 Fort Lauderdale-    25.42      25.44 SUSE   
 51 Fiore, Jeffrey   18 North Shore Swim    25.28      25.47 SUSE   
 52 Allen, Nick J    16 Nitro Swimming-S    21.93Y     25.50 SUSE   
 53 Riobo, Carlos A  16 Comets-FG           25.79      25.51 SUSE   
 54 Hood, Cam G      17 Westport/Weston-    25.30      25.55 SUSE   
 55 Manousos, Nick   16 Pine Crest-FG       21.91Y     25.63 SUSE   
 56 Van Zee, Jonath  18 Florida Atlantic    24.72      25.65 SUSE   
 57 Grassano, Andre  18 Saint Andrew's-F    25.31      25.68 SUSE   
 57 Lotano, Chris A  17 Schenectady-AD      22.10Y     25.68 SUSE   
 57 Tin, Alex L      18 Bernal's Gator-N    25.00      25.68 SUSE   
 60 Vazquez, Andy    14 Metro Aquatic-FG    25.25      25.71 SUSE   
 60 Wolfe, Quinlan   20 Hurricanes-FL       24.76      25.71 SUSE   
 62 Fee, James M     20 Bluefish-NE         24.99      25.72 SUSE   
 63 Yuan, Michael J  18 Trinity Prep-FL     25.62      25.74 SUSE   
 64 Widmer, Tex A    17 Fort Lauderdale-    23.03Y     25.77 SUSE   
 64 Bagshaw, Alexan  16 Pine Crest-FG       25.88      25.77 SUSE   
 66 Barona, Kevin    16 Metro Aquatic-FG    25.40      25.78 SUSE   
 67 Rausch, Spencer  19 Area Tallahassee    25.99      25.79 SUSE   
 67 Wang, Charley    18 Cougar Aquatic-N    25.34      25.79 SUSE   
 67 Saad, Nour S     17 Columbia Aquatic    26.17      25.79 SUSE   
 70 Reams, Sean J    18 Bluefish-NE         25.52      25.83 BNUS   
 71 O'Shaughnessy,   17 Coral Springs-FG    25.86      25.86 BNUS   
 72 Touw Ngie Tjouw  23 Indian River-FL     25.37      25.87 BNUS   
 73 Remigino, James  17 SoNoCo Swim Club    25.64      25.90 BNUS   
 73 Gallagher, Garr  20 Unat-FL             25.44      25.90 BNUS   
 75 Nicholas, Dameo  18 Fort Lauderdale-    25.29      25.94 BNUS   
 76 Boettcher, Alex  17 Florida Atlantic    25.50      25.95 BNUS   
 77 Grant, Ray J     19 Seacoast-NE         25.85      25.96 BNUS   
 78 Puryear, Jordan  17 Nitro Swimming-S    22.12Y     25.99 BNUS   
 79 Nunez, Leonardo  18 Team Weston-FG      25.45      26.02 BNUS   
 80 Torres, Edwin X  19 Fort Lauderdale-    26.58      26.05 BNUS   
 81 Smith, Tyler D   20 Pine Crest-FG       25.17      26.16 BNUS   
 82 Tsvyetayev, Ole  18 Miami Swimming-F    26.15      26.17 BNUS   
 83 Rocha, Rafael    17 Unat-FG             24.42      26.20 BNUS   
 84 Becker, Ed S     16 SoNoCo Swim Club    22.34Y     26.21 BNUS   
 85 Depadua, Raymon  17 Unat-FL             26.34      26.24 BNUS   
 86 Trotta, Eric D   17 Westport/Weston-    26.16      26.26 BNUS   
 87 Michels, Gregor  17 Bernal's Gator-N    25.81      26.27 BNUS   
 87 Zann, Bryan A    20 Unat-FG             25.62      26.27 BNUS   
 89 Lopez Cantera,   17 Metro Aquatic-FG    25.79      26.29 BNUS   
 90 Fleming, Christ  17 Cougar Aquatic-N    25.57      26.34 BNUS   
 91 Shi, Michael A   17 Bernal's Gator-N    26.61      26.45 BNUS   
 91 Cagenello, Sam   15 SoNoCo Swim Club    26.25      26.45 BNUS   
 93 Chu, Marco S     18 Bluefish-NE         25.42      26.48 BNUS   
 94 Gunter, Scotty   19 Southside-FL        25.99      26.49 BNUS   
 95 Curley, Brandon  16 Nitro Swimming-S    23.10Y     26.58 BNUS   
 96 Flannery, Jim J  18 Empire Swimming-    22.34Y     26.62 BNUS   
 97 Walpole, Mark A  19 Comets-FG           26.12      26.63 BNUS   
 98 Rodriguez, Leo   16 Fort Lauderdale-    26.20      26.68 BNUS   
 99 Miranda, Stepha  17 Pine Crest-FG       26.67      26.71        
100 Christian, Mich  15 Jupiter Dragons-    26.48      26.84        
101 Leonard, Matt C  20 High Tide Aquati    26.52      26.92        
101 Rodriguez, Alex  17 Comets-FG           26.52      26.92        
103 Samuel, Henry W  18 Clearwater-FL       26.05      26.96        
104 Vanneste, Rober  17 Saint Petersburg    23.00Y     26.99        
105 Willis, Trent M  16 Martin County-FG    26.51      27.01        
106 Varner, Dylan J  16 Jupiter Dragons-    25.98      27.04        
107 Betschart, Marc  15 Pine Crest-FG       26.44      27.07        
108 Diehl, Van S     21 Pine Crest-FG       21.55Y     27.40        
109 Kerr, Malcolm A  20 Pine Crest-FG       26.03      27.52        
110 Saccurato, Matt  19 Empire Swimming-    22.54Y     27.76        
111 Spire, Sean W    18 Pine Crest-FG       21.35Y     28.04        
112 Rabelo, Manny A  19 Lake Lytal Light    25.82      30.48        
 -- Minowitz, Mark   17 Empire Swimming-    21.96Y        DQ        
      False start
 -- Schiller, Blair  15 Bolles School-FL    25.32         DQ        
      False start
 -- Araque, Carlos   18 Metro Aquatic-FG    25.39         DQ        
      Declared false start